Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

DAN RICE 5K
August 02, 2003
Age Group Results
RUNNERS
Overall Female Winners
Place Name City Age Bib No Overall Time Pace
1 Sandie Sweet Erie PA 37 988 23 19:38 6:20/M
2 Lindsay Petri Girard PA 15 2714 32 20:23 6:35/M
3 Deborah Mizikowski Fairview PA 47 2688 35 20:47 6:42/M
Women 15 and Under Record: KELLY RICHARDS
Year: 1999 Time: 20:37
Place Name City Age Bib No Overall Time Pace
1 Maggy Ashton Edinboro PA 11 2686 49 22:46 7:21/M
2 Janelle Hewel Clearwater FL 12 954 62 23:40 7:38/M
3 Makenzie O'Connor McKean PA 9 2707 86 25:16 8:09/M
4 Brittany Villers Erie PA 14 2736 91 25:54 8:21/M
5 Clara Ashton Edinboro PA 8 2687 100 26:45 8:38/M
6 Kelsey Cross Erie PA 10 937 126 33:08 10:41/M
7 Chelsey Reams Lake City PA 14 2689 128 33:53 10:56/M
Women 16 To 19 Record: Leah Kerstetter
Year: 2002 Time: 18:45
Place Name City Age Bib No Overall Time Pace
1 Lee Ann Corsi Girard PA 17 936 109 27:36 8:54/M
2 Leah Shader Cambridge Springs 16 2711 118 28:45 9:16/M
3 Bobbi Bryan Lake City PA 17 2685 121 29:05 9:23/M
Women 25 To 29 Record: Diane Hanes
Year: 2001 Time: 22:11
Place Name City Age Bib No Overall Time Pace
1 Amy O'Donnell Utica MI 25 968 120 28:58 9:21/M
Women 30 To 34 Record: SANDRA SWEET
Year: 1999 Time: 18:37
Place Name City Age Bib No Overall Time Pace
1 Darlene Brumagin Lake City PA 34 932 52 22:55 7:24/M
2 Kimberly Enterline Lake City PA 33 946 76 24:20 7:51/M
3 Pamela Cooper Erie PA 32 2737 98 26:29 8:33/M
4 Lisa Koshan Girard PA 31 964 113 28:15 9:07/M
Women 35 To 39 Record: Cary Twitchell
Year: 1999 Time: 20:34
Place Name City Age Bib No Overall Time Pace
1 Aloisia Gilley Lake City PA 36 950 55 23:11 7:29/M
2 Laura Cramer Fairview PA 38 999 60 23:36 7:37/M
3 Cathy Shader Cambridge Springs 36 2712 61 23:36 7:37/M
4 Eileen King Sherman NY 37 959 79 24:35 7:56/M
5 Suzanne Trucilla Erie PA 37 2732 85 25:09 8:07/M
6 Laurie McKnight Lake City PA 39 966 96 26:20 8:30/M
7 Misty O'Connor McKean PA 39 2705 101 26:45 8:38/M
8 Siobahn Kobal Erie PA 39 962 111 27:47 8:58/M
9 Susan De Luca Erie PA 36 940 129 34:48 11:14/M
Women 40 To 44 Record: DEBORAH MIZIKOWSKI
Year: 1999 Time: 20:08
Place Name City Age Bib No Overall Time Pace
1 Jeanne Kraus Erie PA 43 965 69 24:07 7:47/M
2 Jon Hurst Erie PA 44 2746 70 24:09 7:47/M
3 Barb Lorman Erie PA 40 2740 74 24:14 7:49/M
4 Sue Edelmann Erie PA 40 2704 103 26:54 8:41/M
5 Denise Miller Girard PA 41 2748 125 32:57 10:38/M
Women 45 To 49 Record: CARMEN GARRISON
Year: 1999 Time: 21:19
Place Name City Age Bib No Overall Time Pace
1 Marcia Huber Boulder CO 46 956 77 24:29 7:54/M
2 Sue Zurad Erie PA 46 2709 106 27:11 8:46/M
Women 50 To 54 Record: Barb Knittle
Year: 2002 Time: 24:21
Place Name City Age Bib No Overall Time Pace
1 Patricia Albaugh Lake City PA 51 927 88 25:24 8:12/M
2 Trill Dreistadt Girard PA 54 944 93 26:15 8:28/M
Women 55 To 59 Record: Linda Huegel
Year: 1999 Time: 27:42
Place Name City Age Bib No Overall Time Pace
1 Barb Filutze Erie PA 57 2720 39 21:26 6:55/M
Women 60 To 64 Record: ELEANOR SCIBETTA
Year: 1999 Time: 30:17
Place Name City Age Bib No Overall Time Pace
1 Joan Delavern Girard PA 64 2695 131 43:43 14:06/M
Women 65 to 69 Record: Joyce Quadri
Year: 1999 Time: 26:16
Place Name City Age Bib No Overall Time Pace
1 Joyce Quadri Erie PA 69 2706 115 28:26 9:10/M
Overall Male Winners
Place Name City Age Bib No Overall Time Pace
1 Stephen Hrinda Fairview PA 19 2733 1 15:59 5:09/M
2 Dennis Packard Edinboro PA 48 971 2 16:29 5:19/M
3 Jeff Nelson Titusville PA 38 2715 3 16:53 5:27/M
Men 15 and Under Record: CHRIS SCHAUERMAN
Year: 1999 Time: 17:55
Place Name City Age Bib No Overall Time Pace
1 Christopher Vizzini Fairview PA 15 2721 24 19:52 6:25/M
2 David Zaksheske Westerville OH 15 994 25 19:54 6:25/M
3 Brent Wolfe Cambridge Springs 15 992 38 21:22 6:54/M
4 Eric Eller Erie PA 14 2717 41 22:15 7:11/M
5 Stephen Cornell Girard PA 14 935 51 22:52 7:23/M
6 Patrick Albaugh Lake City PA 15 928 65 24:02 7:45/M
7 Justin McClelland Wattsburg PA 13 2698 68 24:06 7:46/M
8 Joe Hewel Wattsburg PA 12 2699 72 24:10 7:48/M
9 Elvis McClelland Wattsburg PA 15 2696 110 27:47 8:58/M
10 Jacob Duska Erie PA 7 2719 116 28:44 9:16/M
11 Justin Pelinsky Fairview PA 14 2691 130 35:26 11:26/M
Men 16 to 19 Record: KURT RUSSELL
Year: 1999 Time: 16:50
Place Name City Age Bib No Overall Time Pace
1 Christopher Schauerman Erie PA 19 980 4 17:01 5:29/M
2 Jerad Potthoff Girard PA 17 974 8 17:41 5:42/M
3 Daniel Zaksheske Westerville OH 17 993 12 18:09 5:51/M
4 Jeremy Smith Erie PA 19 2728 28 20:12 6:31/M
5 David Olszewski Cambridge Springs 16 969 29 20:19 6:33/M
6 Howard Van Matre Cambridge Springs 18 2735 53 23:03 7:26/M
7 James Gorski Lake City PA 17 952 132 43:52 14:09/M
Men 20 to 24 Record: JAMES LANDER
Year: 1999 Time: 16:01
Place Name City Age Bib No Overall Time Pace
1 Matthew Robson Erie PA 20 2734 5 17:02 5:30/M
2 Kevin Slagle Erie PA 22 982 15 18:28 5:57/M
3 Eric Allen Warren PA 21 929 19 18:57 6:07/M
4 Brandon Allen Union City PA 20 2725 43 22:18 7:12/M
Men 25 to 29 Record: Thomas Lenox
Year: 2001 Time: 19:57
Place Name City Age Bib No Overall Time Pace
1 Dane Rauschenberg Erie PA 27 2744 13 18:21 5:55/M
2 Mike Andrzejewski Erie PA 27 930 63 23:41 7:38/M
Men 30 to 34 Record: Jim Samuels
Year: 2001 Time: 16:35
Place Name City Age Bib No Overall Time Pace
1 Timothy Ryan Erie PA 34 979 16 18:30 5:58/M
2 Kirk Warner Erie PA 34 991 22 19:29 6:17/M
3 Irvin King Clymer NY 34 960 45 22:27 7:15/M
4 Rick Sawtelle Fairview PA 32 2745 66 24:04 7:46/M
5 Mark Sullivan Erie PA 30 986 83 24:54 8:02/M
6 Brian Rhoades Fairview PA 30 976 90 25:50 8:20/M
7 Kevin Cooper Erie PA 34 2739 107 27:13 8:47/M
Men 35 to 39 Record: Jim Samuels
Year: 2002 Time: 17:13
Place Name City Age Bib No Overall Time Pace
1 Jim Samuels Erie PA 36 2708 6 17:06 5:31/M
2 Dan Teed Erie PA 38 2724 7 17:25 5:37/M
3 Patrick Maloney Erie PA 39 2727 10 17:46 5:44/M
4 Pat Reigel Erie PA 36 2729 17 18:35 6:00/M
5 Steve Wychock Girard PA 37 2700 20 18:58 6:07/M
6 Jim Lang Erie PA 36 2693 54 23:04 7:26/M
7 Erich Semelka Girard PA 38 981 81 24:51 8:01/M
8 Doug Dickey Girard PA 36 941 92 26:01 8:24/M
9 Kevin Kasper East Springfield 38 2747 105 27:04 8:44/M
10 Jill Duncan Cranesville PA 36 2694 108 27:14 8:47/M
11 Kurt Duska Erie PA 39 2718 117 28:44 9:16/M
12 Kurt Sundberg Erie PA 39 2749 119 28:52 9:19/M
Men 40 to 44 Record: Stephen Kuchcinski
Year: 2002 Time: 16:51
Place Name City Age Bib No Overall Time Pace
1 Eric Twitchell McKean PA 41 2702 14 18:28 5:57/M
2 Michael Zaksheske Westerville OH 44 995 18 18:55 6:06/M
3 John Trucilla Erie PA 42 2731 21 19:05 6:09/M
4 Norm Sweet Erie PA 41 987 33 20:26 6:35/M
5 Chuck Orton Erie PA 43 2697 34 20:33 6:38/M
6 Andy King Fairview PA 41 2723 36 21:06 6:48/M
7 Steve Brown East Springfield 41 2742 48 22:36 7:17/M
8 Bob Patterson Erie PA 40 973 64 23:55 7:43/M
9 Bruce Kobal Erie PA 42 961 84 25:09 8:07/M
10 Rick Rickgauer Lake City PA 44 977 94 26:15 8:28/M
11 Bruce Nolan Girard PA 44 967 95 26:16 8:28/M
12 Earl Cook Girard PA 42 934 102 26:53 8:40/M
Men 45 to 49 Record: Philip Friedman
Year: 2002 Time: 18:01
Place Name City Age Bib No Overall Time Pace
1 Phil Friedman Erie PA 49 949 9 17:43 5:43/M
2 Jerry Hewel Clearwater FL 46 955 11 18:06 5:50/M
3 Tom Ohmer Erie PA 45 2730 26 19:59 6:27/M
4 Don Brockett Spartansburg PA 45 931 30 20:19 6:33/M
5 Randy Donn Girard PA 45 2703 37 21:20 6:53/M
6 Fred Evanoff McKean PA 49 2701 44 22:27 7:15/M
7 Robert Cross Erie PA 45 939 46 22:29 7:15/M
8 Luis Velez Erie PA 46 990 56 23:22 7:32/M
9 Patrick Smith North East PA 48 984 58 23:28 7:34/M
10 Kevin Brumagin Lake City PA 48 933 59 23:35 7:36/M
11 Ray Dworakowski Girard PA 48 945 67 24:04 7:46/M
12 Michael Beam Girard PA 49 2690 73 24:13 7:49/M
13 Tom Grygier Erie PA 46 2741 114 28:25 9:10/M
Men 50 to 54 Record: Tom Toale
Year: 2002 Time: 20:15
Place Name City Age Bib No Overall Time Pace
1 Rick Armstrong Ashtabula OH 51 2716 27 20:04 6:28/M
2 Tom Toale Erie PA 53 2738 31 20:21 6:34/M
3 Bob Hanes Erie PA 50 953 42 22:16 7:11/M
4 Rick Petri Girard PA 52 2713 47 22:31 7:16/M
5 Tom Fetterman Girard PA 52 2743 50 22:47 7:21/M
6 Jim Haas Erie PA 54 2684 57 23:25 7:33/M
7 Steve Dreistadt Girard PA 53 943 75 24:17 7:50/M
Men 50 to 54 Record: Tom Toale
Year: 2002 Time: 20:15
Place Name City Age Bib No Overall Time Pace
8 Bob Koppes Girard PA 51 2710 78 24:33 7:55/M
9 Joe Sullivan Erie PA 51 985 82 24:54 8:02/M
10 Thomas Twohig Erie PA 51 989 89 25:27 8:13/M
11 Tom Benson Fairview PA 54 2722 97 26:23 8:31/M
12 Jim Smith Erie PA 50 983 112 28:00 9:02/M
13 James Rinderle Erie PA 50 978 124 30:18 9:46/M
Men 55 to 59 Record: DAVE REUTER
Year: 1999 Time: 21:02
Place Name City Age Bib No Overall Time Pace
1 Richard McClay Edinboro PA 55 2726 40 21:27 6:55/M
2 Daniel Pacansky Lake City PA 56 970 87 25:20 8:10/M
3 John Ziesenheim Lake City PA 55 997 122 29:57 9:40/M
4 Don Glass Lake City PA 59 951 127 33:30 10:48/M
Men 60 to 64 Record: David Reuter
Year: 2002 Time: 22:39
Place Name City Age Bib No Overall Time Pace
1 David Reuter Erie PA 61 975 71 24:10 7:48/M
2 Joe Hudacky Edinboro PA 61 957 80 24:47 8:00/M
3 Philip Zielinski Fairview PA 62 996 104 26:58 8:42/M
Men 65 to 69 Record: Chuck McCleary
Year: 2001 Time: 22:58
Place Name City Age Bib No Overall Time Pace
1 Norb Pastewka Erie PA 68 972 123 30:09 9:44/M
Male 70 & over
Place Name City Age Bib No Overall Time Pace
1 * Richard Donnell Waterford PA 70 942 99 26:41 8:36/M
DAN RICE 5K
Race Date
August 02, 2003 Overall Finish List
RUNNERS
Overal Name City Bib No Age Age Group Time Pac
1 Stephen Hrinda Fairview PA 2733 19 *****M 16-19 15:59 5:0
2 Dennis Packard Edinboro PA 971 48 *****M 45-49 16:29 5:1
3 Jeff Nelson Titusville PA 2715 38 *****M 35-39 16:53 5:2
4 Christopher Schauerman Erie PA 980 19 1M 16-19 17:01 5:2
5 Matthew Robson Erie PA 2734 20 1M 20-24 17:02 5:3
6 Jim Samuels Erie PA 2708 36 1M 35-39 17:06 5:3
7 Dan Teed Erie PA 2724 38 2M 35-39 17:25 5:3
8 Jerad Potthoff Girard PA 974 17 2M 16-19 17:41 5:4
9 Phil Friedman Erie PA 949 49 1M 45-49 17:43 5:4
10 Patrick Maloney Erie PA 2727 39 3M 35-39 17:46 5:4
11 Jerry Hewel Clearwater FL 955 46 2M 45-49 18:06 5:5
12 Daniel Zaksheske Westerville OH 993 17 3M 16-19 18:09 5:5
13 Dane Rauschenberg Erie PA 2744 27 1M 25-29 18:21 5:5
14 Eric Twitchell McKean PA 2702 41 1M 40-44 18:28 5:5
15 Kevin Slagle Erie PA 982 22 2M 20-24 18:28 5:5
16 Timothy Ryan Erie PA 979 34 1M 30-34 18:30 5:5
17 Pat Reigel Erie PA 2729 36 4M 35-39 18:35 6:0
18 Michael Zaksheske Westerville OH 995 44 2M 40-44 18:55 6:0
19 Eric Allen Warren PA 929 21 3M 20-24 18:57 6:0
20 Steve Wychock Girard PA 2700 37 5M 35-39 18:58 6:0
21 John Trucilla Erie PA 2731 42 3M 40-44 19:05 6:0
22 Kirk Warner Erie PA 991 34 2M 30-34 19:29 6:1
23 Sandie Sweet Erie PA 988 37 *****F 35-39 19:38 6:2
24 Christopher Vizzini Fairview PA 2721 15 1M 0-15 19:52 6:2
25 David Zaksheske Westerville OH 994 15 2M 0-15 19:54 6:2
26 Tom Ohmer Erie PA 2730 45 3M 45-49 19:59 6:2
27 Rick Armstrong Ashtabula OH 2716 51 1M 50-54 20:04 6:2
28 Jeremy Smith Erie PA 2728 19 4M 16-19 20:12 6:3
29 David Olszewski Cambridge Springs 969 16 5M 16-19 20:19 6:3
30 Don Brockett Spartansburg PA 931 45 4M 45-49 20:19 6:3
31 Tom Toale Erie PA 2738 53 2M 50-54 20:21 6:3
32 Lindsay Petri Girard PA 2714 15 *****F 0-15 20:23 6:3
33 Norm Sweet Erie PA 987 41 4M 40-44 20:26 6:3
34 Chuck Orton Erie PA 2697 43 5M 40-44 20:33 6:3
35 Deborah Mizikowski Fairview PA 2688 47 *****F 45-49 20:47 6:4
36 Andy King Fairview PA 2723 41 6M 40-44 21:06 6:4
37 Randy Donn Girard PA 2703 45 5M 45-49 21:20 6:5
38 Brent Wolfe Cambridge Springs 992 15 3M 0-15 21:22 6:5
39 Barb Filutze Erie PA 2720 57 1F 55-59 21:26 6:5
40 Richard McClay Edinboro PA 2726 55 1M 55-59 21:27 6:5
41 Eric Eller Erie PA 2717 14 4M 0-15 22:15 7:1
42 Bob Hanes Erie PA 953 50 3M 50-54 22:16 7:1
43 Brandon Allen Union City PA 2725 20 4M 20-24 22:18 7:1
44 Fred Evanoff McKean PA 2701 49 6M 45-49 22:27 7:1
45 Irvin King Clymer NY 960 34 3M 30-34 22:27 7:1
46 Robert Cross Erie PA 939 45 7M 45-49 22:29 7:1
47 Rick Petri Girard PA 2713 52 4M 50-54 22:31 7:1
48 Steve Brown East Springfield 2742 41 7M 40-44 22:36 7:1
49 Maggy Ashton Edinboro PA 2686 11 1F 0-15 22:46 7:21/M
50 Tom Fetterman Girard PA 2743 52 5M 50-54 22:47 7:2
51 Stephen Cornell Girard PA 935 14 5M 0-15 22:52 7:2
52 Darlene Brumagin Lake City PA 932 34 1F 30-34 22:55 7:2
53 Howard Van Matre Cambridge Springs 2735 18 6M 16-19 23:03 7:2
54 Jim Lang Erie PA 2693 36 6M 35-39 23:04 7:2
55 Aloisia Gilley Lake City PA 950 36 1F 35-39 23:11 7:2
56 Luis Velez Erie PA 990 46 8M 45-49 23:22 7:3
57 Jim Haas Erie PA 2684 54 6M 50-54 23:25 7:3
58 Patrick Smith North East PA 984 48 9M 45-49 23:28 7:3
59 Kevin Brumagin Lake City PA 933 48 10M 45-49 23:35 7:3
60 Laura Cramer Fairview PA 999 38 2F 35-39 23:36 7:3
61 Cathy Shader Cambridge Springs 2712 36 3F 35-39 23:36 7:3
62 Janelle Hewel Clearwater FL 954 12 2F 0-15 23:40 7:3
63 Mike Andrzejewski Erie PA 930 27 2M 25-29 23:41 7:3
64 Bob Patterson Erie PA 973 40 8M 40-44 23:55 7:4
65 Patrick Albaugh Lake City PA 928 15 6M 0-15 24:02 7:4
66 Rick Sawtelle Fairview PA 2745 32 4M 30-34 24:04 7:4
67 Ray Dworakowski Girard PA 945 48 11M 45-49 24:04 7:4
68 Justin McClelland Wattsburg PA 2698 13 7M 0-15 24:06 7:4
69 Jeanne Kraus Erie PA 965 43 1F 40-44 24:07 7:4
70 Jon Hurst Erie PA 2746 44 2F 40-44 24:09 7:4
71 David Reuter Erie PA 975 61 1M 60-64 24:10 7:4
72 Joe Hewel Wattsburg PA 2699 12 8M 0-15 24:10 7:4
73 Michael Beam Girard PA 2690 49 12M 45-49 24:13 7:4
74 Barb Lorman Erie PA 2740 40 3F 40-44 24:14 7:4
75 Steve Dreistadt Girard PA 943 53 7M 50-54 24:17 7:5
76 Kimberly Enterline Lake City PA 946 33 2F 30-34 24:20 7:5
77 Marcia Huber Boulder CO 956 46 1F 45-49 24:29 7:5
78 Bob Koppes Girard PA 2710 51 8M 50-54 24:33 7:5
79 Eileen King Sherman NY 959 37 4F 35-39 24:35 7:5
80 Joe Hudacky Edinboro PA 957 61 2M 60-64 24:47 8:0
81 Erich Semelka Girard PA 981 38 7M 35-39 24:51 8:0
82 Joe Sullivan Erie PA 985 51 9M 50-54 24:54 8:0
83 Mark Sullivan Erie PA 986 30 5M 30-34 24:54 8:0
84 Bruce Kobal Erie PA 961 42 9M 40-44 25:09 8:0
85 Suzanne Trucilla Erie PA 2732 37 5F 35-39 25:09 8:0
86 Makenzie O'Connor McKean PA 2707 9 3F 0-15 25:16 8:0
87 Daniel Pacansky Lake City PA 970 56 2M 55-59 25:20 8:1
88 Patricia Albaugh Lake City PA 927 51 1F 50-54 25:24 8:1
89 Thomas Twohig Erie PA 989 51 10M 50-54 25:27 8:1
90 Brian Rhoades Fairview PA 976 30 6M 30-34 25:50 8:2
91 Brittany Villers Erie PA 2736 14 4F 0-15 25:54 8:2
92 Doug Dickey Girard PA 941 36 8M 35-39 26:01 8:2
93 Trill Dreistadt Girard PA 944 54 2F 50-54 26:15 8:2
94 Rick Rickgauer Lake City PA 977 44 10M 40-44 26:15 8:2
95 Bruce Nolan Girard PA 967 44 11M 40-44 26:16 8:2
96 Laurie McKnight Lake City PA 966 39 6F 35-39 26:20 8:3
97 Tom Benson Fairview PA 2722 54 11M 50-54 26:23 8:3
98 Pamela Cooper Erie PA 2737 32 3F 30-34 26:29 8:33/M
99 Richard Donnell Waterford PA 942 70 1M 70-99 26:41 8:3
100 Clara Ashton Edinboro PA 2687 8 5F 0-15 26:45 8:3
101 Misty O'Connor McKean PA 2705 39 7F 35-39 26:45 8:3
102 Earl Cook Girard PA 934 42 12M 40-44 26:53 8:4
103 Sue Edelmann Erie PA 2704 40 4F 40-44 26:54 8:4
104 Philip Zielinski Fairview PA 996 62 3M 60-64 26:58 8:4
105 Kevin Kasper East Springfield 2747 38 9M 35-39 27:04 8:4
106 Sue Zurad Erie PA 2709 46 2F 45-49 27:11 8:4
107 Kevin Cooper Erie PA 2739 34 7M 30-34 27:13 8:4
108 Jill Duncan Cranesville PA 2694 36 10M 35-39 27:14 8:4
109 Lee Ann Corsi Girard PA 936 17 1F 16-19 27:36 8:5
110 Elvis McClelland Wattsburg PA 2696 15 9M 0-15 27:47 8:5
111 Siobahn Kobal Erie PA 962 39 8F 35-39 27:47 8:5
112 Jim Smith Erie PA 983 50 12M 50-54 28:00 9:0
113 Lisa Koshan Girard PA 964 31 4F 30-34 28:15 9:0
114 Tom Grygier Erie PA 2741 46 13M 45-49 28:25 9:1
115 Joyce Quadri Erie PA 2706 69 1F 65-69 28:26 9:1
116 Jacob Duska Erie PA 2719 7 10M 0-15 28:44 9:1
117 Kurt Duska Erie PA 2718 39 11M 35-39 28:44 9:1
118 Leah Shader Cambridge Springs 2711 16 2F 16-19 28:45 9:1
119 Kurt Sundberg Erie PA 2749 39 12M 35-39 28:52 9:1
120 Amy O'Donnell Utica MI 968 25 1F 25-29 28:58 9:2
121 Bobbi Bryan Lake City PA 2685 17 3F 16-19 29:05 9:2
122 John Ziesenheim Lake City PA 997 55 3M 55-59 29:57 9:4
123 Norb Pastewka Erie PA 972 68 1M 65-69 30:09 9:4
124 James Rinderle Erie PA 978 50 13M 50-54 30:18 9:4
125 Denise Miller Girard PA 2748 41 5F 40-44 32:57 10:3
126 Kelsey Cross Erie PA 937 10 6F 0-15 33:08 10:4
127 Don Glass Lake City PA 951 59 4M 55-59 33:30 10:4
128 Chelsey Reams Lake City PA 2689 14 7F 0-15 33:53 10:5
129 Susan De Luca Erie PA 940 36 9F 35-39 34:48 11:1
130 Justin Pelinsky Fairview PA 2691 14 11M 0-15 35:26 11:2
131 Joan Delavern Girard PA 2695 64 1F 60-64 43:43 14:0
132 James Gorski Lake City PA 952 17 7M 16-19 43:52 14:09/M

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club