Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo


Knights of Columbus Liberty 3 Mile Walk

July 4, 2002
Place Name Age City Time
1. Terry Krystek 47* Erie 28:51
2. Jan Comi 48* Erie 29:00
3. Sally Bedow 44* Spartansburg 29:58
4. David Comi 45 Erie 30:52
5. Darrell Newara 53 North East 31:20
6. Fran Albaugh 80 Erie 34:52
7. Alison Weber 23* Erie 36:10
8. Gary Garn 62 Erie 36:38
9. Jerry Arnold 73 Erie 36:43
10. John Warus 45 Erie 37:27
11. Pamela Cooper 31* Erie 38:11
12. Michael Wehrer 38 Girard 38:12
13. Brenda Wykoff 45* Erie 38:26
14. Sue Weber 62* Erie 39:27
15. Margaret Walker 80* Cambridge Springs 40:03
16. Don Glass 58 Lake City 40:06
17. Charlie Kent 69 Findley Lake 40:52
18. Eileen Borczon 10* Fairview 41:02
19. Cassi Unger 10* Erie 41:13
20. Dave Acker 57 Fairview 41:51
21. Marisa Moks-Unger 39* Erie 41:54
22. Mary Anne Albaugh 44* Fairview 41:49
23. Karen Blumling 55* Moon Twp. 42:44
24. Luke Trucilla 9 Erie 43:10
25. Norma Jarmolowicz 65* Erie 43:13
26. Laura Schuster 13* Hamilton OH 43:35
27. Thomas Unger 39 Erie 43:57
28. Dennis Borczon 43 Fairview 43:58
29. Warren Weber 64 Erie 44:05
30. Karen Schuster 14* Hamilton OH 44:15
31. Dottie Mahoney 56* Erie 44:41
32. Dale Werner 57 Erie 44:42
33. Robin Zimmerman 14* Erie 44:44
34. Jacki Unger 14* Erie 48:26
35. Ian Borczon 8 Fairview 48:32
36. Alexandra Borczon 13* Fairview 48:37
37. Janice Zimmerman 49* Erie 50:42
38. Joan Rossi 66* Erie 51:10
* - female participant

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club