Turkey Trot 2005 - 10k Run Results

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

Turkey Trot 2005- 10k Run Results

Full Results

Order of Finish - Age Groups - Clydesdale/Athena

Place Name City Age Age Group Time Pace
1 Travis Dean Johnstown PA 17 ***** M 15-19 36:04.00 5:49/M
2 Jim Samuels Erie PA 38 ***** M 35-39 36:13.00 5:50/M
3 Todd Shatynski Erie PA 29 ***** M 25-29 36:54.00 5:57/M
4 Greg Dillon State College PA 41 ***** M 40-44 37:09.00 6:00/M
5 Mike Combs Erie PA 19 1 M 15-19 37:11.00 6:00/M
6 Hudson Harrison McKean PA 20 1 M 20-24 37:50.00 6:06/M
7 Scott Reffner Erie PA 30 1 M 30-34 38:48.00 6:15/M
8 David Swan North East PA 15 2 M 15-19 39:02.00 6:18/M
9 Eric Twitchell McKean PA 43 1 M 40-44 40:23.00 6:31/M
10 Jennifer Martin Erie PA 44 ***** F 40-44 40:33.00 6:32/M
11 Michael Tellers Erie PA 26 1 M 25-29 40:36.00 6:33/M
12 Craig Hutcheson Edinboro PA 15 3 M 15-19 40:40.00 6:34/M
13 Luigi Montagna Erie PA 51 1 M 50-54 40:43.00 6:34/M
14 Nick Omniewski Erie PA 20 2 M 20-24 41:02.00 6:37/M
15 Phil Friedman Erie PA 52 2 M 50-54 41:13.00 6:39/M
16 Roy Beardsley North East PA 19 4 M 15-19 41:16.00 6:39/M
17 John Trucilla Erie PA 45 1 M 45-49 41:21.00 6:40/M
18 Doug Phillips Erie PA 43 2 M 40-44 41:26.00 6:41/M
19 Rick Hardesty Erie PA 51 3 M 50-54 41:50.00 6:45/M
20 Kevin Slagle Erie PA 24 3 M 20-24 42:02.00 6:47/M
21 Pamela Wassell Erie PA 41 ***** F 40-44 42:05.00 6:47/M
22 Reid Larson Edinboro PA 19 5 M 15-19 42:43.00 6:53/M
23 Cain Hickey North East PA 22 4 M 20-24 43:13.00 6:58/M
24 Chris Tuttle Erie PA   1 M 0- 0 43:13.00 6:58/M
25 John Schroeck Erie PA 40 3 M 40-44 43:14.00 6:58/M
26 Mary-Kaye Pazder Erie PA 41 ***** F 40-44 43:18.00 6:59/M
27 Peter Eaglen Erie PA 35 ***** M 0-99 43:30.00 7:01/M
28 Mike Bauman North East PA 18 ***** M 0-99 43:36.00 7:02/M
29 Tom Toale Erie PA 56 1 M 55-59 43:45.00 7:03/M
30 Mark Masteller Erie PA 43 4 M 40-44 43:52.00 7:05/M
31 Troy Turner Watttsburg PA 25 2 M 25-29 44:04.00 7:06/M
32 Mark Weber Erie PA 47 2 M 45-49 44:05.00 7:07/M
33 Sandie Sweet Erie PA 39 1 F 35-39 44:14.00 7:08/M
34 Dan Young Erie PA 45 3 M 45-49 44:14.00 7:08/M
35 Joseph Glowacki Erie PA 15 6 M 15-19 44:18.00 7:09/M
36 Ginny Sackett Erie PA 42 ***** F 40-44 44:25.00 7:10/M
37 Larry Kisielewski Erie PA 54 4 M 50-54 44:30.00 7:11/M
38 Rocco Riazzi Fairview PA 50 5 M 50-54 44:31.00 7:11/M
39 Benjamin Snyder Claryville NY 28 3 M 25-29 44:53.00 7:14/M
40 Irvin King Clymer NY 36 1 M 35-39 45:03.00 7:16/M
41 Jamie Mead Fairview PA 47 ***** M 0-99 45:22.00 7:19/M
42 Sarah Patterson Erie PA 20 1 F 20-24 45:25.00 7:20/M
43 Norm Sweet Erie PA 44 5 M 40-44 45:35.00 7:21/M
44 Marc Glass Morgantown WV 35 2 M 35-39 45:38.00 7:22/M
45 Jerry Rouch Grove City OH 45 4 M 45-49 45:39.00 7:22/M
46 Cary Twitchell McKean PA 41 1 F 40-44 45:41.00 7:22/M
47 Scott Roubic Aurora OH 39 3 M 35-39 46:00.00 7:25/M
48 Chris Mrozowski North East PA 43 6 M 40-44 46:04.00 7:26/M
49 Donnie Bernatowicz Erie PA 33 2 M 30-34 46:20.00 7:28/M
50 Bill Bright Erie PA 40 7 M 40-44 46:35.00 7:31/M
51 Mike Collins Erie PA 35 4 M 35-39 46:37.00 7:31/M
52 Michelle Curtze Waterford PA 41 2 F 40-44 46:45.00 7:32/M
53 Paul Bates Erie PA 57 2 M 55-59 46:57.00 7:34/M
54 Rick Fails Norfolk VA 24 5 M 20-24 47:08.00 7:36/M
55 Alvin Bugbee Cape Elizabeth ME 58 3 M 55-59 47:16.00 7:37/M
56 Rob Oligeri Erie PA 47 5 M 45-49 47:20.00 7:38/M
57 Tony Sabetti Chicago IL 27 4 M 25-29 47:25.00 7:39/M
58 Sean Fischer Erie PA 19 7 M 15-19 47:29.00 7:40/M
59 Amelia Ruefthaler Erie PA 20 2 F 20-24 47:46.00 7:42/M
60 Jon Songey Austin TX 31 3 M 30-34 47:49.00 7:43/M
61 Ronald Krystek Erie PA 50 6 M 50-54 47:59.00 7:44/M
62 Mark Schreckengost Erie PA 22 6 M 20-24 48:00.00 7:45/M
63 Daniel Laird Erie PA 56 4 M 55-59 48:07.00 7:46/M
64 Joshua Hayes Slippery Rock PA 25 5 M 25-29 48:10.00 7:46/M
65 Megan Czerwinski Clarion PA 20 3 F 20-24 48:19.00 7:48/M
66 Jason Dean Erie PA 13 1 M 11-14 48:19.00 7:48/M
67 Brett McKay Erie PA 30 4 M 30-34 48:26.00 7:49/M
68 Wendy Brabender Erie PA 49 1 F 45-49 48:27.00 7:49/M
69 Jim Miller Erie PA 36 5 M 35-39 48:29.00 7:49/M
70 Stef Glecos Harrisburg PA 27 1 F 25-29 48:34.00 7:50/M
71 Mark Richmond Erie PA 50 7 M 50-54 48:41.00 7:51/M
72 Daniel Johnson Franklin PA 41 ***** M 0-99 48:50.00 7:53/M
73 Jim Janke Girard PA 41 8 M 40-44 48:51.00 7:53/M
74 Greg Duffin Erie PA 32 5 M 30-34 48:52.00 7:53/M
75 Lisa Radock Erie PA 26 2 F 25-29 49:01.00 7:54/M
76 Thomas AdaMcZyk Erie PA 47 6 M 45-49 49:03.00 7:55/M
77 Alison Richard Erie PA 15 1 F 15-19 49:04.00 7:55/M
78 Joseph Fink Strongsville OH 52 8 M 50-54 49:05.00 7:55/M
79 Larry Niles Catonsville MD 37 6 M 35-39 49:05.00 7:55/M
80 Nick Swanson Portsmouth NH 24 7 M 20-24 49:07.00 7:55/M
81 Pam Morton Wattsburg PA 41 3 F 40-44 49:08.00 7:55/M
82 Richard Morton Wattsburg PA 46 ***** M 0-99 49:08.00 7:55/M
83 Amy Gilewicz-Fuchs Erie PA 29 3 F 25-29 49:09.00 7:56/M
84 Kimberly Porter Pittsburgh PA 38 2 F 35-39 49:25.00 7:58/M
85 Michael Burns Fairview PA 42 9 M 40-44 49:30.00 7:59/M
86 Cindy Nelson Fairview PA 24 4 F 20-24 49:31.00 7:59/M
87 Christen Katsas Sewickley PA 41 4 F 40-44 49:35.00 8:00/M
88 Melissa Wilson Lakewood OH 34 1 F 30-34 49:44.00 8:01/M
89 Bob Sontheimer IV   12 2 M 11-14 49:52.00 8:03/M
90 Kirk Warner Erie PA 36 7 M 35-39 49:52.00 8:03/M
91 Jon Glass Erie PA 33 6 M 30-34 49:56.00 8:03/M
92 Shawn Alexander Erie PA 33 7 M 30-34 49:58.00 8:04/M
93 Jeffrey Presogna Erie PA 48 7 M 45-49 50:04.00 8:05/M
94 Matthew Fuchs Erie PA 29 6 M 25-29 50:10.00 8:05/M
95 John Paxton Stow OH 43 10 M 40-44 50:14.00 8:06/M
96 Hilary Gehrlein Erie PA 24 5 F 20-24 50:15.00 8:06/M
97 Ross Rectenwald Erie PA 52 9 M 50-54 50:15.00 8:06/M
98 Mike Vieyra Erie PA 51 10 M 50-54 50:16.00 8:06/M
99 Jill Brugger Erie PA 26 4 F 25-29 50:19.00 8:07/M
100 Art Blum Erie PA 51 11 M 50-54 50:20.00 8:07/M
             
Place Name City Age Age Group Time Pace
101 B.t. McCune Erie PA 30 ***** M 0-99 50:26.00 8:08/M
102 Sandy Trocki Erie PA 30 2 F 30-34 50:35.00 8:10/M
103 Pat Cnnelly Cambridge Springs PA 44 11 M 40-44 50:39.00 8:10/M
104 Andy King Fairview PA 43 12 M 40-44 50:40.00 8:10/M
105 Aubrey Cyphert North East PA 18 2 F 15-19 50:40.00 8:10/M
106 Elizabeth Bugbee North East PA 61 1 F 60-64 50:48.00 8:12/M
107 Jerry Sturdevant Erie PA 40 13 M 40-44 50:55.00 8:13/M
108 Robert Vahey Erie PA 27 1 M 0-99 50:56.00 8:13/M
109 David Johnson Pittsburgh PA 53 12 M 50-54 50:56.00 8:13/M
110 Lisa Keller Erie PA 43 5 F 40-44 51:04.00 8:14/M
111 Julie Schrall Richmond VA 29 5 F 25-29 51:13.00 8:16/M
112 Kevin Greene Erie PA 41 14 M 40-44 51:13.00 8:16/M
113 Jim Gandolfo Erie PA 47 8 M 45-49 51:14.00 8:16/M
114 Brian Biggs Erie PA 28 7 M 25-29 51:29.00 8:18/M
115 Teresa O'Laughlin Erie PA 35 3 F 35-39 51:31.00 8:19/M
116 Gregory Sorce Erie PA 50 13 M 50-54 51:32.00 8:19/M
117 Kevin Marshall Greenville PA 44 15 M 40-44 51:40.00 8:20/M
118 Nina Bell Meadville PA 39 4 F 35-39 51:43.00 8:20/M
119 Elayne Morphy Erie PA 50 1 F 50-54 51:47.00 8:21/M
120 Norm Pattison Titusville PA 57 5 M 55-59 51:51.00 8:22/M
121 Lucius Bugbee North East PA 66 1 M 65-69 51:51.00 8:22/M
122 Jason Sinko Frederick MD 27 8 M 25-29 51:53.00 8:22/M
123 Christopher Lamb Erie PA 45 9 M 45-49 51:58.00 8:23/M
124 Carol Habas Erie PA 47 2 F 45-49 52:03.00 8:24/M
125 Jennifer Grant Erie PA 20 6 F 20-24 52:06.00 8:24/M
126 Katie Froehlich Erie PA 20 7 F 20-24 52:06.00 8:24/M
127 Robert McDonald Erie PA 48 10 M 45-49 52:07.00 8:24/M
128 Steven Soltesz Venango PA 23 8 M 20-24 52:10.00 8:25/M
129 Stacey Gula Erie PA 22 8 F 20-24 52:30.00 8:28/M
130 Thomas McCabe Erie PA 28 9 M 25-29 52:32.00 8:28/M
131 Lisa McCabe Erie PA 28 6 F 25-29 52:33.00 8:29/M
132 Tim Espy Villa Park IL 37 2 M 0-99 52:33.00 8:29/M
133 Marcia Eason N. Warren PA 42 ***** F 0-99 52:33.00 8:29/M
134 Jerry Wegley Erie PA 38 8 M 35-39 52:35.00 8:29/M
135 Emily Ferrare Erie PA 27 7 F 25-29 52:36.00 8:29/M
136 Erica Friedman Erie PA 19 3 F 15-19 52:37.00 8:29/M
137 Tom Jennings Fairview PA 47 11 M 45-49 52:37.00 8:29/M
138 Lisa Celeski Erie PA 37 5 F 35-39 52:37.00 8:29/M
139 Sharon Randolph Westfield NY 45 3 F 45-49 52:38.00 8:29/M
140 Bradley Poole Erie PA 31 8 M 30-34 52:38.00 8:29/M
141 Karen Johnson Cleveland Heights OH 37 6 F 35-39 52:39.00 8:30/M
142 Brian Horn Erie PA 41 16 M 40-44 52:44.00 8:30/M
143 Julie Wilson Erie PA 39 7 F 35-39 52:46.00 8:31/M
144 Clint Huffman Erie PA 39 9 M 35-39 52:49.00 8:31/M
145 Don Rupert Shelbyville KY 49 12 M 45-49 53:00.00 8:33/M
146 Ken Domsic Erie PA 55 6 M 55-59 53:03.00 8:33/M
147 Kim Enterline Lake City PA 36 8 F 35-39 53:09.00 8:34/M
148 Joe Sullivan Erie PA 54 14 M 50-54 53:09.00 8:34/M
149 Jeffrey Phelps Fairfax VA 31 9 M 30-34 53:10.00 8:35/M
150 Ted Cox Corry PA 43 17 M 40-44 53:20.00 8:36/M
151 Tracy Rathmann North East PA 34 3 F 30-34 53:28.00 8:37/M
152 Morgan Chevalier Fairview PA 5 1 F 1-10 53:33.00 8:38/M
153 Julie Vanwinkle Erie PA 42 6 F 40-44 53:37.00 8:39/M
154 Justin Platz Lake City PA 24 9 M 20-24 53:45.00 8:40/M
155 Bill Dorsch North East PA 44 ***** M 0-99 53:47.00 8:40/M
156 Bridget Kennelley Waterford PA 31 4 F 30-34 53:48.00 8:41/M
157 Dan Kress Erie PA 38 10 M 35-39 53:49.00 8:41/M
158 Jim Voss Erie PA 57 7 M 55-59 53:50.00 8:41/M
159 Anthony Berdis Cleveland OH 38 11 M 35-39 53:50.00 8:41/M
160 Mame Krause Erie PA 55 1 F 55-59 54:05.00 8:43/M
161 Dawn Murphy Bloomington IL 30 5 F 30-34 54:20.00 8:46/M
162 Ben Johnson Cleveland Heights OH 36 12 M 35-39 54:21.00 8:46/M
163 Jerry Clark Erie PA 45 ***** M 0-99 54:23.00 8:46/M
164 Jay Habas Erie PA 45 13 M 45-49 54:25.00 8:47/M
165 Mark Dombrowski Erie PA 47 14 M 45-49 54:37.00 8:49/M
166 Karen Amon Erie PA 28 8 F 25-29 54:40.00 8:49/M
167 Franz Zimmerman Erie PA 67 2 M 65-69 54:45.00 8:50/M
168 Matthew Testrake Erie PA 25 10 M 25-29 54:48.00 8:50/M
169 Nick Matteson Corry PA 17 8 M 15-19 54:56.00 8:52/M
170 Risa Mrozowski North East PA 14 1 F 11-14 54:57.00 8:52/M
171 Mary Harned Union City PA 47 4 F 45-49 55:00.00 8:52/M
172 J.mark Hurst Russell PA 46 15 M 45-49 55:04.00 8:53/M
173 Clarence Mason Waterford PA 68 3 M 65-69 55:07.00 8:53/M
174 Pat Rafferty Erie PA 53 15 M 50-54 55:07.00 8:53/M
175 Lars Voss Gainesville FL 23 10 M 20-24 55:10.00 8:54/M
176 Christopher Berdis Erie PA 44 18 M 40-44 55:15.00 8:55/M
177 John Malino Erie PA 55 8 M 55-59 55:15.00 8:55/M
178 Joe Dobrich Erie PA 48 16 M 45-49 55:19.00 8:55/M
179 Brian Hammer Fairview PA 44 19 M 40-44 55:20.00 8:55/M
180 Gary Kanonczyk Erie PA 50 16 M 50-54 55:22.00 8:56/M
181 Susan Rouch Grove City OH 45 5 F 45-49 55:31.00 8:57/M
182 Steve Potthoff Erie PA 55 9 M 55-59 55:35.00 8:58/M
183 Angela Badaracco Waterford PA 33 6 F 30-34 55:44.00 8:59/M
184 Erich Zech Erie PA 47 17 M 45-49 55:45.00 9:00/M
185 Sarah Rose Erie PA 58 2 F 55-59 55:46.00 9:00/M
186 Tim Presta Erie OR 38 ***** M 0-99 55:53.00 9:01/M
187 Clifford Teribery Lake City PA 53 17 M 50-54 55:54.00 9:01/M
188 Robert Freeman Erie PA 48 18 M 45-49 55:55.00 9:01/M
189 Ronald Bennett Waterford PA 58 10 M 55-59 55:55.00 9:01/M
190 Tim Markijohn Erie PA 34 10 M 30-34 56:13.00 9:04/M
191 Lisa Pilliteri Waterford PA 37 9 F 35-39 56:14.00 9:04/M
192 Vicki Johnson Erie PA 45 6 F 45-49 56:17.00 9:05/M
193 Ronald Beer Sr Erie PA 52 18 M 50-54 56:20.00 9:05/M
194 Kara Canone Erie PA 36 10 F 35-39 56:26.00 9:06/M
195 Jeffrey Guild Erie PA 51 3 M 0-99 56:27.00 9:06/M
196 Steve Guild Erie PA 52 4 M 0-99 56:27.00 9:06/M
197 Bill Tobin Erie PA 56 11 M 55-59 56:33.00 9:07/M
198 Sarah Gilewicz Buffalo NY 30 7 F 30-34 56:35.00 9:08/M
199 Jeanne Espey Edinboro PA 42 7 F 40-44 56:38.00 9:08/M
200 Joseph Kuna Erie PA 40 20 M 40-44 56:39.00 9:08/M
             
Place Name City Age Age Group Time Pace
201 John Trocki Erie PA 28 ***** M 0-99 56:41.00 9:09/M
202 Mary Kay Migdal Erie PA 43 8 F 40-44 56:49.00 9:10/M
203 Lisa Read Fairview PA 30 8 F 30-34 56:57.00 9:11/M
204 Richard Read Corry PA 63 1 M 60-64 56:57.00 9:11/M
205 Roger Coda North East PA 43 21 M 40-44 57:02.00 9:12/M
206 Nicole Berdis Harborcreek PA 23 9 F 20-24 57:11.00 9:13/M
207 Jen Duncombe Erie PA 21 10 F 20-24 57:14.00 9:14/M
208 Jill Duncombe Erie PA 28 9 F 25-29 57:15.00 9:14/M
209 Sonja Groenendaal Erie PA 37 11 F 35-39 57:17.00 9:14/M
210 Joseph Schember Erie PA 55 12 M 55-59 57:20.00 9:15/M
211 Eric Weislogel Erie PA 34 11 M 30-34 57:30.00 9:16/M
212 Doug Pitt Jamestown NY 40 22 M 40-44 57:39.00 9:18/M
213 Diane Hoover Erie PA 51 2 F 50-54 57:40.00 9:18/M
214 Daniel Roberts Fairview PA 45 19 M 45-49 57:41.00 9:18/M
215 Jerry Alexander Erie PA 52 19 M 50-54 57:41.00 9:18/M
216 Graham Barnhart Titusville PA 20 11 M 20-24 57:43.00 9:19/M
217 Paul Farrell Ann Arbor MI 39 13 M 35-39 57:49.00 9:20/M
218 Joe Hudacky Edinboro PA 63 2 M 60-64 58:04.00 9:22/M
219 William Lemon Jr Erie PA 51 20 M 50-54 58:06.00 9:22/M
220 Robin Tufts Erie PA 32 9 F 30-34 58:08.00 9:23/M
221 Allison Terwilliger Meadville PA 21 11 F 20-24 58:09.00 9:23/M
222 Rebecca Snow North East PA 29 10 F 25-29 58:10.00 9:23/M
223 Mary Snow North East PA 24 12 F 20-24 58:10.00 9:23/M
224 A J Johnson Erie PA 20 12 M 20-24 58:12.00 9:23/M
225 George Loren Waterford PA 55 13 M 55-59 58:28.00 9:26/M
226 Patricia Albaugh Lake City PA 53 3 F 50-54 58:32.00 9:26/M
227 Laurie Schrall Arlington VA 26 11 F 25-29 58:36.00 9:27/M
228 Jennifer Wilcox Erie PA 33 10 F 30-34 58:38.00 9:27/M
229 Allan Johnson Erie PA 46 20 M 45-49 58:39.00 9:28/M
230 Chris Gauge Erie PA 35 14 M 35-39 58:52.00 9:30/M
231 Brian Stark Erie PA 39 15 M 35-39 58:53.00 9:30/M
232 Marjorie Adamus Erie PA 41 9 F 40-44 59:06.00 9:32/M
233 Kate Stark Erie PA 38 12 F 35-39 59:15.00 9:33/M
234 Cynthiaq Johnston Slippery Rock PA 43 10 F 40-44 59:35.00 9:37/M
235 John Reilly Erie PA 25 11 M 25-29 59:41.00 9:38/M
236 Shivani Suri Erie PA 24 13 F 20-24 59:42.00 9:38/M
237 Joe Rys Erie PA 37 16 M 35-39 59:44.00 9:38/M
238 Meredith Schultz Erie PA 29 12 F 25-29 59:46.00 9:38/M
239 Phoebe Clemente Fairview PA 31 11 F 30-34 59:47.00 9:39/M
240 Julia Bongiovanni Erie PA 40 11 F 40-44 59:48.00 9:39/M
241 Keili Coor Erie PA 31 12 F 30-34 59:48.00 9:39/M
242 Paul Semrau Erie PA 54 ***** M 0-99 59:49.00 9:39/M
243 Sarah Smith Fairview PA 23 14 F 20-24 59:51.00 9:39/M
244 Michael Geertson Alexandria VA 30 12 M 30-34 1:00:00.00 9:41/M
245 Brian Krowicki Pittsburgh PA 30 13 M 30-34 1:00:00.00 9:41/M
246 James Scarpitti Edinboro PA 49 21 M 45-49 1:00:12.00 9:43/M
247 Scott Bishop Butler PA 45 22 M 45-49 1:00:22.00 9:44/M
248 Nick Stefanovski Fairview PA 45 5 M 0-99 1:00:33.00 9:46/M
249 Melissa Sinko Frederick MD 28 13 F 25-29 1:00:43.00 9:48/M
250 Les Frost Erie PA 50 21 M 50-54 1:00:51.00 9:49/M
251 Joan Teeter Erie PA 39 13 F 35-39 1:00:58.00 9:50/M
252 Lisa Konkol Erie PA 37 14 F 35-39 1:01:06.00 9:51/M
253 Kimberly Lynch Erie PA 36 15 F 35-39 1:01:09.00 9:52/M
254 Larry Berdis Erie PA 71 1 M 70-74 1:01:10.00 9:52/M
255 Roger Fenton Erie PA 67 4 M 65-69 1:01:12.00 9:52/M
256 Kim Gould Webster NY 45 7 F 45-49 1:01:13.00 9:52/M
257 Rachel Hillen East Springfield PA 24 15 F 20-24 1:01:19.00 9:53/M
258 Deborah Mingey Erie PA 45 8 F 45-49 1:01:20.00 9:54/M
259 Paul Konkol Erie PA 39 1 M 0-99 1:01:29.00 9:55/M
260 Lisa Baker Edinboro PA 29 14 F 25-29 1:01:30.00 9:55/M
261 Jerry Baker Erie PA 37 17 M 35-39 1:01:33.00 9:56/M
262 Gregg Townsend Erie PA 42 ***** M 0-99 1:01:34.00 9:56/M
263 David Blinzler Erie PA 66 5 M 65-69 1:01:38.00 9:56/M
264 Kristine Blakely West Chester PA 39 16 F 35-39 1:01:40.00 9:57/M
265 Jennifer Pontzer Erie PA 37 17 F 35-39 1:01:41.00 9:57/M
266 Paul Gallagher Erie PA 28 12 M 25-29 1:01:49.00 9:58/M
267 Ryan Will Erie PA 28 2 M 0-99 1:01:49.00 9:58/M
268 Kerry Phillips Erie PA 42 12 F 40-44 1:01:57.00 10:00/M
269 Jonathan Diprinzio Erie PA 49 23 M 45-49 1:02:08.00 10:01/M
270 Judy Kruk Erie PA 65 1 F 65-69 1:02:08.00 10:01/M
271 Gene Connell Erie PA 51 22 M 50-54 1:02:08.00 10:01/M
272 Jason Leamer Ripley NY 17 9 M 15-19 1:02:10.00 10:02/M
273 Paul Haupt Erie PA 23 13 M 20-24 1:02:14.00 10:02/M
274 Anne Bowen Erie PA 26 15 F 25-29 1:02:14.00 10:02/M
275 Will Haupt Columbus OH 40 23 M 40-44 1:02:14.00 10:02/M
276 Mike Kranz Erie PA 53 23 M 50-54 1:02:24.00 10:04/M
277 Dave McDonald Falconer NY 47 24 M 45-49 1:02:27.00 10:04/M
278 David Cadwallader McKean PA 35 18 M 35-39 1:02:53.00 10:09/M
279 Tammy Horowitz Pittsburgh PA 37 18 F 35-39 1:03:05.00 10:10/M
280 Bethany Blood Bradford PA 28 16 F 25-29 1:03:18.00 10:13/M
281 Elizabeth Masteller Erie PA 14 2 F 11-14 1:03:19.00 10:13/M
282 Norine Gammon Erie PA 36 19 F 35-39 1:03:19.00 10:13/M
283 Mark Lugin Erie PA 47 25 M 45-49 1:03:23.00 10:13/M
284 Greg Scherf Erie PA 40 24 M 40-44 1:03:36.00 10:15/M
285 Michele Schroeck Erie PA 33 13 F 30-34 1:03:36.00 10:15/M
286 Rob Norrby East Hampton NY 43 25 M 40-44 1:03:45.00 10:17/M
287 Vonnie Lorah Erie PA 48 9 F 45-49 1:03:46.00 10:17/M
288 Peggy Hardesty Erie PA 50 4 F 50-54 1:03:46.00 10:17/M
289 Edwin Smith Fairview PA 46 26 M 45-49 1:03:48.00 10:17/M
290 Earl Leamer Ripley NY 50 24 M 50-54 1:04:03.00 10:20/M
291 Tina Turkey Erie PA 36 20 F 35-39 1:04:10.00 10:21/M
292 Damian Kadock Erie PA 23 14 M 20-24 1:04:23.00 10:23/M
293 Jennifer Schreckengost Erie PA 28 17 F 25-29 1:04:47.00 10:27/M
294 Kathy Schreckengost Erie PA 57 3 F 55-59 1:04:48.00 10:27/M
295 Donna Shaw Erie PA 52 5 F 50-54 1:04:57.00 10:29/M
296 Jeff Shaw Erie PA 50 25 M 50-54 1:04:59.00 10:29/M
297 Adam Jaroszewicz Edinboro PA 54 26 M 50-54 1:05:01.00 10:29/M
298 Scott Zmudzinski Erie PA 28 1 M 0-99 1:05:11.00 10:31/M
299 Claire Magoc Erie PA 19 4 F 15-19 1:05:15.00 10:31/M
300 Mallory Kwiatkowski Erie PA 19 5 F 15-19 1:05:15.00 10:31/M
             
Place Name City Age Age Group Time Pace
301 Elise Dickerson Erie PA 34 14 F 30-34 1:05:35.00 10:35/M
302 Debbie Mosher Erie PA 34 15 F 30-34 1:05:46.00 10:36/M
303 Kathleen Paxton Stow OH 39 21 F 35-39 1:06:00.00 10:39/M
304 John Masterson Fairview PA 50 3 M 0-99 1:06:10.00 10:40/M
305 Larry Mroz Erie PA 33 14 M 30-34 1:06:27.00 10:43/M
306 Kelly Mroz Erie PA 33 16 F 30-34 1:06:27.00 10:43/M
307 Garrett Lindahl Erie PA 40 26 M 40-44 1:06:35.00 10:44/M
308 Rita Brennan Erie PA 63 2 F 60-64 1:06:45.00 10:46/M
309 John Riggle Warren PA 55 14 M 55-59 1:06:46.00 10:46/M
310 Ann Vizza Warren PA 49 10 F 45-49 1:06:47.00 10:46/M
311 Beth Ruth Ashville NY 30 17 F 30-34 1:07:36.00 10:54/M
312 Mary Dudick Jamestown NY 34 18 F 30-34 1:07:36.00 10:54/M
313 Deanne Buffalari Erie PA 28 18 F 25-29 1:08:09.00 11:00/M
314 Leslie Shupenko Oakland CA 28 19 F 25-29 1:08:09.00 11:00/M
315 Kristine Kelley Chicago IL 26 20 F 25-29 1:08:36.00 11:04/M
316 T.j. Schaffner Chicago IL 26 13 M 25-29 1:08:36.00 11:04/M
317 Brennan Barnhart Titusville PA 27 14 M 25-29 1:09:14.00 11:10/M
318 Joe Barnhart Titusville PA 52 27 M 50-54 1:09:14.00 11:10/M
319 Allison Keenan Erie PA 48 11 F 45-49 1:09:57.00 11:17/M
320 Carol Hirsch Erie PA 44 13 F 40-44 1:10:02.00 11:18/M
321 Mike Hirsch Erie PA 44 27 M 40-44 1:10:03.00 11:18/M
322 Jean Dreistadt Erie PA 52 6 F 50-54 1:10:33.00 11:23/M
323 Kevin Zieziula Northfield IL 34 15 M 30-34 1:10:35.00 11:23/M
324 Kevin Hokanson Marshfield MA 37 19 M 35-39 1:10:35.00 11:23/M
325 Corey Zieziula Erie PA 32 16 M 30-34 1:10:35.00 11:23/M
326 Kimberly Zieziula Marshfield MA 36 22 F 35-39 1:10:35.00 11:23/M
327 Eric Stockhoff Erie PA 39 20 M 35-39 1:11:34.00 11:33/M
328 David Buckner Fairview PA 51 28 M 50-54 1:11:59.00 11:37/M
329 Maureen Geary Pittsburgh PA 28 21 F 25-29 1:11:59.00 11:37/M
330 Jennifer Weigold Erie PA 28 22 F 25-29 1:12:01.00 11:37/M
331 Mary Buckner Fairview PA 49 12 F 45-49 1:12:05.00 11:38/M
332 Yvette Hindman Erie PA 36 23 F 35-39 1:13:04.00 11:47/M
333 Terrence O'Laughlin Erie PA 50 29 M 50-54 1:13:30.00 11:51/M
334 Alexandria Wingrove Erie PA 13 3 F 11-14 1:14:23.00 12:00/M
335 Michael Bennett Altamonte Springs FL 28 15 M 25-29 1:14:25.00 12:00/M
336 Paul Simpson Fairview PA 76 1 M 75-79 1:14:54.00 12:05/M
337 Christopher Blakely West Chester PA 41 28 M 40-44 1:16:00.00 12:15/M
338 Joe Zdunski Erie PA 63 3 M 60-64 1:17:09.00 12:27/M
339 Wesley Bruce South Bend IN 53 30 M 50-54 1:26:05.00 13:53/M
340 Sue Edelmann Erie PA 43 14 F 40-44 1:26:05.00 13:53/M
341 John Lytle Erie PA 49 27 M 45-49 1:26:35.00 13:58/M
342 Karen Menz Erie PA 40 15 F 40-44 1:29:26.00 14:25/M
343 Gina Menz Erie PA 39 24 F 35-39 1:30:03.00 14:31/M
344 William Falkenberg North East PA 50 31 M 50-54 1:36:09.00 15:30/M

Order of Finish - Age Groups - Clydesdale/Athena

Overall Female Open Winners            
             
