Turkey Trot 2005 - 10k Run Results

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

Turkey Trot 2004 - 10k Run Results

Full Results

Order of Finish - Age Groups

Place Name City Age Overall Chip Time Pace
1 Ryan Coon Clymer NY 22 ***** M 20-24 32:46.00 5:17/M
2 Jared Lowry North Canton OH 21 ***** M 20-24 32:55.00 5:19/M
3 Pat Marshall Edinboro PA 27 ***** M 25-29 34:21.00 5:32/M
4 Dennis Packard Edinboro PA 49 ***** M 45-49 34:39.00 5:35/M
5 Hayden Harrison Mc Kean PA 18 1 M 15-19 34:58.00 5:38/M
6 Matt Popowicz North East PA 22 1 M 20-24 35:19.00 5:42/M
7 Mike Combs Erie PA 18 2 M 15-19 36:38.00 5:55/M
8 Joshua Loren Waterford PA 24 2 M 20-24 36:42.00 5:55/M
9 Greg Dillon State College PA 40 1 M 40-44 36:48.00 5:56/M
10 Hudson Harrison Mc Kean PA 19 3 M 15-19 36:49.00 5:56/M
11 Stephen Kuchinski Harborcreek PA 43 2 M 40-44 37:03.00 5:59/M
12 Scott Gill Youngstown OH 42 3 M 40-44 37:11.00 6:00/M
13 Aaron McCommons   28 1 M 25-29 37:53.00 6:07/M
14 Corey Henderson Titusville PA 14 1 M 11-14 38:33.00 6:13/M
15 Brent Henderson Titusville PA 42 4 M 40-44 38:38.00 6:14/M
16 Jeff Nelson Titusville PA 40 5 M 40-44 38:38.00 6:14/M
17 Phil Friedman Erie PA 51 1 M 50-54 38:39.00 6:14/M
18 Matt Heidecker Waterford PA 24 3 M 20-24 38:40.00 6:14/M
19 David Swan North East PA 14 2 M 11-14 38:44.00 6:15/M
20 Dino Montagna Erie PA 22 4 M 20-24 38:44.00 6:15/M
21 Lindsay Roberts Wattsburg PA 21 ***** F 20-24 38:45.00 6:15/M
22 Kevin Slagle Erie PA 23 5 M 20-24 38:49.00 6:16/M
23 Pat Reigel Erie PA 37 1 M 35-39 39:03.00 6:18/M
24 Eric Twitchell Mc Kean PA 42 6 M 40-44 39:21.00 6:21/M
25 Dane Rauschenberg Erie PA 28 2 M 25-29 39:35.00 6:23/M
26 Jenny Martin Erie PA 43 ***** F 40-44 39:41.00 6:24/M
27 Ed Masta Wyandotte MI 42 7 M 40-44 39:47.00 6:25/M
28 Benjamin Snyder Claryville NY 27 3 M 25-29 39:55.00 6:26/M
29 Joel Pentz Broadview Hgts OH 32 1 M 30-34 40:05.00 6:28/M
30 Jeff Jones Erie PA 43 8 M 40-44 40:05.00 6:28/M
31 Fred Havko Fairview PA 43 9 M 40-44 40:08.00 6:28/M
32 Thomas Brady Columbus PA 28 4 M 25-29 40:15.00 6:30/M
33 Rick Hardesty Erie PA 50 2 M 50-54 40:28.00 6:32/M
34 Kurtis Billig Titusville PA 18 4 M 15-19 40:30.00 6:32/M
35 Mike Bauman   17 5 M 15-19 40:43.00 6:34/M
36 John Trucilla Erie PA 44 10 M 40-44 40:53.00 6:36/M
37 Corey Pentz Erie PA 15 6 M 15-19 41:03.00 6:37/M
38 Reid Larson Winston Salem NC 18 7 M 15-19 41:03.00 6:37/M
39 Joseph Glowacki Erie PA 14 3 M 11-14 41:07.00 6:38/M
40 Timothy Ryan Erie PA 36 2 M 35-39 41:11.00 6:39/M
41 Jen Madril Warren PA 30 ***** F 30-34 41:12.00 6:39/M
42 Courtney Rankin Spartansburg PA 18 1 F 15-19 41:19.00 6:40/M
43 Kimberly Kalika Corry PA 21 1 F 20-24 41:22.00 6:40/M
44 Carly Bitters Wattsburg PA 10 1 F 0-10 41:25.00 6:41/M
45 Doug Harvey Ashland OH 28 5 M 25-29 41:26.00 6:41/M
46 Neal Devlin Erie PA 28 ***** M 0-99 41:30.00 6:42/M
47 Niklas Bitters   7 1 M 0-10 41:35.00 6:42/M
48 David Rzepecki Erie PA 37 3 M 35-39 41:36.00 6:43/M
49 Jack Byers Erie PA 45 1 M 45-49 41:39.00 6:43/M
50 Ben Havko Fairview PA 16 8 M 15-19 41:50.00 6:45/M
51 Steve Easly Erie PA 43 11 M 40-44 42:07.00 6:48/M
52 Nick Omniewski Edinboro PA 19 9 M 15-19 42:12.00 6:48/M
53 Sandie Sweet Erie PA 38 1 F 35-39 42:32.00 6:52/M
54 Paul Brady Erie PA 37 4 M 35-39 42:35.00 6:52/M
55 Mark Masteller Erie PA 42 12 M 40-44 42:40.00 6:53/M
56 Rocco Riazzi Fairview PA 49 2 M 45-49 42:42.00 6:53/M
57 Barry Waiter Pittsburgh PA 36 5 M 35-39 42:44.00 6:54/M
58 Dan Coughlin Erie PA 17 10 M 15-19 42:49.00 6:54/M
59 Larry Kisielewski Erie PA 53 3 M 50-54 42:52.00 6:55/M
60 Dave Parker   20 6 M 20-24 42:53.00 6:55/M
61 Michael Tellers Erie PA 25 6 M 25-29 42:58.00 6:56/M
62 Matthew Lechner Erie PA 31 2 M 30-34 42:59.00 6:56/M
63 Peter Bates Girard PA 55 1 M 55-59 43:03.00 6:57/M
64 Daniel Kidd Erie PA 28 7 M 25-29 43:05.00 6:57/M
65 Eric Witkowski Erie PA 35 6 M 35-39 43:07.00 6:57/M
66 Dan Young Erie PA 44 13 M 40-44 43:12.00 6:58/M
67 Robert Giesen North East PA 41 14 M 40-44 43:25.00 7:00/M
68 Christopher Mrozowski North East PA 42 15 M 40-44 43:35.00 7:02/M
69 Matt McElroy   33 3 M 30-34 43:37.00 7:02/M
70 James Madge Erie PA 44 16 M 40-44 43:38.00 7:02/M
71 Zac Maas North East PA 16 11 M 15-19 43:38.00 7:02/M
72 Jerry Rouch Grove City OH 44 17 M 40-44 43:39.00 7:02/M
73 Ginny Sackett Erie PA 41 ***** F 40-44 43:41.00 7:03/M
74 Mark Richmond Erie PA 49 3 M 45-49 43:45.00 7:03/M
75 Paul Bates Erie PA 56 2 M 55-59 43:48.00 7:04/M
76 Scott Sweatman Venango PA 21 7 M 20-24 43:52.00 7:05/M
77 Anthony Sabetti Chicago IL 26 8 M 25-29 44:01.00 7:06/M
78 Terry McAndrew Edinboro PA 50 4 M 50-54 44:02.00 7:06/M
79 Joseph Fink Strongsville OH 51 5 M 50-54 44:05.00 7:07/M
80 Chris Johnson Coraopolis PA 37 7 M 35-39 44:07.00 7:07/M
81 Kristen Horvat Erie PA 26 1 F 25-29 44:09.00 7:07/M
82 Daniel Laird Erie PA 55 3 M 55-59 44:09.00 7:07/M
83 James Mead Fairview PA 46 ***** M 0-99 44:14.00 7:08/M
84 Michelle Curtze Waterford PA 40 1 F 40-44 44:17.00 7:09/M
85 Matthew Jones North East PA 18 12 M 15-19 44:19.00 7:09/M
86 Katherine Donaldson Erie PA 28 2 F 25-29 44:19.00 7:09/M
87 Rob Oligeri Erie PA 46 4 M 45-49 44:20.00 7:09/M
88 Sam Walters Youngsville PA 54 6 M 50-54 44:25.00 7:10/M
89 Norm Sweet Erie PA 43 18 M 40-44 44:36.00 7:12/M
90 Erin Heidecker Waterford PA 17 2 F 15-19 44:38.00 7:12/M
91 Emily O'Connell Erie PA 22 2 F 20-24 44:40.00 7:12/M
92 Tom AdaMcZyk Erie PA 46 ***** M 0-99 44:41.00 7:12/M
93 Mark Rossman Warren PA 46 5 M 45-49 44:53.00 7:14/M
94 Stephanie Glecos Erie PA 26 3 F 25-29 44:54.00 7:15/M
95 J. D. McNully   17 13 M 15-19 45:07.00 7:17/M
96 Tom Toale Erie PA 55 4 M 55-59 45:07.00 7:17/M
97 James Heberle Tallahassee FL 46 6 M 45-49 45:11.00 7:17/M
98 Danielle Green Kennedy NY 20 3 F 20-24 45:15.00 7:18/M
99 Will Everhart Hendersonville NC 29 9 M 25-29 45:15.00 7:18/M
100 Gabe Oros Erie PA 32 4 M 30-34 45:17.00 7:18/M
101 Pete Eaglen Erie PA 34 5 M 30-34 45:19.00 7:19/M
102 Cary Twitchell Mc Kean PA 40 2 F 40-44 45:23.00 7:19/M
103 Jerry Sturdevant Erie PA 39 8 M 35-39 45:23.00 7:19/M
104 Tara Leone Erie PA 18 3 F 15-19 45:25.00 7:20/M
105 Kimberly Porter Pittsburgh PA 37 2 F 35-39 45:27.00 7:20/M
106 Mike Collins Erie PA 34 6 M 30-34 45:29.00 7:20/M
107 Nick Torres North East PA 18 14 M 15-19 45:29.00 7:20/M
108 Philip Vilella Erie PA 37 ***** M 0-99 45:37.00 7:21/M
109 Eric Esterline North East PA 42 19 M 40-44 45:38.00 7:22/M
110 David Trathen Lakewood NY 42 20 M 40-44 45:42.00 7:22/M
111 Sandy Trocki Erie PA 29 4 F 25-29 45:45.00 7:23/M
112 Christine Hokaj Erie PA 34 1 F 30-34 45:46.00 7:23/M
113 Eric Witherite Erie PA 30 1 M 0-99 45:49.00 7:23/M
114 Kirk Warner Erie PA 35 9 M 35-39 45:49.00 7:23/M
115 Fred Beckwith Erie PA 58 5 M 55-59 45:50.00 7:24/M
116 Justin Vogt   24 8 M 20-24 45:57.00 7:25/M
117 Jim Voss Erie PA 56 6 M 55-59 46:10.00 7:27/M
118 Lisa Weed Fairview PA 23 4 F 20-24 46:12.00 7:27/M
119 Doug Pitt Jamestown NY 39 10 M 35-39 46:18.00 7:28/M
120 Kevin Hokanson Humarock MA 36 11 M 35-39 46:26.00 7:29/M
121 Dave Vickey Erie PA 55 7 M 55-59 46:26.00 7:29/M
122 Curt Stumpf Union City PA 26 2 M 0-99 46:29.00 7:30/M
123 Daniel Pherson Erie PA 22 ***** M 0-99 46:29.00 7:30/M
124 Pam Morton Wattsburg PA 40 3 F 40-44 46:34.00 7:31/M
125 Frank Wisniewski Waterford PA 57 ***** M 0-99 46:34.00 7:31/M
126 Sue Nivens Erie PA 43 4 F 40-44 46:42.00 7:32/M
127 Donald Bernatowicz Erie PA 32 7 M 30-34 46:45.00 7:32/M
128 Michael Jack Erie PA 32 8 M 30-34 46:47.00 7:33/M
129 Richard McClay Edinboro PA 57 8 M 55-59 46:48.00 7:33/M
130 Andy King Fairview PA 42 21 M 40-44 46:54.00 7:34/M
131 Maribeth Vavreck Erie PA 35 3 F 35-39 46:54.00 7:34/M
132 Melissa Wilson Lakewood OH 33 2 F 30-34 46:55.00 7:34/M
133 Melissa Goodman Rouseville PA 26 5 F 25-29 46:55.00 7:34/M
134 Mark Schreckengost Erie PA 21 9 M 20-24 47:02.00 7:35/M
135 Alvin Bugbee Cape Elizabeth ME 56 9 M 55-59 47:05.00 7:36/M
136 Cathy Shader Cambridge Springs PA 38 4 F 35-39 47:06.00 7:36/M
137 Daniel Johnson Franklin PA 40 ***** M 0-99 47:12.00 7:37/M
138 Sean Hayes Erie PA 30 9 M 30-34 47:14.00 7:37/M
139 Leslie Stinson-Difrank Erie PA 46 1 F 45-49 47:20.00 7:38/M
140 Bill Bright Erie PA 39 12 M 35-39 47:23.00 7:39/M
141 Christopher Berdis Erie PA 43 22 M 40-44 47:24.00 7:39/M
142 Ronald Krystek Erie PA 49 7 M 45-49 47:27.00 7:39/M
143 Tom Brugger Painesville OH 35 13 M 35-39 47:29.00 7:40/M
144 Carol Habas Erie PA 46 2 F 45-49 47:32.00 7:40/M
145 Matt Considine Tampa FL 39 14 M 35-39 47:33.00 7:40/M
146 Karen Matteson Tampa FL 45 3 F 45-49 47:33.00 7:40/M
147 Shawn Alexander Erie PA 32 10 M 30-34 47:47.00 7:42/M
148 Debbie Mizikowski Fairview PA 48 4 F 45-49 47:49.00 7:43/M
149 William Bright Cheswick PA 63 1 M 60-64 47:51.00 7:43/M
150 Samuel Bayle Waterford PA 54 7 M 50-54 47:55.00 7:44/M
151 Thomas Mish Glen Allen VA 32 3 M 0-99 47:56.00 7:44/M
152 Matt Newell Erie PA 18 15 M 15-19 47:58.00 7:44/M
153 Art Blum Erie PA 50 8 M 50-54 48:00.00 7:45/M
154 Victor Randolph Westfield NY 59 10 M 55-59 48:01.00 7:45/M
155 Jeffrey Presogna Erie PA 47 8 M 45-49 48:09.00 7:46/M
156 Brad Gleason Erie PA 37 15 M 35-39 48:09.00 7:46/M
157 Andrew Lawlor Erie PA 44 23 M 40-44 48:14.00 7:47/M
158 Tom Fetterman Girard PA 53 9 M 50-54 48:17.00 7:47/M
159 Tom Foessett Erie PA 53 10 M 50-54 48:18.00 7:47/M
160 Shane Nolan Girard PA 15 16 M 15-19 48:20.00 7:48/M
161 John Paxton Stow OH 42 24 M 40-44 48:21.00 7:48/M
162 Cindy Nelson Fairview PA 23 5 F 20-24 48:22.00 7:48/M
163 Paul Farrell Ann Arbor MI 38 16 M 35-39 48:33.00 7:50/M
164 Stacy Sapko Bradford PA 42 5 F 40-44 48:38.00 7:51/M
165 Don Newell Erie PA 46 9 M 45-49 48:40.00 7:51/M
166 Jesse Bayle Waterford PA 25 10 M 25-29 48:45.00 7:52/M
167 Chuck Orton Erie PA 44 25 M 40-44 48:48.00 7:52/M
168 Lisa Keller Erie PA 42 6 F 40-44 48:49.00 7:52/M
169 Robin Smith Erie PA 49 5 F 45-49 48:54.00 7:53/M
170 Brian Polito Wattsburg PA 36 17 M 35-39 49:09.00 7:56/M
171 Sarah Patterson Erie PA 19 4 F 15-19 49:10.00 7:56/M
172 Natalie Baughman Washington DC 24 6 F 20-24 49:13.00 7:56/M
173 Bill Dorsch North East PA 43 4 M 0-99 49:14.00 7:56/M
174 Heather Cass Erie PA 33 3 F 30-34 49:15.00 7:57/M
175 G. McDavid Erie PA 54 11 M 50-54 49:17.00 7:57/M
176 Elizabeth Bugbee North East PA 60 1 F 60-64 49:18.00 7:57/M
177 Kristen Gillespie Columbus OH 35 5 F 35-39 49:19.00 7:57/M
178 Gregory Sorce Erie PA 49 10 M 45-49 49:20.00 7:57/M
179 Julie Borgia North East PA 38 6 F 35-39 49:20.00 7:57/M
180 Jon Glass Erie PA 32 11 M 30-34 49:21.00 7:58/M
181 Jay Difrank Erie PA 53 12 M 50-54 49:23.00 7:58/M
182 Timothy Goldsmith Erie PA 41 5 M 0-99 49:24.00 7:58/M
183 Brian McCune Erie PA 29 11 M 25-29 49:25.00 7:58/M
184 Sean Fisher   18 17 M 15-19 49:26.00 7:58/M
185 Jay Pratt Erie PA 53 13 M 50-54 49:27.00 7:59/M
186 Edward Baldensperger Warren PA 40 6 M 0-99 49:30.00 7:59/M
187 Gary Kanonczyk Erie PA 49 11 M 45-49 49:31.00 7:59/M
188 Jim Brown Erie PA 36 18 M 35-39 49:31.00 7:59/M
189 Lucius Bugbee North East PA 65 1 M 65-69 49:46.00 8:02/M
190 John Riggle Warren PA 54 7 M 0-99 49:49.00 8:02/M
191 Jennifer Glass Erie PA 32 4 F 30-34 49:49.00 8:02/M
192 Ryan Sitter   28 12 M 25-29 49:50.00 8:02/M
193 Emily Bugbee Cape Elizabeth ME 49 6 F 45-49 49:52.00 8:03/M
194 Amelia Ruefthaler Erie PA 19 5 F 15-19 49:53.00 8:03/M
195 Jeff Larock Pittsburgh PA 43 26 M 40-44 49:54.00 8:03/M
196 James McCain Erie PA 35 8 M 0-99 49:56.00 8:03/M
197 Kim Enterline Lake City PA 35 7 F 35-39 50:05.00 8:05/M
198 Joe Sullivan Erie PA 53 14 M 50-54 50:05.00 8:05/M
199 Josh McGrane   30 12 M 30-34 50:13.00 8:06/M
200 Scott Bishop Butler PA 44 27 M 40-44 50:18.00 8:07/M
201 Greg Stevens Ann Arbor MI 39 19 M 35-39 50:18.00 8:07/M
202 Julie Koehler Erie PA 24 7 F 20-24 50:19.00 8:07/M
203 Wanda Verga Spring Creek PA 50 1 F 50-54 50:20.00 8:07/M
204 Robert McDonald Erie PA 47 9 M 0-99 50:25.00 8:08/M
205 Jim Villella Gibsonia PA 41 28 M 40-44 50:29.00 8:09/M
206 Greg Tellers Erie PA 57 11 M 55-59 50:29.00 8:09/M
207 Howard MINOR PITTSBURGH PA 29 13 M 25-29 50:37.00 8:10/M
208 Jerome Wegley Erie PA 37 20 M 35-39 50:41.00 8:10/M
209 Mark Lugin Erie PA 46 12 M 45-49 50:42.00 8:11/M
210 David Blinzler Erie PA 65 2 M 65-69 50:57.00 8:13/M
211 Marlene Rarer Pottstown PA 31 5 F 30-34 51:00.00 8:14/M
212 Garry Rarer Pottstown PA 31 13 M 30-34 51:01.00 8:14/M
213 Julie Vanwinkle Erie PA 41 7 F 40-44 51:07.00 8:15/M
214 Matthew Testrake Erie PA 24 10 M 20-24 51:13.00 8:16/M
215 Roger Coda North East PA 49 13 M 45-49 51:13.00 8:16/M
216 Jessica N McClay Durham NC 23 8 F 20-24 51:13.00 8:16/M
217 Richard Stavar Madison OH 35 21 M 35-39 51:20.00 8:17/M
218 Mark Becker Titusville PA 35 ***** M 0-99 51:23.00 8:17/M
219 Franz Zimmerman Erie PA 66 3 M 65-69 51:28.00 8:18/M
220 Mame Krause Erie PA 54 2 F 50-54 51:30.00 8:18/M
221 Jennifer Everhart Hendersonville NC 32 6 F 30-34 51:33.00 8:19/M
222 Dara Andrews Conneautville PA 21 9 F 20-24 51:34.00 8:19/M
223 Sarah Kozloff Erie PA 18 6 F 15-19 51:35.00 8:19/M
224 Lauren Sharpless Erie PA 19 7 F 15-19 51:35.00 8:19/M
225 John.jr Kleinhanz Fairview PA 13 4 M 11-14 51:42.00 8:20/M
226 John Kleinhanz Fairview PA 43 29 M 40-44 51:43.00 8:20/M
227 Susan Rouch Grove City OH 44 8 F 40-44 51:46.00 8:21/M
228 Eric Weislogel Erie PA 33 14 M 30-34 51:51.00 8:22/M
229 Tim Markijohn West Springfield PA 33 15 M 30-34 51:54.00 8:22/M
230 Ron Brown Erie PA 32 16 M 30-34 51:56.00 8:23/M
231 Karry Elliot Erie PA 30 7 F 30-34 51:56.00 8:23/M
232 Anthony Berdis Cleveland OH 37 22 M 35-39 51:56.00 8:23/M
233 Steven Elliot Erie PA 28 14 M 25-29 51:57.00 8:23/M
234 Dan Kress Erie PA 37 23 M 35-39 52:04.00 8:24/M
235 Sharon Randolph Westfield NY 44 9 F 40-44 52:09.00 8:25/M
236 Thomas Pearson Erie PA 37 24 M 35-39 52:16.00 8:26/M
237 Cynthia Johnston Slippery Rock PA 42 10 F 40-44 52:20.00 8:26/M
238 Lori Sass Fredonia NY 45 7 F 45-49 52:30.00 8:28/M
239 Michelle Arneman New Castle DE 26 6 F 25-29 52:33.00 8:29/M
240 Barb Hanes Erie PA 41 11 F 40-44 52:34.00 8:29/M
241 Michael Moore   13 5 M 11-14 52:40.00 8:30/M
242 Julie Wilson Erie PA 38 8 F 35-39 52:45.00 8:30/M
243 Darin Kurelowech Erie PA 39 25 M 35-39 52:46.00 8:31/M
244 Debbie Mastrian Indianapolis IN 35 9 F 35-39 52:46.00 8:31/M
245 Emily Schmidt Erie PA 26 7 F 25-29 52:47.00 8:31/M
246 Margaret Porter-Murphy Erie PA 47 8 F 45-49 52:48.00 8:31/M
247 Jay Little Erie PA 44 ***** M 0-99 52:51.00 8:31/M
248 George Oleary Waterford PA 56 12 M 55-59 52:53.00 8:32/M
249 Justin Platz Lake City PA 23 11 M 20-24 52:56.00 8:32/M
250 Carey Williams Erie PA 37 10 F 35-39 52:57.00 8:32/M
251 Donald Gill Ashtabula OH 72 1 M 70-74 53:05.00 8:34/M
252 Frank McCommons Edinboro PA 54 15 M 50-54 53:08.00 8:34/M
253 Jim Reilly Spartansburg PA 57 13 M 55-59 53:09.00 8:34/M
254 Mike Moore   41 30 M 40-44 53:10.00 8:35/M
255 Mike Chevalier   52 16 M 50-54 53:14.00 8:35/M
256 Erich Zech Erie PA 46 14 M 45-49 53:15.00 8:35/M
257 Donald Durkin Erie PA 51 17 M 50-54 53:16.00 8:35/M
258 Richard Read Corry PA 62 2 M 60-64 53:17.00 8:36/M
259 Nick Stefanovski Fairview PA 44 1 M 0-99 53:25.00 8:37/M
260 Brian Horn Erie PA 40 31 M 40-44 53:27.00 8:37/M
261 Amy Winters Meadville PA 32 8 F 30-34 53:28.00 8:37/M
262 Kara Carone Erie PA 35 11 F 35-39 53:29.00 8:38/M
263 Carl Williams Erie PA 63 3 M 60-64 53:30.00 8:38/M
264 Mark Bissinger Cincinnati OH 47 15 M 45-49 53:33.00 8:38/M
265 Susan Komaromy Edinboro PA 20 10 F 20-24 53:46.00 8:40/M
266 Terri Pomorski Erie PA 44 12 F 40-44 53:48.00 8:41/M
267 Billy Long   21 12 M 20-24 53:50.00 8:41/M
268 Hilary Rectenwald Erie PA 23 11 F 20-24 53:50.00 8:41/M
269 Ross Rectenwald Erie PA 51 18 M 50-54 53:51.00 8:41/M
270 Charlie Bayle Waterford PA 31 ***** M 0-99 53:53.00 8:41/M
271 Lisa Celeski Erie PA 36 12 F 35-39 53:54.00 8:42/M
272 Risa Mrozowski North East PA 13 1 F 11-14 54:04.00 8:43/M
273 Norine Gammon Erie PA 35 13 F 35-39 54:08.00 8:44/M
274 Kristin Grande Erie PA 33 9 F 30-34 54:10.00 8:44/M
275 Alison Richard Erie PA 14 2 F 11-14 54:16.00 8:45/M
276 Erin Richard   19 8 F 15-19 54:16.00 8:45/M
277 Tom Kuhaaey   38 26 M 35-39 54:19.00 8:46/M
278 Brian Rhoades Fairview PA 31 17 M 30-34 54:20.00 8:46/M
279 Stacey Blum Erie PA 21 12 F 20-24 54:29.00 8:47/M
280 Nick Konzel Erie PA 45 2 M 0-99 54:31.00 8:48/M
281 Helicia Sonney Fairview PA 44 13 F 40-44 54:35.00 8:48/M
282 Erica Friedman Erie PA 18 9 F 15-19 54:36.00 8:48/M
283 George Loren Waterford PA 54 19 M 50-54 54:37.00 8:49/M
284 Jack Capito Erie PA 17 18 M 15-19 54:38.00 8:49/M
285 Dennis Perrin Warren PA 52 10 M 0-99 54:45.00 8:50/M
286 Clifford Teribery Lake City PA 52 20 M 50-54 54:46.00 8:50/M
287 Sean Russo Erie PA 36 ***** M 0-99 54:46.00 8:50/M
288 Jeff Church Erie PA 34 11 M 0-99 54:50.00 8:51/M
289 Dale Cook Erie PA 53 21 M 50-54 54:52.00 8:51/M
290 Peggy Hardesty Erie PA 49 9 F 45-49 54:53.00 8:51/M
291 Stacey McCain Erie PA 31 10 F 30-34 54:56.00 8:52/M
292 Mary Bates Girard PA 53 3 F 50-54 54:56.00 8:52/M
293 Lisa Kelly   33 11 F 30-34 54:56.00 8:52/M
294 Zak Zahner Erie PA 18 19 M 15-19 54:58.00 8:52/M
295 Jeffrey Zahner Erie PA 48 12 M 0-99 54:58.00 8:52/M
296 Lisa Hilbert Erie PA 44 ***** F 0-99 55:02.00 8:53/M
297 John Maleno Erie PA 54 22 M 50-54 55:04.00 8:53/M
298 Jamie McUinness   28 8 F 25-29 55:06.00 8:53/M
299 Doug Michali Erie PA 42 13 M 0-99 55:06.00 8:53/M
300 Rachel Hillen East Springfield PA 23 13 F 20-24 55:08.00 8:54/M
301 Aaron Shaw Erie PA 34 18 M 30-34 55:13.00 8:54/M
302 Joe Hudacky Edinboro PA 62 4 M 60-64 55:15.00 8:55/M
303 Jerry Alexander Erie PA 51 23 M 50-54 55:15.00 8:55/M
304 Mara Geertson Erie PA 18 10 F 15-19 55:15.00 8:55/M
305 Michael Geertson Alexandria VA 29 15 M 25-29 55:16.00 8:55/M
306 Cyndie Zahner Erie PA 47 10 F 45-49 55:16.00 8:55/M
307 Jennifer Correll Edinboro PA 43 14 F 40-44 55:17.00 8:55/M
308 Chris Begley Erie PA 38 27 M 35-39 55:19.00 8:55/M
309 David Devinger Woodstock IL 41 32 M 40-44 55:19.00 8:55/M
310 Steve Guild Erie PA 51 24 M 50-54 55:20.00 8:55/M
311 Thomas Nies Lake City PA 30 19 M 30-34 55:21.00 8:56/M
312 Joe Dewane Fairview PA 42 33 M 40-44 55:22.00 8:56/M
313 Greg Capito Erie PA 49 16 M 45-49 55:22.00 8:56/M
314 William Lemon Jr Erie PA 50 25 M 50-54 55:23.00 8:56/M
315 Greg Scherf Erie PA 39 28 M 35-39 55:24.00 8:56/M
316 Clarence Mason Waterford PA 67 4 M 65-69 55:27.00 8:57/M
317 Julie Dewane Fairview PA 39 14 F 35-39 55:32.00 8:57/M
318 Ron Bennett Waterford PA 57 14 M 55-59 55:33.00 8:58/M
319 Patti Devinger Woodsotck IL 40 15 F 40-44 55:33.00 8:58/M
320 Bob Rudolph Erie PA 55 15 M 55-59 55:39.00 8:59/M
321 Leanne Krause Erie PA 23 14 F 20-24 55:40.00 8:59/M
322 Anita Parker Edinboro PA 43 16 F 40-44 55:41.00 8:59/M
323 Ed Rickrode Erie PA 46 17 M 45-49 55:42.00 8:59/M
324 Steve Potthoff Erie PA 54 26 M 50-54 55:43.00 8:59/M
325 David Lynch Erie PA 54 27 M 50-54 55:44.00 8:59/M
326 Mike Hirsch Erie PA 43 34 M 40-44 55:44.00 8:59/M
327 Brian McCall Fairview PA 30 20 M 30-34 55:45.00 9:00/M
328 Maureen Geary Pittsburgh PA 27 9 F 25-29 55:52.00 9:01/M
329 Brian Krowicki Pittsburgh PA 29 16 M 25-29 55:53.00 9:01/M
330 Jennifer Arpin Erie PA 20 15 F 20-24 55:55.00 9:01/M
331 Kevin Greene Erie PA 40 35 M 40-44 55:55.00 9:01/M
332 Patricia Albaugh Lake City PA 52 4 F 50-54 56:00.00 9:02/M
333 Catherine Albaugh Pullman WA 24 16 F 20-24 56:00.00 9:02/M
334 Jeff Guild Erie PA 45 3 M 0-99 56:02.00 9:02/M
335 Kim Hohman Waterford PA 27 10 F 25-29 56:03.00 9:02/M
336 Stefania Mando Erie PA 35 15 F 35-39 56:04.00 9:03/M
337 Diane Hoover Erie PA 50 5 F 50-54 56:05.00 9:03/M
338 Amy Fuchs Erie PA 28 11 F 25-29 56:22.00 9:05/M
339 Penny Fuchs   47 11 F 45-49 56:22.00 9:05/M
340 Vinnie Krawiec Erie PA 17 20 M 15-19 56:22.00 9:05/M
341 Eric Johnson Erie PA 16 21 M 15-19 56:24.00 9:06/M
342 Laurie Schrall Arlington VA 25 12 F 25-29 56:29.00 9:07/M
343 Mary Eimers Alexandria VA 26 13 F 25-29 56:41.00 9:09/M
344 Caroline Villella Gibsonia PA 30 12 F 30-34 56:46.00 9:09/M
345 Elizabeth Kelly Erie PA 46 12 F 45-49 56:47.00 9:10/M
346 Patrick Rafferty Erie PA 52 28 M 50-54 56:49.00 9:10/M
347 Ed Bray Edinboro PA 60 5 M 60-64 56:49.00 9:10/M
348 Kurt Spence Erie PA 32 21 M 30-34 56:49.00 9:10/M
349 Kate Duncombe Erie PA 23 17 F 20-24 56:51.00 9:10/M
350 Jennifer Duncombe Erie PA 20 18 F 20-24 56:51.00 9:10/M
351 Geoff Duncombe Erie PA 25 17 M 25-29 56:51.00 9:10/M
352 Robin Tufts Erie PA 31 13 F 30-34 56:51.00 9:10/M
353 Jill Duncombe Erie PA 27 14 F 25-29 56:51.00 9:10/M
354 Ronald Harrison Cambridge Springs PA 72 2 M 70-74 56:52.00 9:10/M
