Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERIE RUNNERS CLUB TURKEY TROT

November 28, 2002
Age Group Results
10K RUN (open)
   Place     Name                    City              Age  Bib No Overall     Time    Pace
    Overall Female  Winners
       1   Kelly Richards          Edinboro  PA        18     1683     17       41:36   6:43/M
       2   Ginny Sackett-Montagn   Erie  PA            39     1694     39       45:30   7:20/M
       3   Dawn Betza              Erie  PA            34     1519     40       45:35   7:21/M
    First Master Female
       1   Wanda Verga             Spring Creek  PA    1      1729     89       49:19   7:57/M
    Women 12 and Under
       1   Julie Eckendorf         Fairview  PA        10     1557    254     1:01:03   9:51/M
    Women 13 To 19
       1   Erin Heidecker          Waterford  PA       15     1923     99       50:05   8:05/M
       2   Jenny Schwab            Sugar Grove  PA     14     1935    178       54:48   8:50/M
       3   Claire Barber           North East  PA      18     1873    226       59:04   9:32/M
       4   Janine Kozlowski        Erie  PA            16     1615    257     1:01:26   9:55/M
       5   Erica Friedman          Erie  PA            16     1574    258     1:01:30   9:55/M
       6   Jennifer Duncombe       Erie  PA            18     1868    273     1:02:39  10:06/M
       7   Mara Geertson           Erie  PA            16     1577    280     1:03:45  10:17/M
       8   Mallory Kwiatkowski     Erie  PA            16     1616    299     1:07:40  10:55/M
       9   Carrie Benson           Erie  PA            17     1886    300     1:07:41  10:55/M
    Women 20 To 24
       1   Hazel Harrison          McKean  PA          21     1849     48       46:22   7:29/M
       2   Emily O'Connell         Erie  PA            20     1660     63       47:43   7:42/M
       3   Kara Frankhouser        Erie  PA            21     1861     71       48:23   7:48/M
       4   Laura Veihdeffer        Erie  PA            21     1727     87       49:15   7:57/M
       5   Sarah Liebentritt       Erie  PA            23     1625    105       50:42   8:11/M
       6   Jessica N McClay        Annapolis  MD       21     1638    115       51:07   8:15/M
       7   Jill Lugaila            Waterford  PA       24     1628    143       53:16   8:35/M
       8   Meg Loudin              Reston  VA          24     1627    147       53:27   8:37/M
       9   Tina Wilson             Clifton Park  NY    23     1742    149       53:28   8:37/M
      10   Jessica Stevens         Conneaut  OH        22     1859    171       54:28   8:47/M
      11   Michelle Arneman        Bear  DE            24     1509    176       54:46   8:50/M
      12   Jill Steiner            Erie  PA            23     1714    194       56:07   9:03/M
      13   Melissa Arnold          Erie  PA            21     1510    207       56:47   9:10/M
      14   Michele Scully          Erie  PA            20     1700    213       57:12   9:14/M
      15   Stephanie Patrick       Edinboro  PA        24     1666    217       57:52   9:20/M
      16   Amy Magee               Erie  PA            21     1889    244     1:00:27   9:45/M
      17   Christy Risner          Erie  PA            21     1687    272     1:02:26  10:04/M
      18   Amy Hardesty            Erie  PA            24     1841    282     1:04:00  10:19/M
      19   Maggie Benson           Erie  PA            20     1884    301     1:07:42  10:55/M
    Women 25 To 29
       1   Sandy Trocki            Erie  PA            28     1723     78       48:39   7:51/M
       2   Kimberly Bayle          Bethel Park  PA     25     1909    101       50:27   8:08/M
       3   Keri Haibach            North East  PA      25     1585    142       53:15   8:35/M
       4   Penny Zeisloft          Pittsburgh  PA      28     1751    154       53:42   8:40/M
       5   Bridget Kennelley       Waterford  PA       28     1605    165       54:20   8:46/M
       6   Marlene Rarer           Pottstown  PA       29     1679    170       54:25   8:47/M
       7   Mary Forquer            Erie  PA            25     1862    195       56:11   9:04/M
       8   Lisa Moats              Edinboro  PA        26     1906    199       56:14   9:04/M
       9   Stacey Lutz             Erie  PA            29     1629    201       56:35   9:08/M
      10   Lori Cooney             Erie  PA            26     1539    204       56:44   9:09/M
      11   Jen Kanoza              Erie  PA            29     1924    208       56:53   9:10/M
      12   Betsy Cuevas-Flores     Erie  PA            27     1542    214       57:14   9:14/M
      13   Maura Evans             Erie  PA            26     1561    236       59:44   9:38/M
      14   Donnelle Super          Erie  PA            28     1920    238       59:48   9:39/M
      15   Jaime McGornness        Pottstown  PA       26     1933    253     1:00:58   9:50/M
      16   Beth Wood               Warren  PA          27     1744    263     1:01:58  10:00/M
      17   Jill Duncombe           Erie  PA            25     1869    274     1:02:39  10:06/M
      18   Meredith Schultz        Pittsburgh  PA      26     1803    284     1:04:53  10:28/M
      19   Phoebe Schultz          Erie  PA            28     1802    285     1:04:53  10:28/M
      20   Nancy Larocque          Morgantown  WV      28     1913    302     1:08:26  11:02/M
      21   Amy Cronk               Erie  PA            28     1852    313     1:11:36  11:33/M
      22   Karin Lindeman          Catonsville  MD     27     1828    319     1:19:20  12:48/M
    Women 30 To 34
       1   Maribeth Vavreck        Erie  PA            33     1726     94       49:43   8:01/M
       2   Jennifer Glass          Erie  PA            30     1863    122       51:37   8:20/M
       3   Monica Fanazini         Erie  PA            34     1563    145       53:21   8:36/M
       4   Lisa CELESKI            Erie  PA            34     1845    166       54:21   8:46/M
       5   Christine Novak         Erie  PA            30     1833    185       55:10   8:54/M
       6   Norine Gaammon          Erie  PA            33     1877    212       57:11   9:13/M
       7   Stefania Mando          Erie  PA            32     1835    223       58:33   9:27/M
       8   Susan YOUNG             Erie  PA            34     1826    227       59:05   9:32/M
       9   Karen Cleary-Herman     Erie  PA            32     1536    256     1:01:15   9:53/M
      10   Charlene Cerutti        Erie  PA            34     1532    261     1:01:50   9:58/M
      11   Dana Borczon            Erie  PA            34     1930    265     1:02:04  10:01/M
      12   Angel White             Erie  PA            34     1739    290     1:05:53  10:38/M
      13   Jennifer King           Chicago  IL         32     1608    295     1:07:09  10:50/M
      14   Amy Padden              Denver  CO          33     1843    308     1:10:21  11:21/M
    Women 35 To 39
       1   Cary Twitchell          McKean  PA          38     1838     42       45:44   7:23/M
       2   Mary Kaye Pazder        Erie  PA            38     1667     49       46:25   7:29/M
       3   Sandie Sweet            Erie  PA            36     1720     67       47:57   7:44/M
       4   Christen Katsas         Sewickley  PA       38     1602    108       50:57   8:13/M
       5   Terry Taylor            North East  PA      35     1860    113       51:06   8:15/M
       6   Julie Vanwinkle         Erie  PA            39     1725    123       51:39   8:20/M
       7   Renee Woods             Edinboro  PA        39     1876    140       53:11   8:35/M
       8   Nina Bell               Meadville  PA       36     1514    155       53:50   8:41/M
       9   Beth MacIejewski        Erie  PA            35     1853    189       55:44   8:59/M
      10   Jeanne Espey            Edinboro  PA        39     1558    190       55:45   9:00/M
      11   Jan Briselden           North East  PA      39     1526    203       56:40   9:08/M
      12   Shelly Van Ord          Sugar Grove  PA     37     1934    206       56:47   9:10/M
      13   Betsy Raffensberger     Lake City  PA       37     1677    231       59:19   9:34/M
      14   Laura Cramer            Fairview  PA        37     1870    233       59:21   9:34/M
      15   Michele Digello         Nashville  TN       35     1546    242     1:00:11   9:42/M
      16   Kathleen Paxton         Stow  OH            36     1874    260     1:01:45   9:58/M
      17   Laurie Wiesner          Erie  PA            39     1882    303     1:08:47  11:06/M
    Women 40 To 44
       1   Angela McGinnis         Falconer  NY        41     1810    136       52:40   8:30/M
       2   Cynthia Johnston        Slippery Rock  PA   40      796    157       54:01   8:43/M
       3   Terri Pomorski          Erie  PA            42     1671    163       54:18   8:45/M
       4   Jennifer Correll        Edinboro  PA        41     1915    179       54:49   8:50/M
       5   Sharon Roberts          Westfield  NY       42     1690    183       55:08   8:54/M
       6   Lori Sass               Fredonia  NY        43     1695    191       55:46   9:00/M
       7   Lisa Hilbert            Erie  PA            42     1829    202       56:38   9:08/M
       8   Ann Morris              Erie  PA            42     1650    240     1:00:07   9:42/M
       9   Susan Zirneskie         Erie  PA            40     1755    247     1:00:34   9:46/M
      10   Sandy Fink              Strongsville  OH    44     1801    291     1:06:41  10:45/M
      11   Michele Wasielewski     Harborcreek  PA     40     1879    310     1:10:47  11:25/M
      12   Elizabeth Kelly         Erie  PA            44     1604    312     1:11:07  11:28/M
    Women 45 To 49
       1   Jan Sylanski            McMurray  PA        48     1721    152       53:38   8:39/M
       2   Elayne Morphy           Erie  PA            47     1649    216       57:39   9:18/M
       3   Diane Hoover            Erie  PA            48     1598    230       59:09   9:32/M
       4   Margaret Murphy         Erie  PA            45     1653    235       59:33   9:36/M
       5   Joanne McCormick        North East  PA      49     1871    275     1:02:42  10:07/M
       6   Peggy Hardesty          Erie  PA            47     1588    292     1:06:44  10:46/M
       7   Vonnie Lorah            Erie  PA            45     1626    293     1:06:44  10:46/M
       8   Nancy Kohler            Fairview  PA        47     1613    315     1:14:53  12:05/M
    Women 50 To 54
       1   Mame Krause             Erie  PA            52     1895     95       49:56   8:03/M
       2   Patricia Albaugh        Lake City  PA       50     1505    192       55:58   9:02/M
       3   Gayle Magee             Erie  PA            50     1925    267     1:02:06  10:01/M
       4   Denise Hamman           Erie  PA            52     1586    279     1:03:44  10:17/M
       5   Jane Reilly             Spartansburg  PA    54     1939    298     1:07:17  10:51/M
       6   Ginny Shaffer           Lincolnton  NC      50     1703    317     1:17:49  12:33/M
    Women 55 To 59
       1   Liz Bugbee              North East  PA      58     1530    124       51:43   8:20/M
       2   Nancy Laird             Erie  PA            56     1618    246     1:00:29   9:45/M
       3   Linda Nowakowski        Erie  PA            55     1658    248     1:00:38   9:47/M
       4   Tina Fargo              Meadville  PA       59     1564    314     1:12:38  11:43/M
    Women 60 To 64
       1   Rita Brennan            Erie  PA            60     1524    264     1:01:58  10:00/M
    Women 75 to 79
       1   Charlotte Fitch         Erie  PA            79     1808    322     1:31:21  14:44/M
    Overall Male  Winners
       1   Josh Loren              Waterford  PA       22     1866      1       34:00   5:29/M
       2   Dennis Packard          Edinboro  PA        47     1907      2       35:39   5:45/M
       3   Hayden Harrison         McKean  PA          16     1850      3       35:39   5:45/M
    First Master Male
       1   Stephen Kuchinski       Harborcreek  PA     1      1897      4       35:49   5:47/M
    Men 12 and Under
       1   Josh Eckendorf          Fairview  PA        11     1556    125       51:46   8:21/M
    Men 13 to 19
       1   Mark Heidecker          Waterford  PA       19     1595      5       37:14   6:00/M
       2   Matt Cady               North East  PA      16     1922     16       41:35   6:42/M
       3   Zac Maas                North East  PA      14     1630     23       43:41   7:03/M
       4   Matt Newell             Erie  PA            16     1823     28       44:11   7:08/M
       5   Scott Sweatman          Venango  PA         19     1718     30       44:17   7:09/M
       6   Matthew Frye            Erie  PA            16      563     36       44:54   7:15/M
       7   Charles Terwilliger     Titusville  PA      18     1926     41       45:38   7:22/M
       8   Nate Roberts            Westfield  NY       13     1689     44       46:04   7:26/M
       9   Dan Coughlin            Erie  PA            15     1541     52       46:49   7:33/M
      10   Anthony Licata          North East  PA      15     1622     64       47:44   7:42/M
      11   Jeremy Smith            Erie  PA            19     1903     66       47:56   7:44/M
      12   Tim YOUNG               Erie  PA            15     1746     76       48:35   7:50/M
      13   Greg Cooney             Erie  PA            19     1538     83       48:56   7:54/M
      14   Graham Barnhart         Titusville  PA      18      507     98       50:03   8:04/M
      15   Jeff Evans              Erie  PA            16     1559    118       51:21   8:17/M
      16   Joshua Burnts           Erie  PA            16     1844    133       52:31   8:28/M
      17   A J Johnson             Erie  PA            17     1599    134       52:37   8:29/M
      18   Ryan. Smith             Erie  PA            16     1710    146       53:24   8:37/M
      19   Brandon Wilczak         Erie  PA            18     1908    150       53:34   8:38/M
      20   Matt Firster            Harborcreek  PA     15     1570    161       54:09   8:44/M
      21   Eric Johnson            Erie  PA            14     1831    180       54:50   8:51/M
      22   Logan Barnhart          Titusville  PA      15     1928    286     1:05:08  10:30/M
      23   Dan Przybylak           Erie  PA            13     1676    321     1:22:58  13:23/M
    Men 20 to 24
       1   Matt Popowicz           North East  PA      20     1672      6       37:52   6:06/M
       2   Matt Steehler           Erie  PA            21     1713      8       39:30   6:22/M
       3   Eric Krause             Erie  PA            23     1898      9       39:39   6:24/M
       4   Kevin Slagle            Erie  PA            21     1706     13       40:59   6:37/M
       5   Kris Oros               Erie  PA            20     1880     14       41:09   6:38/M
       6   Brian Miazga            Corona Del Mar  CA  23     1847     26       44:06   7:07/M
       7   Jason Velasco           Edinboro  PA        23     1891     77       48:38   7:51/M
       8   John Stephens           Erie  PA            23     1899     85       49:04   7:55/M
       9   Kevin Webber            Edinboro  PA        23     1842    117       51:19   8:17/M
      10   Justin Rectenwald       Erie  PA            24     1680    158       54:02   8:43/M
      11   Austin Brugger          Erie  PA            24     1528    168       54:23   8:46/M
      12   Justin Shaffer          Boone  NC           22     1704    316     1:17:47  12:33/M
    Men 25 to 29
       1   Mike Palmer             Erie  PA            27     1664     38       45:27   7:20/M
       2   Orlo Austin             Waterford  PA       28     1929     53       46:50   7:33/M
       3   Eric Ellis              North East  PA      25     1900     58       47:27   7:39/M
       4   Michael McGinley        Erie  PA            25     1878     62       47:41   7:41/M
       5   Michael Miazga          CHICAGO  IL         25     1846     73       48:26   7:49/M
       6   Matt Liebentritt        Cranberry Township  29     1624     93       49:34   8:00/M
       7   Rick Bowers             Erie  PA            26     1911    102       50:28   8:08/M
       8   Mark Sullivan           Erie  PA            29     1716    120       51:29   8:18/M
       9   Charles Stafford        Pittsburgh  PA      25     1856    129       52:06   8:24/M
      10   Scott Proctor           Waterford  PA       25     1675    137       52:54   8:32/M
      11   Mike Wernicki           Erie  PA            29     1737    162       54:10   8:44/M
      12   Joel Raup               Erie  PA            28      789    196       56:11   9:04/M
      13   Keith Overfield         Erie  PA            26     1815    225       58:55   9:30/M
      14   Steve Breitigan         Erie  PA            28     1890    245     1:00:27   9:45/M
      15   Michael Geertson        Erie  PA            27     1578    255     1:01:11   9:52/M
      16   Nate Sprouse            Erie  PA            26     1848    288     1:05:35  10:35/M
      17   Brennan Barnhart        Titusville  PA      25      506    297     1:07:10  10:50/M
      18   Drew Shaffer            Erie  PA            25     1702    318     1:17:50  12:33/M
    Men 30 to 34
       1   Chris Schultz           Edinboro  PA        33     1901     21       42:49   6:54/M
       2   Eric Witkowski          Erie  PA            33     1936     45       46:06   7:26/M
       3   Kirk Warner             Erie  PA            33     1734     47       46:20   7:28/M
       4   Marc Zeisloft           Lebanon  PA         30     1750     54       46:52   7:34/M
       5   Marc Glass              Morgantown  WV      32     1912     59       47:30   7:40/M
       6   Gabe Oros               Erie  PA            30     1881     69       48:04   7:45/M
       7   Eric Zeisloft           Washington  PA      33     1749     84       49:02   7:55/M
       8   Jesse Depriest          Erie  PA            34     1544     96       49:57   8:03/M
       9   James Brown             Erie  PA            34     1527    112       51:03   8:14/M
      10   Eric Weislogel          Erie  PA            31     1735    132       52:29   8:28/M
      11   David Whipple           Midland  VA         34     1738    148       53:27   8:37/M
      12   Shawn Alexander         Erie  PA            30     1507    156       53:57   8:42/M
      13   Matt Wise               Erie  PA            33     1937    174       54:44   8:50/M
      14   Dave Mucha              Erie  PA            30     1651    197       56:12   9:04/M
      15   Larry Niles             Erie  PA            34     1827    205       56:45   9:09/M
      16   Ray McGinley            Lakewood  OH        32     1641    209       56:54   9:11/M
      17   Jon Glass               Erie  PA            30     1864    222       58:32   9:26/M
      18   Brian Friend            Fairview  PA        30     1916    259     1:01:34   9:56/M
      19   Eric Christie           Erie  PA            31     1927    281     1:03:46  10:17/M
      20   Tom Kenny               Chicago  IL         33     1606    296     1:07:09  10:50/M
    Men 35 to 39
       1   Greg Dillon             State College  PA   38     1548      7       39:20   6:21/M
       2   Robert Ferguson         Erie  PA            39     1568     15       41:25   6:41/M
       3   Jim Lang                Erie  PA            36     1619     24       43:59   7:06/M
       4   Tom Rinke               Waterford  PA       39     1686     27       44:07   7:07/M
       5   Mark Hillard            Crofton  MD         37     1857     31       44:21   7:09/M
       6   Bill Bright             Erie  PA            37     1525     32       44:38   7:12/M
       7   Kim Porter              Pittsburgh  PA      35     1673     68       48:03   7:45/M
       8   Brian Smith             Waterford  PA       37     1917     79       48:41   7:51/M
       9   Paul Farrell            Ann Arbor  MI       36     1565     80       48:46   7:52/M
      10   Randy McElwain          Connoquenessing  PA 38     1914    100       50:19   8:07/M
      11   Kevin Greene            Erie  PA            38     1811    139       53:02   8:33/M
      12   Vitus Kaiser            Erie  PA            39     1601    164       54:19   8:46/M
      13   John Cochran            Erie  PA            36     1932    175       54:44   8:50/M
      14   Dan Kress               Erie  PA            35     1921    182       55:01   8:52/M
      15   Anthony Berdis          Cleveland  OH       35     1516    193       56:01   9:02/M
      16   Dan O'Lonnor            Sandy  UT           39     1865    200       56:17   9:05/M
      17   Guy Marchal             Erie  PA            38     1825    219       58:01   9:21/M
      18   Matt Borczon            Erie  PA            37     1931    266     1:02:05  10:01/M
    Men 40 to 44
       1   John Trucilla           Erie  PA            42     1724     10       39:40   6:24/M
       2   Eric Twitchell          McKean  PA          40     1839     12       40:15   6:30/M
       3   Doug Phillips           Erie  PA            40     1670     18       41:57   6:46/M
       4   Mark Mastellar          Erie  PA            40     1635     20       42:12   6:48/M
       5   Don Newell              Erie  PA            44     1824     22       43:34   7:02/M
       6   Daniel Young            Erie  PA            42     1745     33       44:39   7:12/M
       7   James Gorndt            Erie  PA            42     1854     43       46:00   7:25/M
       8   Dave Perkowski          McKean  PA          42     1669     51       46:48   7:33/M
       9   Walt Mientkiewicz       McKean  PA          42     1647     57       47:07   7:36/M
      10   Jamie Mead              Fairview  PA        44     1830     65       47:52   7:43/M
      11   Mark O'Connell          Erie  PA            43     1661     70       48:15   7:47/M
      12   Norm Sweet              Erie  PA            41     1719     72       48:25   7:49/M
      13   Andrew Lawlor           Erie  PA            42     1620     74       48:29   7:49/M
      14   Kevin Wilson            Fairview  PA        44     1741     75       48:33   7:50/M
      15   Jerry Rouch             Grove City  OH      42     1692     81       48:47   7:52/M
      16   Mark Miazga             Cleveland  OH       41     1645     97       50:02   8:04/M
      17   Joe Dobrich             Erie  PA            44     1549    103       50:29   8:09/M
      18   Stephen Osborn          Fairview  PA        44     1663    104       50:34   8:09/M
      19   John Paxton             Stow  OH            40     1875    106       50:52   8:12/M
      20   Mark Rossman            Warren  PA          44     1691    126       51:52   8:22/M
      21   Scott Ford              Erie  PA            41     1572    127       52:01   8:23/M
      22   Roger Myers             Fairview  PA        44     1655    138       53:01   8:33/M
      23   Jay Habas               Erie  PA            42     1584    144       53:17   8:36/M
      24   Jeff Wiesner            Erie  PA            41     1883    151       53:36   8:39/M
      25   John Behrendt           Erie  PA            44     1513    153       53:40   8:39/M
      26   Nick Stefanovski        Fairview  PA        42     1807    160       54:09   8:44/M
      27   Ron Semelsberger        Erie  PA            40     1701    186       55:20   8:55/M
      28   Paul Weithman           Granger  IN         43     1893    198       56:13   9:04/M
      29   Doug Michali            Erie  PA            40     1646    211       57:07   9:13/M
      30   Bob Kalivoda            Erie  PA            42     1836    224       58:41   9:28/M
      31   Edward Ricknode         Erie  PA            44     1684    232       59:20   9:34/M
      32   Bob Schneider           Erie  PA            40     1698    287     1:05:26  10:33/M
      33   Michael Hilbert         Erie  PA            40     1596    306     1:09:56  11:17/M
    Men 45 to 49
       1   Rick Hardesty           Erie  PA            48     1589     11       39:49   6:25/M
       2   Philip Friedman         Erie  PA            49     1575     19       42:10   6:48/M
       3   Richard Haft            Gallipolis  OH      48     1902     25       44:05   7:07/M
       4   David McNeill           Erie  PA            46     1840     34       44:44   7:13/M
       5   Rocco Riazzi            Fairview  PA        47     1888     37       45:22   7:19/M
       6   Tom Ohmer               Erie  PA            45     1662     46       46:10   7:27/M
       7   David Gianoni           Erie  PA            45     1579     50       46:34   7:31/M
       8   Randy Donn              Girard  PA          45     1855     61       47:38   7:41/M
       9   Gregory Sorce           Erie  PA            47     1711     86       49:08   7:55/M
      10   Art Blum                Erie  PA            48     1520     91       49:22   7:58/M
      11   Bob Hanes               Erie  PA            49     1587     92       49:23   7:58/M
      12   Joe Fink                Strongsville  OH    49     1800    107       50:56   8:13/M
      13   Gene Connell            Erie  PA            48     1537    128       52:03   8:24/M
      14   Mike Vieyra             Erie  PA            48     1730    130       52:10   8:25/M
      15   Bryam Knab              Newfane  NY         47     1611    131       52:12   8:25/M
      16   Ross Rectenwald         Erie  PA            49     1681    159       54:03   8:43/M
      17   Roger Coda              North East  PA      47     1919    169       54:24   8:46/M
      18   Don Firster             Harborcreek  PA     48     1832    172       54:30   8:47/M
      19   Donald Durkin           Erie  PA            49     1555    181       54:58   8:52/M
      20   Jerry Alexander         Erie  PA            49     1506    210       56:59   9:11/M
      21   William Lemon Jr        Erie  PA            48     1621    220       58:03   9:22/M
      22   George Dieter           Erie  PA            47     1545    234       59:26   9:35/M
      23   Jeffery Weckessor       Toledo  OH          46     1851    237       59:45   9:38/M
      24   Rob Freeman             Erie  PA            45     1573    251     1:00:46   9:48/M
      25   Lamar Neal              Erie  PA            45     1656    252     1:00:47   9:48/M
      26   Marc Bryant             Erie  PA            47     1529    262     1:01:58  10:00/M
      27   Bob North               North East  PA      48     1885    270     1:02:21  10:03/M
      28   Jack Risner             Erie  PA            48     1688    271     1:02:26  10:04/M
      29   Gary Gray               North East  PA      45     1894    289     1:05:53  10:38/M
      30   Kyle Smith              Conneaut  OH        49     1708    304     1:09:00  11:08/M
      31   Gary Smith              Erie  PA            47     1904    307     1:10:16  11:20/M
      32   Joe Barnhart            Titusville  PA      49     1511    311     1:10:54  11:26/M
      33   Rick Cohen              Dallas  TX          46     1812    320     1:20:26  12:58/M
    Men 50 to 54
       1   Tom Toale               Erie  PA            53     1834     29       44:15   7:08/M
       2   Dan Laird               Erie  PA            53     1617     35       44:47   7:13/M
       3   Philip Anderson         Erie  PA            54     1508     55       46:55   7:34/M
       4   Sam Walters             Youngsville  PA     52     1733     60       47:32   7:40/M
       5   Ken Domsic              Erie  PA            52     1552     88       49:15   7:57/M
       6   Tom Fetterman           Girard  PA          51     1569     90       49:22   7:58/M
       7   Sam Bayle               Waterford  PA       52     1910    109       50:59   8:13/M
       8   Dave Vickey             Erie  PA            53     1887    114       51:06   8:15/M
       9   Frank McCommons         Edinboro  PA        52     1804    116       51:10   8:15/M
      10   John Dorotics           Youngsville  PA     53     1554    119       51:25   8:18/M
      11   Jim Voss                Erie  PA            54     1732    135       52:39   8:30/M
      12   Kevin Scully            Erie  PA            53     1699    167       54:22   8:46/M
      13   George Loren            Waterford  PA       52     1867    173       54:33   8:48/M
      14   Kirk Steehler           Erie  PA            51     1712    177       54:47   8:50/M
      15   Bill McKay              Erie  PA            52     1918    188       55:34   8:58/M
      16   Tony Verga              Spring Creek  PA    50     1728    215       57:31   9:17/M
      17   John Maleno             Erie  PA            52     1858    218       57:58   9:21/M
      18   Gerry Mullen            Erie  PA            51     1652    228       59:05   9:32/M
      19   Michael Latimer         Erie  PA            52     1809    229       59:06   9:32/M
      20   Benny Hunt              Waterford  PA       52     1905    268     1:02:15  10:02/M
      21   Brian McCormick         North East  PA      51     1872    269     1:02:18  10:03/M
      22   Bill Heidecker          Waterford  PA       50     1594    276     1:02:46  10:07/M
    Men 55 to 59
       1   Richard McClay          Edinboro  PA        55     1639     56       46:57   7:34/M
       2   James Reilly            Spartansburg  PA    55     1938    110       50:59   8:13/M
       3   Ron Bennett             Waterford  PA       55     1515    184       55:09   8:54/M
       4   Richard Fitzsimmons     Erie  PA            57     1571    187       55:25   8:56/M
       5   Len Zielewski           Erie  PA            56     1752    221       58:16   9:24/M
       6   Wally Faas              Erie  PA            55     1562    241     1:00:08   9:42/M
       7   Rich Nowakowski         Erie  PA            57     1659    277     1:03:12  10:12/M
    Men 60 to 64
       1   Carl Williams           Erie  PA            61     1740    111       51:00   8:14/M
       2   Franz Zimmerman         Erie  PA            64     1754    121       51:35   8:19/M
       3   Lucius Bugbee           North East  PA      63     1531    141       53:13   8:35/M
       4   Philip Zielinski        Fairview  PA        61     1753    239       59:54   9:40/M
       5   Roger Fenton            Erie  PA            64     1567    249     1:00:39   9:47/M
       6   Ron Murphy              Erie  PA            60     1654    250     1:00:43   9:48/M
       7   Ken Gamble              Erie  PA            62     1576    283     1:04:36  10:25/M
       8   Gerald Sheldon          Erie  PA            61     1705    294     1:06:53  10:47/M
    Men 65 to 69
       1   Chuck McCleary          McKean  PA          67     1640     82       48:52   7:53/M
       2   Larry Berdis            Erie  PA            68     1517    243     1:00:25   9:45/M
       3   Richard Donnell         Waterford  PA       69     1553    278     1:03:35  10:15/M
    Men 75 to 79
       1   Phil Chenard            Erie  PA            76     1533    305     1:09:51  11:16/M
    Men 80 and over
       1   Fran Albaugh            Erie  PA            80     1504    309     1:10:38  11:24/M
CLYDESDALE W140-154 M180-199
    Female
       1   Sue McGraw-Geary        Erie  PA            45     1763     12     1:14:52  12:05/M
    Male
       1   Frank Wisniewski        Waterford  PA       55     1770      1       47:43   7:42/M
       2   Rick Gorzynski          Erie  PA            47     1759      2       47:45   7:42/M
       3   Dan Sottiaux            Erie  PA            40     1767      3       47:58   7:44/M
       4   Dennis Perrin           Warren  PA          50     1765      4       49:06   7:55/M
       5   Gregory Gebhardt        Edinboro  PA        22     1758      5       50:50   8:12/M
       6   Bill Dorsch             North East  PA      41     1757      6       51:26   8:18/M
       7   Daniel Mrozowski        Erie  PA            45     1764      7       52:22   8:27/M
       8   Brian Horn              Erie  PA            38     1760      8       53:32   8:38/M
       9   Bill Tobin              Erie  PA            53     1768      9       54:45   8:50/M
      10   Jack Watts              Erie  PA            57     1769     10     1:05:17  10:32/M
      11   Mike Cooklis            North East  PA      48     1756     11     1:05:53  10:38/M
CLYDESDALE W155-169 M200-219
   Female
       1   Karen Amon              Erie  PA            25     1773      3       52:18   8:26/M
       2   Donna Semrau            Erie  PA            50     1784     12     1:03:57  10:19/M
   Male
       1   David Zimmer            Erie  PA            40     1821      1       50:39   8:10/M
       2   Gene Krahe              Wattsburg  PA       51     1779      2       50:44   8:11/M
       3   Chris Aleksiewicz       Denver  CO          29     1772      4       52:51   8:31/M
       3   Steve Guild             Erie  PA            49     1777      5       56:05   9:03/M
       4   Jeff Guild              Erie  PA            43     1776      6       56:09   9:03/M
       5   Tom Briselden           North East  PA      39     1774      7       56:39   9:08/M
       6   Michael Kranz           Cranesville  PA     50     1780      8       57:58   9:21/M
       7   Chris Lampe             Erie  PA            50     1781      9       59:08   9:32/M
       8   Robert McDonald         Erie  PA            45     1782     10       59:58   9:40/M
       9   Scott Callahan          Harborcreek  PA     32     1775     11     1:01:06   9:51/M
      10   David Hample            Erie  PA            48     1778     13     1:07:27  10:53/M
      11   Bob Przybylak           Erie  PA            46     1783     14     1:22:59  13:23/M
CLYDESDALE W170+ - M220+
   Female
       1   Theresa Rankl           Erie  PA            24     1795     10     1:09:21  11:11/M
   Male
       1   Randy McDonald          Fairview  PA        42     1794      1       56:01   9:02/M
       2   John Masterson          Fairview  PA        47     1792      2       58:04   9:22/M
       3   David Lorah             Erie  PA            47     1791      3       58:37   9:27/M
       4   Tim May                 Erie  PA            33     1793      4     1:02:08  10:01/M
       5   Nick Lopez              Erie  PA            47     1790      5     1:02:56  10:09/M
       6   Paul Semrau             Erie  PA            51     1796      6     1:04:01  10:20/M
       7   Alan Copeland           Lake City  PA       53     1788      7     1:05:29  10:34/M
       8   Carl Sheldon            Erie  PA            54     1797      8     1:06:53  10:47/M
       9   John Byrtus             Waterford  PA       44     1787      9     1:07:38  10:55/M
5K Run
    Women 10 and under
