Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERIE RUNNERS CLUB TURKEY TROT 
                                     November 22, 2001                              
                                           10K RUN
    Overall Female  Winners
   Place     Name                  City              Age Bib No Overall     Time    Pace
      1   Sandie Sweet            Erie  PA           35     219     64       40:15  6:30/M
      2   Deana Del Porto         Erie  PA           22      55     65       40:17  6:30/M
      3   Kelly Richards          Edinboro  PA       17     192     82       41:51  6:45/M
    First Master Female 
                        
      1   Deborah Mizikowski      Fairview  PA       45     151    114       43:44  7:03/M
    Women 12 and Under  
                        
      1   Samantha Dahlstrand     Erie  PA           11     337    213       48:55  7:53/M
      2   Abby Oldach             Waterford  PA      12     169    349       54:21  8:46/M
      3   Julie Eckendorf         Fairview  PA        9     302    392       56:34  9:07/M
    Women 13 To 19      
                        
      1   Erin Heidecker          Waterford  PA      13      91    162       46:40  7:32/M
      2   Kirsten Hartwig         Westfield  NY      16     475    168       47:03  7:35/M
      3   Casey Cunningham        North East  PA     17     672    206       48:37  7:50/M
      4   Shelby Mix              North East  PA     16     673    223       49:19  7:57/M
      5   Amanda Brown            Erie  PA           19      30    237       49:38  8:00/M
      6   Natalie Rambish         Fairview  PA       13     471    243       49:47  8:02/M
      7   Carolyn Cook            Ashville  NY       19     395    261       50:21  8:07/M
      8   Alison Haggerty         Erie  PA           19     462    334       53:50  8:41/M
      9   Claire Barber           North East  PA     17      12    419       58:22  9:25/M
     10   Erica Friedman          Erie  PA           15    1408    432       59:30  9:36/M
     11   Jenny Chiarelli         Erie  PA           15    1409    442     1:00:28  9:45/M
     12   Amber Faulhaber         Waterford  PA      17      70    457     1:01:36  9:56/M
     13   Mallory Kwiatkowski     Erie  PA           15     120    462     1:02:38 10:06/M
     14   Janine Kozlowski        Erie  PA           15     113    463     1:02:38 10:06/M
     15   Jennifer Duncombe       Erie  PA           17      63    464     1:02:40 10:06/M
     16   Maggie Benson           Erie  PA           19    1406    465     1:02:40 10:06/M
     17   Carrie Benson           Erie  PA           16    1407    473     1:04:42 10:26/M
     18   Claire Magoc            Erie  PA           15     297    474     1:04:43 10:26/M
     19   Mara Geertson           Erie  PA           15     474    486     1:06:15 10:41/M
    Women 20 To 24      
                        
      1   Kara Frankhauser        Erie  PA           20     461    141       45:12  7:17/M
      2   Sarah Liebentritt       Erie  PA           22     318    170       47:09  7:36/M
      3   Jill Steiner            Pittsburgh  PA     22     216    179       47:37  7:41/M
      4   Jill Lugaila            Waterford  PA      23     132    187       47:58  7:44/M
      5   Stephanie Lewis         Erie  PA           21    1416    209       48:44  7:52/M
      6   Rachel White            Stanford  CA       21    1414    231       49:31  7:59/M
      7   Jessica Coe             Erie  PA           20      48    257       50:12  8:06/M
      8   Christy Cook            Ashville  NY       24     394    264       50:23  8:08/M
      9   Jessica Stevens         Conneaut  OH       21     393    268       50:27  8:08/M
     10   Natalie Baughman        Erie  PA           21     442    283       50:55  8:13/M
     11   Emily Schmidt           Erie  PA           23     495    325       53:12  8:35/M
     12   Missy Schaffner         Erie  PA           23     322    339       53:53  8:41/M
     13   Tina Willson            Clifton Park  NY   22     244    340       53:54  8:42/M
     15   Catherine Albaugh       Lake City  PA      21       4    351       54:23  8:46/M
     16   Meg Loudin              Mannassas  VA      23     409    368       55:36  8:58/M
     17   Peg Goetzinger          Erie  PA           23      81    369       55:43  8:59/M
     18   Amy Magee               Erie  PA           20    1405    383       56:15  9:04/M
     19   Danielle Brasingtom     Erie  PA           23     328    407       57:40  9:18/M
     20   Natalie Maleno          Erie  PA           21     137    422       58:44  9:28/M
     21   Mary Snow               North East  PA     20     212    444     1:00:31  9:46/M
     22   Ashley Rotko            North Springfield  21     368    455     1:01:06  9:51/M
     23   Jill Duncombe           Erie  PA           24      64    466     1:02:40 10:06/M
     24   Sarah Schultz           Erie  PA           22     204    471     1:04:05 10:20/M
     25   Debi Kostek             Erie  PA           21     435    483     1:05:34 10:35/M
     26   Trisha Christopher      Washington  DC     23      45    503     1:17:18 12:28/M
     27   Beth Christopher        Newport News  VA   22      44    504     1:17:25 12:29/M
    Women 25 To 29      
                        
      1   Sandy Trocki            Erie  PA           26     449    128       44:22  7:09/M
      2   Tanya Mosbacher         Lock Haven  PA     29     153    165       46:54  7:34/M
      3   Bridget Kennelley       Erie  PA           27     109    194       48:07  7:46/M
      4   Lisa Moats              Edinboro  PA       25     432    211       48:49  7:52/M
      5   Marlene Rarer           Stowe  PA          28     190    228       49:27  7:59/M
      6   Stacey Lutz             Erie  PA           28     133    252       49:57  8:03/M
      7   Jennifer Glass          Erie  PA           29     355    296       51:31  8:19/M
      8   Ann Gebhardt Mucha      Erie  PA           27     366    301       52:05  8:24/M
      9   Amy Palmiero            Meadville  PA      29     491    307       52:18  8:26/M
     10   Maureen Thomas          Chicago  IL        29     450    320       53:06  8:34/M
     11   Nicole Strong           Fairview  PA       26    1433    324       53:10  8:35/M
     12   Lisa Mozur              Erie  PA           27     154    366       55:29  8:57/M
     13   Rebecca Swick           Erie  PA           29     220    387       56:23  9:06/M
     14   Beth Wood               Warren  PA         26     248    393       56:35  9:08/M
     15   Rebecca Snow            North East  PA     25     213    445     1:00:31  9:46/M
     16   Jennifer Runstedler     Erie  PA           26     198    454     1:01:01  9:50/M
     17   Kelly Mroz              Erie  PA           29     155    458     1:01:41  9:57/M
     18   Jackie Firster-Wolford  Harborcreek  PA    27      76    461     1:02:25 10:04/M
     19   Bea Arteaga             Avondale  LA       29      11    478     1:05:03 10:30/M
     20   Karin Lindeman          Catonsville  MD    26     128    495     1:11:25 11:31/M
    Women 30 To 34      
                        
      1   Dawn Betza              Erie  PA           33      25    150       45:42  7:22/M
      2   Bonnie Schmidt          Erie  PA           32     201    178       47:36  7:41/M
      3   Kristin Grande          Erie  PA           30      82    221       49:15  7:57/M
      4   Kim Keane               Pittsburgh  PA     32    4631    247       49:50  8:02/M
      5   Dana Borczon            Erie  PA           33    1431    260       50:20  8:07/M
      6   Norine Gammon           Erie  PA           32    1434    267       50:25  8:08/M
      7   Heather Cass            Erie  PA           30      38    279       50:51  8:12/M
      8   Kari Foote              Geneva  IL         32     383    289       51:08  8:15/M
      9   Cindy Farrell           Ann Arbor  MI      33     374    300       52:04  8:24/M
     10   Terry Taylor            North East  PA     34     391    309       52:24  8:27/M
     11   Stefanie Jez            Erie  PA           32     454    314       52:33  8:29/M
     12   Cindy Boldaut           New York  NY       33     347    326       53:22  8:36/M
     13   Lisa Celeski            Erie  PA           33      39    330       53:37  8:39/M
     14   Michele Digello         Nashville  TN      34     715    342       54:03  8:43/M
     15   Lisa Deluca             Erie  PA           30      56    389       56:24  9:06/M
     16   Teresa Chesley          North East  PA     30      43    391       56:33  9:07/M
     17   Lynn Kostek-Jones       Erie  PA           31     434    484     1:05:43 10:36/M
     18   Amy Padden              Denver  CO         32     358    488     1:06:35 10:44/M
     19   Kimberly Amalh          Erie  PA           31     312    500     1:13:34 11:52/M
   
    Women 35 To 39      
                        
      1   Cary Twitchell          McKean  PA         37     227    124       44:15  7:08/M
      2   Ginny Sackett-Montagn   Erie  PA           38     419    169       47:08  7:36/M
      3   Mary Kaye Pazder        Erie  PA           37     179    192       48:03  7:45/M
      4   Laurie Thompson         Erie  PA           37     359    193       48:06  7:45/M
      5   Barb Lorman             Erie  PA           38     131    207       48:39  7:51/M
      6   Julie Vanwinkle         Erie  PA           38     231    227       49:26  7:58/M
      7   Christen Katsas         Sewickley  PA      37     107    245       49:48  8:02/M
      8   Eileen King             Sherman  NY        35     111    249       49:53  8:03/M
      9   Janine Lawlor           Erie  PA           38     441    266       50:24  8:08/M
     10   Cindy Johnston          Slippery Rock  PA  39     309    281       50:53  8:12/M
     11   Lisa Oesterling         McKean  PA         37     167    304       52:14  8:25/M
     12   Julie Chacona           Erie  PA           38      41    319       52:57  8:32/M
     13   Bridget Grant           Erie  PA           39      83    321       53:08  8:34/M
     14   Tricia Durbin           Warren  PA         35     399    346       54:19  8:46/M
     15   Theresa Ferrante        Erie  PA           39     332    354       54:35  8:48/M
     16   Susan Zirneskie         Erie  PA           39     710    359       54:46  8:50/M
     17   Kathleen Paxton         Stow  OH           35     422    378       56:03  9:02/M
     18   Dorinda Margosian       North East  PA     35     138    394       56:36  9:08/M
     19   Kelly Campbell          Edinboro  PA       36     348    447     1:00:33  9:46/M
     20   Kathy Smith             Erie  PA           37     210    476     1:04:48 10:27/M
     21   Jackie Larsen           Erie  PA           39     381    479     1:05:07 10:30/M
     22   Jill Blaga              Erie  PA           37     431    493     1:07:32 10:54/M
    Women 40 To 44      
                        
      1   Karen Gadsby            Erie  PA           42     466    185       47:55  7:44/M
      2   Carol Habas             Erie  PA           43      85    186       47:57  7:44/M
      3   Amy Mulligan            Edinboro  PA       40     378    210       48:47  7:52/M
      4   Sue Nivens              Erie  PA           40     354    215       48:57  7:54/M
      5   Karen Barringer         Erie  PA           42    1415    241       49:43  8:01/M
      6   Anita Parker            Edinboro  PA       40     176    255       50:09  8:05/M
      7   Eleanor Longley         Erie  PA           42     299    258       50:16  8:06/M
      8   Lori Sass               Fredonia  NY       42     310    290       51:11  8:15/M
      9   Lisa Maas               Erie  PA           40     135    302       52:10  8:25/M
     10   Terri Pomorski          Erie  PA           41     338    305       52:15  8:26/M
     11   Sharon Roberts          Westfield  NY      41     195    308       52:21  8:27/M
     12   Sue Zurad               Erie  PA           44     256    311       52:27  8:28/M
     13   Jennifer Correll        Edinboro  PA       40      52    317       52:43  8:30/M
     14   Sandy Hurst             Cary  NC           44     100    323       53:10  8:35/M
     15   Mary Harned             Union City  PA     43      87    345       54:19  8:46/M
     16   Ann Morris              Erie  PA           41     152    356       54:40  8:49/M
     17   Cheryl Zellefrow        Harborcreek  PA    43     496    362       54:57  8:52/M
     18   Susan Rouch             Grove City  OH     41     341    376       55:59  9:02/M
     19   Terri Triana            North East  PA     42     226    395       56:37  9:08/M
     20   Deborah Mingey          Erie  PA           41     149    402       57:18  9:15/M
     21   Vonnie Lorah            Erie  PA           44     130    412       58:03  9:22/M
     22   Jill Weckesser          Bellbrook  OH      41     372    420       58:24  9:25/M
     23   Vicki Johnson           Erie  PA           41     106    425       58:54  9:30/M
     24   Barb Zappia             Loveland  OH       41     444    470     1:03:51 10:18/M
     25   Kim Hill                Erie  PA           43     406    490     1:06:47 10:46/M
     26   Elizabeth Kelly         Erie  PA           43     405    491     1:06:48 10:46/M
     27   Sue McGraw-Gearil       Erie  PA           44     317    499     1:13:34 11:52/M
    Women 45 To 49      
                        
      1   Wanda Verga             Spring Creek  PA   47     233    224       49:22  7:58/M
      2   Emily Bugbee            Cape Elizabeth  ME 46      34    232       49:32  7:59/M
      3   Susan Packard           Edinboro  PA       46     380    295       51:24  8:17/M
      4   Diane Hoover            Erie  PA           47      97    313       52:32  8:28/M
      5   Patricia Albaugh        Lake City  PA      49       6    315       52:36  8:29/M
      6   Ann Vizza               Warren  PA         45     234    375       55:59  9:02/M
      7   Louise Heidecker        Waterford  PA      47      92    379       56:05  9:03/M
      8   Gayle Magee             Erie  PA           49    1403    385       56:16  9:05/M
      9   Joanne McCormick        North East  PA     48     144    424       58:50  9:29/M
     10   Jan Sylanski            McMurray  PA       45     221    433       59:43  9:38/M
     11   Jeanne Peck             Edinboro  PA       45     181    434       59:43  9:38/M
     12   Barbara Valimont        Lake City  PA      48     230    439     1:00:19  9:44/M
     13   Donna Semrau            Erie  PA           49     207    441     1:00:27  9:45/M
     14   Gaye Domsic             Erie  PA           49      58    456     1:01:28  9:55/M
     15   Vikki Abbott            Erie  PA           46       2    477     1:04:50 10:27/M
     16   Ginny Shaffer           Lincolnton  NC     49     438    497     1:13:33 11:52/M
     17   Nancy Kohler            Fairview  PA       46     410    502     1:14:46 12:04/M
    Women 50 To 54      
                        
      1   Mame Krause             Erie  PA           51     412    182       47:40  7:41/M
      2   Mary Bates              Girard  PA         50      15    259       50:18  8:07/M
      3   Barb Halmi              Erie  PA           53     464    278       50:50  8:12/M
      4   Linda Nowakowski        Erie  PA           54     162    411       58:00  9:21/M
      5   Pat Herbulock           St Paul  MN        53      94    417       58:19  9:24/M
      6   Sandy O'Leary           Waterford  PA      50     166    480     1:05:10 10:31/M
    Women 55 To 59      
                        
      1   Liz Bugbee              North East  PA     57      35    176       47:25  7:39/M
      2   Pat Davis               Erie  PA           55      54    332       53:49  8:41/M
      3   Rita Brennan            Erie  PA           59      27    360       54:53  8:51/M
      4   Tina Fargo              Meadville  PA      58     400    365       55:16  8:55/M
      5   Nancy Laird             Erie  PA           55     122    400       57:04  9:12/M
    Women 60 To 64      
                        
      1   Linda Huegel            Erie  PA           60      99    443     1:00:30  9:45/M
      2   Judy Kruk               Erie  PA           61     116    451     1:00:59  9:50/M
    Women 65 To 69
      1   Granny Gobbler          Erie  PA           65     467    399       57:01  9:12/M



    Overall Male  Winners
      1   Ryan Coon               Clymer  NY         19     370     37       33:24  5:23/M
      2   Dennis Packard          Edinboro  PA       46     379     38       33:41  5:26/M
      3   Eric Soder              Erie  PA           17    1412     39       34:24  5:33/M
    First Master Male
      1   Stephen Kuchcinski      Harborcreek  PA    40     427     43       35:42  5:45/M
    Men 12 and Under    
                        
      1   Nate Roberts            Westfield  NY      12     476    201       48:21  7:48/M
      2   Josh Eckendorf          Fairview  PA       10     303    202       48:24  7:48/M
      3   Joshua Licata           Erie  PA           12     126    222       49:18  7:57/M
      4   Shane Nolan             Girard  PA         12     161    272       50:38  8:10/M
      5   Jacob Larsen            Erie  PA           11     382    335       53:50  8:41/M
    Men 13 to 19        
                        
      1   Brian Soder             Erie  PA           15    1413     40       34:25  5:33/M
      2   Craig Davis             Erie  PA           17     329     47       37:19  6:01/M
      3   David Parker            Fairview  PA       17     459     56       39:28  6:22/M
      4   Matt Popowicz           North East  PA     19     385     58       39:43  6:24/M
      5   Lane King               Fairview  PA       13     363     62       40:07  6:28/M
      6   Matt Cody               North East  PA     15     386     69       40:50  6:35/M
      7   David Weber             North East  PA     17     430     71       40:54  6:36/M
      8   Kris Oros               Erie  PA           19     482     84       42:01  6:47/M
      9   Matthew Oldach          Waterford  PA      19     173     87       42:13  6:49/M
     10   Scott Sonntag           Erie  PA           18     484     98       42:50  6:55/M
     11   Doug Fynan              North East  PA     16      78    100       42:54  6:55/M
     12   Matt Newell             Erie  PA           15    1424    103       43:00  6:56/M
     13   Adam Oldach             Waterford  PA      17     170    104       43:01  6:56/M
     14   Jamison Oldach          Waterford  PA      14     172    109       43:09  6:58/M
     15   David Olszewski         Cambridge Springs  14     174    112       43:35  7:02/M
     16   Justin Carter           Spartansburg  PA   16      37    116       43:46  7:04/M
     17   Kyle Nowakowski         Waterford  PA      16     711    120       44:00  7:06/M
     18   Jeremy Rosenthal        Erie  PA           17     497    126       44:17  7:09/M
     19   David Licata            Erie  PA           14     125    130       44:33  7:11/M
     20   Josh Pecoy              Lyons  NY          15    1419    134       44:56  7:15/M
     21   Drew Parker             Fairview  PA       14     458    153       45:49  7:23/M
     22   Brent Wolfe             Cambridge Springs  13     246    154       45:52  7:24/M
     23   Scott Sweatman          Venango  PA        18     217    155       46:01  7:25/M
     24   John Domsic             Erie  PA           18      59    164       46:53  7:34/M
     25   Seth Rotko              North Springfield  16     404    198       48:14  7:47/M
     26   A J Johnson             Erie  PA           16     101    199       48:20  7:48/M
     27   Anthony Licata          North East  PA     13     311    200       48:21  7:48/M
     28   Jeff Evans              Erie  PA           15      65    225       49:23  7:58/M
     29   Dave Sullivan           Corry  PA          16     324    238       49:39  8:00/M
     30   Kevin May               Erie  PA           17     139    265       50:23  8:08/M
     31   Matt Firster            Harborcreek  PA    14      75    371       55:47  9:00/M
     32   Eric Johnson            Erie  PA           13     105    386       56:18  9:05/M
     33   Brydon Parker           Fairview  PA       16     457    404       57:24  9:15/M
     34   Seth Randall            North East  PA     17     188    415       58:17  9:24/M
    Men 20 to 24        
                        
      1   Eric Krause             Erie  PA           22     413     46       36:58  5:58/M
      2   Brian Gaines            Union City  PA     21     452     48       37:57  6:07/M
      3   Matt Steehler           Erie  PA           20    1439     57       39:36  6:23/M
      4   Kevin Slagle            Erie  PA           20     674     76       41:11  6:39/M
      5   Bill McKinney           Union City  PA     21     453     77       41:25  6:41/M
      6   Tim Toale               State College  PA  23     307    102       42:58  6:56/M
      7   Eric Ellis              North East  PA     24     316    105       43:02  6:56/M
      8   Sawn Mazur              Waterford  PA      20     295    140       45:09  7:17/M
      9   Matthew Gunesch         Erie  PA           20      84    144       45:19  7:19/M
     10   Jeffrey Krystek         Erie  PA           20     486    158       46:11  7:27/M
     11   Gabriel Holland         Erie  PA           24      96    177       47:32  7:40/M
     12   Brian Miazga            Oxford  OH         22     468    180       47:38  7:41/M
     13   Michael Miazga          Chicago  IL        24     456    181       47:38  7:41/M
     14   Scott Proctor           Waterford  PA      24     187    188       47:58  7:44/M
     15   Brian Yochim            Erie  PA           23     294    239       49:39  8:00/M
     16   Austin Brugger          Erie  PA           23      31    284       50:59  8:13/M
     17   T J Schaffner           Erie  PA           22     323    331       53:46  8:40/M
     18   Josh Finch              Colorado Springs   22    1404    384       56:15  9:04/M
     19   Dan Tobin               Edinboro  PA       24    4634    482     1:05:20 10:32/M
     20   Philip Simon            New York  NY       23     492    485     1:05:53 10:38/M
     21   Drew Shaffer            Erie  PA           24     436    496     1:13:32 11:52/M
     22   Justin Shaffer          Lincolnton  NC     21     437    498     1:13:33 11:52/M
    Men 25 to 29
                
      1   Garry Rarer             Stowe  PA          28     189     45       36:41  5:55/M
      2   Gabe Oros               Erie  PA           29     483     59       39:55  6:26/M
      3   Matt Liebentritt        Cranberry Twp  PA  28     127    111       43:34  7:02/M
      4   Chris Marsh             Cincinnati  OH     25     477    220       49:14  7:56/M
      5   Shawn Alexander         Erie  PA           29       9    234       49:35  8:00/M
      6   Chris Aleksiewicz       Denver  CO         28       7    244       49:47  8:02/M
      7   Matt Tenney             Waterford  PA      29     353    262       50:22  8:07/M
      8   Jonathan Tenney         Chicago  IL        26     424    263       50:22  8:07/M
      9   Jon Glass               Erie  PA           29     356    322       53:09  8:34/M
     10   Mark Pollard            Erie  PA           29     490    337       53:52  8:41/M
     11   Mike Palmer             Erie  PA           26     175    370       55:44  8:59/M
     12   Michael Geertson        Alexandria  VA     26     473    382       56:14  9:04/M
     13   James Thayer            Lake City  PA      29     222    416       58:17  9:24/M
     14   Duane Johnson           Pocono Pines  PA   25     104    446     1:00:32  9:46/M
    Men 30 to 34
                
      1   Jim Skrabacz            Clarksville  TN    33     362     41       35:01  5:39/M
      2   Jim Samuels             Erie  PA           34     401     42       35:13  5:41/M
      3   Eric Witkowski          Erie  PA           32     478     49       38:03  6:08/M
      4   John Smith              Erie  PA           31     418     86       42:07  6:48/M
      5   Chris Johnson           Lakewood  NY       34     330     90       42:27  6:51/M
      6   Brad Gleason            Erie  PA           34      79     91       42:30  6:51/M
      7   Dante Battles           Erie  PA           34      17     96       42:49  6:54/M
      8   Michael Collins         Erie  PA           31     420    118       43:57  7:05/M
      9   Kirk Warner             Erie  PA           32     237    119       43:58  7:05/M
     10   Marc Glass              Morgantown  WV     31     357    123       44:14  7:08/M
     11   Shawn O'Brien           Erie  PA           33     164    133       44:55  7:15/M
     12   Rob Prindle             Erie  PA           33     396    138       45:06  7:16/M
     13   Jerome Wegley           Erie  PA           34     238    203       48:24  7:48/M
     14   Tim Feltmeyer           Waterford  PA      34     315    219       49:14  7:56/M
     15   Dan Kress               Erie  PA           34     115    242       49:46  8:02/M
     16   Timothy Ryan            Fairview  PA       33     451    250       49:54  8:03/M
     17   David Whipple           Midland  VA        33     239    269       50:29  8:09/M
     18   David Major             Erie  PA           31     465    287       51:05  8:14/M
     19   Jim Paulson             Franklin  PA       34     499    303       52:13  8:25/M
     20   Mike Longo              Erie  PA           32     129    372       55:48  9:00/M
     21   Tony Berdis             Cleveland  OH      34      24    390       56:30  9:07/M
     22   Andy Kalivoda           Erie  PA           31     364    396       56:41  9:09/M
     23   Joe Thayer              Edinboro  PA       33    1429    426       58:56  9:30/M
     24   Kevin Cooper            Erie  PA           32      50    436     1:00:05  9:41/M
     25   Larry Niles             Erie  PA           33     160    450     1:00:55  9:50/M
    Men 35 to 39        
                        
      1   Greg Dillon             State College  PA  37      57     44       36:03  5:49/M
      2   Mark Mastellar          Erie  PA           39     298     52       38:51  6:16/M
      3   Jim Lang                Erie  PA           35     123     53       38:53  6:16/M
      4   Eric Twitchell          McKean  PA         39     228     54       38:57  6:17/M
      5   Doug Phillips           Erie  PA           39     184     60       39:56  6:26/M
      6   Steve Wychock           Girard  PA         35     251     67       40:45  6:34/M
      7   Robert Ferguson         Erie  PA           37     361     70       40:51  6:35/M
      8   Charles Bauschard       Erie  PA           39      18     80       41:49  6:45/M
      9   Andy King               Fairview  PA       39     110     88       42:17  6:49/M
     10   Richard Dicarlo         Erie  PA           38     407     93       42:38  6:53/M
     11   Jeff Obrien             Erie  PA           39     376     95       42:42  6:53/M
     12   John Schroeck           Erie  PA           36     203    107       43:06  6:57/M
     13   Tony Mazza              Erie  PA           36     140    110       43:31  7:01/M
     14   Ron Vavala              Erie  PA           37    1421    117       43:52  7:05/M
     15   Bill Bright             Erie  PA           36      28    122       44:12  7:08/M
     16   Jeff Kuzma              Erie  PA           36     119    132       44:37  7:12/M
     17   Jay Farnham             Erie  PA           38     433    148       45:33  7:21/M
     18   Scott Pearson           Grove City  PA     39     180    151       45:46  7:23/M
     19   Roger Coda              North East  PA     39      47    163       46:46  7:33/M
     20   John Paxton             Stow  OH           39     421    171       47:13  7:37/M
     21   Dan Ferretti            Erie  PA           39      73    173       47:21  7:38/M
     22   Tom Spagel              Erie  PA           35     671    183       47:52  7:43/M
     23   Joe Seyboldt            Erie  PA           37     416    184       47:54  7:44/M
     24   Scott Lefferts          Fairview  PA       36    1427    195       48:10  7:46/M
     25   Bob Patterson           Erie  PA           38     178    216       48:59  7:54/M
     26   Chris Parker            Albany  NY         39     417    218       49:10  7:56/M
     27   Kevin Greene            Erie  PA           37     440    236       49:37  8:00/M
     28   Paul Farrell            Ann Arbor  MI      35     377    277       50:49  8:12/M
     29   Andrew Kutz             Erie  PA           39     118    282       50:53  8:12/M
     30   Ed Pecoy                Lyons  NY          39    1418    327       53:26  8:37/M
     31   Robert Belkman          Edinboro  PA       36     411    341       53:58  8:42/M
     32   Michael Wehrer          Girard  PA         37     498    353       54:34  8:48/M
     33   Will Haupt              Columbus  OH       36      89    397       56:51  9:10/M
     34   Bob Cooney              Corry  PA          39     480    408       57:43  9:19/M
     35   John Huegel             Erie  PA           39     403    418       58:21  9:25/M
     36   Terry Ferrante          Fairview  PA       38      72    423       58:46  9:29/M
     37   Brian Steele            Erie  PA           35     215    427       58:56  9:30/M
     38   Daniel Heise            Erie  PA           37     371    430       59:11  9:33/M
     39   Michael Utegg           North East  PA     35     229    459     1:01:43  9:57/M
     40   Brian Sheldon           McKean  PA         36    1440    467     1:02:52 10:08/M
     41   Steve Wiesner           Havertown  PA      38     241    468     1:03:06 10:11/M
     42   Bob Schneider           Erie  PA           39     202    469     1:03:07 10:11/M
     43   Hartley Johnston        Erie  PA           37     367    492     1:06:50 10:47/M
    Men 40 to 44
                
      1   Mike Zappia             Loveland  OH       40     445     63       40:10  6:29/M
      2   Greg Phillips           Erie  PA           42     185     72       40:56  6:36/M
      3   Tom Ohmer               Erie  PA           44     168     73       40:56  6:36/M
      4   John Trucilla           Erie  PA           41     389     75       41:00  6:37/M
      5   Jerry Rouch             Grove City  OH     41     340     83       41:52  6:45/M
      6   Randy Hart              Edinboro  PA       42     460    108       43:08  6:57/M
      7   Steve Gorman            Fairview  PA       41     426    113       43:43  7:03/M
      8   Jack Byers              Erie  PA           42     443    115       43:45  7:03/M
      9   Randy Donn              Girard  PA         44     388    127       44:18  7:09/M
     10   Walt Mientkiewicz       McKean  PA         41     147    135       44:59  7:15/M
     11   Jamie Mead              Fairview  PA       43    1435    136       44:59  7:15/M
     12   Don Newell              Erie  PA           43    1423    137       45:01  7:16/M
     13   Dave Perkowski          McKean  PA         41     183    142       45:12  7:17/M
     14   Jeff Wiesner            Erie  PA           40     240    147       45:29  7:20/M
     15   Joe Dobrich             Erie  PA           43     448    149       45:40  7:22/M
     16   Tom AdaMcZyk            Erie  PA           43       3    157       46:09  7:27/M
     17   Mark Rossman            Warren  PA         43     196    172       47:18  7:38/M
     18   Andrew Lawlor           Erie  PA           41     292    174       47:24  7:39/M
     19   Stan Cioccio            Erie  PA           40      46    175       47:24  7:39/M
     20   Mark Clement            Erie  PA           42     314    191       48:03  7:45/M
     21   Jeffrey Presogna        Erie  PA           44     439    197       48:11  7:46/M
     22   Jeffery Larock          Pittsburgh  PA     40     469    204       48:30  7:49/M
     23   Mark Miazga             South Euclid  OH   40     336    205       48:33  7:50/M
     24   Charles Schwenk         Erie  PA           40     205    212       48:54  7:53/M
     25   Steve Osborn            Fairview  PA       43     306    214       48:56  7:54/M
     26   Jay Habas               Erie  PA           41      86    240       49:40  8:01/M
     27   John Behrendt           Erie  PA           43      21    248       49:51  8:02/M
     28   Norm Sweet              Erie  PA           40     218    270       50:31  8:09/M
     29   Edward Ricknode         Erie  PA           43     194    271       50:37  8:10/M
     30   Bill Dorsch             Erie  PA           40     428    275       50:46  8:11/M
     31   Ronald Sheldon          Midway  PA         44     208    286       51:04  8:14/M
     32   Lamar Neal              Erie  PA           44     157    329       53:32  8:38/M
     33   Mark Bissinger          Cincinnati  OH     44     343    333       53:49  8:41/M
     34   Mike Ernst              Erie  PA           40     488    338       53:53  8:41/M
     35   Rick Seager             Erie  PA           44     398    347       54:20  8:46/M
     36   Mike Applebee           Erie  PA           42     479    350       54:22  8:46/M
     37   Mel McGinnis            Belfast  NY        41     694    367       55:34  8:58/M
     38   Dan O'Connor            Sidney  OH         43     481    398       56:59  9:11/M
     39   Allan C. Johnson        Erie  PA           42     102    428       58:59  9:31/M
     40   Thomas Madura           Erie  PA           41     375    429       59:03  9:31/M
    Men 45 to 49
                
      1   Mark Long               Erie  PA           46     352     61       40:00  6:27/M
      2   George Wolf             Erie  PA           47     245     68       40:46  6:35/M
      3   Louis Andersen          McKean  PA         45     397     74       41:00  6:37/M
      4   Terry McAndrew          Edinboro  PA       47     141     78       41:28  6:41/M
      5   Jim McMaster            Fairview  PA       48     670     79       41:32  6:42/M
      6   Ronald Krystek          Erie  PA           46     117     81       41:50  6:45/M
      7   Joe Fink                Strongsville  OH   48     351     94       42:40  6:53/M
      8   Mark Richmond           Erie  PA           46     331     97       42:50  6:55/M
      9   Rocco Riazzi            Fairview  PA       46    1420    152       45:46  7:23/M
     10   Steve Therrien          Erie  PA           46    1426    156       46:06  7:26/M
     11   Steve Leitzinger        Erie  PA           47     470    161       46:38  7:31/M
     12   Art Blum                Erie  PA           47    1436    167       46:55  7:34/M
     13   Al Trace                Saegertown  PA     47     225    190       48:01  7:45/M
     14   Pete Fortebraccio       Erie  PA           46      77    208       48:41  7:51/M
     15   Donald Durkin           Erie  PA           48     326    226       49:24  7:58/M
     16   Gene Connell            Erie  PA           47      49    229       49:27  7:59/M
