ERC Turkey Trot

10k Run

November 26, 2009


Results from the Big White Trailer

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Andrew Holland         New York  NY         30     1 M 30-34    33:35.6    33:35.6               5:25/M
    2    Carter Denne           North East  PA       20     1 M 20-24    34:18.0    34:18.1     0:00.0    5:32/M
    3    Brent Henderson        Titusville  PA       47     1 M 45-49    34:33.6    34:34.7     0:01.0    5:34/M
    4    Dino Montagna          Erie  PA             27     1 M 25-29    34:43.3    34:43.3               5:36/M
    5    Michael Combs          Raleigh  NC          23     2 M 20-24    35:40.1    35:41.4     0:01.3    5:45/M
    6    Matt Cady              North East  PA       23     3 M 20-24    35:48.4    35:49.1     0:00.7    5:46/M
    7    Matthew Popowicz       State College  PA    27     2 M 25-29    36:05.8    36:06.2     0:00.4    5:49/M
    8    Justin Jones           Erie  PA             19     1 M 15-19    37:07.3    37:09.4     0:02.0    5:59/M
    9    Tyler Gheres           Edinboro  PA         19     2 M 15-19    37:13.6    37:15.1     0:01.5    6:00/M
   10    Aaron Garrity          Erie  PA             31     2 M 30-34    37:36.6    37:37.8     0:01.1    6:04/M
   11    Gary Krugger           Edinboro  PA         24     4 M 20-24    37:44.8    37:47.2     0:02.4    6:05/M
   12    Michael Tellers        Erie  PA             30     3 M 30-34    38:35.5    38:35.5               6:13/M
   13    Matthew Roth           Milton  VT           32     4 M 30-34    38:39.0    38:42.0     0:03.0    6:14/M
   14    Mathew McClellan       Meadville  PA        24     5 M 20-24    38:39.9    38:43.5     0:03.5    6:14/M
   15    Steven Barringer       Erie  PA             22     6 M 20-24    38:43.9    38:43.9               6:15/M
   16    Adam Rowe              Ripley  NY           28     3 M 25-29    38:47.8    38:48.5     0:00.6    6:15/M
   17    Matt Peterson          Franklin  PA         17     3 M 15-19    38:57.9    39:01.4     0:03.4    6:17/M
   18    Christopher Welsh      Erie  PA             26     4 M 25-29    39:06.9    39:07.3     0:00.4    6:18/M
   19    Jeff Jones             Erie  PA             48     2 M 45-49    38:58.1    39:09.2     0:11.0    6:17/M
   20    Patrick Maloney        Erie  PA             45     3 M 45-49    39:25.5    39:25.8     0:00.3    6:21/M
   21    Kevin Slagle           Erie  PA             28     5 M 25-29    39:47.4    39:48.4     0:00.9    6:25/M
   22    Dan Kweder             Erie  PA             48     4 M 45-49    40:04.0    40:06.1     0:02.0    6:28/M
   23    Nick Allburn           North East  PA       23     7 M 20-24    40:18.1    40:19.3     0:01.2    6:30/M
   24    Christopher Simmons    Ashtabula  OH        39     1 M 35-39    40:29.9    40:33.9     0:04.0    6:32/M
   25    Laura Gaughan          Smithtown  NY        35     1 F 35-39    40:28.3    40:35.5     0:07.2    6:32/M
   26    Troy Turner            Corry  PA            29     1 M  0-99    40:32.3    40:40.2     0:07.9    6:32/M
   27    Paul Brady             Erie  PA             42     1 M 40-44    40:44.5    40:47.3     0:02.8    6:34/M
   28    Adam Peterson          Titusville  PA       27     6 M 25-29    41:01.1    41:03.5     0:02.4    6:37/M
   29    Pamela McCormick                            36     2 F 35-39    41:12.0    41:13.8     0:01.8    6:39/M
   30    Phil Friedman          Erie  PA             56     1 M 55-59    41:19.4    41:23.0     0:03.5    6:40/M
   31    Irvin King             Clymer  NY           40     2 M 40-44    41:18.4    41:26.1     0:07.6    6:40/M
   32    Kyle Rose              Meadville  PA        13     1 M 11-14    41:25.2    41:30.5     0:05.3    6:41/M
   33    Kimberly Turner        Corry  PA            26     1 F 25-29    41:23.0    41:30.7     0:07.7    6:40/M
   34    Peter Stolar           Erie  PA             44     3 M 40-44    41:39.1    41:41.1     0:02.0    6:43/M
   35    Connor MacKelvey       Fairview  PA         17     4 M 15-19    41:40.7    41:41.7     0:00.9    6:43/M
   36    Bob Sontheimer IV      Erie  PA             16     5 M 15-19    42:06.1    42:07.0     0:00.9    6:47/M
   37    John Trucilla          Erie  PA             49     5 M 45-49    42:09.6    42:10.7     0:01.0    6:48/M
   38    Greg Phillips          Erie  PA             50     1 M 50-54    42:09.4    42:17.1     0:07.7    6:48/M
   39    Mary Kaye Pazder       Erie  PA             45     1 F 45-49    42:24.2    42:28.9     0:04.7    6:50/M
   40    Andrew Masteller       Erie  PA             15     6 M 15-19    42:24.7    42:29.1     0:04.4    6:50/M
   41    Pete Eaglen            Erie  PA             39     2 M  0-99    42:30.4    42:31.1     0:00.7    6:51/M
   42    Steve Vogt             Union City  PA       40     4 M 40-44    42:33.5    42:35.2     0:01.7    6:52/M
   43    Stephen Easly          Erie  PA             48     6 M 45-49    43:05.8    43:08.1     0:02.3    6:57/M
   44    Katie Jarzab           Corry  PA            25     2 F 25-29    43:06.5    43:17.2     0:10.7    6:57/M
   45    Rick Peterson          Franklin  PA         45     7 M 45-49    43:31.0    43:34.8     0:03.7    7:01/M
   46    Pamela Wassell         Erie  PA             45     2 F 45-49    43:38.6    43:41.4     0:02.7    7:02/M
   47    6286 Stonebridg EberleiFairview  PA         46     8 M 45-49    43:42.1    43:45.9     0:03.8    7:03/M
   48    Chris Marchant         Erie  PA             43     5 M 40-44    43:45.3    43:46.5     0:01.1    7:03/M
   49    Dan Pierce             Erie  PA             31     5 M 30-34    43:47.7    43:49.0     0:01.3    7:04/M
   50    Nicolina Pierce        Erie  PA             31     1 F 30-34    43:47.8    43:49.4     0:01.6    7:04/M
   51    Jim Bowen              Erie  PA             54     2 M 50-54    43:46.5    43:49.5     0:03.0    7:04/M
   52    Aaron Phillips         Erie  PA             33     6 M 30-34    43:45.8    43:49.9     0:04.1    7:03/M
   53    Frank Combopiano       Erie  PA             54     3 M 50-54    43:42.5    43:57.2     0:14.6    7:03/M
   54    Dariel Casillo         Florence  SC         30     7 M 30-34    44:05.3    44:05.3               7:07/M
   55    Mike Murphy            Erie  PA             45     9 M 45-49    44:19.0    44:26.6     0:07.6    7:09/M
   56    Michael Mang           Erie  PA             39     2 M 35-39    44:17.4    44:30.1     0:12.7    7:09/M
   57    Stephen Combs          Raleigh  NC          25     7 M 25-29    44:32.4    44:32.4               7:11/M
   58    Ange Eberlein          Fairview  PA         34     2 F 30-34    44:32.6    44:34.5     0:01.9    7:11/M
   59    Lindsay Dill           Erie  PA             19     1 F 15-19    44:38.7    44:47.3     0:08.6    7:12/M
   60    Ed Masta               Wyandotte  MI        47    10 M 45-49    44:03.6    44:48.0     0:44.4    7:06/M
   61    Steven Riesenberg      Erie  PA             39     3 M 35-39    44:53.2    44:56.0     0:02.7    7:14/M
   62    Elaura Patton          Erie  PA             20     1 F 20-24    44:49.9    44:56.3     0:06.3    7:14/M
   63    Matthew Lechner        Erie  PA             36     4 M 35-39    44:53.1    44:56.7     0:03.6    7:14/M
   64    Chris Cioccio          Erie  PA             38     3 M  0-99    44:47.8    45:04.1     0:16.3    7:13/M
   65    Dave Vickey            Erie  PA             60     1 M 60-64    45:03.1    45:05.8     0:02.6    7:16/M
   66    Stephen Lewis          Columbus  OH         54     4 M 50-54    44:59.4    45:05.8     0:06.4    7:15/M
   67    Mike Lawrence          Erie  PA             45    11 M 45-49    45:05.6    45:09.8     0:04.2    7:16/M
   68    Josh Kita              Erie  PA             15     7 M 15-19    45:13.0    45:20.3     0:07.3    7:18/M
   69    Dan Collins            Erie  PA             41     6 M 40-44    45:18.8    45:21.5     0:02.7    7:18/M
   70    Jessica DiLoreto       Erie  PA             27     3 F 25-29    45:26.5    45:27.8     0:01.3    7:20/M
   71    Norman Stark           Erie  PA             13     2 M 11-14    45:22.4    45:35.7     0:13.3    7:19/M
   72    Jamie Mead             Fairview  PA         51     4 M  0-99    45:37.6    45:37.6               7:21/M
   73    Randy Kulesza          Erie  PA             36     5 M 35-39    45:22.8    45:38.7     0:15.8    7:19/M
   74    Jack Byers             Erie  PA             50     5 M 50-54    45:19.9    45:40.1     0:20.2    7:19/M
   75    Jen Hoobler            Franklin  PA         18     2 F 15-19    45:41.7    45:45.6     0:03.9    7:22/M
   76    Mike Michaelson        Meadville  PA        46    12 M 45-49    45:42.4    45:46.3     0:03.8    7:22/M
   77    Ron Weber              Erie  PA             53     6 M 50-54    45:42.9    45:50.3     0:07.4    7:22/M
   78    Ginny Sackett          Erie  PA             46     3 F 45-49    45:53.3    45:55.1     0:01.8    7:24/M
   79    Lauren Reyda           North East  PA       12     1 F 11-14    45:43.0    45:56.0     0:13.0    7:22/M
   80    Tom Toale              Erie  PA             60     2 M 60-64    45:39.7    45:56.7     0:17.0    7:22/M
   81    Steve Shepard          Erie  PA             35     6 M 35-39    45:53.9    45:58.4     0:04.5    7:24/M
   82    Kevin Rose             Erie  PA             50     7 M 50-54    45:41.0    46:00.2     0:19.2    7:22/M
   83    Eric Ellis             Erie  PA             32     8 M 30-34    45:49.2    46:03.1     0:13.9    7:23/M
   84    Peter Bates            Lake City  PA        60     3 M 60-64    46:04.6    46:06.9     0:02.3    7:26/M
   85    Paul Bates             Erie  PA             61     4 M 60-64    46:03.3    46:07.5     0:04.2    7:26/M
   86    Ripper Rzepecki        Erie  PA             39     7 M 35-39    45:59.1    46:12.5     0:13.4    7:25/M
   87    Jeff Porada            Erie  PA             22     8 M 20-24    45:44.9    46:14.6     0:29.7    7:23/M
   88    Richard Souter         Richmond  VA         35     5 M  0-99    46:04.6    46:19.0     0:14.4    7:26/M
   89    Matt Hull              Erie  PA             32     6 M  0-99    46:19.3    46:21.1     0:01.8    7:28/M
   90    Karey Elliott          North East  PA       35     3 F 35-39    46:25.9    46:25.9               7:29/M
   91    John Teuscher          Buffalo  NY          41     7 M  0-99    46:21.5    46:32.0     0:10.5    7:29/M
   92    Larry Morton           Thousand Oaks  CA    43     7 M 40-44    46:33.4    46:33.4               7:30/M
   93    Sharon Parks           Erie  PA             38     4 F 35-39    46:33.1    46:35.8     0:02.6    7:30/M
   94    Dan Ellis              Fairview  PA         43     8 M 40-44    46:31.7    46:40.9     0:09.2    7:30/M
   95    Ted Williams           North East  PA       47    13 M 45-49    46:35.5    46:41.4     0:05.9    7:31/M
   96    Michael Mogavero       Erie  PA             21     9 M 20-24    46:36.8    46:45.5     0:08.7    7:31/M
   97    Dan Cass               Erie  PA             39     8 M 35-39    46:36.2    46:47.6     0:11.4    7:31/M
   98    Jason Weismiller       Erie  PA             35     9 M 35-39    46:48.0    46:57.0     0:09.0    7:33/M
   99    Scott Roubic           Hudson  OH           43     9 M 40-44    46:44.7    47:02.0     0:17.3    7:32/M
  100    Tom Spagel             Erie  PA             43    10 M 40-44    46:43.0    47:08.9     0:25.9    7:32/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    Lisa Reed              Fairview  PA         34     3 F 30-34    47:10.6    47:21.8     0:11.1    7:36/M
  102    William Segal          Astoria  NY          27     8 M 25-29    46:52.9    47:22.3     0:29.4    7:34/M
  103    Rob Prindle            Erie  PA             41    11 M 40-44    47:12.8    47:22.6     0:09.8    7:37/M
  104    Rob Oligeri            Erie  PA             51     8 M 50-54    47:27.8    47:33.6     0:05.8    7:39/M
  105    Fred Beckwith          Erie  PA             63     5 M 60-64    47:32.8    47:38.1     0:05.3    7:40/M
  106    Ronald Krystek         Erie  PA             54     9 M 50-54    47:37.1    47:40.6     0:03.4    7:41/M
  107    Mark Edele             Erie  PA             37    10 M 35-39    47:29.1    47:42.3     0:13.1    7:40/M
  108    Joe Rys                Erie  PA             41    12 M 40-44    47:39.1    47:44.3     0:05.2    7:41/M
  109    Chris Comer            Erie  PA             20    10 M 20-24    47:35.4    47:44.8     0:09.3    7:40/M
  110    Kayla Slivinski        Erie  PA             18     3 F 15-19    47:35.3    47:44.8     0:09.5    7:40/M
  111    Patrick Grab           Erie  PA             22    11 M 20-24    47:37.6    47:50.6     0:13.0    7:41/M
  112    Rita Ryan              North East  PA       38     5 F 35-39    47:41.3    47:53.7     0:12.4    7:41/M
  113    Michelle Curtze        Waterford  PA        45     4 F 45-49    47:21.0    47:56.9     0:35.9    7:38/M
  114    Steve Parshall         Erie  PA             26     9 M 25-29    47:45.8    47:58.3     0:12.5    7:42/M
  115    Steve Schupp           Mars  PA             41    13 M 40-44    47:42.7    47:59.0     0:16.3    7:42/M
  116    Sean Bloomstine        Erie  PA             16     8 M 15-19    47:56.3    48:02.7     0:06.4    7:44/M
  117    Tom Adamczyk           Erie  PA             51     8 M  0-99    47:57.6    48:04.5     0:06.9    7:44/M
  118    Christopher Vieyra     New York  NY         26    10 M 25-29    48:01.4    48:05.8     0:04.4    7:45/M
  119    Thomas Pearson         Erie  PA             42    14 M 40-44    48:01.6    48:07.5     0:05.9    7:45/M
  120    Kimberly Hohman        Mercer  PA           32     4 F 30-34    47:56.5    48:11.1     0:14.6    7:44/M
  121    Eric Marendt           Edinboro  PA         38    11 M 35-39    47:39.5    48:12.7     0:33.1    7:41/M
  122    Rachel Prozan          Edinboro  PA         39     6 F 35-39    48:08.2    48:17.7     0:09.5    7:46/M
  123    Patrick Bloomstine     Silver Spring  MD    23    12 M 20-24    48:13.4    48:20.6     0:07.2    7:47/M
  124    Teresa O'Laughlin      Erie  PA             39     7 F 35-39    48:01.1    48:20.8     0:19.6    7:45/M
  125    Bridget Baranyai       Lewisburg  PA        30     5 F 30-34    48:21.1    48:21.1               7:48/M
  126    Bridget Kennelley      Waterford  PA        35     8 F 35-39    48:06.6    48:21.6     0:15.0    7:45/M
  127    Frank Baranyai         Pittsburgh  PA       19     9 M 15-19    48:22.1    48:22.1               7:48/M
  128    Christopher Young      Erie  PA             23    13 M 20-24    48:27.9    48:34.3     0:06.3    7:49/M
  129    Shawn Alexander        Erie  PA             37    12 M 35-39    48:17.3    48:34.9     0:17.5    7:47/M
  130    Daniel Young           Erie  PA             49    14 M 45-49    48:30.0    48:34.9     0:04.9    7:49/M
  131    Brian Tellers          Pittsburgh  PA       33     9 M 30-34    48:36.4    48:36.4               7:50/M
  132    Jack Daneri            Erie  PA             50     9 M  0-99    48:30.5    48:42.4     0:11.9    7:49/M
  133    Francis Stark          Erie  PA             11     3 M 11-14    48:31.9    48:44.6     0:12.6    7:50/M
  134    Scott Quezada          Erie  PA             30    10 M 30-34    48:24.4    48:49.5     0:25.0    7:48/M
  135    Michael Jorlan         Houghton  NY         31    11 M 30-34    48:14.8    48:50.6     0:35.8    7:47/M
  136    Jon Glass              Erie  PA             37    13 M 35-39    48:48.7    48:51.6     0:02.9    7:52/M
  137    Kerry Saline           Ridgway  PA          27     4 F 25-29    48:43.9    49:00.3     0:16.4    7:51/M
  138    Michael Mowery         Erie  PA             37    10 M  0-99    48:43.9    49:03.6     0:19.7    7:51/M
  139    Leslie Stinson-Difrank Erie  PA             51     1 F 50-54    49:05.0    49:05.0               7:55/M
  140    Mark Rossman           Warren  PA           51    10 M 50-54    49:02.9    49:06.2     0:03.3    7:55/M
  141    Lisa Oesterling        Mc Kean  PA          45     5 F 45-49    48:59.1    49:07.2     0:08.0    7:54/M
  142    Neal Baker             Erie  PA             56     2 M 55-59    48:41.9    49:11.4     0:29.5    7:51/M
  143    Eric Anglikowski       Erie  PA             37    11 M  0-99    49:10.2    49:14.4     0:04.1    7:56/M
  144    Jammie Tomasone        Sharon  PA           27     5 F 25-29    49:03.6    49:16.7     0:13.1    7:55/M
  145    John Paxton            Stow  OH             47    15 M 45-49    49:01.6    49:22.1     0:20.5    7:54/M
  146    Tracie Craig           Fairview  PA         41     1 F 40-44    49:25.4    49:30.8     0:05.3    7:58/M
  147    Anthony Pinto          Winchester  VA       15    10 M 15-19    49:13.6    49:34.4     0:20.7    7:56/M
  148    Brandon Sieber         Erie  PA             25    11 M 25-29    49:33.5    49:37.7     0:04.2    8:00/M
  149    Molly Souter           Richmond  VA         33     6 F 30-34    49:24.4    49:38.4     0:14.0    7:58/M
  150    Laurie Thompson        Erie  PA             45     6 F 45-49    49:31.3    49:39.4     0:08.1    7:59/M
  151    Kirk Warner            Erie  PA             40    15 M 40-44    49:09.4    49:40.2     0:30.8    7:56/M
  152    Jenny Jones            Erie  PA             16     4 F 15-19    49:07.2    49:41.1     0:33.9    7:55/M
  153    Stef Otterson          Harrisburg  PA       31     7 F 30-34    49:27.4    49:41.5     0:14.1    7:59/M
  154    Jon Krahe              Erie  PA             47    12 M  0-99    49:33.0    49:43.4     0:10.4    8:00/M
  155    Aly Milloy             Erie  PA             21     1 F  0-99    49:35.5    49:46.5     0:10.9    8:00/M
  156    Mark Rosenthal         Erie  PA             47    16 M 45-49    49:25.5    49:48.0     0:22.5    7:58/M
  157    Bob Lozowski           Cranberry Township   37    14 M 35-39    49:48.8    49:48.8               8:02/M
  158    Bill McCall            Columbus  OH         50    11 M 50-54    49:15.2    49:48.9     0:33.6    7:57/M
  159    Andrew Chapman         Mayville  NY         26    12 M 25-29    49:10.1    49:49.2     0:39.1    7:56/M
  160    Bernadette Prichard    Harborcreek  PA      11     2 F 11-14    49:38.1    49:49.5     0:11.4    8:00/M
  161    Rick Prindle           Harborcreek  PA      44    16 M 40-44    49:37.8    49:49.9     0:12.1    8:00/M
  162    Debbie Mizikowski      Fairview  PA         53     2 F 50-54    49:23.8    49:54.9     0:31.0    7:58/M
  163    Paul Caviglia          North East  PA       36    13 M  0-99    49:48.3    50:03.0     0:14.7    8:02/M
  164    Jim Tomasone           Russell  PA          49    17 M 45-49    49:52.5    50:06.1     0:13.6    8:03/M
  165    Rod Brest              Meadville  PA        61     6 M 60-64    49:47.9    50:08.1     0:20.1    8:02/M
  166    Rich Morton            Wattsburg  PA        50    14 M  0-99    49:54.5    50:10.4     0:15.9    8:03/M
  167    John Tate              Corry  PA            61     7 M 60-64    49:55.7    50:10.5     0:14.8    8:03/M
  168    Pam Morton             Wattsburg  PA        45     7 F 45-49    49:54.6    50:10.9     0:16.3    8:03/M
  169    Steve Long             Lexington Park  MD   37    15 M 35-39    49:27.2    50:11.4     0:44.2    7:59/M
  170    Sean De Mauri          Erie  PA             30    15 M  0-99    50:11.7    50:14.9     0:03.2    8:06/M
  171    Michael Filutze        Erie  PA             63     8 M 60-64    50:09.5    50:15.7     0:06.2    8:05/M
  172    Kevin Kuhar            Washington  DC       32    12 M 30-34    49:56.7    50:17.3     0:20.6    8:03/M
  173    Julie Kuhar            Erie  PA             38     9 F 35-39    49:59.4    50:20.8     0:21.3    8:04/M
  174    Dante Battles          Erie  PA             42    16 M  0-99    49:49.5    50:25.2     0:35.7    8:02/M
  175    Chris Lamb             Erie  PA             49    18 M 45-49    50:02.2    50:26.0     0:23.8    8:04/M
  176    Brad McLaughlin        Erie  PA             38    17 M  0-99    50:21.1    50:27.3     0:06.2    8:07/M
  177    Kevin Gearity          Fairview  PA         56     3 M 55-59    50:23.2    50:35.7     0:12.5    8:08/M
  178    Ryan Victory           North East  PA       35    16 M 35-39    50:10.4    50:37.0     0:26.6    8:05/M
  179    Larry Niles            Catonsville  MD      41    17 M 40-44    50:23.4    50:46.3     0:22.9    8:08/M
  180    Matt Badaracco         Waterford  PA        36    17 M 35-39    50:24.4    50:46.4     0:22.0    8:08/M
  181    Adam Pierce            Cleveland  OH        37    18 M 35-39    50:19.0    50:53.6     0:34.6    8:07/M
  182    Joe Sullivan           Erie  PA             58     4 M 55-59    50:31.1    50:53.7     0:22.6    8:09/M
  183    Gene Connell           Erie  PA             55     5 M 55-59    50:40.4    50:54.9     0:14.5    8:10/M
  184    Zofia Stark            Erie  PA             16     5 F 15-19    50:45.3    50:57.4     0:12.1    8:11/M
  185    Katie Phillips         Langhorne  PA        22     2 F 20-24    50:50.6    50:58.1     0:07.5    8:12/M
  186    Danielle Kalie         Fairview  PA         19     6 F 15-19    51:01.0    51:01.0               8:14/M
  187    Christine Haverly      Erie  PA             17     7 F 15-19    50:56.2    51:01.5     0:05.3    8:13/M
  188    Jon Connole            Erie  PA             46    19 M 45-49    50:53.3    51:03.4     0:10.1    8:12/M
  189    Jenny Lefuria          Edinboro  PA         21     3 F 20-24    50:54.2    51:04.2     0:09.9    8:13/M
  190    Bob Juchno             Mc Kean  PA          63     9 M 60-64    51:01.4    51:06.9     0:05.5    8:14/M
  191    Rebecca Easly          Erie  PA             14     3 F 11-14    50:50.2    51:08.3     0:18.1    8:12/M
  192    Kelly Oldach           Erie  PA             23     4 F 20-24    51:06.5    51:09.8     0:03.3    8:15/M
  193    Larry Mroz             Erie  PA             37    19 M 35-39    51:06.6    51:11.1     0:04.4    8:15/M
  194    Maribeth Vavreck       Union City  PA       40     2 F 40-44    50:49.6    51:12.0     0:22.4    8:12/M
  195    Gary Knapp             Erie  PA             47    20 M 45-49    50:45.3    51:15.8     0:30.4    8:11/M
  196    Amy Corbran            Edinboro  PA         22     5 F 20-24    51:09.4    51:17.5     0:08.0    8:15/M
  197    Julie Vanwinkle        Erie  PA             46     8 F 45-49    51:05.8    51:19.3     0:13.5    8:14/M
  198    Edward Baldensperger   Warren  PA           45    18 M  0-99    51:12.5    51:19.8     0:07.2    8:15/M
  199    Kaitlyn Tinney         Ashtabula  OH        21     6 F 20-24    51:08.6    51:22.5     0:13.9    8:15/M
  200    Kelly Tinney           Pittsburgh  PA       24     7 F 20-24    51:07.7    51:22.5     0:14.8    8:15/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    David McNeill          Erie  PA             53    12 M 50-54    51:23.4    51:23.4               8:17/M
  202    Susan Komaromy         Edinboro  PA         25     6 F 25-29    51:14.7    51:25.3     0:10.6    8:16/M
  203    Taylor Day             Erie  PA             20     8 F 20-24    50:54.0    51:25.6     0:31.5    8:13/M
  204    Sarah Mariella-Wurst   Erie  PA             28     7 F 25-29    50:47.9    51:25.7     0:37.8    8:11/M
  205    Bob Nestor             Erie  PA             44    19 M  0-99    50:59.0    51:26.0     0:27.0    8:13/M
  206    Anthony Berdis         Cleveland  OH        42    18 M 40-44    51:15.3    51:26.3     0:10.9    8:16/M
  207    Sue Ennis              Erie  PA             48     9 F 45-49    50:48.8    51:26.6     0:37.7    8:12/M
  208    Dane Ruefthaler        Erie  PA             22    14 M 20-24    51:08.5    51:27.0     0:18.5    8:15/M
  209    Jessica Mushalansky    Erie  PA             28     8 F 25-29    50:54.4    51:27.0     0:32.6    8:13/M
  210    Jamie Krause           Middletown  MD       31     8 F 30-34    51:05.1    51:27.0     0:21.8    8:14/M
  211    Bryan Delio            Erie  PA             37    20 M 35-39    50:54.7    51:27.5     0:32.8    8:13/M
  212    Karen Manganaro        Erie  PA             50     3 F 50-54    51:24.8    51:31.2     0:06.4    8:17/M
  213    Erich Semelka          Union City  PA       44    19 M 40-44    51:09.3    51:32.7     0:23.4    8:15/M
  214    Rebecca Hower          Erie  PA             35    10 F 35-39    51:04.9    51:37.7     0:32.8    8:14/M
  215    Julie Wilson           Erie  PA             43     3 F 40-44    51:26.6    51:38.3     0:11.7    8:18/M
  216    Dan Hunt               Ripley  NY           51    13 M 50-54    50:59.4    51:39.8     0:40.4    8:13/M
  217    Mark Badaracco         Erie  PA             28    13 M 25-29    51:17.5    51:42.0     0:24.4    8:16/M
  218    Bryan Lekawa           Latrobe  PA          24    15 M 20-24    51:33.6    51:45.7     0:12.0    8:19/M
  219    Richard McClay         Edinboro  PA         62    10 M 60-64    51:36.4    51:46.3     0:09.9    8:19/M
  220    Cary Twichell          Mc Kean  PA          45    10 F 45-49    51:11.5    51:47.6     0:36.1    8:15/M
  221    Ann Miller             Erie  PA             43     4 F 40-44    51:47.6    51:50.0     0:02.3    8:21/M
  222    Joseph Finney          Greer  SC            45    21 M 45-49    51:45.9    51:54.4     0:08.5    8:21/M
  223    Brian Burk             Carrollton  VA       45    22 M 45-49    51:54.7    51:54.7               8:22/M
  224    Stacy Juchno           Mars  PA             34     9 F 30-34    51:53.4    51:58.6     0:05.1    8:22/M
  225    Kevin Greene           Erie  PA             45    23 M 45-49    51:27.9    52:01.4     0:33.5    8:18/M
  226    David Zimmer           Erie  PA             47    20 M  0-99    51:52.3    52:01.7     0:09.3    8:22/M
  227    Roberta Strawser       Dunkirk  NY          21     9 F 20-24    51:44.1    52:02.1     0:18.0    8:21/M
  228    Barb Filutze           Erie  PA             63     1 F 60-64    52:02.7    52:07.4     0:04.7    8:24/M
  229    Elizabeth Bugbee       North East  PA       37    11 F 35-39    51:57.5    52:12.8     0:15.3    8:23/M
  230    Matt Guerriero         Erie  PA             20    16 M 20-24    51:52.5    52:12.9     0:20.4    8:22/M
  231    John Clement           Erie  PA             36    21 M 35-39    51:58.8    52:13.0     0:14.2    8:23/M
  232    Kristie Freer          Erie  PA             35    12 F 35-39    51:47.0    52:19.3     0:32.3    8:21/M
  233    Sandy Trocki           Erie  PA             35    13 F 35-39    51:52.2    52:21.0     0:28.8    8:22/M
  234    Joseph Dibello         Erie  PA             40    20 M 40-44    51:50.4    52:27.7     0:37.3    8:22/M
  235    Greg Duffin            Erie  PA             36    22 M 35-39    52:00.0    52:30.1     0:30.1    8:23/M
  236    Bart Towell            Erie  PA             27    14 M 25-29    52:04.9    52:31.2     0:26.3    8:24/M
  237    Carrie McCausland      Portland  NY         32    10 F 30-34    52:15.5    52:31.4     0:15.8    8:26/M
  238    Jeffrey Presogna       Erie  PA             52    14 M 50-54    52:04.6    52:32.9     0:28.2    8:24/M
  239    Ross Brumagin          Union City  PA       46    24 M 45-49    52:06.5    52:34.3     0:27.8    8:24/M
  240    Lori Hayes             Edinboro  PA         25     9 F 25-29    52:17.0    52:42.0     0:25.0    8:26/M
  241    Amelia Ruefthaler      Pittsburgh  PA       24    10 F 20-24    52:42.3    52:42.3               8:30/M
  242    Paul Hayes             Edinboro  PA         24    17 M 20-24    52:17.1    52:42.3     0:25.2    8:26/M
  243    Robert Kiel            Fairview  PA         63    11 M 60-64    52:36.5    52:43.8     0:07.2    8:29/M
  244    Dana Keck              Erie  PA             41     5 F 40-44    52:31.9    52:44.4     0:12.5    8:28/M
  245    Chris Berdis           Erie  PA             48    21 M  0-99    52:29.3    52:46.3     0:16.9    8:28/M
  246    Sonja Groenendaal      Erie  PA             41     6 F 40-44    52:23.7    52:47.0     0:23.3    8:27/M
  247    Patti Cioccio          Erie  PA             38     2 F  0-99    52:30.0    52:47.5     0:17.4    8:28/M
  248    Daniel Kress           Erie  PA             17    22 M  0-99    52:14.8    52:50.3     0:35.5    8:25/M
  249    Jeffrey Guild          Erie  PA             50    23 M  0-99    52:24.8    52:51.6     0:26.8    8:27/M
  250    Richard Gardner        Franklin  PA         53    15 M 50-54    52:48.7    52:51.9     0:03.2    8:31/M
  251    Lauren Mogavero        Arlington  VA        23    11 F 20-24    52:44.2    52:53.7     0:09.5    8:30/M
  252    Gerry Tobin            Erie  PA             54    24 M  0-99    52:24.3    52:55.3     0:30.9    8:27/M
  253    Ken Domsic             Erie  PA             59     6 M 55-59    52:40.6    52:55.9     0:15.3    8:30/M
  254    David Krauza           Erie  PA             33    13 M 30-34    52:49.7    52:58.1     0:08.4    8:31/M
  255    Christopher Testrake   Erie  PA             29    15 M 25-29    52:26.7    53:03.0     0:36.2    8:27/M
  256    Bill Dorsch            North East  PA       48    25 M  0-99    52:53.6    53:03.1     0:09.4    8:32/M
  257    Jake Cloninger         Erie  PA             26    16 M 25-29    52:33.5    53:03.2     0:29.7    8:29/M
  258    Lucius Bugbee          North East  PA       70     1 M 70-74    52:53.4    53:07.4     0:13.9    8:32/M
  259    Robert McDonald Jr     Erie  PA             52    16 M 50-54    52:29.0    53:11.1     0:42.1    8:28/M
  260    Seth Burdick           Erie  PA             29    17 M 25-29    52:43.5    53:14.0     0:30.4    8:30/M
  261    Jean Delinski          Waterford  PA        44     7 F 40-44    53:05.8    53:14.6     0:08.7    8:34/M
  262    Michael Schloss        Erie  PA             30    14 M 30-34    53:06.4    53:16.2     0:09.8    8:34/M
