ERC Turkey Trot 5k Run

Overall Finish List

November 27, 2008




                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Steve Strelick         Allison Park  PA   25 ***** M 25-29    15:22.7    15:24.5     0:01.7    4:57/M
    2    Kenny Foster           Brookville  PA     22 ***** M 20-24    15:41.3    15:43.3     0:02.0    5:04/M
    3    Stephen Hrinda         Fairview  PA       24 ***** M 20-24    15:47.7    15:50.3     0:02.6    5:05/M
    4    Jeffrey Naro           Corning  NY        20     1 M 20-24    15:57.2    16:00.1     0:02.9    5:09/M
    5    Carl Kallgren          Erie  PA           19     1 M 15-19    16:54.3    16:57.8     0:03.5    5:27/M
    6    Nick Stolar            Erie  PA           17     2 M 15-19    17:07.7    17:10.0     0:02.3    5:31/M
    7    Michael Combs          Erie  PA           22     2 M 20-24    17:33.7    17:33.7               5:40/M
    8    Christie Turak         Erie  PA           20 ***** F 20-24    17:58.8    18:01.1     0:02.3    5:48/M
    9    Jeremy Rockwell        Conneautville  PA  28     1 M 25-29    18:31.2    18:38.2     0:07.0    5:58/M
   10    Kevin Miazga           Fairview  PA       22     3 M 20-24    18:41.4    18:44.6     0:03.2    6:02/M
   11    Alexander Zavger       Erie  PA           20     4 M 20-24    18:43.1    18:51.4     0:08.3    6:02/M
   12    Gwen Kemple            Fort Wayne  IN     22 ***** F 20-24    18:46.8    18:54.6     0:07.8    6:03/M
   13    Nick Wojtasik          Erie  PA           17     3 M 15-19    18:55.9    18:55.9               6:06/M
   14    Ben Havko              Fairview  PA       20     5 M 20-24    18:57.7    19:03.2     0:05.5    6:07/M
   15    Christopher Welsh      Erie  PA           25     2 M 25-29    19:03.7    19:03.7               6:09/M
   16    Kathleen Casto         Corning  NY        21 ***** F 20-24    19:11.6    19:11.7     0:00.0    6:11/M
   17    Matthew McCarthy       Erie  PA           18     4 M 15-19    19:03.5    19:13.5     0:10.0    6:09/M
   18    Jason Hoderny          Erie  PA           34     1 M 30-34    19:09.8    19:14.1     0:04.2    6:11/M
   19    Alex Simon             Erie  PA           16     5 M 15-19    19:13.8    19:16.7     0:02.9    6:12/M
   20    Josh Bruno             Erie  PA           15     6 M 15-19    19:20.4    19:20.4               6:14/M
   21    Sarah Kemple           Indianapolis  IN   22     1 F 20-24    19:16.3    19:23.9     0:07.6    6:13/M
   22    Kent Wories            Indianapolis  IN   22     6 M 20-24    19:21.6    19:24.2     0:02.6    6:15/M
   23    Ryan Smathers          North East  PA     13     1 M 11-14    19:15.6    19:26.2     0:10.6    6:13/M
   24    Fred Havko             Fairview  PA       47 ***** M 45-49    19:30.7    19:34.3     0:03.5    6:17/M
   25    Ben Willey             Meadville  PA      14     2 M 11-14    19:39.5    19:42.7     0:03.2    6:20/M
   26    Kevin Woods            Union City  PA     21     7 M 20-24    19:38.7    19:42.8     0:04.1    6:20/M
   27    Buddy Arnold           Union City  PA     17     7 M 15-19    19:36.8    19:44.4     0:07.6    6:19/M
   28    Shane Cyphert          North East  PA     19     8 M 15-19    19:51.1    19:55.8     0:04.7    6:24/M
   29    Bethany Lavins         Solon  OH          19     1 F 15-19    19:50.2    19:56.1     0:05.9    6:24/M
   30    Steven Gibbens         Erie  PA           18     9 M 15-19    19:54.2    19:59.7     0:05.5    6:25/M
   31    Anthony Mazza          Erie  PA           18    10 M 15-19    19:52.6    20:01.4     0:08.7    6:25/M
   32    Dustin Nuhfer          Potsdam  NY        20     8 M 20-24    19:56.3    20:02.8     0:06.5    6:26/M
   33    Jacob Robertson        Erie  PA           15    11 M 15-19    20:02.0    20:04.6     0:02.5    6:28/M
   34    Andrew Rose            Erie  PA           25     3 M 25-29    20:02.7    20:05.5     0:02.7    6:28/M
   35    DeAnn L. Pertz         Titusville  PA     18     2 F 15-19    20:06.1    20:06.1               6:29/M
   36    Josh Kita              Erie  PA           14     3 M 11-14    20:07.5    20:07.5               6:29/M
   37    Tom Rinke              Erie  PA           45     1 M 45-49    20:07.4    20:10.6     0:03.2    6:29/M
   38    Jeff McVay             Oil City  PA       43     1 M 40-44    20:13.9    20:13.9               6:31/M
   39    Brandon Krizo Yaple    Union City  PA     16    12 M 15-19    20:15.4    20:15.4               6:32/M
   40    Kelsey Markham         Erie  PA           19     3 F 15-19    20:08.0    20:17.0     0:08.9    6:30/M
   41    Elliott Haire          Erie  PA           15    13 M 15-19    19:48.3    20:18.6     0:30.3    6:23/M
   42    Aubrey Cyphert         North East  PA     21     2 F 20-24    20:19.9    20:24.2     0:04.3    6:33/M
   43    David Smith            Erie  PA           42     2 M 40-44    20:19.6    20:24.9     0:05.3    6:33/M
   44    Justin Jones           Erie  PA           18    14 M 15-19    20:20.5    20:27.1     0:06.5    6:34/M
   45    Stephanie Turak        Erie  PA           16     4 F 15-19    20:21.8    20:27.3     0:05.5    6:34/M
   46    Tom Connelly           Edinboro  PA       49     2 M 45-49    20:22.3    20:30.7     0:08.4    6:34/M
   47    Pete Eagler            Erie  PA           38     1 M 35-39    20:32.5    20:36.0     0:03.5    6:37/M
   48    Steve Gorman           Fairview  PA       48     3 M 45-49    20:43.9    20:43.9               6:41/M
   49    Ryan Hormanski         Erie  PA           16    15 M 15-19    20:39.4    20:45.5     0:06.1    6:40/M
   50    Jessica Lanapp         Erie  PA           27     1 F 25-29    21:00.2    21:05.2     0:04.9    6:46/M
   51    Barton Towell          Erie  PA           26     4 M 25-29    21:02.4    21:06.7     0:04.3    6:47/M
   52    Aidan Murphey          Fairview  PA       15    16 M 15-19    21:09.0    21:09.0               6:49/M
   53    Steve Vogt             Union City  PA     39     2 M 35-39    21:02.8    21:11.0     0:08.1    6:47/M
   54    Jonathan Redditt       Erie  PA           22     9 M 20-24    21:09.1    21:11.7     0:02.6    6:49/M
   55    Kelly Bergeron         Edinboro  PA       21     3 F 20-24    21:18.9    21:23.4     0:04.4    6:52/M
   56    Patrick Kloecker       Erie  PA           13     4 M 11-14    21:25.1    21:25.1               6:55/M
   57    Todd Harrington        Ephrata  PA        35     3 M 35-39    21:17.7    21:28.7     0:11.0    6:52/M
   58    Benjamin Snyder        Claryville  NY     31     2 M 30-34    21:28.8    21:38.6     0:09.8    6:55/M
   59    Natalie Burns          Vienna  VA         25     2 F 25-29    21:33.8    21:39.1     0:05.3    6:57/M
   60    Andrew Demjanenko      Erie  PA           19    17 M 15-19    21:36.5    21:41.1     0:04.6    6:58/M
   61    Ali Gunns              Lake City  PA      16     5 F 15-19    21:39.2    21:42.2     0:03.0    6:59/M
   62    Kim Demjanenko         Erie  PA           14     1 F 11-14    21:40.6    21:43.6     0:03.0    6:59/M
   63     Bob IV Sontheimer     Erie  PA           15    18 M 15-19    21:41.7    21:46.2     0:04.5    7:00/M
   64    Sonny Steiner          Meadville  PA      42     3 M 40-44    21:41.2    21:49.6     0:08.4    7:00/M
   65    Patrick Grab           Erie  PA           21    10 M 20-24    21:50.2    21:50.2               7:03/M
   66    Mike Stachera          Erie  PA           22    11 M 20-24    21:08.6    21:50.7     0:42.1    6:49/M
   67    Ethan Louis            Erie  PA           13     5 M 11-14    21:51.4    21:54.7     0:03.2    7:03/M
   68    Nicole Okerlund        Warren  OH         21     4 F 20-24    21:51.2    21:57.2     0:06.0    7:03/M
   69    Ryan Herhold           Girard  PA         25     5 M 25-29    21:47.0    21:58.8     0:11.7    7:02/M
   70    Mary Jacquel           North East  PA     21     5 F 20-24    22:03.3    22:07.9     0:04.6    7:07/M
   71    Brenda Swan            North East  PA     41 ***** F 40-44    22:03.1    22:11.9     0:08.8    7:07/M
   72    Christopher Naro       Corning  NY        25     6 M 25-29    22:04.6    22:13.0     0:08.3    7:07/M
   73    Brian Carroll          Erie  PA           33     3 M 30-34    22:07.7    22:14.0     0:06.3    7:08/M
   74    Rachel Buckley         Erie  PA           20     6 F 20-24    22:09.0    22:15.9     0:06.9    7:09/M
   75    Jason Robertson        Erie  PA           46     4 M 45-49    22:22.7    22:22.7               7:13/M
   76    Joe Cope               Vienna  VA         27     7 M 25-29    22:17.7    22:23.4     0:05.7    7:11/M
   77    Jake Duska             Erie  PA           12     6 M 11-14    22:23.7    22:23.7               7:13/M
   78    Juliana Simmons        Ashtabula  OH      14     2 F 11-14    22:18.8    22:25.7     0:06.8    7:12/M
   79    Christopher Comer      Erie  PA           19    19 M 15-19    22:18.6    22:26.7     0:08.1    7:12/M
   80    Eric A. Berdis         Erie  PA           19    20 M 15-19    22:18.5    22:26.7     0:08.2    7:12/M
   81    Lindsey Phillips       Erie  PA           18     6 F 15-19    22:19.6    22:27.2     0:07.6    7:12/M
   82    Andrew Kloecker        Erie  PA           16    21 M 15-19    22:26.1    22:28.7     0:02.6    7:14/M
   83    Kyle McManigle         Erie  PA           16    22 M 15-19    21:58.9    22:29.9     0:30.9    7:05/M
   84    Christopher Frits      Erie  PA           21    12 M 20-24    21:58.8    22:29.9     0:31.0    7:05/M
   85    Martin Anderson        Meadville  PA      17    23 M 15-19    21:34.5    22:32.3     0:57.8    6:57/M
   86    Gene Friedman          Erie  PA           37     4 M 35-39    22:12.4    22:32.5     0:20.0    7:10/M
   87    Davis Nies             Erie  PA           11     7 M 11-14    22:30.0    22:33.3     0:03.3    7:15/M
   88    Ange Eberlein          Fairview  PA       33     1 F 30-34    22:30.1    22:34.2     0:04.1    7:15/M
   89    Rich Root              Spartansburg  PA   58     1 M 55-59    22:28.6    22:35.3     0:06.7    7:15/M
   90    Karey Elliott          North East  PA     34     2 F 30-34    22:28.6    22:36.5     0:07.9    7:15/M
   91    David R. Swan          North East  PA     43     4 M 40-44    22:28.2    22:37.3     0:09.0    7:15/M
   92    Eric Witkowski         Erie  PA           39     5 M 35-39    22:25.8    22:38.5     0:12.7    7:14/M
   93    Kevin Okerlund         Westfield  NY      47     5 M 45-49    22:39.6    22:39.6               7:18/M
   94    Jen Hoobler            Franklin  PA       17     7 F 15-19    22:28.8    22:41.9     0:13.1    7:15/M
   95    Katie Perkins          North East  PA     14     3 F 11-14    22:43.0    22:43.0               7:20/M
   96    Sarah Kupniewski       Erie  PA           13     4 F 11-14    22:43.8    22:43.8               7:20/M
   97    Nicolina Pierce        Erie  PA           30     3 F 30-34    22:39.3    22:45.5     0:06.2    7:18/M
   98    Mitchell Slubowski     Erie  PA           11     8 M 11-14    22:46.0    22:46.0               7:21/M
   99    Ryan Repoff            Erie  PA           18    24 M 15-19    22:36.1    22:46.1     0:09.9    7:17/M
  100    Ryan Johannesmeyer     Erie  PA           18    25 M 15-19    22:49.1    22:49.1               7:22/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Jessica Diloreto       Erie  PA           26     3 F 25-29    22:46.0    22:52.1     0:06.1    7:21/M
  102    Chris Davis            Erie  PA           29     8 M 25-29    22:34.5    22:54.6     0:20.1    7:17/M
  103    Paul Brady             Erie  PA           41     5 M 40-44    21:55.6    22:56.4     1:00.8    7:04/M
  104    Sean Patrick Brady     Erie  PA           13     9 M 11-14    21:55.7    22:56.7     1:00.9    7:04/M
  105    Catie Bertges          Erie  PA           16     8 F 15-19    22:59.6    22:59.6               7:25/M
  106    Christopher Young      Erie  PA           22    13 M 20-24    22:45.5    23:00.2     0:14.7    7:20/M
  107    Liam Kobal             Erie  PA           14    10 M 11-14    21:51.5    23:03.5     1:12.0    7:03/M
  108    Steve Shepard          Erie  PA           34     4 M 30-34    23:04.0    23:04.0               7:26/M
  109    Nicholas Hollingsworth Versailles  KY     14    11 M 11-14    22:59.5    23:04.4     0:04.9    7:25/M
  110    Ryan Cole              Wattsburg  PA      21    14 M 20-24    23:01.8    23:07.0     0:05.2    7:25/M
  111    Steven Post            Harrisburg  PA     30     5 M 30-34    22:54.0    23:08.3     0:14.3    7:23/M
  112    Michael Sparling       Erie  PA           18    26 M 15-19    23:05.7    23:08.7     0:03.0    7:27/M
  113    Dave Perkowski         McKean  PA         48     6 M 45-49    23:00.7    23:09.1     0:08.4    7:25/M
  114    Luke Audet             Erie  PA           23    15 M 20-24    23:09.7    23:09.7               7:28/M
  115    Christine Jerge        Erie  PA           32     4 F 30-34    22:57.9    23:09.8     0:11.9    7:24/M
  116    Tyler Geer             Waterford  PA      16    27 M 15-19    23:10.8    23:10.8               7:28/M
  117    David Garnon           Erie  PA           19    28 M 15-19    23:01.9    23:13.7     0:11.8    7:25/M
  118    Matthew Bennett        Waterford  PA      34     6 M 30-34    23:07.4    23:15.3     0:07.9    7:27/M
  119    Kaitlynn Patterson     Erie  PA           17     9 F 15-19    23:06.3    23:22.8     0:16.5    7:27/M
  120    William Klein          North East  PA     42     6 M 40-44    22:48.0    23:24.5     0:36.5    7:21/M
  121    Dan Ellis              Fairview  PA       42     7 M 40-44    22:48.8    23:26.4     0:37.5    7:21/M
  122    Vincent Wilbur         Erie  PA           16    29 M 15-19    22:55.3    23:29.9     0:34.6    7:24/M
  123    Craig Markham          Erie  PA           51     1 M 50-54    23:19.9    23:30.0     0:10.1    7:31/M
  124    Nicole Fiorenzo        Erie  PA           17    10 F 15-19    22:56.8    23:31.1     0:34.3    7:24/M
  125    Jill Gushow            Midland  MI        38     1 F 35-39    23:31.5    23:31.5               7:35/M
  126    Pat Leary              Erie  PA           54     2 M 50-54    23:27.2    23:37.4     0:10.2    7:34/M
  127    Jenna Leay             Erie  PA           24     7 F 20-24    23:28.0    23:37.9     0:09.9    7:34/M
  128    Joe Leay               Erie  PA           22    16 M 20-24    23:28.0    23:38.2     0:10.2    7:34/M
  129    Chad Risner            Springfield  MO    25     9 M 25-29    23:34.6    23:41.1     0:06.4    7:36/M
  130    Stephen Combs          Erie  PA           24    17 M 20-24    23:03.0    23:43.8     0:40.7    7:26/M
  131    Dave Dedionisio        Erie  PA           23    18 M 20-24    23:31.5    23:45.7     0:14.2    7:35/M
  132    Jared Littler          Erie  PA           25    10 M 25-29    23:29.7    23:48.0     0:18.3    7:35/M
  133    Carla Pastore          Lincoln University 53     1 F 50-54    23:42.3    23:52.5     0:10.1    7:39/M
  134    Michael Nellius        Annapolis  MD      15    30 M 15-19    23:40.9    23:52.8     0:11.8    7:38/M
  135    Beth Baxter            Erie  PA           20     8 F 20-24    23:43.5    23:53.1     0:09.6    7:39/M
  136    Dan Nellius            Annapolis  MD      48     7 M 45-49    23:40.7    23:53.3     0:12.6    7:38/M
  137    Dean Baxter            Erie  PA           24    19 M 20-24    23:43.7    23:53.6     0:09.9    7:39/M
  138    James Kloecker         Erie  PA           40     8 M 40-44    23:09.9    23:53.9     0:44.0    7:28/M
  139    Peter Burton           Fairview  PA       40     9 M 40-44    23:56.2    23:56.2               7:43/M
  140    Jeff Santos            Erie  PA           40    10 M 40-44    23:42.8    23:56.3     0:13.5    7:39/M
  141    Taylor Penpek          Erie  PA           14     5 F 11-14    23:50.1    23:56.5     0:06.3    7:41/M
  142    Breanna Padasak        Erie  PA           17    11 F 15-19    23:40.5    23:57.9     0:17.4    7:38/M
  143    Jim Spagel             Erie  PA           43    11 M 40-44    22:55.2    24:01.3     1:06.1    7:24/M
  144    Kyle Connole           Erie  PA           18    31 M 15-19    23:58.0    24:02.7     0:04.6    7:44/M
  145    Mike Nelson            Erie  PA           27    11 M 25-29    23:55.5    24:03.5     0:07.9    7:43/M
  146    Rod Brest              Meadville  PA      60     1 M 60-64    23:54.9    24:04.0     0:09.1    7:43/M
  147    Tyler Rotko            North Springfield  15    32 M 15-19    23:42.8    24:05.1     0:22.3    7:39/M
  148    Matt Mang              Fort Wayne  IN     39     6 M 35-39    23:36.1    24:06.2     0:30.0    7:37/M
  149    Matt Eaglen            Gibsonia  PA       26    12 M 25-29    23:12.6    24:07.2     0:54.6    7:29/M
  150    John Brautigam         Meadville  PA      50     3 M 50-54    23:10.2    24:09.2     0:59.0    7:28/M
  151    Jenny Jones            Erie  PA           15    12 F 15-19    24:10.1    24:10.1               7:48/M
  152    Cody Gilbert           Girard  PA         19    33 M 15-19    23:00.5    24:10.7     1:10.1    7:25/M
  153    David Hunt             Erie  PA           26    13 M 25-29    23:32.7    24:10.8     0:38.1    7:35/M
  154    Emily Frankhouser      Erie  PA           25     4 F 25-29    23:55.2    24:11.1     0:15.9    7:43/M
  155    Eric Field             Latonia  KY        26    14 M 25-29    23:41.6    24:11.4     0:29.7    7:38/M
  156    Joe Amann              Erie  PA           34     7 M 30-34    23:20.7    24:12.4     0:51.7    7:32/M
  157    Ricky Jones            Erie  PA           15    34 M 15-19    24:01.3    24:14.5     0:13.1    7:45/M
  158    Molly McCracken        Girard  PA         23     9 F 20-24    24:04.6    24:15.3     0:10.7    7:46/M
  159    Eric Twitchell         Mc Kean  PA        46     8 M 45-49    23:57.1    24:16.8     0:19.7    7:44/M
  160    Deane Twitchell        Mc Kean  PA        12    12 M 11-14    23:59.6    24:18.0     0:18.4    7:44/M
  161    Brian Misterovich      Erie  PA           28    15 M 25-29    24:03.8    24:18.2     0:14.4    7:45/M
  162    Michael Corbett        Erie  PA           32     8 M 30-34    23:42.0    24:18.3     0:36.3    7:39/M
  163    Brian Hulley           Fairview  PA       25    16 M 25-29    23:42.3    24:18.4     0:36.1    7:39/M
  164    Joseph Wisniewski      Stow  OH           14    13 M 11-14    23:48.0    24:22.2     0:34.2    7:41/M
  165    Michael Barlett        Erie  PA           25    17 M 25-29    23:03.4    24:23.5     1:20.1    7:26/M
  166    Laura Karle            Erie  PA           14     6 F 11-14    24:20.5    24:26.1     0:05.6    7:51/M
  167    Mobolaji Omotosho      Erie  PA           26    18 M 25-29    24:07.3    24:28.6     0:21.3    7:47/M
  168    Scott Teeter           Erie  PA           37     7 M 35-39    24:25.1    24:30.5     0:05.3    7:53/M
  169    Tracy Peterson         Franklin  PA       45     1 F 45-49    24:23.5    24:31.9     0:08.4    7:52/M
  170    Patrick Bloomstine     Erie  PA           22    20 M 20-24    23:45.8    24:33.6     0:47.8    7:40/M
  171    Eileen Borezon         Fairview  PA       16    13 F 15-19    24:34.0    24:34.0               7:55/M
  172    Ashley Rinderle        Erie  PA           17    14 F 15-19    24:23.1    24:35.2     0:12.0    7:52/M
  173    Leah Presnar           Erie  PA           17    15 F 15-19    24:23.6    24:35.3     0:11.7    7:52/M
  174    Thomas Pearson         Erie  PA           41    12 M 40-44    24:35.4    24:35.4               7:56/M
  175    Andrew Esper           Erie  PA           15    35 M 15-19    23:43.9    24:36.8     0:52.9    7:39/M
  176    Paul Letkiewicz        Erie  PA           43    13 M 40-44    24:24.1    24:38.9     0:14.7    7:52/M
  177    Robert Roddy           Erie  PA           41    14 M 40-44    24:29.7    24:46.1     0:16.4    7:54/M
  178    Everett Walker         Erie  PA           53     4 M 50-54    24:18.8    24:47.0     0:28.2    7:50/M
  179    Susan Walker           Erie  PA           52     2 F 50-54    24:47.9    24:47.9               8:00/M
  180    Ryan Smith             Raleigh  NC        22    21 M 20-24    24:21.7    24:48.1     0:26.3    7:51/M
  181    Josh Birt              Pittsburgh  PA     27    19 M 25-29    24:51.3    24:51.3               8:01/M
  182    Dominic Mazza          Erie  PA           14    14 M 11-14    24:41.4    24:52.0     0:10.5    7:58/M
  183    Corban Murphey         Fairview  PA       12    15 M 11-14    24:44.4    24:52.3     0:07.9    7:59/M
  184    Stacey Steiner         Meadville  PA      45     2 F 45-49    23:43.6    24:58.9     1:15.2    7:39/M
  185    William Lewis          North East  PA     10     1 M  1-10    24:07.1    24:59.2     0:52.0    7:47/M
  186    Jim Tomasone           Russell  PA        48     9 M 45-49    24:20.7    25:02.1     0:41.3    7:51/M
  187    Thomas Dammeyer        York  PA           36     8 M 35-39    24:59.4    25:02.8     0:03.4    8:04/M
  188    Marty Schaefer         Western Springs  IL45    10 M 45-49    24:47.3    25:03.6     0:16.3    8:00/M
  189    Christopher Vieyra     New York  NY       25    20 M 25-29    24:52.3    25:05.9     0:13.6    8:01/M
  190    Flynn Connelly         Edinboro  PA       12    16 M 11-14    24:48.2    25:07.1     0:18.9    8:00/M
  191    A Berdis               Cleveland  OH      41    15 M 40-44    24:32.4    25:07.3     0:34.8    7:55/M
  192    Gregory Zimmerman      Erie  PA           41    16 M 40-44    24:51.9    25:09.0     0:17.1    8:01/M
  193    Jeffrey Pollard        Girard  PA         18    36 M 15-19    25:01.2    25:11.7     0:10.4    8:04/M
  194    Brad McLaughlin        Erie  PA           37     9 M 35-39    24:14.5    25:12.8     0:58.3    7:49/M
  195    Karen Hovis            Cochranton  PA     17    16 F 15-19    24:58.5    25:13.7     0:15.1    8:03/M
  196    Nick Pronko            Erie  PA           38    10 M 35-39    24:38.4    25:15.3     0:36.9    7:57/M
  197    Rebecca King           Clymer  NY         10     1 F  1-10    25:09.8    25:17.4     0:07.6    8:07/M
  198    Kathy Murphy           Erie  PA           44     1 F 40-44    24:57.8    25:17.5     0:19.7    8:03/M
  199    Madissen Steiner       Meadville  PA       9     2 F  1-10    24:03.1    25:18.0     1:14.9    7:45/M
  200    Jenny McAuley          North East  PA     18    17 F 15-19    24:28.6    25:20.5     0:51.9    7:54/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Scott Johannesmeyer    Erie  PA           21    22 M 20-24    25:12.1    25:21.0     0:08.9    8:08/M
  202    John Matteson          Corry  PA          40    17 M 40-44    25:08.1    25:22.4     0:14.3    8:06/M
  203    Jessica Nuhfer         Warren  PA         18    18 F 15-19    25:14.1    25:23.5     0:09.3    8:08/M
  204    Hollin Nies            Erie  PA           14     7 F 11-14    25:01.7    25:24.0     0:22.3    8:04/M
  205    Riley Robertson        Erie  PA           12    17 M 11-14    25:24.5    25:24.5               8:12/M
  206    Alaina Ferraro         Erie  PA           18    19 F 15-19    25:12.8    25:25.5     0:12.7    8:08/M
  207    Katie Manno            Erie  PA           14     8 F 11-14    25:22.2    25:25.8     0:03.6    8:11/M
  208    Justin Bennett         Erie  PA           25    21 M 25-29    25:03.1    25:26.3     0:23.2    8:05/M
  209    Ian Borezeon           Fairview  PA       15    37 M 15-19    25:17.7    25:26.8     0:09.1    8:09/M
  210    Sarah Mrozowski        North East  PA     14     9 F 11-14    24:35.3    25:27.0     0:51.6    7:56/M
  211    Tara Butler            Erie  PA           37     2 F 35-39    25:15.2    25:27.8     0:12.6    8:09/M
  212    Shawn Williams         Indianapolis  IN   29    22 M 25-29    25:12.9    25:30.1     0:17.2    8:08/M
  213    Kayla Murphy           Erie  PA           13    10 F 11-14    25:11.9    25:31.7     0:19.8    8:07/M
  214    Eric Lorah             Erie  PA           27    23 M 25-29    24:42.0    25:33.4     0:51.4    7:58/M
  215    Louis Naro             Corning  NY        51     5 M 50-54    25:23.4    25:35.7     0:12.3    8:11/M
  216    Abby Zehe              Fairview  PA       21    10 F 20-24    25:22.4    25:36.0     0:13.6    8:11/M
  217    Sherri Seblink         North East  PA     38     3 F 35-39    24:42.0    25:38.6     0:56.6    7:58/M
  218    Rebecca Pollard        Corry  PA          21    11 F 20-24    25:24.6    25:38.7     0:14.1    8:12/M
  219    Laura Rivera           Erie  PA           13    11 F 11-14    25:37.1    25:40.3     0:03.2    8:16/M
  220    Frank Baranyai         Pittsburgh  PA     18    38 M 15-19    24:53.4    25:40.6     0:47.1    8:02/M
  221    Matthew Peters         Erie  PA           27    24 M 25-29    24:50.3    25:41.3     0:50.9    8:01/M
  222    Kris Wisniewski        Erie  PA           24    23 M 20-24    24:47.2    25:42.0     0:54.8    8:00/M
  223    Jessica Samol          Fairview  PA       24    12 F 20-24    25:42.5    25:42.5               8:17/M
  224    Elizabeth Glowacki     Erie  PA           20    13 F 20-24    25:29.0    25:42.9     0:13.8    8:13/M
  225    Briana Cunningham      Indianapolis  IN   28     5 F 25-29    25:26.6    25:43.1     0:16.5    8:12/M
  226    Anthony Wilbur         Erie  PA           20    24 M 20-24    25:06.1    25:45.6     0:39.5    8:06/M
  227    Josh Mang              Fort Wayne  IN     11    18 M 11-14    25:17.2    25:46.5     0:29.3    8:09/M
  228    Nikki Niemeyer         Erie  PA           15    20 F 15-19    25:40.7    25:48.2     0:07.5    8:17/M
  229    Taylor Will            Fairview  PA       20    25 M 20-24    25:46.4    25:48.4     0:02.0    8:19/M
  230    Luke Steadman          McKean  PA                1 M  0- 0    25:45.6    25:48.6     0:03.0    8:18/M
  231    Cort Mukina            Edinboro  PA       19    39 M 15-19    25:46.2    25:49.2     0:03.0    8:19/M
  232    Carly Bitters          Wattsburg  PA      14    12 F 11-14    25:27.1    25:49.7     0:22.6    8:13/M
  233    Lydia Smith            Waterford  PA      14    13 F 11-14    25:25.6    25:52.3     0:26.7    8:12/M
  234    Erin Herhold           Girard  PA         21    14 F 20-24    25:53.9    25:53.9               8:21/M
  235    Joel Schoeff           Columbus  OH       28    25 M 25-29    24:22.4    25:54.2     1:31.8    7:52/M
  236    Joseph Siegel          Erie  PA           25    26 M 25-29    25:12.7    25:55.4     0:42.6    8:08/M
  237    Ed Poranski            Erie  PA           35    11 M 35-39    25:41.9    25:56.8     0:14.9    8:17/M
  238    Brian Smith            Waterford  PA      43    18 M 40-44    25:30.3    25:59.2     0:28.9    8:14/M
  239    Kristine Fromknecht    Erie  PA           12    14 F 11-14    25:47.8    26:01.2     0:13.4    8:19/M
  240    Jay Little             Fairview  PA       48    11 M 45-49    25:41.0    26:02.0     0:21.0    8:17/M
  241    Kelsey Swantek         Erie  PA           11    15 F 11-14    25:49.3    26:03.0     0:13.6    8:20/M
  242    Samuel Jones           Erie  PA           16    40 M 15-19    25:25.3    26:03.9     0:38.6    8:12/M
  243    Jennifer Dibble        Girard  PA         45     3 F 45-49    25:34.5    26:04.7     0:30.2    8:15/M
  244    Jared Schau            Edinboro  PA       19    41 M 15-19    26:03.1    26:06.5     0:03.4    8:24/M
  245    Sean Bloomstine        Erie  PA           15    42 M 15-19    25:16.9    26:07.4     0:50.5    8:09/M
  246    Malgorata Sziewaen     Erie  PA           15    21 F 15-19    25:41.8    26:10.0     0:28.2    8:17/M
  247    William R. Swan        North East  PA     47    12 M 45-49    25:35.2    26:10.5     0:35.2    8:15/M
  248    Jammie Tomasone        Hermitage  PA      26     6 F 25-29    25:28.7    26:11.0     0:42.3    8:13/M
  249    Dominic Little         Fairview  PA       17    43 M 15-19    25:51.7    26:12.1     0:20.4    8:20/M
  250    Kelsey Nuhfer          Warren  PA         16    22 F 15-19    26:04.0    26:13.7     0:09.6    8:25/M
  251    SHELLEY NUHFER         Warren  PA         43     2 F 40-44    26:04.1    26:13.8     0:09.7    8:25/M
  252    Adam Oldach            Salt Lake City  UT 24    26 M 20-24    25:35.0    26:14.6     0:39.5    8:15/M
  253    Bruce Kern             Erie  PA           46    13 M 45-49    25:17.4    26:15.2     0:57.8    8:09/M
  254    Brett Schafa           Girard  PA         44    19 M 40-44    25:18.9    26:16.1     0:57.2    8:10/M
  255    Stephen Paoliari       Wilton  CT         31     9 M 30-34    25:57.2    26:16.7     0:19.5    8:22/M
  256    Abby Kenski            Erie  PA           13    16 F 11-14    25:04.2    26:18.6     1:14.4    8:05/M
  257    Alexandria Dusckas     Erie  PA           20    15 F 20-24    26:20.9    26:26.2     0:05.3    8:30/M
  258    Sarah Luce             Erie  PA           26     7 F 25-29    25:38.5    26:29.4     0:50.9    8:16/M
  259    Justine Parker         Edinboro  PA       20    16 F 20-24    25:52.0    26:29.7     0:37.7    8:21/M
  260    Patrick Zelinski       Erie  PA           28    27 M 25-29    26:16.5    26:30.9     0:14.4    8:28/M
  261    Becca Card             Fairview  PA       14    17 F 11-14    26:28.4    26:31.3     0:02.9    8:32/M
  262    Carol Holmgren         Meadville  PA      46     4 F 45-49    25:24.0    26:31.9     1:07.8    8:12/M
  263    Michael McGaughey,jr.  Titusville  PA     15    44 M 15-19    24:59.0    26:32.6     1:33.5    8:04/M
