ERC Turkey Trot

10k Run

November 27, 2008




                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Zachary Ross           Meadville  PA      20     1 M 20-24    31:58.6    31:59.7     0:01.1    5:09/M
    2    Zac Mix                North East  PA     18     1 M 15-19    34:51.0    34:51.3     0:00.3    5:37/M
    3    Bob Mathews            Chicago  IL        41     1 M 40-44    34:56.6    34:57.6     0:00.9    5:38/M
    4    Nick Gunns             Lake City  PA      18     2 M 15-19    35:50.1    35:50.7     0:00.5    5:47/M
    5    Craig Hutcheson        Edinboro  PA       18     3 M 15-19    36:33.5    36:35.0     0:01.5    5:54/M
    6    Greg Dillon            State College  PA  44     2 M 40-44    36:42.7    36:43.9     0:01.2    5:55/M
    7    Carter Denne           North East  PA     19     4 M 15-19    36:46.1    36:46.4     0:00.3    5:56/M
    8    Robert Piechtl         Fredonia  NY       25     1 M 25-29    37:03.3    37:04.5     0:01.1    5:59/M
    9    Dan Pierce             Erie  PA           30     1 M 30-34    37:30.5    37:31.9     0:01.4    6:03/M
   10    Matthew Roth           Saint Albans  VT   31     2 M 30-34    38:03.9    38:07.9     0:04.0    6:08/M
   11    Jeff Jones             Erie  PA           47     1 M 45-49    38:06.6    38:09.7     0:03.0    6:09/M
   12    Hunter Helmsley        North East  PA     22     2 M 20-24    38:25.7    38:26.8     0:01.1    6:12/M
   13    Jake Roberts           North East  PA     26     2 M 25-29    38:25.4    38:27.4     0:01.9    6:12/M
   14    Adam Rowe              Ripley  NY         27     3 M 25-29    38:36.2    38:37.2     0:00.9    6:14/M
   15    Michael Tellers        Erie  PA           29     4 M 25-29    38:49.0    38:49.7     0:00.7    6:16/M
   16    John Nichols           Smyrna  GA         37     1 M 35-39    39:00.6    39:03.0     0:02.3    6:17/M
   17    Joseph Glowacki        Erie  PA           18     5 M 15-19    39:18.0    39:19.2     0:01.2    6:20/M
   18    Brian Kuric            Erie  PA           19     6 M 15-19    39:14.4    39:19.2     0:04.8    6:20/M
   19    Gary Krugger           Edinboro  PA       23     3 M 20-24    39:21.8    39:26.1     0:04.3    6:21/M
   20    Aaron Nicka            Cleveland  OH      24     4 M 20-24    39:24.6    39:34.1     0:09.5    6:21/M
   21    Christina Keck-StrelickAllison Park  PA   27     1 F 25-29    39:42.9    39:43.7     0:00.7    6:24/M
   22    Irvin King             Clymer  NY         39     2 M 35-39    39:46.5    39:48.6     0:02.0    6:25/M
   23    Matt Peterson          Franklin  PA       16     7 M 15-19    39:58.6    40:03.5     0:04.9    6:27/M
   24    Justin Gabreski        Orchard Park  NY   52     1 M 50-54    40:10.1    40:12.1     0:02.0    6:29/M
   25    Jeff Wolfe             Cambridge Springs  30     3 M 30-34    40:25.9    40:28.5     0:02.6    6:31/M
   26    Aaron Garrity          Erie  PA           30     4 M 30-34    40:27.4    40:29.7     0:02.3    6:31/M
   27    John Trucilla          Erie  PA           48     2 M 45-49    40:33.8    40:34.7     0:00.9    6:32/M
   28    Mathew McClellan       Saegertown  PA     23     5 M 20-24    40:34.7    40:39.7     0:05.0    6:33/M
   29    Dan Marchini           Erie  PA           18     8 M 15-19    40:46.6    40:51.3     0:04.6    6:35/M
   30    John Willis            Warren  PA         47     3 M 45-49    40:52.1    40:53.8     0:01.7    6:35/M
   31    Kimberly Turner        Corry  PA          25     2 F 25-29    40:49.2    40:55.3     0:06.1    6:35/M
   32    Phil Friedman          Erie  PA           55     1 M 55-59    40:55.6    40:57.1     0:01.5    6:36/M
   33    Chris Simmons          Ashtabula  OH      38     3 M 35-39    41:07.2    41:10.3     0:03.1    6:38/M
   34    David A. Swan          North East  PA     18     9 M 15-19    41:28.7    41:30.6     0:01.8    6:41/M
   35    Adam Peterson          Titusville  PA     26     5 M 25-29    41:19.6    41:34.3     0:14.7    6:40/M
   36    Tony Mazza             Erie  PA           43     3 M 40-44    41:33.7    41:35.9     0:02.2    6:42/M
   37    Sandie Sweet           Erie  PA           42     1 F 40-44    41:35.9    41:37.4     0:01.4    6:42/M
   38    Samuel Greulich        Erie  PA           24     6 M 20-24    41:37.6    41:40.5     0:02.8    6:43/M
   39    Kristoph Kocan         Meadville  PA      36     4 M 35-39    41:34.7    41:40.5     0:05.8    6:42/M
   40    Eugene Tomczak         Holly Springs  NC  33     5 M 30-34    41:43.9    41:46.5     0:02.6    6:44/M
   41    Mike Vybiral           Erie  PA           39     5 M 35-39    41:44.1    41:51.0     0:06.9    6:44/M
   42    Dan Flora              North Bend  OR     17    10 M 15-19    41:49.4    41:54.1     0:04.7    6:45/M
   43    Ed Masta               Wyandotte  MI      46     4 M 45-49    41:30.1    42:09.8     0:39.7    6:42/M
   44    David McNeill          Erie  PA           52     2 M 50-54    42:17.7    42:19.2     0:01.4    6:49/M
   45    Nick Allburn           North East  PA     22     7 M 20-24    42:20.7    42:21.9     0:01.2    6:50/M
   46    Mark Masteller         Erie  PA           46     5 M 45-49    42:20.8    42:25.6     0:04.7    6:50/M
   47    Logan Barnhart         Titusville  PA     21     8 M 20-24    42:25.6    42:25.6               6:50/M
   48    Daniel Young           Erie  PA           48     6 M 45-49    42:36.3    42:38.0     0:01.6    6:52/M
   49    Chris Hunt             Waterford  PA      50     3 M 50-54    42:42.9    42:47.9     0:05.0    6:53/M
   50    John Schroeck          Erie  PA           43     4 M 40-44    42:49.1    42:53.7     0:04.6    6:54/M
   51    Troy Turner            Corry  PA          28     6 M 25-29    42:49.7    43:02.8     0:13.1    6:54/M
   52    Katie Jarzab           Corry  PA          24     1 F 20-24    43:05.5    43:05.5               6:57/M
   53    Mary Kaye Pazder       Erie  PA           44     2 F 40-44    43:04.8    43:09.0     0:04.1    6:57/M
   54    Jonathan Smith         Franklin  PA       23     9 M 20-24    42:48.6    43:14.4     0:25.8    6:54/M
   55    Larry Kisielewski      Erie  PA           57     2 M 55-59    43:12.6    43:16.0     0:03.4    6:58/M
   56    Brandon Falk           Warren  PA         29     1 M  0-99    43:09.8    43:16.5     0:06.7    6:58/M
   57    Michael Mogavero       Erie  PA           20    10 M 20-24    43:16.3    43:18.9     0:02.5    6:59/M
   58    Mike Murphy            Erie  PA           44     5 M 40-44    43:12.2    43:19.8     0:07.5    6:58/M
   59    Joe Barnhart           Titusville  PA     55     3 M 55-59    43:22.8    43:22.8               7:00/M
   60    Trampus Smerk          Titusville  PA     31     6 M 30-34    43:25.4    43:25.4               7:00/M
   61    Bradley Schmitt        Cranberry Township 30     7 M 30-34    43:23.4    43:32.7     0:09.3    7:00/M
   62    Rick Peterson          Franklin  PA       44     6 M 40-44    43:29.1    43:33.8     0:04.7    7:01/M
   63    Alison Richard         Erie  PA           18     1 F 15-19    43:37.8    43:41.5     0:03.6    7:02/M
   64    Sharon Parks           Erie  PA           37     1 F 35-39    43:39.1    43:45.5     0:06.3    7:02/M
   65    Catherine Krajnik      Saint Petersburg  F32     1 F 30-34    43:44.3    43:49.4     0:05.0    7:03/M
   66    Kevin Mawn             Crozet  VA         33     8 M 30-34    43:48.5    43:51.2     0:02.7    7:04/M
   67    Rocco Riazzi           Fairview  PA       53     4 M 50-54    43:49.0    43:53.6     0:04.5    7:04/M
   68    Ron Rzepecki, Jr.      Erie  PA           38     6 M 35-39    43:47.0    43:54.9     0:07.9    7:04/M
   69    Kim Smith              Girard  PA         23     2 F 20-24    43:41.5    43:56.8     0:15.3    7:03/M
   70    Dean Scalise           Erie  PA           33     2 M  0-99    43:55.5    44:01.8     0:06.3    7:05/M
   71    Matthew Lechner        Erie  PA           35     7 M 35-39    43:50.3    44:02.2     0:11.9    7:04/M
   72    Jerry Rouch            Grove City  OH     48     7 M 45-49    43:52.1    44:03.3     0:11.1    7:05/M
   73    Pamela Wassell         Erie  PA           44     3 F 40-44    44:05.1    44:09.8     0:04.7    7:07/M
   74    Norman Sweet           Erie  PA           47     8 M 45-49    44:00.6    44:09.9     0:09.3    7:06/M
   75    Alan Dean              Dublin  PA         28     7 M 25-29    44:01.2    44:09.9     0:08.7    7:06/M
   76    Chad Gabreski          Warren  PA         20    11 M 20-24    44:15.7    44:19.8     0:04.1    7:08/M
   77    Chris Mrozowski        North East  PA     46     9 M 45-49    44:19.8    44:27.3     0:07.4    7:09/M
   78    Paul Ferraro           Butler  PA         36     8 M 35-39    44:22.7    44:28.1     0:05.4    7:09/M
   79    Rodney Curtis          Corry  PA          38     9 M 35-39    44:28.8    44:34.1     0:05.3    7:10/M
   80    Rob Oligeri            Erie  PA           50     5 M 50-54    44:26.9    44:34.4     0:07.5    7:10/M
   81    Roy Zaletski           Norfolk  VA        33     9 M 30-34    44:29.4    44:43.3     0:13.9    7:10/M
   82    Stephen Lewis          Columbus  OH       53     6 M 50-54    44:47.9    44:51.3     0:03.4    7:13/M
   83    Scott Pearson          Grove City  PA     46    10 M 45-49    44:45.2    44:52.2     0:07.0    7:13/M
   84    Kevin Louis            Erie  PA           44     7 M 40-44    44:44.4    44:52.3     0:07.8    7:13/M
   85    Stephen Easly          Erie  PA           47    11 M 45-49    44:44.8    44:52.7     0:07.9    7:13/M
   86    Jamie Mead             Fairview  PA       50     3 M  0-99    44:57.1    45:00.5     0:03.4    7:15/M
   87    Lindsay Dill           Erie  PA           18     2 F 15-19    44:57.8    45:05.1     0:07.3    7:15/M
   88    Gretchen Braymer       Erie  PA           20     3 F 20-24    44:58.9    45:09.1     0:10.2    7:15/M
   89    Jonathan Miller        North East  PA     31    10 M 30-34    44:52.8    45:10.5     0:17.7    7:14/M
   90    Eric Ellis             Erie  PA           31    11 M 30-34    45:07.2    45:15.1     0:07.9    7:17/M
   91    Steve Parshall         Erie  PA           25     8 M 25-29    45:19.6    45:19.6               7:19/M
   92    Phillip Schendler      Camp Lejeune  NC   36    10 M 35-39    44:59.0    45:22.6     0:23.6    7:15/M
   93    Dave Vickey            Erie  PA           59     4 M 55-59    45:22.3    45:26.8     0:04.4    7:19/M
   94    Michael Lawrence       Erie  PA           44     8 M 40-44    45:24.2    45:27.5     0:03.3    7:19/M
   95    Elaura Patton          Erie  PA           19     3 F 15-19    45:02.3    45:28.2     0:25.8    7:16/M
   96    Eric Esterline         North East  PA     46    12 M 45-49    45:17.1    45:28.8     0:11.6    7:18/M
   97    Jonathan Braymer       Erie  PA           22    12 M 20-24    45:18.7    45:29.7     0:10.9    7:18/M
   98    Rob Prindle            Erie  PA           40     9 M 40-44    45:19.5    45:30.0     0:10.5    7:19/M
   99    Peter Bates            Girard  PA         59     5 M 55-59    45:26.4    45:30.2     0:03.8    7:20/M
  100    Alvin Bugbee           Cape Elizabeth  ME 61     1 M 60-64    45:20.8    45:31.4     0:10.5    7:19/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Matthew Reuter         Alexandria  VA     37    11 M 35-39    45:22.6    45:32.1     0:09.5    7:19/M
  102    Tom Toale              Erie  PA           59     6 M 55-59    45:23.4    45:32.7     0:09.2    7:19/M
  103    Lisa Reuter            Alexandria  VA     30     2 F 30-34    45:22.9    45:32.8     0:09.9    7:19/M
  104    Andrew Taylor          Cincinnati  OH     33    12 M 30-34    45:06.6    45:32.9     0:26.3    7:16/M
  105    Danielle Green         Kennedy  NY        24     4 F 20-24    45:18.8    45:33.2     0:14.4    7:18/M
  106    Frank Combopiano       Erie  PA           53     7 M 50-54    45:27.3    45:36.3     0:09.0    7:20/M
  107    Cuyler Lewis           North East  PA     15    11 M 15-19    45:33.3    45:36.5     0:03.2    7:21/M
  108    Jeffrey Phelps         Fairfax  VA        34    13 M 30-34    45:39.6    45:47.2     0:07.6    7:22/M
  109    Marc Grass             Morgantown  WV     38    12 M 35-39    45:43.8    45:50.0     0:06.2    7:22/M
  110    Ginny Sackett          Erie  PA           45     1 F 45-49    45:49.2    45:51.5     0:02.2    7:23/M
  111    Tom Adamczyk           Erie  PA           50     4 M  0-99    45:51.9    45:57.3     0:05.4    7:24/M
  112    Jennifer Grant         Erie  PA           23     5 F 20-24    45:54.8    46:12.7     0:17.9    7:24/M
  113    Aaron Phillips         Erie  PA           32    14 M 30-34    45:59.6    46:12.9     0:13.3    7:25/M
  114    Ronald Krystek         Erie  PA           53     8 M 50-54    46:16.8    46:16.8               7:28/M
  115    Dan Cass               Erie  PA           38    13 M 35-39    46:11.1    46:20.5     0:09.3    7:27/M
  116    Mike Mowery            Erie  PA           36     5 M  0-99    46:21.3    46:30.2     0:08.9    7:29/M
  117    Billy Miller           Erie  PA           19    12 M 15-19    46:12.6    46:32.1     0:19.5    7:27/M
  118    Jason Sinko            Frederick  MD      30    15 M 30-34    46:14.3    46:33.5     0:19.1    7:27/M
  119    Sandy Trocki           Erie  PA           34     3 F 30-34    46:31.4    46:37.4     0:06.0    7:30/M
  120    Nicole Skias           Meadville  PA      29     3 F 25-29    46:36.8    46:47.2     0:10.4    7:31/M
  121    Bob Lozowski           Cranberry Township 36    14 M 35-39    46:47.5    46:47.5               7:33/M
  122    Tom Jennings           Fairview  PA       50     9 M 50-54    46:39.6    46:53.6     0:13.9    7:31/M
  123    Eric Bates             Chicago  IL        27     6 M  0-99    46:50.1    46:53.8     0:03.7    7:33/M
  124    Fred Evanoff           McKean  PA         55     7 M 55-59    46:49.8    46:55.1     0:05.2    7:33/M
  125    Paul Bates             Erie  PA           60     2 M 60-64    46:51.8    46:55.3     0:03.5    7:33/M
  126    Clint Altman           Corry  PA          27     9 M 25-29    46:34.3    47:01.9     0:27.6    7:31/M
  127    Jon Glass              Erie  PA           36    15 M 35-39    46:56.7    47:02.5     0:05.8    7:34/M
  128    Brian Hammer           Fairview  PA       47    13 M 45-49    46:58.1    47:08.2     0:10.1    7:35/M
  129    Jack Daneri            Erie  PA           49     7 M  0-99    47:06.3    47:10.6     0:04.3    7:36/M
  130    Frank Marks            Erie  PA           28    10 M 25-29    47:13.9    47:13.9               7:37/M
  131    Bridget Baranyai       Lewisburg  PA      29     4 F 25-29    46:51.5    47:15.6     0:24.1    7:33/M
  132    Mark Rossman           Warren  PA         50    10 M 50-54    47:16.6    47:19.2     0:02.6    7:37/M
  133    Angelo Phillips        Erie  PA           51    11 M 50-54    47:23.6    47:29.3     0:05.7    7:39/M
  134    Heather Cass           Erie  PA           37     2 F 35-39    47:21.0    47:29.9     0:08.8    7:38/M
  135    Patricia Gabreski      Warren  PA         51     1 F 50-54    47:20.9    47:30.7     0:09.7    7:38/M
  136    Jay Difrank            Erie  PA           57     8 M 55-59    47:27.1    47:33.0     0:05.9    7:39/M
  137    Michael Mang           Erie  PA           38    16 M 35-39    47:27.2    47:36.3     0:09.0    7:39/M
  138    Larry White            Edinboro  PA       34    16 M 30-34    47:40.3    47:44.0     0:03.6    7:41/M
  139    Dan Rzepecki           Odenton  MD        31    17 M 30-34    47:34.7    47:47.4     0:12.7    7:40/M
  140    Leslie Stinson-Difrank Erie  PA           50     2 F 50-54    47:43.4    47:48.9     0:05.5    7:42/M
  141    Jay Amicangelo         Erie  PA           39    17 M 35-39    47:43.2    47:49.6     0:06.3    7:42/M
  142    Blaine Prichard        Harborcreek  PA    14     1 M 11-14    47:45.9    47:53.8     0:07.8    7:42/M
  143    Phoebe Clemente        Fairview  PA       34     4 F 30-34    47:44.6    47:54.4     0:09.8    7:42/M
  144    Ian Burrows            Erie  PA           22    13 M 20-24    47:53.3    47:55.1     0:01.8    7:43/M
  145    Bob Hanes              Wattsburg  PA      55     9 M 55-59    47:51.5    47:55.4     0:03.8    7:43/M
  146    Carol Habas            Erie  PA           50     3 F 50-54    47:59.7    48:05.8     0:06.1    7:44/M
  147    Richard Haft           Gallipolis  OH     54    12 M 50-54    48:15.7    48:20.8     0:05.0    7:47/M
  148    Kayla Slivinski        Erie  PA           17     4 F 15-19    48:21.1    48:21.1               7:48/M
  149    Debbie Mizikowski      Fairview  PA       52     4 F 50-54    48:15.9    48:21.7     0:05.7    7:47/M
  150    Chris Nelson           North East  PA     52    13 M 50-54    48:16.6    48:24.1     0:07.5    7:47/M
  151    Carrie McCausland      Portland  NY       31     5 F 30-34    48:20.3    48:25.5     0:05.2    7:48/M
  152    Andrew Masteller       Erie  PA           14     2 M 11-14    48:26.9    48:26.9               7:49/M
  153    Joe Dorich             Erie  PA           50     8 M  0-99    48:18.4    48:27.9     0:09.5    7:47/M
  154    Mark Dombrowski        Erie  PA           50    14 M 50-54    48:15.8    48:30.0     0:14.2    7:47/M
  155    Paul Zebrowski         Erie  PA           61     3 M 60-64    48:30.4    48:42.3     0:11.9    7:49/M
  156    Alan Ellsworth         Erie  PA           37     9 M  0-99    48:27.1    48:45.6     0:18.5    7:49/M
  157    Andrew Hua Law         Erie  PA           23    14 M 20-24    48:39.7    48:46.1     0:06.4    7:51/M
  158    John Tate              Corry  PA          60     4 M 60-64    48:42.3    48:48.9     0:06.6    7:51/M
  159    Megan Flora            Baltimore  MD      24     6 F 20-24    48:50.4    48:50.4               7:53/M
  160    Kirk Warner            Erie  PA           39    18 M 35-39    48:23.6    48:51.3     0:27.6    7:48/M
  161    Marianne Lintelman     Erie  PA           18     5 F 15-19    48:22.4    48:52.0     0:29.6    7:48/M
  162    Ted Williams           North East  PA     46    14 M 45-49    48:44.1    48:55.1     0:11.0    7:52/M
  163    Bill Bright            Erie  PA           43    10 M 40-44    48:35.7    48:58.3     0:22.5    7:50/M
  164    Stephanie Montgomery   Erie  PA           27     5 F 25-29    48:55.9    49:00.2     0:04.3    7:53/M
  165    Gerry Kielar           Erie  PA           44    11 M 40-44    48:33.6    49:00.3     0:26.7    7:50/M
  166    Bryan Delio            Erie  PA           36    10 M  0-99    48:51.8    49:01.7     0:09.8    7:53/M
  167    Holly Bowser           Austinburg  OH     43     4 F 40-44    48:36.8    49:02.3     0:25.5    7:50/M
  168    Louis Colaizzo         Fairview  PA       45    11 M  0-99    48:48.3    49:02.9     0:14.6    7:52/M
  169    Jake Rouch             Erie  PA           43    12 M 40-44    48:53.6    49:04.9     0:11.2    7:53/M
  170    Joe Rys                Erie  PA           40    13 M 40-44    49:00.6    49:06.4     0:05.8    7:54/M
  171    Emily Liebel           Pittsburgh  PA     27     6 F 25-29    48:43.2    49:13.2     0:30.0    7:51/M
  172    Elizabeth Bugbee       North East  PA     36     3 F 35-39    48:45.6    49:13.9     0:28.3    7:52/M
  173    Christine Caserta      Erie  PA           43     5 F 40-44    49:08.4    49:17.9     0:09.5    7:55/M
  174    Michele Scully         Erie  PA           26     1 F  0-99    49:07.1    49:22.7     0:15.6    7:55/M
  175    John Paxton            Stow  OH           46    15 M 45-49    48:55.8    49:23.7     0:27.9    7:53/M
  176    Mark Becker            Erie  PA           39    12 M  0-99    48:57.3    49:30.2     0:32.8    7:54/M
  177    Tom Law                Saegertown  PA     53    15 M 50-54    49:32.6    49:32.6               7:59/M
  178    Gary Knapp             Erie  PA           46    16 M 45-49    49:08.1    49:37.0     0:28.9    7:55/M
  179    Anthony Pinto          Erie  PA           15    13 M 15-19    49:03.8    49:37.0     0:33.2    7:55/M
  180    Norm Pattison          Titusville  PA     60     5 M 60-64    49:26.5    49:37.9     0:11.4    7:58/M
  181    Rachel Dahlstrand      Erie  PA           20     2 F  0-99    49:31.2    49:43.0     0:11.8    7:59/M
  182    Jeffrey Presogna       Erie  PA           51    16 M 50-54    49:32.4    49:44.2     0:11.8    7:59/M
  183    Kerry Saline           Erie  PA           26     7 F 25-29    49:22.6    49:44.8     0:22.1    7:58/M
  184    Dan Kweder             Erie  PA           47    17 M 45-49    49:40.4    49:48.7     0:08.3    8:01/M
  185    Randy Donn             Girard  PA         51    13 M  0-99    49:34.5    49:50.8     0:16.3    8:00/M
  186    Noelle Hagen           Westfield  NY      21     7 F 20-24    49:42.7    49:56.1     0:13.4    8:01/M
  187    Linda Heck             Erie  PA           40     6 F 40-44    49:39.8    49:57.2     0:17.4    8:00/M
  188    Randy Henderson        Mayville  NY       53    17 M 50-54    49:38.0    50:01.2     0:23.2    8:00/M
  189    George White           Severna Park  MD   57    14 M  0-99    50:04.9    50:10.6     0:05.6    8:05/M
  190    Danny Marchant         Erie  PA           56    10 M 55-59    50:11.4    50:11.4               8:06/M
  191    Robert McDonald        Erie  PA           51    18 M 50-54    50:00.7    50:12.0     0:11.3    8:04/M
  192    Daniel Kress           Erie  PA           16    15 M  0-99    49:35.8    50:12.3     0:36.4    8:00/M
  193    Joe Finney             Greer  SC          44    14 M 40-44    49:53.1    50:12.6     0:19.5    8:03/M
  194    George Wolf            Erie  PA           54    19 M 50-54    49:58.0    50:14.5     0:16.5    8:04/M
  195    Kristen Horvat         Chicago  IL        30     6 F 30-34    50:01.2    50:15.2     0:13.9    8:04/M
  196    Jaysm Yost             Erie  PA           27    11 M 25-29    49:50.4    50:17.4     0:27.0    8:02/M
  197    Ryan Victory           North East  PA     34    18 M 30-34    50:07.9    50:17.7     0:09.8    8:05/M
  198    Grace Trucilla         Erie  PA           11     1 F 11-14    50:12.9    50:18.1     0:05.2    8:06/M
  199    Susan Wawrzyn          Erie  PA           35     4 F 35-39    50:18.9    50:18.9               8:07/M
  200    Stef Glecos            Harrisburg  PA     30     7 F 30-34    50:06.1    50:19.8     0:13.7    8:05/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Ann Morris             Erie  PA           48     2 F 45-49    50:15.1    50:20.9     0:05.8    8:06/M
  202    Kevin Griffith         Herndon  VA        36    19 M 35-39    50:23.1    50:23.1               8:08/M
  203    Bernadette Prichard    Harborcreek  PA    10     1 F  1-10    50:16.4    50:24.7     0:08.3    8:06/M
  204    Roger A. Myers         Fairview  PA       50    20 M 50-54    50:25.0    50:25.0               8:08/M
  205    Dane Ruefthaler        Erie  PA           21    15 M 20-24    50:10.4    50:25.7     0:15.3    8:05/M
  206    Abby Woodell           Erie  PA           16     6 F 15-19    50:20.6    50:26.4     0:05.8    8:07/M
  207    Derek Smith            Edinboro  PA       34    19 M 30-34    50:24.7    50:28.3     0:03.5    8:08/M
  208    Amelia Ruefthaler      Lyndora  PA        23     8 F 20-24    50:24.3    50:39.7     0:15.4    8:08/M
  209    Ellie Oconnell         North East  PA     21     9 F 20-24    50:13.9    50:39.8     0:25.8    8:06/M
  210    Zac Kuchta             North East  PA     22    16 M 20-24    50:40.0    50:40.0               8:10/M
  211    Kevin Berdis           Erie  PA           46    16 M  0-99    50:35.3    50:40.6     0:05.3    8:10/M
  212    Kristen Falk           Warren  PA         27     3 F  0-99    50:34.3    50:41.1     0:06.8    8:09/M
  213    Jason Weismiller       Erie  PA           34    17 M  0-99    50:35.2    50:45.3     0:10.1    8:10/M
  214    Bridget Kennelley      Waterford  PA      34     8 F 30-34    50:39.0    50:46.6     0:07.6    8:10/M
  215    Art Blum               Erie  PA           54    21 M 50-54    50:30.2    50:46.9     0:16.6    8:09/M
  216    Jeffrey Guild          Erie  PA           49    18 M  0-99    50:44.2    50:47.9     0:03.6    8:11/M
  217    Richard Souter         Richmond  VA       34    19 M  0-99    50:36.3    50:48.4     0:12.1    8:10/M
  218    Paul Farrell           Ann Arbor  MI      42    15 M 40-44    50:24.1    50:51.5     0:27.4    8:08/M
  219    Jennifer Miller        Erie  PA           26     8 F 25-29    50:46.9    50:53.2     0:06.3    8:11/M
  220    Jim Scarpitti          Edinboro  PA       52    22 M 50-54    50:41.1    50:54.9     0:13.7    8:10/M
  221    Leigh-Anne Williams    Franklin  PA       25     9 F 25-29    50:34.5    50:56.0     0:21.5    8:09/M
  222    John Clement           Erie  PA           35    20 M 35-39    50:49.2    51:00.9     0:11.7    8:12/M
  223    Helen Newell           Cortland  NY       57     1 F 55-59    50:55.8    51:06.4     0:10.6    8:13/M
  224    Julie Vanwinkle        Erie  PA           45     3 F 45-49    50:56.5    51:07.7     0:11.1    8:13/M
  225    Robert Wawrzyn         Erie  PA           36    20 M  0-99    50:46.7    51:08.6     0:21.9    8:11/M
  226    Tracie Craig           Fairview  PA       40     7 F 40-44    51:03.8    51:10.5     0:06.7    8:14/M
  227    Mark Hagen             Westfield  NY      55    11 M 55-59    50:57.6    51:10.9     0:13.3    8:13/M
  228    Jean Delinski          Waterford  PA      43     8 F 40-44    50:50.6    51:11.7     0:21.1    8:12/M
  229    Neal Baker             Erie  PA           55    12 M 55-59    50:40.3    51:11.8     0:31.5    8:10/M
  230    Molly Miller           Erie  PA           21    10 F 20-24    51:00.2    51:13.3     0:13.0    8:14/M
  231    Maggie Miller          Erie  PA           21    11 F 20-24    50:59.9    51:13.4     0:13.5    8:13/M
  232    Christopher Berdis     Erie  PA           47    21 M  0-99    51:08.6    51:15.6     0:07.0    8:15/M
  233    Pat Connelly           Cambridge Springs  47    18 M 45-49    51:08.0    51:17.0     0:09.0    8:15/M
  234    Lindsey Stankiewicz    Fairview  PA       21    12 F 20-24    51:11.0    51:18.0     0:07.0    8:15/M
  235    Emily Ferrare          Erie  PA           30     9 F 30-34    50:57.0    51:20.5     0:23.4    8:13/M
  236    Channery Goode         Dayton  OH         39    21 M 35-39    51:03.1    51:21.6     0:18.5    8:14/M
  237    Mary Kay Migdal        Erie  PA           46     4 F 45-49    51:14.8    51:23.7     0:08.9    8:16/M
  238    Chris Blakeslee        Erie  PA           53    23 M 50-54    51:12.1    51:26.1     0:14.0    8:15/M
  239    Jim Cooper             New Market  MD     40    16 M 40-44    51:12.5    51:27.4     0:14.8    8:15/M
  240    Shawn Alexander        Erie  PA           36    22 M 35-39    51:03.7    51:28.3     0:24.6    8:14/M
  241    William Gehrlein       Bridgeville  PA    30    20 M 30-34    50:55.0    51:30.7     0:35.7    8:13/M
  242    Tricia Louis           Erie  PA           43     9 F 40-44    51:04.9    51:32.7     0:27.8    8:14/M
  243    Nina Bell              Meadville  PA      42    10 F 40-44    51:24.8    51:33.0     0:08.1    8:17/M
  244    Chris Marchant         Erie  PA           42    17 M 40-44    51:13.4    51:34.4     0:20.9    8:16/M
  245    Denise Bauman          Erie  PA           44    11 F 40-44    51:13.8    51:34.7     0:20.9    8:16/M
  246    Tim Kaminsky           Erie  PA           24    17 M 20-24    51:05.7    51:39.0     0:33.3    8:14/M
  247    Greg Duffin            Erie  PA           35    23 M 35-39    51:17.6    51:39.4     0:21.8    8:16/M
  248    Maribeth Vavreck       Union City  PA     39     5 F 35-39    51:43.9    51:43.9               8:20/M
  249    Erich Semelka          Union City  PA     43    18 M 40-44    51:19.0    51:44.3     0:25.3    8:17/M
  250    Nickalaus Vella        Cambridge Springs  32    22 M  0-99    51:13.1    51:44.8     0:31.6    8:16/M
  251    Jeanne Espey           Edinboro  PA       45     5 F 45-49    51:28.0    51:45.3     0:17.3    8:18/M
  252    Kelly Oldach           Erie  PA           22    13 F 20-24    51:27.3    51:46.9     0:19.5    8:18/M
  253    Bob Juchno             McKean  PA         62     6 M 60-64    51:47.4    51:49.8     0:02.3    8:21/M
  254    Kristie Freer          Erie  PA           34    10 F 30-34    51:23.4    51:51.0     0:27.5    8:17/M
  255    Amanda Smith           Franklin  PA       24    14 F 20-24    51:26.3    51:51.6     0:25.2    8:18/M
  256    Robert Gabreski        Warren  PA         63     7 M 60-64    51:42.8    51:53.0     0:10.2    8:20/M
  257    Karen Manganaro        Erie  PA           49     6 F 45-49    51:29.7    51:54.0     0:24.3    8:18/M
  258    Aly Milloy             Erie  PA           20     4 F  0-99    51:35.4    51:55.3     0:19.9    8:19/M
  259    Michael Butler         Erie  PA           47    19 M 45-49    51:48.4    51:55.6     0:07.2    8:21/M
  260    Eric Weislogel         Erie  PA           37    24 M 35-39    51:37.2    52:02.1     0:24.9    8:20/M
  261    Amy Bowers             Erie  PA           36     6 F 35-39    51:53.6    52:04.4     0:10.8    8:22/M
  262    Molly Souter           Richmond  VA       32    11 F 30-34    51:54.1    52:05.5     0:11.4    8:22/M
