Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERC GROUNDHOG PREDICTION RUN
February 7, 1999

                                 PART   Gen/     ACTUAL   ACTUAL PREDIC.  
 POS.   NAME                      NO.    AGE      TIME     PACE   PACE   DIFF.
    1 JEFF       KRYSTEK          492   M 17       35:19    7:36  07:34   0:02
    2 Park       Mukina           434   M 47       39:42    8:32  08:30   0:02
    3 Cathy      Zmyslinski       477   F 40       48:38   10:28  10:30   0:02
    4 RON        BEER             491   M 45       43:41    9:24  09:27   0:03
    5 JOE        BUCKNER         2859   M 25       48:36   10:27  10:30   0:03
    6 Thomas     Gage             412   M 64       53:43   11:33  11:30   0:03
    7 Wanda      McWilliams       458   F 44       38:04    8:11  08:15   0:04
    8 Diane      Hoover           433   F 44       40:01    8:36  08:40   0:04
    9 Art        Orcutt           464   M 43       33:18    7:10  07:15   0:05
   10 ROGER      CODA             465   M 43       37:15    8:01  08:06   0:05
   11 Mark       Lawson           421   M 35       37:43    8:07  08:12   0:05
   12 Michael    Latimer          406   M 48       37:57    8:10  08:15   0:05
   13 SUE        ZURAD            430   F 42       42:36    9:10  09:05   0:05
   14 Kevin      Slagle           428   M 17       31:18    6:44  06:50   0:06
   15 Mark       Richmond         474   M 43       34:24    7:24  07:30   0:06
   16 Bill       Tobin            450   M 50       35:34    7:39  07:45   0:06
   17 BILL       DORSCH           484   M 37       37:49    8:08  08:02   0:06
   18 MARGARET   LATIMER          407   F 47       37:56    8:09  08:15   0:06
   19 Jack       Daneri          2862   M 39       38:06    8:12  08:06   0:06
   20 Lucius     Bugbee           426   M 59       39:14    8:26  08:32   0:06
   21 DOUG       SCHENBERG       2857   M 38       27:16    5:52  05:45   0:07
   22 RICK       ABBOTT          2868   M 47       30:53    6:38  06:45   0:07
   23 JIM        PETTYS          2865   M 44       33:58    7:18  07:25   0:07
   24 FRED       BECKWITH         452   M 52       34:18    7:23  07:30   0:07
   25 Donald     Durkin           432   M 45       41:42    8:58  09:05   0:07
   26 Ronald     Krystek          405   M 43       30:46    6:37  06:45   0:08
   27 Tony       Mazza            438   M 33       32:25    6:58  06:50   0:08
   28 KEN        DOMSIC           463   M 48       37:24    8:03  07:55   0:08
   29 TERRY      McANDREW        2860   M 45       38:12    8:13  08:05   0:08
   30 AMY        ZMYSLINSKI       478   F 19       38:56    8:22  08:30   0:08
   31 Jim        Schaffner        415   M 52       39:41    8:32  08:40   0:08
   32 NANCY      SONNEY           496   F 38       43:17    9:18  09:10   0:08
   33 Kevin      Wilczynski       475   M 31       34:00    7:19  07:10   0:09
   34 ANDREW     KUTZ             440   M 36       35:05    7:33  07:42   0:09
   35 Greg       Gorny            472   M 47       40:21    8:41  08:50   0:09
   36 KAY        KAEBERLEIN       467   F 54       41:46    8:59  08:50   0:09
   37 John       Lytle            403   M 42       52:19   11:15  11:24   0:09
   38 DICK       NICHOLS          490   M 55       39:06    8:25  08:15   0:10
   39 Tom        Benson           401   M 50       38:05    8:11  08:22   0:11
   40 JENNIFER   CORRELL          479   F 37       41:11    8:51  08:40   0:11
   41 Scott      Robertson        487   M 36       36:38    7:53  08:05   0:12
   42 Liz        Bugbee           425   F 54       38:37    8:18  08:30   0:12
   43 Bonnie     Schmitt          431   F 30       38:52    8:22  08:10   0:12
   44 Rita       Brennan          422   F 56       40:07    8:38  08:50   0:12
   45 KATHLEEN   WALLER           469   F 42       42:45    9:12  09:00   0:12
   46 MICHAEL    SCHAFFER         420   M 15       29:35    6:22  06:09   0:13
   47 ANITA      PARKER           482   F 37       41:18    8:53  08:40   0:13
   48 Tony       Verga            460   M 46       43:08    9:17  09:30   0:13
   49 Dale       Werner           445   M 53       42:26    9:08  09:22   0:14
   50 CARMEN     GARRISON        2864   F 46       34:28    7:25  07:40   0:15
   51 RON        MILLER          2866   M 48       36:02    7:45  08:00   0:15
   52 Carl       Williams         443   M 57       39:04    8:24  08:09   0:15
   53 SUSAN      FITZGERALD       485   F 44       43:48    9:25  09:40   0:15
   54 KEVIN      APPLEGATE        459   M 44       48:28   10:25  10:40   0:15
   55 Jay        Farnham          427   M 35       33:37    7:14  07:30   0:16
   56 LAURA      LEWIS            468   F 41       35:09    7:34  07:50   0:16
   57 Janet      Yanosko          417   F 45       41:35    8:57  08:40   0:17
   58 RICH       McCLAY           481   M 51       35:34    7:39  07:20   0:19
   59 Lynn       Kostek-jones     423   F 28       39:36    8:31  08:50   0:19
   60 Joseph     Barbaro          435   M 37       35:17    7:35  07:15   0:20
   61 JENNIFER   WIESNER          499   F 26       38:43    8:20  08:00   0:20
   62 GREG       FITZGERALD       486   M 53       43:51    9:26  09:46   0:20
   63 Carol      Reisinger        444   F 38       49:54   10:44  10:24   0:20
   64 LOUIS      ANDERSON         488   M 42       31:04    6:41  06:20   0:21
   65 CAROLYN    RUTH            2861   F 57       60:53   13:06  12:45   0:21
   66 Paul       Semrau           413   M 47       44:37    9:36  09:13   0:23
   67 JILL       BOLMER           437   F 47       37:48    8:08  08:32   0:24
   68 Richard    Morton           409   M 39       36:32    7:51  08:16   0:25
   69 Pamela     Morton           410   F 34       36:32    7:51  08:16   0:25
   70 BRIAN      PATRICK          436   M 34       35:47    7:42  07:15   0:27
   71 JIM        SCHIERBERL      2869   M 46       38:38    8:18  08:45   0:27
   72 FRANK      McCOMMONS        480   M 48       43:38    9:23  09:50   0:27
   73 Joe        Zdunski          408   M 56       44:16    9:31  09:58   0:27
   74 JON        GLASS            500   M 27       46:18    9:57  09:30   0:27
   75 CHUCK      ORTON            498   M 38       35:04    7:32  08:00   0:28
   76 Robin      Smith           2867   F 43       35:04    7:32  08:00   0:28
   77 EMILY      GANZER           442   F 17       46:27    9:59  09:30   0:29
   78 Dan        Ganzer           441   M 42       46:28   10:00  09:30   0:30
   79 JAMES      MESICK          2858   M 42       47:15   10:10  09:40   0:30
   80 Margaret   Walker           402   F 77       60:08   12:56  13:26   0:30
   81 ALVIN      BUGBEE           489   M 51       41:41    8:58  08:27   0:31
   82 BETSY      BRADY            455   F 35       37:53    8:09  08:42   0:33
   83 RANDY      HEEMER           471   M 41       38:57    8:23  07:50   0:33
   84 Fran       Albaugh          404   M 77       45:30    9:47  10:20   0:33
   85 Donna      Semrau           414   F 46       39:51    8:34  08:00   0:34
   86 Patricia   Albaugh          446   F 46       43:22    9:20  09:54   0:34
   87 CURT       CARDMAN          493   M 34       29:52    6:25  07:00   0:35
   88 BOB        SAUERS           453   M 58       37:42    8:06  07:30   0:36
   89 Linda      Huegel           495   F 57       45:12    9:43  10:20   0:37
   90 JANET      APPLEGATE        494   F 43       65:05   14:00  13:23   0:37
   91 BARB       ALLEGRETTI       497   F 57       41:09    8:51  09:32   0:41
   92 Robert     Nieratko         439   M 56       46:30   10:00  09:16   0:44
   93 Lori       Turner           418   F 35       45:21    9:45  10:35   0:50
   94 LINDA      ABBOTT           476   F 31       40:02    8:37  09:30   0:53
   95 JOAN       KRAMZER          483   F 43       44:51    9:39  08:42   0:57
   96 Randy      Turner           419   M 37       45:21    9:45  10:45   1:00
   97 GAYE       DOMSIC          2863   F 46       50:34   10:52  09:50   1:02
   98 CHUCK      TRIMER          2870   M 22       45:53    9:52  11:00   1:08
   99 Pat        Calabrese        473   M 56       45:13    9:43  11:15   1:32
  100 JAMES      HIGGINS         2871   M 35       45:53    9:52  11:59   2:07

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club