Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

HAMOT 10K

Erie, PA

Aug. 15, 2004

10k Order of Finish 10k Age Groups 3M Order of Finish Printable Results

10k Run

                                             Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Peter Boyd             Union City  PA     30 ***** M 30-34   33:27.00   33:27.00   00:00.00    5:24/M
    2    Mark Stuart            Edinboro  PA       31 ***** M 30-34   34:27.00   34:27.00   00:00.00    5:33/M
    3    Jim Samuels            Erie  PA           38 ***** M 35-39   35:15.00   35:15.00   00:00.00    5:41/M
    4    Matt Cady              North East  PA     18 ***** M 16-19   35:23.00   35:23.00   00:00.00    5:42/M
    5    Todd Shatynski         Erie  PA           28 ***** M 25-29   35:34.00   35:34.00   00:00.00    5:44/M
    6    Hudson Harrison        Mc Kean  PA        19     1 M 16-19   35:58.00   35:58.00   00:00.00    5:48/M
    7    Stephen Kuchcinski     Harborcreek  PA    43 ***** M 40-44   36:01.00   36:01.00   00:00.00    5:49/M
    8    Billy Wargula          North East  PA     16     2 M 16-19   37:00.00   37:00.00   00:00.00    5:58/M
    9    Philip Friedman        Erie  PA           50     1 M 50-54   37:35.00   37:35.00   00:00.00    6:04/M
   10    John Demarco           Erie  PA           34     1 M 30-34   37:47.00   37:47.00   00:00.00    6:06/M
   11    Pat Reigel             Erie  PA           37     1 M 35-39   37:56.00   37:56.00   00:00.00    6:07/M
   12    Steven Battaglia       Wattsburg  PA      32     2 M 30-34   38:00.00   38:00.00   00:00.00    6:08/M
   13    Kevin Slagle           Erie  PA           23     1 M 20-24   38:02.00   38:02.00   00:00.00    6:08/M
   14    Adam Kaiser            Erie  PA           16     3 M 16-19   38:04.00   38:04.00   00:00.00    6:08/M
   15    Tom Saginak            Slippery Rock  PA  49     1 M 45-49   38:14.00   38:14.00   00:00.00    6:10/M
   16    Michael Fuller         North East  PA     16     4 M 16-19   38:19.00   38:19.00   00:00.00    6:11/M
   17    Eric Twitchell         Mc Kean  PA        42     1 M 40-44   38:19.00   38:19.00   00:00.00    6:11/M
   18    Richard Shigo          Erie  PA           41     2 M 40-44   38:31.00   38:31.00   00:00.00    6:13/M
   19    Andrew Hellman         Erie  PA           15     1 M  0-15   38:59.00   38:59.00   00:00.00    6:17/M
   20    David Peterson         East Aurora  NY    56     1 M 55-59   39:01.00   39:01.00   00:00.00    6:18/M
   21    Jennifer Martin        Erie  PA           42 ***** F 40-44   39:02.00   39:02.00   00:00.00    6:18/M
   22    Rick Hardesty          Erie  PA           50     2 M 50-54   39:03.00   39:03.00   00:00.00    6:18/M
   23    Jason Czerwinski       Erie  PA           19     5 M 16-19   39:10.00   39:10.00   00:00.00    6:19/M
   24    John Trucilla          Erie  PA           43     3 M 40-44   39:17.00   39:17.00   00:00.00    6:20/M
   25    Jamie Drab             North East  PA     16     6 M 16-19   40:04.00   40:04.00   00:00.00    6:28/M
   26    Pasquale Reino         Erie  PA           23     2 M 20-24   40:10.00   40:10.00   00:00.00    6:29/M
   27    Thomas Pettit          Erie  PA           35     2 M 35-39   40:12.00   40:12.00   00:00.00    6:29/M
   28    Doug Phillips          Erie  PA           41     4 M 40-44   40:24.00   40:24.00   00:00.00    6:31/M
   29    Steven Vogt            Union City  PA     35     3 M 35-39   40:27.00   40:27.00   00:00.00    6:31/M
   30    Shawn O'Brien          Erie  PA           36     4 M 35-39   40:28.00   40:28.00   00:00.00    6:32/M
   31    Don Smith              Erie  PA           45     2 M 45-49   40:35.00   40:35.00   00:00.00    6:33/M
   32    David Olszewski        Cambridge Springs  17     7 M 16-19   40:36.00   40:36.00   00:00.00    6:33/M
   33    John Schoroeck         Erie  PA           39     5 M 35-39   40:39.00   40:39.00   00:00.00    6:33/M
   34    Brian Fuller           Erie  PA           32     3 M 30-34   40:43.00   40:43.00   00:00.00    6:34/M
   35    Larry Kisielewski      Erie  PA           52     3 M 50-54   40:44.00   40:44.00   00:00.00    6:34/M
   36    Nick Omniewski         Erie  PA           18     8 M 16-19   40:57.00   40:57.00   00:00.00    6:36/M
   37    Christopher Mrozowski  North East  PA     42     5 M 40-44   41:09.00   41:09.00   00:00.00    6:38/M
   38    David Gianoni          Erie  PA           47     3 M 45-49   41:23.00   41:23.00   00:00.00    6:40/M
   39    Carter Denne           North East  PA     15     2 M  0-15   41:30.00   41:30.00   00:00.00    6:42/M
   40    Jeff Kuzma             Erie  PA           39     6 M 35-39   41:33.00   41:33.00   00:00.00    6:42/M
   41    Kevin Louis            Erie  PA           39     7 M 35-39   41:36.00   41:36.00   00:00.00    6:43/M
   42    Mark Sciallo           Gainesville  FL    42     6 M 40-44   41:39.00   41:39.00   00:00.00    6:43/M
   43    Matthew Lechner        Erie  PA           31     4 M 30-34   41:42.00   41:42.00   00:00.00    6:44/M
   44    Aaron Garrity          Erie  PA           26     1 M 25-29   41:48.00   41:48.00   00:00.00    6:45/M
   45    Jack Byers             Erie  PA           45     4 M 45-49   41:51.00   41:51.00   00:00.00    6:45/M
   46    Daniel Kweder          Erie  PA           43     7 M 40-44   41:54.00   41:54.00   00:00.00    6:45/M
   47    George Wolf            Erie  PA           50     4 M 50-54   41:57.00   41:57.00   00:00.00    6:46/M
   48    Dino Montagna          Erie  PA           22     3 M 20-24   42:02.00   42:02.00   00:00.00    6:47/M
   49    Dawn Betza             Erie  PA           36 ***** F 35-39   42:03.00   42:03.00   00:00.00    6:47/M
   50    Michael Palmer         Fairview  PA       28     2 M 25-29   42:11.00   42:11.00   00:00.00    6:48/M
   51    Joseph Glowacki        Erie  PA           14     3 M  0-15   42:23.00   42:23.00   00:00.00    6:50/M
   52    Scott Ferrari          Pittsburgh  PA     46     5 M 45-49   42:26.00   42:26.00   00:00.00    6:51/M
   53    Jennifer Lejeune       Eighty Four  PA    33 ***** F 30-34   42:26.00   42:26.00   00:00.00    6:51/M
   54    Sandy Trocki           Erie  PA           29 ***** F 25-29   42:35.00   42:35.00   00:00.00    6:52/M
   55    Mary Kaye Pazder       Erie  PA           39 ***** F 35-39   42:36.00   42:36.00   00:00.00    6:52/M
   56    Curt Grimm             Industry  PA       55     2 M 55-59   42:41.00   42:41.00   00:00.00    6:53/M
   57    Gale Carey             Sandy Lake  PA     47     6 M 45-49   42:50.00   42:50.00   00:00.00    6:55/M
   58    Andrew King            Fairview  PA       42     8 M 40-44   42:56.00   42:56.00   00:00.00    6:55/M
   59    Erin Heidecker         Waterford  PA      16     1 F 16-19   42:59.00   42:59.00   00:00.00    6:56/M
   60    Craig Schneider        Erie  PA           46     7 M 45-49   42:59.00   42:59.00   00:00.00    6:56/M
   61    Matt Newell            Erie  PA           18     9 M 16-19   43:03.00   43:03.00   00:00.00    6:57/M
   62    Tom Toale              Erie  PA           54     5 M 50-54   43:04.00   43:04.00   00:00.00    6:57/M
   63    Jim Lang               Erie  PA           37     8 M 35-39   43:05.00   43:05.00   00:00.00    6:57/M
   64    Jim Madge              Erie  PA           44     9 M 40-44   43:06.00   43:06.00   00:00.00    6:57/M
   65    Jeffrey Harris         Edinboro  PA       31     5 M 30-34   43:07.00   43:07.00   00:00.00    6:57/M
   66    Bill Mix               North East  PA     53     6 M 50-54   43:12.00   43:12.00   00:00.00    6:58/M
   67    Jeff Battin            Cochranton  PA     42    10 M 40-44   43:13.00   43:13.00   00:00.00    6:58/M
   68    Jamie Mead             Fairview  PA       46     8 M 45-49   43:15.00   43:15.00   00:00.00    6:59/M
   69    Jim Humphrey           Aspinwall  PA      45     9 M 45-49   43:17.00   43:17.00   00:00.00    6:59/M
   70    Michael Tellers        Erie  PA           25     3 M 25-29   43:20.00   43:20.00   00:00.00    6:59/M
   71    Stephanie Strub        Erie  PA           20     1 F 20-24   43:21.00   43:21.00   00:00.00    7:00/M
   72    Rob Prindle            Erie  PA           36     9 M 35-39   43:22.00   43:22.00   00:00.00    7:00/M
   73    John Fessler           Erie  PA           44    11 M 40-44   43:24.00   43:24.00   00:00.00    7:00/M
   74    Jesse Depriest         Erie  PA           36    10 M 35-39   43:31.00   43:31.00   00:00.00    7:01/M
   75    Thomas Wilson          Seneca  PA         49    10 M 45-49   43:41.00   43:41.00   00:00.00    7:03/M
   76    Rick Becht             Jamestown  NY      46    11 M 45-49   43:42.00   43:42.00   00:00.00    7:03/M
   77    James Gorndt           Erie  PA           43    12 M 40-44   43:47.00   43:47.00   00:00.00    7:04/M
   78    Michael Sexauer        Pittsburgh  PA     38    11 M 35-39   43:51.00   43:51.00   00:00.00    7:04/M
   79    Sharon Cattell         Jefferson  OH      38     1 F 35-39   43:54.00   43:54.00   00:00.00    7:05/M
   80    Craig Williams         Rouseville  PA     50     7 M 50-54   43:59.00   43:59.00   00:00.00    7:06/M
   81    Bob Bemis              Erie  PA           36    12 M 35-39   44:21.00   44:21.00   00:00.00    7:09/M
   82    Tony Behm              Erie  PA           40    13 M 40-44   44:28.00   44:28.00   00:00.00    7:10/M
   83    Gary Bell              Meadville  PA      60     1 M 60-64   44:34.00   44:34.00   00:00.00    7:11/M
   84    Rachel Humphrey        Pittsburgh  PA     14     1 F  0-15   44:36.00   44:36.00   00:00.00    7:12/M
   85    Kevin Kalivoda         Erie  PA           18    10 M 16-19   44:40.00   44:40.00   00:00.00    7:12/M
   86    Cindy Grimm            Industry  PA       52 ***** F 50-54   44:41.00   44:41.00   00:00.00    7:12/M
   87    Mary Teufel            Waterford  PA      44     1 F 40-44   44:46.00   44:46.00   00:00.00    7:13/M
   88    Jim Benson             Oil City  PA       66     1 M 65-69   44:48.00   44:48.00   00:00.00    7:14/M
   89    Bob Hildreth           Erie  PA           15     4 M  0-15   45:04.00   45:04.00   00:00.00    7:16/M
   90    Sean Carroll           Erie  PA           38    13 M 35-39   45:04.00   45:04.00   00:00.00    7:16/M
   91    Thomas Ohmer           Erie  PA           46    12 M 45-49   45:07.00   45:07.00   00:00.00    7:17/M
   92    Roberta Meyer          Shepherdsville  KY 40     2 F 40-44   45:10.00   45:10.00   00:00.00    7:17/M
   93    Philip Vilella         Erie  PA           37    14 M 35-39   45:13.00   45:13.00   00:00.00    7:18/M
   94    Richard McClay         Edinboro  PA       56     3 M 55-59   45:19.00   45:19.00   00:00.00    7:19/M
   95    Maribeth Vavreck       Erie  PA           35     2 F 35-39   45:21.00   45:21.00   00:00.00    7:19/M
   96    Shawn Alexander        Erie  PA           32     6 M 30-34   45:25.00   45:25.00   00:00.00    7:20/M
   97    Sue Nivens             Erie  PA           43     3 F 40-44   45:27.00   45:27.00   00:00.00    7:20/M
   98    James Dunn             Erie  PA           63     2 M 60-64   45:29.00   45:29.00   00:00.00    7:20/M
   99    Laura Humphrey         Pittsburgh  PA     12     2 F  0-15   45:33.00   45:33.00   00:00.00    7:21/M
  100    Dick Hart              Meadville  PA      48    13 M 45-49   45:36.00   45:36.00   00:00.00    7:21/M
  101    Terry Herter           Ithaca  NY         50     8 M 50-54   45:37.00   45:37.00   00:00.00    7:21/M
  102    Jaret Herter           Ithaca  NY         23     4 M 20-24   45:37.00   45:37.00   00:00.00    7:21/M
  103    Dorothy Cerroni        Sharon  PA         41     4 F 40-44   45:47.00   45:47.00   00:00.00    7:23/M
  104    Buddy Arnold           Union City  PA     12     5 M  0-15   45:50.00   45:50.00   00:00.00    7:24/M
  105    Bill Robson            Erie  PA           49    14 M 45-49   45:52.00   45:52.00   00:00.00    7:24/M
  106    David Roland           Reston  VA         60     3 M 60-64   45:55.00   45:55.00   00:00.00    7:24/M
  107    Melinda Lawson         Jamestown  NY      30     1 F 30-34   45:56.00   45:56.00   00:00.00    7:25/M
  108    Josh Czerwinski        Erie  PA           21     5 M 20-24   46:07.00   46:07.00   00:00.00    7:26/M
  109    Matthew Mingey         Erie  PA           15     6 M  0-15   46:10.00   46:10.00   00:00.00    7:27/M
  110    Jerry Sturdevant       Erie  PA           39    15 M 35-39   46:11.00   46:11.00   00:00.00    7:27/M
  111    Carol Habas            Erie  PA           46     1 F 45-49   46:11.00   46:11.00   00:00.00    7:27/M
  112    Mark Weber             North East  PA     46    15 M 45-49   46:12.00   46:12.00   00:00.00    7:27/M
  113    Fred Denne             North East  PA     46    16 M 45-49   46:21.00   46:21.00   00:00.00    7:29/M
  114    Kyle Waite             Meadville  PA      30     7 M 30-34   46:24.00   46:24.00   00:00.00    7:29/M
  115    Richard Bohrer         West Palm Beach  FL54     9 M 50-54   46:29.00   46:29.00   00:00.00    7:30/M
  116    Arthur Blum            Erie  PA           49    17 M 45-49   46:31.00   46:31.00   00:00.00    7:30/M
  117    Phillip Herman         North East  PA     45    18 M 45-49   46:34.00   46:34.00   00:00.00    7:31/M
  118    Karl O'Neil            Seneca  PA         47    19 M 45-49   46:37.00   46:37.00   00:00.00    7:31/M
  119    James Swords           Black River  NY    43    14 M 40-44   46:39.00   46:39.00   00:00.00    7:31/M
  120    Bob Kiel               Fairview  PA       58     4 M 55-59   46:43.00   46:43.00   00:00.00    7:32/M
  121    Walt Monstwil          New Castle  PA     33     8 M 30-34   46:51.00   46:51.00   00:00.00    7:33/M
  122    Christine Hokaj        Erie  PA           34     2 F 30-34   46:54.00   46:54.00   00:00.00    7:34/M
  123    Lucius Bugbee          North East  PA     65     2 M 65-69   47:01.00   47:01.00   00:00.00    7:35/M
  124    Paul Zebrowski         Erie  PA           57     5 M 55-59   47:10.00   47:10.00   00:00.00    7:36/M
  125    Jerry Donnelly         Espyville  PA      68     3 M 65-69   47:12.00   47:12.00   00:00.00    7:37/M
  126    Victor Randolph        Westfield  NY      59     6 M 55-59   47:13.00   47:13.00   00:00.00    7:37/M
  127    Danielle Cerroni       Sharon  PA         14     3 F  0-15   47:15.00   47:15.00   00:00.00    7:37/M
  128    Ryan Molli             Erie  PA           25     4 M 25-29   47:32.00   47:32.00   00:00.00    7:40/M
  129    Terry Krystek          Erie  PA           49     2 F 45-49   47:45.00   47:45.00   00:00.00    7:42/M
  130    Ronald Krystek         Erie  PA           49    20 M 45-49   47:45.00   47:45.00   00:00.00    7:42/M
  131    Tara Leone             Erie  PA           18     2 F 16-19   47:51.00   47:51.00   00:00.00    7:43/M
  132    Jeff Warren            Conneaut Lake  PA  45    21 M 45-49   47:51.00   47:51.00   00:00.00    7:43/M
  133    Lauren Moorehead       Erie  PA           16     3 F 16-19   47:53.00   47:53.00   00:00.00    7:43/M
  134    Mike Moorehead         Erie  PA           39    16 M 35-39   47:54.00   47:54.00   00:00.00    7:44/M
  135    Liz Bugbee             North East  PA     59     1 F 55-59   47:59.00   47:59.00   00:00.00    7:44/M
  136    John Lombardi          Erie  PA           39    17 M 35-39   47:59.00   47:59.00   00:00.00    7:44/M
  137    Lee Bartholomew        Painesville  OH    61     4 M 60-64   48:02.00   48:02.00   00:00.00    7:45/M
  138    Ron Seroka             Erie  PA           48    22 M 45-49   48:02.00   48:02.00   00:00.00    7:45/M
  139    Kristen Beattie        Strabane  PA       30     3 F 30-34   48:04.00   48:04.00   00:00.00    7:45/M
  140    Stacey Lutz-Mccain     Erie  PA           30     4 F 30-34   48:12.00   48:12.00   00:00.00    7:46/M
  141    Allan Schell           Erie  PA           58     7 M 55-59   48:13.00   48:13.00   00:00.00    7:47/M
  142    Dennis Morell          Erie  PA           40    15 M 40-44   48:14.00   48:14.00   00:00.00    7:47/M
  143    Timothy Goldsmith      Erie  PA           41    16 M 40-44   48:18.00   48:18.00   00:00.00    7:47/M
  144    Steve Tsjiam           Erie  PA           46    23 M 45-49   48:21.00   48:21.00   00:00.00    7:48/M
  145    Kim Enterline          Lake City  PA      34     5 F 30-34   48:21.00   48:21.00   00:00.00    7:48/M
  146    Joe Sullivan           Erie  PA           52    10 M 50-54   48:21.00   48:21.00   00:00.00    7:48/M
  147    Kelli Hazen            Erie  PA           26     1 F 25-29   48:42.00   48:42.00   00:00.00    7:51/M
  148    Scott Proctor          Waterford  PA      26     5 M 25-29   48:43.00   48:43.00   00:00.00    7:51/M
  149    Heather Cass           Erie  PA           32     6 F 30-34   48:48.00   48:48.00   00:00.00    7:52/M
  150    Daniel Kress           Erie  PA           37    18 M 35-39   48:53.00   48:53.00   00:00.00    7:53/M
  151    Shelley Fairchild      Medina  OH         31     7 F 30-34   48:54.00   48:54.00   00:00.00    7:53/M
  152    David Reuter           Erie  PA           63     5 M 60-64   48:57.00   48:57.00   00:00.00    7:54/M
  153    James Orlando          Pittsburgh  PA     30     9 M 30-34   49:00.00   49:00.00   00:00.00    7:54/M
  154    Robin Smith            Erie  PA           48     3 F 45-49   49:02.00   49:02.00   00:00.00    7:55/M
  155    Lisa Keller            Erie  PA           42     5 F 40-44   49:02.00   49:02.00   00:00.00    7:55/M
  156    Stephen Gutting        Erie  PA           53    11 M 50-54   49:08.00   49:08.00   00:00.00    7:55/M
  157    Al Trace               Saegertown  PA     49    24 M 45-49   49:14.00   49:14.00   00:00.00    7:56/M
  158    Dianne Sanders         Fairborn  OH       35     3 F 35-39   49:14.00   49:14.00   00:00.00    7:56/M
  159    Stacy Sapko            Bradford  PA       41     6 F 40-44   49:14.00   49:14.00   00:00.00    7:56/M
  160    Roger Coda             North East  PA     49    25 M 45-49   49:15.00   49:15.00   00:00.00    7:57/M
  161    Jim Benson             Strongville  OH    46    26 M 45-49   49:17.00   49:17.00   00:00.00    7:57/M
  162    Julie Koehler          Erie  PA           24     2 F 20-24   49:29.00   49:29.00   00:00.00    7:59/M
  163    Ed King                Warren  PA         48    27 M 45-49   49:29.00   49:29.00   00:00.00    7:59/M
  164    John Ayers             Leetonia  OH       38    19 M 35-39   49:30.00   49:30.00   00:00.00    7:59/M
  165    John. Campbell         Mercer  PA         51    12 M 50-54   49:31.00   49:31.00   00:00.00    7:59/M
  166    Noel Torchio           Erie  PA           44    17 M 40-44   49:31.00   49:31.00   00:00.00    7:59/M
  167    Kate Fennessey         Erie  PA           24     3 F 20-24   49:31.00   49:31.00   00:00.00    7:59/M
  168    Tricia Louis           Erie  PA           39     4 F 35-39   49:32.00   49:32.00   00:00.00    7:59/M
  169    Brian Stark            Erie  PA           38    20 M 35-39   49:34.00   49:34.00   00:00.00    8:00/M
  170    Kara Carone            Erie  PA           34     8 F 30-34   49:34.00   49:34.00   00:00.00    8:00/M
  171    John Behrendt          Erie  PA           46    28 M 45-49   49:34.00   49:34.00   00:00.00    8:00/M
  172    Phillip Sanders        Fairborn  OH       36    21 M 35-39   49:41.00   49:41.00   00:00.00    8:01/M
  173    Robert Freeman         Erie  PA           46    29 M 45-49   49:44.00   49:44.00   00:00.00    8:01/M
  174    Bob Juchno             Mc Kean  PA        57     8 M 55-59   49:46.00   49:46.00   00:00.00    8:02/M
  175    Gary Kanonczyk         Erie  PA           49    30 M 45-49   49:48.00   49:48.00   00:00.00    8:02/M
  176    Franz Zimmerman        Erie  PA           66     4 M 65-69   49:49.00   49:49.00   00:00.00    8:02/M
  177    Thomas Twohig          Erie  PA           52    13 M 50-54   49:56.00   49:56.00   00:00.00    8:03/M
  178    Carin Bornstiel        Pittsburgh  PA     26     2 F 25-29   50:01.00   50:01.00   00:00.00    8:04/M
  179    Makenzie O'Connor      Mc Kean  PA        10     4 F  0-15   50:05.00   50:05.00   00:00.00    8:05/M
  180    Shelby Mix             North East  PA     19     4 F 16-19   50:08.00   50:08.00   00:00.00    8:05/M
  181    Amy Winters            Meadville  PA      31     9 F 30-34   50:10.00   50:10.00   00:00.00    8:05/M
  182    Mame Krause            Erie  PA           53     1 F 50-54   50:11.00   50:11.00   00:00.00    8:06/M
  183    Steve Walling          Madison  OH        61     6 M 60-64   50:15.00   50:15.00   00:00.00    8:06/M
  184    Ted Bowen              Harborcreek  PA    32    10 M 30-34   50:15.00   50:15.00   00:00.00    8:06/M
  185    Christina Pherson      Erie  PA           20     4 F 20-24   50:18.00   50:18.00   00:00.00    8:07/M
  186    Frederick Mildrew      St. Marys  PA      60     7 M 60-64   50:20.00   50:20.00   00:00.00    8:07/M
  187    Anthony Berdis         Cleveland  OH      37    22 M 35-39   50:30.00   50:30.00   00:00.00    8:09/M
  188    Patricia Albaugh       Lake City  PA      52     2 F 50-54   50:33.00   50:33.00   00:00.00    8:09/M
  189    Steve Guild            Erie  PA           50    14 M 50-54   50:37.00   50:37.00   00:00.00    8:10/M
  190    David Scribner         Erie  PA           41    18 M 40-44   50:39.00   50:39.00   00:00.00    8:10/M
  191    Jeff Guild             Erie  PA           45    31 M 45-49   50:41.00   50:41.00   00:00.00    8:10/M
  192    Frank McCommons        Edinboro  PA       54    15 M 50-54   50:44.00   50:44.00   00:00.00    8:11/M
  193    Ron Brown              Erie  PA           32    11 M 30-34   50:47.00   50:47.00   00:00.00    8:11/M
  194    M.ross Bell            Meadville  PA      51    16 M 50-54   50:48.00   50:48.00   00:00.00    8:12/M
  195    Bruce Kobal            Erie  PA           43    19 M 40-44   50:49.00   50:49.00   00:00.00    8:12/M
  196    Patrick Rafferty       Erie  PA           52    17 M 50-54   50:54.00   50:54.00   00:00.00    8:13/M
  197    Mary Kay Migdal        Erie  PA           42     7 F 40-44   50:58.00   50:58.00   00:00.00    8:13/M
  198    Kathleen Scibetta      Erie  PA           37     5 F 35-39   51:01.00   51:01.00   00:00.00    8:14/M
  199    Johnna Tshudy          Edinboro  PA       42     8 F 40-44   51:02.00   51:02.00   00:00.00    8:14/M
  200    Kimberly McNerney      Erie  PA           35     6 F 35-39   51:16.00   51:16.00   00:00.00    8:16/M
  201    Margaret Porter        Erie  PA           46     4 F 45-49   51:18.00   51:18.00   00:00.00    8:16/M
  202    Vitus Kaiser           Erie  PA           41    20 M 40-44   51:33.00   51:33.00   00:00.00    8:19/M
  203    Greg Scherf            Erie  PA           39    23 M 35-39   51:35.00   51:35.00   00:00.00    8:19/M
  204    Richard Sitter         Erie  PA           65     5 M 65-69   51:39.00   51:39.00   00:00.00    8:20/M
  205    Jerry Alexander        Erie  PA           51    18 M 50-54   51:44.00   51:44.00   00:00.00    8:21/M
  206    David Sanner           Aliquippa  PA      36    24 M 35-39   51:57.00   51:57.00   00:00.00    8:23/M
  207    Maggy Fuller-Ashton    Edinboro  PA       12     5 F  0-15   52:02.00   52:02.00   00:00.00    8:24/M
  208    Alan Ellsworth         Erie  PA           33    12 M 30-34   52:04.00   52:04.00   00:00.00    8:24/M
  209    William Pearson        Meadville  PA      44    21 M 40-44   52:04.00   52:04.00   00:00.00    8:24/M
  210    Ron Murphy             Erie  PA           61     8 M 60-64   52:06.00   52:06.00   00:00.00    8:24/M
  211    Paul Ketchum           Erie  PA           54    19 M 50-54   52:06.00   52:06.00   00:00.00    8:24/M
  212    Lou Lazzara            North East  PA     64     9 M 60-64   52:09.00   52:09.00   00:00.00    8:25/M
  213    Amelia Ruefthaler      Erie  PA           18     5 F 16-19   52:14.00   52:14.00   00:00.00    8:25/M
  214    Megan Sunseri          Erie  PA           19     6 F 16-19   52:14.00   52:14.00   00:00.00    8:25/M
  215    Richard Read           Corry  PA          62    10 M 60-64   52:16.00   52:16.00   00:00.00    8:26/M
  216    Bill Tobin             Erie  PA           55     9 M 55-59   52:18.00   52:18.00   00:00.00    8:26/M
  217    G. Michael McDavid     Erie  PA           53    20 M 50-54   52:25.00   52:25.00   00:00.00    8:27/M
  218    Mark Maloney           Erie  PA           46    32 M 45-49   52:32.00   52:32.00   00:00.00    8:28/M
  219    Rachel Cornish         Erie  PA           19     7 F 16-19   52:39.00   52:39.00   00:00.00    8:30/M
  220    Felisa Read            Fairview  PA       29     3 F 25-29   52:44.00   52:44.00   00:00.00    8:30/M
  221    Jason Black            Conneaut Lake  PA  28     6 M 25-29   52:44.00   52:44.00   00:00.00    8:30/M
  222    Ellen Kokal            McKees Rocks  PA   39     7 F 35-39   52:50.00   52:50.00   00:00.00    8:31/M
  223    Carey Williams         Erie  PA           37     8 F 35-39   52:52.00   52:52.00   00:00.00    8:32/M
  224    Clifford Teribery      Lake City  PA      51    21 M 50-54   52:53.00   52:53.00   00:00.00    8:32/M
  225    Ray Shrout             Findley Lake  NY   27     7 M 25-29   52:54.00   52:54.00   00:00.00    8:32/M
  226    Joe Dobrich            Erie  PA           46    33 M 45-49   52:54.00   52:54.00   00:00.00    8:32/M
  227    Kate Johansen          Erie  PA           23     5 F 20-24   53:00.00   53:00.00   00:00.00    8:33/M
  228    Eleanor Longley        Erie  PA           45     5 F 45-49   53:09.00   53:09.00   00:00.00    8:34/M
  229    Clara Fuller-Ashton    Edinboro  PA        9     6 F  0-15   53:14.00   53:14.00   00:00.00    8:35/M
  230    Georgia Bell           Meadville  PA      33    10 F 30-34   53:15.00   53:15.00   00:00.00    8:35/M
  231    Carl Williams          Erie  PA           63    11 M 60-64   53:32.00   53:32.00   00:00.00    8:38/M
  232    Anthony Lawrence       Erie  PA           39    25 M 35-39   53:34.00   53:34.00   00:00.00    8:38/M
  233    Robin Mascharka        Erie  PA           37     9 F 35-39   53:36.00   53:36.00   00:00.00    8:39/M
  234    George O'Leary         Waterford  PA      56    10 M 55-59   53:39.00   53:39.00   00:00.00    8:39/M
  235    Ed Rickrode            Erie  PA           46    34 M 45-49   53:42.00   53:42.00   00:00.00    8:40/M
  236    Doreen Pecar           Erie  PA           37    10 F 35-39   53:47.00   53:47.00   00:00.00    8:40/M
  237    Phoebe Clemente        Fairview  PA       30    11 F 30-34   53:59.00   53:59.00   00:00.00    8:42/M
  238    Rod Hoffman            Warren  PA         47    35 M 45-49   54:01.00   54:01.00   00:00.00    8:43/M
  239    Tanya Seroka           Erie  PA           41     9 F 40-44   54:12.00   54:12.00   00:00.00    8:45/M
  240    Suzanne Trucilla       Erie  PA           38    11 F 35-39   54:15.00   54:15.00   00:00.00    8:45/M
  241    Ron Bennett            Waterford  PA      57    11 M 55-59   54:19.00   54:19.00   00:00.00    8:46/M
  242    Rob Hammersmith        Erie  PA           35    26 M 35-39   54:24.00   54:24.00   00:00.00    8:46/M
  243    Clarence Mason         Waterford  PA      67     6 M 65-69   54:25.00   54:25.00   00:00.00    8:47/M
  244    Gerry Tobin            Erie  PA           49    36 M 45-49   54:32.00   54:32.00   00:00.00    8:48/M
  245    ROBERT Tatara          Erie  PA           62    12 M 60-64   54:34.00   54:34.00   00:00.00    8:48/M
  246    Michael Utegg          North East  PA     38    27 M 35-39   54:38.00   54:38.00   00:00.00    8:49/M
  247    Stephanie Vieira       Erie  PA           37    12 F 35-39   54:45.00   54:45.00   00:00.00    8:50/M
  248    Sheldon Peterson       Erie  PA           53    22 M 50-54   54:45.00   54:45.00   00:00.00    8:50/M
  249    Elizabeth Kelly        Erie  PA           45     6 F 45-49   54:48.00   54:48.00   00:00.00    8:50/M
  250    John Guerriero         Erie  PA           45    37 M 45-49   54:54.00   54:54.00   00:00.00    8:51/M
  251    Jennifer Catherman     Erie  PA           23     6 F 20-24   55:05.00   55:05.00   00:00.00    8:53/M
