Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERIE RUNNERS CLUB 
FIRST DAY 5-MILE RUN
January 1, 2001
Age Group Results
    Overall Female Winners
   Place     Name                    City             Age  Bib NoOverall      Time   Pace
      1   Cary Twitchell          McKean  PA          36    4374     15        36:59  7:24/M
    First Master Female
      1   Terry Maher             Erie  PA            46    4387     19        37:07  7:25/M
    Women 16 To 19      
      1   Laura Metzger           Bemus Point  NY     19    4326     94        50:43 10:09/M
    Women 20 To 24      
      1   Catherine Albaugh       Lake City  PA       20    4300     85        48:33  9:43/M
      2   Diane Duda              North East  PA      20    4384     91        49:29  9:54/M
    Women 30 To 34      
      1   Bonnie Schmitt          Erie  PA            32    4342     50        42:05  8:25/M
      2   Suzanne Segal           Erie  PA            32    4343    114      1:26:17 17:15/M
    Women 35 To 39      
      1   Marykaye Pazder         Erie  PA            36    4337     23        38:33  7:43/M
      2   Janet Exley             Cochranton  PA      39    4377     31        39:29  7:54/M
      3   Laurie Thompson         Erie  PA            36    4369     43        41:13  8:15/M
      4   Barb Lorman             Erie  PA            38    4323     45        41:19  8:16/M
      5   Lisa Maas               Erie  PA            39    4418     60        43:42  8:44/M
      6   Pamela Morton           Wattsburg  PA       36    4331     70        44:47  8:57/M
      7   Kim Scherf              Erie  PA            37    4341    106        57:39 11:32/M
    Women 40 To 44      
      1   Mary Kloecker           Erie  PA            43    4407     46        41:38  8:20/M
      2   Laura Frattolillo       Erie  PA            43    4397     92        49:37  9:55/M
      3   Kathleen Waller         Erie  PA            44    4400     93        49:38  9:56/M
      4   Carol Reisinger         Utica  PA           40    4372    101        53:19 10:40/M
      5   Sharon Sabados          Erie  PA            44    4402    111      1:04:54 12:59/M
    Women 45 To 49                              
      1   Robin Smith             Erie  PA            45    4398     26        38:51  7:46/M
      2   Barb Knittle            Erie  PA            48    4318     47        41:43  8:21/M
      3   Wanda Verga             Spring Creek  PA    46    4347     52        42:36  8:31/M
      4   Diane Hoover            Erie  PA            46    4313     64        43:54  8:47/M
      5   Jill Bolmer             Corry  PA           48    4409     79        46:45  9:21/M
      6   Patricia Albaugh        Lake City  PA       48    4301     86        48:38  9:44/M
      7   Donna Shaw              Erie  PA            47    4413     87        49:03  9:49/M
      8   Donna Semrau            Erie  PA            48    4344    105        57:36 11:31/M
    Women 50 To 54      
      1   Denise Hammann          Erie  PA            50    4309    100        52:12 10:26/M
    Women 55 To 59      
      1   Liz Bugbee              North East  PA      56    4392     33        39:34  7:55/M
      2   Dottie Mahoney          Erie  PA            55    4325    112      1:10:02 14:00/M
    Overall Male Winners
   Place     Name                    City             Age  Bib NoOverall      Time   Pace
      1   Greg Dillon             State College  PA   36    4363      1        30:44  6:09/M
    First Master Male
      1   Doug Schenberg          Saegertown  PA      40    4358      2        32:25  6:29/M
    Men 12 and Under    
      1   Brent Wolfe             Cambridge Springs   12    4353     38        40:12  8:02/M
      2   Shane Nolan             Girard  PA          11    4335     73        44:52  8:58/M
    Men 13 to 15        
      1   David Olszewski         Cambridge Springs   13    4336     24        38:41  7:44/M
      2   Lane King               Fairview  PA        13    4317     63        43:50  8:46/M
      3   Andrew Sabados          Erie  PA            15    4401     96        51:07 10:13/M
    Men 16 to 19        
      1   Michael Lopez           Erie  PA            18    4391      3        32:57  6:35/M
      2   Kevin Slagle            Erie  PA            19    4364      8        34:47  6:57/M
      3   Jonathan Rodgers        North East  PA      19    4383     14        36:28  7:18/M
      4   Tim Groll               Cambridge Springs   16    4357     25        38:42  7:44/M
      5   Jeff Krystek            Erie  PA            19    4405     36        39:54  7:59/M
      6   Chad Wolfe              Cambridge Springs   16    4354     37        39:54  7:59/M
    Men 30 to 34
      1   Eric Witkowski          Erie  PA            31    4394      4        33:21  6:40/M
      2   Jim Lang                Erie  PA            34    4321     11        35:14  7:03/M
      3   Timothy Ryan            Fairview  PA        32    4408     12        35:52  7:10/M
      4   Greg Coppola                                31    4419     13        36:19  7:16/M
      5   J.t. Quirk              Erie  PA            33    4415     39        40:17  8:03/M
    Men 35 to 39
      1   Eric Twitchell          McKean  PA          38    4373      5        33:41  6:44/M
      2   Michael Moorehead       Erie  PA            35    4330     34        39:42  7:56/M
      3   Norm Sweet              Erie  PA            39    4381     40        40:38  8:08/M
      4   Vitus Kaiser            Erie  PA            37    4316     58        43:10  8:38/M
      5   Andrew Kutz             Erie  PA            38    4320     77        45:55  9:11/M
      6   Wayne Aaron             Flower Mound  TX    39    4417     78        46:04  9:13/M
      7   Mark Lawson             Jamestown  NY       37    4322     89        49:07  9:49/M
      8   Greg Scherf             Erie  PA            35    4340    104        55:02 11:00/M
      
 Men 40 to 44
      1   Louis Anderson          McKean  PA          44    4396      9        34:54  6:59/M
      2   Jack Byers              Erie  PA            41    4379     10        35:07  7:01/M
      3   Randy Dunn              Girard  PA          43    4399     17        37:02  7:24/M
      4   Jeff Warren             Conneaut Lake  PA   41    4349     28        39:20  7:52/M
      5   Chuck Orton             Erie  PA            40    4365     44        41:13  8:15/M
      6   Ed Rickrode             Erie  PA            43    4339     51        42:17  8:27/M
      7   John Behrendt           Erie  PA            42    4302     65        43:56  8:47/M
      8   Errol Hilinski          Erie  PA            42    4312     68        44:29  8:54/M
      9   Richard Morton          Wattsburg  PA       41    4332     72        44:49  8:58/M
     10   Gregory Seblink         Clymer  NY          44    4412     80        46:46  9:21/M
     11   Bruce Nolan             Girard  PA          42    4334     82        47:30  9:30/M
     12   Bruce Sabados           Erie  PA            44    4403     99        51:43 10:21/M
     13   John Lytle              Erie  PA            44    4324    108        59:38 11:56/M
  


      
  Men 45 to 49
      1   Ronald Krystek          Erie  PA            45    4319      7        34:32  6:54/M
      2   Jon Hershelman          Virginia Beach  VA  48    4311     16        37:01  7:24/M
      3   Mark Richmond           Erie  PA            45    4386     21        37:56  7:35/M
      4   George Wolf             Erie  PA            46    4362     22        38:30  7:42/M
      5   Larry Mills             Cambridge Springs   48    4329     32        39:31  7:54/M
      6   Terry McAndrew          Edinboro  PA        47    4375     48        41:49  8:22/M
      7   Donald Durkin           Erie  PA            47    4307     53        42:46  8:33/M
      8   Roger Coda              North East  PA      45    4306     54        42:51  8:34/M
      9   Steve Leitzinger        Erie  PA            46    4368     57        43:03  8:37/M
     10   Larry Piotrowicz        Erie  PA            47    4338     59        43:14  8:39/M
     11   Mark Zielewski          Erie  PA            46    4378     75        45:37  9:07/M
     12   Marc Bryant             Erie  PA            46    4305     81        47:27  9:29/M
     13   Jeff Shaw               Erie  PA            45    4414     88        49:04  9:49/M
     14   Michael Metzger         Bemus Point  NY     46    4327     95        50:44 10:09/M
     15   John Masterson          Fairview  PA        45    4390    102        53:49 10:46/M
     16   Tony Verga              Spring Creek  PA    48    4346    103        54:09 10:50/M
     17   Paul Semrau             Erie  PA            49    4345    110      1:02:56 12:35/M
     18   Tom Blecki              Erie  PA            48    4303    113      1:10:28 14:06/M
    Men 50 to 54
                
      1   Nelson Riddle           Edinboro  PA        53    4416      6        34:23  6:53/M
      2   Fred Beckwith           Erie  PA            54    4366     20        37:39  7:32/M
      3   Dan Exley               Cochranton  PA      52    4376     29        39:22  7:52/M
      4   Frank McCommons         Edinboro  PA        50    4389     30        39:24  7:53/M
      5   Tom Toale               Erie  PA            51    4382     41        40:39  8:08/M
      6   Ken Domsic              Erie  PA            50    4385     49        41:50  8:22/M
      7   Bob Johnson             Erie  PA            51    4371     55        42:54  8:35/M
      8   George Loren            Waterford  PA       50    4411     66        44:16  8:51/M
      9   Stephen Gutting         Erie  PA            50    4367     67        44:19  8:52/M
     10   Tom Bolmer              Corry  PA           51    4410     71        44:48  8:58/M
     11   Jim Schaffner           Erie  PA            54    4388     74        45:16  9:03/M
     12   Wally Faas              Erie  PA            53    4308     84        48:18  9:40/M
     13   David Rodgers           North East  PA      50    4380     98        51:40 10:20/M
    Men 55 to 59
      1   Gary Hershelman         Erie  PA            55    4310     18        37:03  7:25/M
      2   Dick Nichols            Centerville  PA     57    4360     27        39:15  7:51/M
      3   Ed Bray                 Edinboro  PA        56    4304     56        43:02  8:36/M
      4   Carl Williams           Erie  PA            59    4352     61        43:47  8:45/M
      5   Leonard Zielewski       Erie  PA            55    4356     76        45:38  9:08/M
      6   Dale Werner             Erie  PA            55    4351     90        49:08  9:50/M
      7   Greg Fitzgerald         Erie  PA            55    4406     97        51:39 10:20/M
      8   John Deets              Meadville  PA       59    4404    109      1:00:51 12:10/M
    Men 60 to 64
                
      1   Lucius Bugbee           North East  PA      61    4393     35        39:48  7:58/M
      2   Helmut Welker           Jamestown  NY       60    4350     42        41:02  8:12/M
      3   Louis Lazzara           North East  PA      61    4370     62        43:49  8:46/M
      4   Gary Garn               Erie  PA            60    4395     69        44:40  8:56/M
      5   Dale Scott              Erie  PA            63    4361     83        47:59  9:36/M
    Men 75 to 79
                
      1   Fran Albaugh            Erie  PA            78    4359    107        58:04 11:37/M
      

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club