Presque Isle Endurance Classic

Overall Summary

October 17, 2009


Results from the Big White Trailer

Printable - Summary - Detail


Miles

    Place    Name                                    Goal              Gender/Age  Laps     Time         Pace    Distance
       1    Kurt Osadchuk                            65                    M/49     62  11:52:47.85    11:30/M   62.000 
       2    Kevin Slagle                             50                    M/28     61  11:46:46.00    11:35/M   61.000 
       3    Harry Balwick Jr                                               M/25     60  11:49:06.10    11:49/M   60.000 
       4    Richard Sitter                                                 M/70     55  11:58:56.95    13:04/M   55.000 
       5    Shelley Viggiano                         40                    F/29     54  11:39:45.35    12:58/M   54.000 
       6    Irvin King                               50                    M/40     53  10:20:29.95    11:42/M   53.000 
       7    Cary MacIsaac                                                  M/57     52  11:06:39.25    12:49/M   52.000 
       8    Joe Cleary                               ?                     M/69     52  11:51:36.60    13:41/M   52.000 
       9    Brian Musick                             50                    M/29     50   9:21:31.80    11:14/M   50.000 
      10    Mary Kay Migdal                          47                    F/47     50  10:17:52.85    12:21/M   50.000 
      11    David Stull                                                    M/54     46  11:51:17.05    15:28/M   46.000 
      12    Arthur Moore                                                   M/72     45  10:56:12.25    14:35/M   45.000 
      13    Louis Scott                              45                    M/59     45  11:43:13.85    15:38/M   45.000 
      14    Cyn Vavasour                             40                    F/54     44  10:49:18.90    14:45/M   44.000 
      15    James Viggiano                           50                    M/31     44  11:56:16.45    16:17/M   44.000 
      16    Gary Krugger                             60                    M/24     42   7:46:41.30    11:07/M   42.000 
      17    Dick Sanders                                                   M/60     42  11:11:31.65    15:59/M   42.000 
      18    Kreig Spahn                              60                    M/45     40   8:10:41.50    12:16/M   40.000 
      19    Michael Mayher                                                 M/53     40   9:15:15.40    13:53/M   40.000 
      20    Gene Litke                               ?                     M/53     38  10:01:00.55    15:49/M   38.000 
      21    Fred Beckwith                            2:00 pm               M/63     36   6:44:35.05    11:14/M   36.000 
      22    Dave Coffee                              40                    M/55     35   9:01:01.10    15:27/M   35.000 
      23    Robert York                                                    M/52     34   6:26:31.10    11:22/M   34.000 
      24    Suzanne Connolly                         36                    F/38     34   9:15:12.60    16:20/M   34.000 
      25    Christopher Corrigan                                           M/47     34   9:15:14.65    16:20/M   34.000 
      26    Jim Lombardi                             32                    M/67     32   4:59:36.90     9:22/M   32.000 
      27    Valerica Vlad                            30                    M/44     31   5:34:56.75    10:48/M   31.000 
      28    Clint Altman                             30                    M/28     31   7:27:51.60    14:27/M   31.000 
      29    Chuck Okorowski                          47                    M/65     31   8:05:57.50    15:41/M   31.000 
      30    Teressa Miller                           31                    F/34     31  11:00:43.75    21:19/M   31.000 
      31    Christine Vassen                         31                    F/38     31  11:00:44.60    21:19/M   31.000 
      32    Dave Vickey                              27                    M/60     30   4:36:56.40     9:14/M   30.000 
      33    Ionut Vlad                               30                    M/22     30   5:34:55.20    11:10/M   30.000 
      34    Larry Tabachnick                         27                    M/62     30   6:50:08.75    13:40/M   30.000 
      35    Eric Ellis                               31                    M/32     29   5:49:11.45    12:02/M   29.000 
      36    Michelle Wolniewicz                      27                    F/51     28   6:56:56.30    14:53/M   28.000 
      37    Gary Knapp                               22                    M/46     27   5:38:41.45    12:33/M   27.000 
      38    Catherine Scott                          20                    F/59     27  10:44:17.30    23:52/M   27.000 
      39    Gail Brogdon                             ?                     F/60     22   5:53:04.10    16:03/M   22.000 
      40    Cher Williams                            10                    F/54     21  10:00:04.50    28:34/M   21.000 
      41    Desiree Williams                         20                    F/30     21  10:00:05.40    28:35/M   21.000 
      42    Kimberly Turner                          15                    F/26     20   2:59:45.95     8:59/M   20.000 
      43    Ted Williams                             20                    M/47     20   3:02:01.30     9:06/M   20.000 
      44    Rob Ives                                 20                    M/31     20   3:44:50.30    11:15/M   20.000 
      45    Jennie Ives                              20                    F/25     20   3:55:11.70    11:46/M   20.000 
      46    Ray Shrout                               20                    M/32     20   4:11:29.90    12:34/M   20.000 
      47    Renee Wettekin                           20                    F/36     20   5:20:38.60    16:02/M   20.000 
      48    Michael Rizzer                                                 M/42     18   3:11:48.85    10:39/M   18.000 
      49    Christine Kalie                          14                    F/46     18   3:46:44.65    12:36/M   18.000 
      50    Marjorie Adamus                          16                    F/45     18   3:52:16.95    12:54/M   18.000 
      51    Linda Monti                              18                    F/57     18   6:13:36.10    20:45/M   18.000 
      52    Toni Vieyra                                                    F/ 0     18  10:08:53.75    33:50/M   18.000 
      53    William Crabb                                                  M/79     17   8:02:11.50    28:22/M   17.000 
      54    Amy Thompson                             35                    F/40     16   2:31:32.55     9:28/M   16.000 
      55    Lindsay Egg                                                    F/23     16   2:44:15.35    10:16/M   16.000 
      56    Brian Gaines                             25                    M/28     16   2:47:34.75    10:28/M   16.000 
      57    Nora Krieder                             14                    F/49     16   4:04:20.65    15:16/M   16.000 
      58    Brad McLaughlin                          13                    M/38     15   2:30:41.80    10:03/M   15.000 
      59    Julie Kresge                             10                    F/46     15   2:52:23.55    11:30/M   15.000 
      60    Sara Pierce                              12.5                  F/28     15   3:08:51.15    12:35/M   15.000 
      61    Susan Pfeiffer                           15                    F/61     15   5:31:55.05    22:08/M   15.000 
      62    Suzanne Carstater                        10                    F/52     14   3:03:08.95    13:05/M   14.000 
      63    Thomas Twohig                                                  M/57     14   3:14:50.50    13:55/M   14.000 
      64    Cassandra Scott                          30                    F/19     14   4:08:17.75    17:44/M   14.000 
      65    Ronald Krystek                           10                    M/54     13   1:49:31.15     8:25/M   13.000 
      66    Matt Bararacco                                                 M/36     13   1:58:44.85     9:08/M   13.000 
      67    Sally Watrous-Shrout                     13                    F/58     13   4:05:53.70    18:55/M   13.000 
      68    Jennifer Watrous-Shrout                  13                    F/32     13   4:05:54.85    18:55/M   13.000 
      69    David Lehr                                                     M/34     12   1:59:45.55     9:59/M   12.000 
      70    William Cimino                                                 M/44     12   2:04:07.15    10:21/M   12.000 
      71    Jennifer Waller                          10                    F/29     12   2:29:08.30    12:26/M   12.000 
      72    Mark Shelton                             27                    M/60     12   3:20:04.70    16:40/M   12.000 
      73    Tom May                                                        M/48     11   1:30:22.35     8:13/M   11.000 
      74    Keith Riley                              7                     M/37     11   1:51:38.85    10:09/M   11.000 
      75    Richard Ruedy                            10                    M/60     11   2:14:56.75    12:16/M   11.000 
      76    Jaret Helminski                                                M/11     11   4:02:45.40    22:04/M   11.000 
      77    Jack Byers                               10                    M/50     10   1:20:19.10     8:02/M   10.000 
      78    Tim May                                  12                    M/39     10   1:29:32.60     8:57/M   10.000 
      79    Jan Comi                                                       F/55     10   1:32:06.00     9:13/M   10.000 
      80    Tom Toale                                                      M/59     10   1:47:22.20    10:44/M   10.000 
      81    Allison Keenan                           10                    F/52     10   1:57:39.10    11:46/M   10.000 
      82    Kathleen Waller                                                F/53     10   2:09:14.85    12:55/M   10.000 
      83    Dee Beach                                8                     F/41     10   2:34:06.45    15:25/M   10.000 
      84    Amy Sunafrank                            10                    F/34     10   3:19:39.90    19:58/M   10.000 
      85    George Higgins                                                 M/34      9   1:22:03.75     9:07/M    9.000 
      86    Mike Vieyra                                                    M/ 0      8   1:14:18.40     9:17/M    8.000 
      87    Carol Habas                              6                     F/51      8   1:35:15.80    11:54/M    8.000 
      88    Cyndie Zahner                                                  F/52      8   2:04:02.35    15:30/M    8.000 
      89    Mickey Rzymek                                                  M/57      8   2:48:11.50    21:01/M    8.000 
      90    Mark Badaracco                                                 M/28      7   1:04:20.60     9:11/M    7.000 
      91    Gina Sandberg                            8                     F/35      7   1:11:32.30    10:13/M    7.000 
      92    Peggy Hardesty                                                 F/54      7   1:11:36.85    10:14/M    7.000 
      93    Amy Webber                               7                     F/31      7   1:11:36.95    10:14/M    7.000 
      94    Mary Harned                                                    F/51      7   1:13:20.60    10:29/M    7.000 
      95    Jay Habas                                6                     M/49      7   1:19:41.65    11:23/M    7.000 
      96    Dan Kweder                                                     M/48      6     53:12.05     8:52/M    6.000 
      97    Katie Knickrehm                          5                     F/38      6   1:10:07.60    11:41/M    6.000 
      98    Michael Bohrer                           6                     M/46      6   1:16:37.85    12:46/M    6.000 
      99    Jane Riley                               3                     F/37      6   1:37:17.85    16:13/M    6.000 
     100    Kevin Ferko                                                    M/11      6   1:52:20.80    18:43/M    6.000 
     101    Jim Lang                                 Finish                M/ 0      5     49:52.15     9:58/M    5.000 
     102    Angela Bararacco                                               F/37      5   1:13:21.55    14:40/M    5.000 
     103    Kelli Ferko                                                    F/15      5   1:41:27.95    20:17/M    5.000 
     104    Dan Albaugh                                                    M/60      5   1:42:30.65    20:30/M    5.000 
     105    Carlo Randazzo                           3                     M/35      4   1:03:20.25    15:50/M    4.000 
     106    Salvatore Randazzo                       3                     M/66      4   1:03:21.10    15:50/M    4.000 
     107    Colin DeVault                                                  M/21      4   1:30:38.75    22:40/M    4.000 
     108    Amy Barrall                                                    F/30      4   1:39:35.25    24:54/M    4.000 
     109    Debra Eperthener                                               F/54      4   1:42:20.45    25:35/M    4.000 
     110    Jordan Lewis                             7                     M/ 7      4   1:50:26.45    27:37/M    4.000 
     111    Justin Goodwill                                                M/20      3   1:01:25.70    20:28/M    3.000 
     112    Margaret Walker                                                F/87      3   1:01:27.65    20:29/M    3.000 
     113    Michelle Randazzo                        3                     F/34      3   1:05:21.00    21:47/M    3.000 
     114    Rosalia Randazzo                         3                     F/64      3   1:05:21.85    21:47/M    3.000 
     115    Owen Lewis                               3                     M/ 3      3   1:50:28.55    36:49/M    3.000 
     116    Steven Malinchak                                               M/19      2     23:02.20    11:31/M    2.000 
     117    Justin Weed                                                    M/25      2     38:10.15    19:05/M    2.000 
     118    Adam Sleboda                                                   M/19      2     38:14.60    19:07/M    2.000 
     119    Breanna Novosel                          18:00                 F/19      2     38:14.60    19:07/M    2.000 
     120    Amanda King                                                    F/24      1     15:51.15    15:51/M    1.000 
     121    Courtney Crowley                                               F/13      1     18:27.25    18:27/M    1.000 
     122    Jill Crowley                                                   F/46      1     18:28.70    18:28/M    1.000 
     123    Tessa Benek                              1                     F/27      1     18:29.65    18:29/M    1.000 
     124    Angela Groshner                          ?                     F/19      1     19:38.20    19:38/M    1.000 
     125    Kelsey Beatty                                                  F/20      1     19:40.55    19:40/M    1.000 
     126    Jason Bogda                              2                     M/19      1     19:45.00    19:45/M    1.000 
     127    F Graham Young                                                 M/19      1     19:47.05    19:47/M    1.000 
     128    Dana Moses                                                     F/38      1     31:07.65    31:07/M    1.000 

Details, details...

    Place    Name                                    Goal              Gender/Age  Laps     Time         Pace    Distance
Back to Top
       1    Kurt Osadchuk                            65                    M/49     62  11:52:47.85    11:30/M   62.000 
                                                       Lap   1     09:37.30     9:37/M    1.000
                                                       Lap   2     10:20.45    10:20/M    2.000
                                                       Lap   3     09:09.55     9:09/M    3.000
                                                       Lap   4     09:26.80     9:26/M    4.000
                                                       Lap   5     09:09.90     9:09/M    5.000
                                                       Lap   6     09:23.45     9:23/M    6.000
                                                       Lap   7     09:36.25     9:36/M    7.000
                                                       Lap   8     09:51.40     9:51/M    8.000
                                                       Lap   9     09:47.60     9:47/M    9.000
                                                       Lap  10     09:33.50     9:33/M   10.000
                                                       Lap  11     10:10.40    10:10/M   11.000
                                                       Lap  12     10:32.80    10:32/M   12.000
                                                       Lap  13     13:01.40    13:01/M   13.000
                                                       Lap  14     10:52.00    10:52/M   14.000
                                                       Lap  15     10:50.75    10:50/M   15.000
                                                       Lap  16     12:51.05    12:51/M   16.000
                                                       Lap  17     11:52.00    11:52/M   17.000
                                                       Lap  18     11:13.65    11:13/M   18.000
                                                       Lap  19     12:24.50    12:24/M   19.000
                                                       Lap  20     11:12.60    11:12/M   20.000
                                                       Lap  21     11:14.20    11:14/M   21.000
                                                       Lap  22     10:17.25    10:17/M   22.000
                                                       Lap  23     11:47.75    11:47/M   23.000
                                                       Lap  24     12:42.90    12:42/M   24.000
                                                       Lap  25     10:59.55    10:59/M   25.000
                                                       Lap  26     11:01.30    11:01/M   26.000
                                                       Lap  27     13:07.15    13:07/M   27.000
                                                       Lap  28     13:47.55    13:47/M   28.000
                                                       Lap  29     13:08.40    13:08/M   29.000
                                                       Lap  30     12:22.40    12:22/M   30.000
                                                       Lap  31     15:59.05    15:59/M   31.000
                                                       Lap  32     12:44.95    12:44/M   32.000
                                                       Lap  33     11:53.30    11:53/M   33.000
                                                       Lap  34     13:25.10    13:25/M   34.000
                                                       Lap  35     11:51.55    11:51/M   35.000
                                                       Lap  36     11:54.95    11:54/M   36.000
                                                       Lap  37     12:02.30    12:02/M   37.000
                                                       Lap  38     12:18.25    12:18/M   38.000
                                                       Lap  39     10:21.85    10:21/M   39.000
                                                       Lap  40     11:29.00    11:29/M   40.000
                                                       Lap  41     12:27.80    12:27/M   41.000
                                                       Lap  42     11:34.15    11:34/M   42.000
                                                       Lap  43     12:06.15    12:06/M   43.000
                                                       Lap  44     11:17.80    11:17/M   44.000
                                                       Lap  45     12:15.05    12:15/M   45.000
                                                       Lap  46     13:16.80    13:16/M   46.000
                                                       Lap  47     12:26.25    12:26/M   47.000
                                                       Lap  48     11:28.10    11:28/M   48.000
                                                       Lap  49     11:45.50    11:45/M   49.000
                                                       Lap  50     12:32.90    12:32/M   50.000
                                                       Lap  51     11:51.90    11:51/M   51.000
                                                       Lap  52     14:11.20    14:11/M   52.000
                                                       Lap  53     12:11.00    12:11/M   53.000
                                                       Lap  54     11:48.15    11:48/M   54.000
                                                       Lap  55     11:51.55    11:51/M   55.000
                                                       Lap  56     12:51.05    12:51/M   56.000
                                                       Lap  57     11:12.10    11:12/M   57.000
                                                       Lap  58     10:30.05    10:30/M   58.000
                                                       Lap  59     10:56.65    10:56/M   59.000
                                                       Lap  60     10:21.25    10:21/M   60.000
                                                       Lap  61     09:33.30     9:33/M   61.000
                                                       Lap  62     08:53.05     8:53/M   62.000

Back to Top
       2    Kevin Slagle                             50                    M/28     61  11:46:46.00    11:35/M   61.000 
                                                       Lap   1     08:00.60     8:00/M    1.000
                                                       Lap   2     08:10.00     8:10/M    2.000
                                                       Lap   3     08:08.80     8:08/M    3.000
                                                       Lap   4     12:21.45    12:21/M    4.000
                                                       Lap   5     07:21.55     7:21/M    5.000
                                                       Lap   6     07:53.75     7:53/M    6.000
                                                       Lap   7     07:45.85     7:45/M    7.000
                                                       Lap   8     07:26.60     7:26/M    8.000
                                                       Lap   9     07:32.55     7:32/M    9.000
                                                       Lap  10     08:30.55     8:30/M   10.000
                                                       Lap  11     08:25.80     8:25/M   11.000
                                                       Lap  12     08:49.40     8:49/M   12.000
                                                       Lap  13     08:50.90     8:50/M   13.000
                                                       Lap  14     08:46.10     8:46/M   14.000
                                                       Lap  15     08:50.35     8:50/M   15.000
                                                       Lap  16     08:45.95     8:45/M   16.000
                                                       Lap  17     09:11.25     9:11/M   17.000
                                                       Lap  18     09:45.85     9:45/M   18.000
                                                       Lap  19     07:39.10     7:39/M   19.000
                                                       Lap  20     08:07.30     8:07/M   20.000
                                                       Lap  21     08:34.80     8:34/M   21.000
                                                       Lap  22     10:30.50    10:30/M   22.000
                                                       Lap  23     08:45.20     8:45/M   23.000
                                                       Lap  24     10:14.45    10:14/M   24.000
                                                       Lap  25     14:24.05    14:24/M   25.000
                                                       Lap  26     17:38.30    17:38/M   26.000
                                                       Lap  27     09:43.10     9:43/M   27.000
                                                       Lap  28     09:35.35     9:35/M   28.000
                                                       Lap  29     16:12.20    16:12/M   29.000
                                                       Lap  30     11:34.75    11:34/M   30.000
                                                       Lap  31     28:48.20    28:48/M   31.000
                                                       Lap  32     10:43.00    10:43/M   32.000
                                                       Lap  33     11:23.40    11:23/M   33.000
                                                       Lap  34     16:09.80    16:09/M   34.000
                                                       Lap  35     13:46.55    13:46/M   35.000
                                                       Lap  36     21:00.45    21:00/M   36.000
                                                       Lap  37     12:21.65    12:21/M   37.000
                                                       Lap  38     20:10.30    20:10/M   38.000
                                                       Lap  39     09:42.70     9:42/M   39.000
                                                       Lap  40     19:12.15    19:12/M   40.000
                                                       Lap  41     10:15.80    10:15/M   41.000
                                                       Lap  42     18:58.10    18:58/M   42.000
                                                       Lap  43     10:24.25    10:24/M   43.000
                                                       Lap  44     19:29.75    19:29/M   44.000
                                                       Lap  45     11:09.00    11:09/M   45.000
                                                       Lap  46     17:14.95    17:14/M   46.000
                                                       Lap  47     09:20.50     9:20/M   47.000
                                                       Lap  48     20:37.65    20:37/M   48.000
                                                       Lap  49     09:30.20     9:30/M   49.000
                                                       Lap  50     18:49.30    18:49/M   50.000
                                                       Lap  51     10:53.70    10:53/M   51.000
                                                       Lap  52     09:23.35     9:23/M   52.000
                                                       Lap  53     08:11.45     8:11/M   53.000
                                                       Lap  54     08:44.75     8:44/M   54.000
                                                       Lap  55     09:25.35     9:25/M   55.000
                                                       Lap  56     11:30.80    11:30/M   56.000
                                                       Lap  57     10:10.55    10:10/M   57.000
                                                       Lap  58     08:52.15     8:52/M   58.000
                                                       Lap  59     08:49.50     8:49/M   59.000
                                                       Lap  60     10:48.90    10:48/M   60.000
                                                       Lap  61     13:11.40    13:11/M   61.000

Back to Top
       3    Harry Balwick Jr                                               M/25     60  11:49:06.10    11:49/M   60.000 
                                                       Lap   1     08:00.70     8:00/M    1.000
                                                       Lap   2     08:02.90     8:02/M    2.000
                                                       Lap   3     08:15.60     8:15/M    3.000
                                                       Lap   4     08:19.00     8:19/M    4.000
                                                       Lap   5     08:07.55     8:07/M    5.000
                                                       Lap   6     08:28.55     8:28/M    6.000
                                                       Lap   7     08:19.20     8:19/M    7.000
                                                       Lap   8     08:31.25     8:31/M    8.000
                                                       Lap   9     08:56.40     8:56/M    9.000
                                                       Lap  10     08:10.35     8:10/M   10.000
                                                       Lap  11     08:14.20     8:14/M   11.000
                                                       Lap  12     09:00.80     9:00/M   12.000
                                                       Lap  13     08:50.90     8:50/M   13.000
                                                       Lap  14     08:46.55     8:46/M   14.000
                                                       Lap  15     08:47.20     8:47/M   15.000
                                                       Lap  16     08:49.15     8:49/M   16.000
                                                       Lap  17     09:10.90     9:10/M   17.000
                                                       Lap  18     08:55.95     8:55/M   18.000
                                                       Lap  19     08:34.10     8:34/M   19.000
                                                       Lap  20     09:14.25     9:14/M   20.000
                                                       Lap  21     10:35.40    10:35/M   21.000
                                                       Lap  22     09:44.10     9:44/M   22.000
                                                       Lap  23     09:59.30     9:59/M   23.000
                                                       Lap  24     10:03.15    10:03/M   24.000
                                                       Lap  25     09:46.90     9:46/M   25.000
                                                       Lap  26     09:15.75     9:15/M   26.000
                                                       Lap  27     21:05.75    21:05/M   27.000
                                                       Lap  28     28:23.30    28:23/M   28.000
                                                       Lap  29     16:54.15    16:54/M   29.000
                                                       Lap  30     15:34.95    15:34/M   30.000
                                                       Lap  31     10:13.25    10:13/M   31.000
                                                       Lap  32     15:20.50    15:20/M   32.000
                                                       Lap  33     12:56.60    12:56/M   33.000
                                                       Lap  34     17:12.60    17:12/M   34.000
                                                       Lap  35     20:21.30    20:21/M   35.000
                                                       Lap  36     12:46.55    12:46/M   36.000
                                                       Lap  37     20:10.70    20:10/M   37.000
                                                       Lap  38     09:42.50     9:42/M   38.000
                                                       Lap  39     19:13.35    19:13/M   39.000
                                                       Lap  40     10:14.50    10:14/M   40.000
                                                       Lap  41     18:58.35    18:58/M   41.000
                                                       Lap  42     10:23.50    10:23/M   42.000
                                                       Lap  43     19:29.95    19:29/M   43.000
                                                       Lap  44     11:09.00    11:09/M   44.000
                                                       Lap  45     17:14.55    17:14/M   45.000
                                                       Lap  46     09:20.70     9:20/M   46.000
                                                       Lap  47     20:37.50    20:37/M   47.000
                                                       Lap  48     09:30.45     9:30/M   48.000
                                                       Lap  49     18:50.20    18:50/M   49.000
                                                       Lap  50     10:53.30    10:53/M   50.000
                                                       Lap  51     10:46.85    10:46/M   51.000
                                                       Lap  52     08:17.05     8:17/M   52.000
                                                       Lap  53     08:12.65     8:12/M   53.000
                                                       Lap  54     08:28.50     8:28/M   54.000
                                                       Lap  55     11:30.80    11:30/M   55.000
                                                       Lap  56     10:10.30    10:10/M   56.000
                                                       Lap  57     09:07.15     9:07/M   57.000
                                                       Lap  58     09:34.95     9:34/M   58.000
                                                       Lap  59     12:52.70    12:52/M   59.000
                                                       Lap  60     12:27.55    12:27/M   60.000

Back to Top
       4    Richard Sitter                                                 M/70     55  11:58:56.95    13:04/M   55.000 
                                                       Lap   1     18:20.25    18:20/M    1.000
                                                       Lap   2     14:57.10    14:57/M    2.000
                                                       Lap   3     14:07.00    14:07/M    3.000
                                                       Lap   4     14:48.60    14:48/M    4.000
                                                       Lap   5     19:24.35    19:24/M    5.000
                                                       Lap   6     11:46.05    11:46/M    6.000
                                                       Lap   7     17:02.45    17:02/M    7.000
                                                       Lap   8     13:47.90    13:47/M    8.000
                                                       Lap   9     13:10.90    13:10/M    9.000
                                                       Lap  10     15:18.60    15:18/M   10.000
                                                       Lap  11     12:04.65    12:04/M   11.000
                                                       Lap  12     12:53.95    12:53/M   12.000
                                                       Lap  13     13:05.30    13:05/M   13.000
                                                       Lap  14     12:45.35    12:45/M   14.000
                                                       Lap  15     11:20.15    11:20/M   15.000
                                                       Lap  16     12:50.05    12:50/M   16.000
                                                       Lap  17     11:54.60    11:54/M   17.000
                                                       Lap  18     13:25.90    13:25/M   18.000
                                                       Lap  19     11:55.65    11:55/M   19.000
                                                       Lap  20     11:38.85    11:38/M   20.000
                                                       Lap  21     13:20.25    13:20/M   21.000
                                                       Lap  22     12:22.45    12:22/M   22.000
                                                       Lap  23     15:31.40    15:31/M   23.000
                                                       Lap  24     11:45.25    11:45/M   24.000
                                                       Lap  25     12:43.00    12:43/M   25.000
                                                       Lap  26     14:00.20    14:00/M   26.000
                                                       Lap  27     11:36.80    11:36/M   27.000
                                                       Lap  28     12:46.65    12:46/M   28.000
                                                       Lap  29     11:50.40    11:50/M   29.000
                                                       Lap  30     11:43.85    11:43/M   30.000
                                                       Lap  31     12:27.50    12:27/M   31.000
                                                       Lap  32     11:35.60    11:35/M   32.000
                                                       Lap  33     11:35.30    11:35/M   33.000
                                                       Lap  34     12:23.80    12:23/M   34.000
                                                       Lap  35     11:40.15    11:40/M   35.000
                                                       Lap  36     12:23.50    12:23/M   36.000
                                                       Lap  37     11:45.15    11:45/M   37.000
                                                       Lap  38     11:52.15    11:52/M   38.000
                                                       Lap  39     12:09.60    12:09/M   39.000
                                                       Lap  40     12:02.60    12:02/M   40.000
                                                       Lap  41     13:13.20    13:13/M   41.000
                                                       Lap  42     12:39.10    12:39/M   42.000
                                                       Lap  43     12:06.35    12:06/M   43.000
                                                       Lap  44     11:54.25    11:54/M   44.000
                                                       Lap  45     11:48.85    11:48/M   45.000
                                                       Lap  46     12:22.60    12:22/M   46.000
                                                       Lap  47     15:49.90    15:49/M   47.000
                                                       Lap  48     13:11.80    13:11/M   48.000
                                                       Lap  49     14:25.75    14:25/M   49.000
                                                       Lap  50     14:05.00    14:05/M   50.000
                                                       Lap  51     13:13.60    13:13/M   51.000
                                                       Lap  52     13:33.35    13:33/M   52.000
                                                       Lap  53     13:09.70    13:09/M   53.000
                                                       Lap  54     12:05.80    12:05/M   54.000
                                                       Lap  55     11:04.45    11:04/M   55.000

Back to Top
       5    Shelley Viggiano                         40                    F/29     54  11:39:45.35    12:58/M   54.000 
                                                       Lap   1     11:06.65    11:06/M    1.000
                                                       Lap   2     16:47.50    16:47/M    2.000
                                                       Lap   3     09:51.00     9:51/M    3.000
                                                       Lap   4     10:21.05    10:21/M    4.000
                                                       Lap   5     09:58.80     9:58/M    5.000
                                                       Lap   6     09:58.30     9:58/M    6.000
                                                       Lap   7     10:44.60    10:44/M    7.000
                                                       Lap   8     13:31.50    13:31/M    8.000
                                                       Lap   9     09:35.70     9:35/M    9.000
                                                       Lap  10     09:43.10     9:43/M   10.000
                                                       Lap  11     12:06.35    12:06/M   11.000
                                                       Lap  12     10:31.05    10:31/M   12.000
                                                       Lap  13     10:38.30    10:38/M   13.000
                                                       Lap  14     11:06.70    11:06/M   14.000
                                                       Lap  15     09:44.85     9:44/M   15.000
                                                       Lap  16     19:39.30    19:39/M   16.000
                                                       Lap  17     11:39.65    11:39/M   17.000
                                                       Lap  18     12:31.65    12:31/M   18.000
                                                       Lap  19     12:29.45    12:29/M   19.000
                                                       Lap  20     14:41.55    14:41/M   20.000
                                                       Lap  21     17:26.65    17:26/M   21.000
                                                       Lap  22     14:09.10    14:09/M   22.000
                                                       Lap  23     09:07.20     9:07/M   23.000
                                                       Lap  24     09:58.65     9:58/M   24.000
                                                       Lap  25     09:18.05     9:18/M   25.000
                                                       Lap  26     12:26.00    12:26/M   26.000
                                                       Lap  27     15:28.40    15:28/M   27.000
                                                       Lap  28     09:44.10     9:44/M   28.000
                                                       Lap  29     10:54.30    10:54/M   29.000
                                                       Lap  30     09:48.20     9:48/M   30.000
                                                       Lap  31     09:45.05     9:45/M   31.000
                                                       Lap  32     15:03.75    15:03/M   32.000
                                                       Lap  33     17:17.90    17:17/M   33.000
                                                       Lap  34     17:05.60    17:05/M   34.000
                                                       Lap  35     10:33.70    10:33/M   35.000
                                                       Lap  36     09:29.15     9:29/M   36.000
                                                       Lap  37     12:39.15    12:39/M   37.000
                                                       Lap  38     09:50.20     9:50/M   38.000
                                                       Lap  39     09:43.00     9:43/M   39.000
                                                       Lap  40     15:46.55    15:46/M   40.000
                                                       Lap  41     11:48.70    11:48/M   41.000
                                                       Lap  42     13:20.60    13:20/M   42.000
                                                       Lap  43     13:12.35    13:12/M   43.000
                                                       Lap  44     09:52.10     9:52/M   44.000
                                                       Lap  45     16:14.40    16:14/M   45.000
                                                       Lap  46     17:05.50    17:05/M   46.000
                                                       Lap  47     12:42.00    12:42/M   47.000
                                                       Lap  48     10:26.70    10:26/M   48.000
                                                       Lap  49     10:33.10    10:33/M   49.000
                                                       Lap  50     12:01.20    12:01/M   50.000
                                                       Lap  51     16:19.00    16:19/M   51.000
                                                       Lap  52     27:49.80    27:49/M   52.000
                                                       Lap  53     24:52.65    24:52/M   53.000
                                                       Lap  54     21:05.50    21:05/M   54.000

Back to Top
       6    Irvin King                               50                    M/40     53  10:20:29.95    11:42/M   53.000 
                                                       Lap   1     15:24.15    15:24/M    1.000
                                                       Lap   2     15:04.15    15:04/M    2.000
                                                       Lap   3     14:21.90    14:21/M    3.000
                                                       Lap   4     09:41.05     9:41/M    4.000
                                                       Lap   5     09:04.30     9:04/M    5.000
                                                       Lap   6     09:01.80     9:01/M    6.000
                                                       Lap   7     09:33.95     9:33/M    7.000
                                                       Lap   8     08:44.85     8:44/M    8.000
                                                       Lap   9     11:32.10    11:32/M    9.000
                                                       Lap  10     08:33.60     8:33/M   10.000
                                                       Lap  11     09:38.55     9:38/M   11.000
                                                       Lap  12     09:08.20     9:08/M   12.000
                                                       Lap  13     12:26.00    12:26/M   13.000
                                                       Lap  14     12:42.30    12:42/M   14.000
                                                       Lap  15     09:08.15     9:08/M   15.000
                                                       Lap  16     09:51.95     9:51/M   16.000
                                                       Lap  17     09:24.00     9:24/M   17.000
                                                       Lap  18     11:05.10    11:05/M   18.000
                                                       Lap  19     09:06.00     9:06/M   19.000
                                                       Lap  20     09:21.40     9:21/M   20.000
                                                       Lap  21     11:33.80    11:33/M   21.000
                                                       Lap  22     09:27.60     9:27/M   22.000
                                                       Lap  23     13:19.50    13:19/M   23.000
                                                       Lap  24     10:21.10    10:21/M   24.000
                                                       Lap  25     10:49.70    10:49/M   25.000
                                                       Lap  26     10:40.90    10:40/M   26.000
                                                       Lap  27     11:03.85    11:03/M   27.000
                                                       Lap  28     16:21.95    16:21/M   28.000
                                                       Lap  29     09:43.35     9:43/M   29.000
                                                       Lap  30     11:49.65    11:49/M   30.000
                                                       Lap  31     10:59.80    10:59/M   31.000
