Bemus Point Stephen’s Run 6k Results 2017

Long Point State Park, Bemus Point, NY

August 5, 2017

Overall

Overall
Overall Name Age Place In Gender Time
1 Chase Devyn 18 1 – Male-19 & Under 1 21:50
2 Orlo Austin 43 1 – Male-40-49 2 25:11
3 Burns Tanner 18 2 – Male-19 & Under 3 25:35
4 Johnson Daniel 53 1 – Male-50-59 4 26:28
5 Anderson Charles 43 2 – Male-40-49 5 26:57
6 Carlson Jeff 63 1 – Male-60 & Over 6 29:49
7 Peppy Michael 17 3 – Male-19 & Under 7 30:19
8 Benson Greg 46 3 – Male-40-49 8 31:03
9 Auer Peter 15 4 – Male-19 & Under 9 31:16
10 Colburn Frank 16 5 – Male-19 & Under 10 31:16
11 Auer Riley 15 6 – Male-19 & Under 11 31:17
12 Brunenaus Nick 15 7 – Male-19 & Under 12 31:17
13 Kelemen Drew 14 8 – Male-19 & Under 13 31:18
14 Kelemen Kristin 15 1 – Female-19 & Under 1 32:06
15 Crist Ava 14 2 – Female-19 & Under 2 ’32:06
16 Auer Grace 17 3 – Female-19 & Under 3 ’32:06
17 Peppy Tina 14 4 – Female-19 & Under 4 32:07
18 Brunenaus Abby 12 5 – Female-19 & Under 5 32:07
19 Velarde David 64 2 – Male-60 & Over 14 32:08
20 Baer Lukas 13 9 – Male-19 & Under 15 32:34
21 Burns Tracy 50 2 – Male-50-59 16 32:38
22 Helt Ainsley 15 6 – Female-19 & Under 6 33:14
23 Benson Beck 13 10 – Male-19 & Under 17 33:15
24 Tarbrake Hannah 13 7 – Female-19 & Under 7 33:31
25 Haas Tammy 53 1 – Female-50-59 8 34:01
26 Oka Martin 12 11 – Male-19 & Under 18 35:53
27 Aron Joanne 47 1 – Female-40-49 9 36:05
28 Kohl Lucy 13 8 – Female-19 & Under 10 32:23
29 Baer Megan 13 9 – Female-19 & Under 11 38:24
30 Brunenavs Anne 44 2 – Female-40-49 12 38:34
31 McCloskey Denise 49 3 – Female-40-49 13 38:53
32 Kohl Allie 14 10 – Female-19 & Under 14 39:30
33 Nocero Bailey 13 11 – Female-19 & Under 15 39:30
34 Marsh Angela 21 1 – Female-20-29 16 39:56
35 Smith William 21 1 – Male-20-29 19 39:56
36 Stowe Rachel 27 2 – Female-20-29 17 57:32

Age Groups

AG Place Name Age Age Group Overall Time
1 Kelemen Kristin 15 Female-19 & Under 14 32:06
2 Crist Ava 14 Female-19 & Under 15 ’32:06
3 Auer Grace 17 Female-19 & Under 16 ’32:06
4 Peppy Tina 14 Female-19 & Under 17 32:07
5 Brunenaus Abby 12 Female-19 & Under 18 32:07
6 Helt Ainsley 15 Female-19 & Under 22 33:14
7 Tarbrake Hannah 13 Female-19 & Under 24 33:31
8 Kohl Lucy 13 Female-19 & Under 28 32:23
9 Baer Megan 13 Female-19 & Under 29 38:24
10 Kohl Allie 14 Female-19 & Under 32 39:30
11 Nocero Bailey 13 Female-19 & Under 33 39:30
1 Marsh Angela 21 Female-20-29 34 39:56
2 Stowe Rachel 27 Female-20-29 36 57:32
1 Aron Joanne 47 Female-40-49 27 36:05
2 Brunenavs Anne 44 Female-40-49 30 38:34
3 McCloskey Denise 49 Female-40-49 31 38:53
1 Haas Tammy 53 Female-50-59 25 34:01
1 Chase Devyn 18 Male-19 & Under 1 21:50
2 Burns Tanner 18 Male-19 & Under 3 25:35
3 Peppy Michael 17 Male-19 & Under 7 30:19
4 Auer Peter 15 Male-19 & Under 9 31:16
5 Colburn Frank 16 Male-19 & Under 10 31:16
6 Auer Riley 15 Male-19 & Under 11 31:17
7 Brunenaus Nick 15 Male-19 & Under 12 31:17
8 Kelemen Drew 14 Male-19 & Under 13 31:18
9 Baer Lukas 13 Male-19 & Under 20 32:34
10 Benson Beck 13 Male-19 & Under 23 33:15
11 Oka Martin 12 Male-19 & Under 26 35:53
1 Smith William 21 Male-20-29 35 39:56
1 Orlo Austin 43 Male-40-49 2 25:11
2 Anderson Charles 43 Male-40-49 5 26:57
3 Benson Greg 46 Male-40-49 8 31:03
1 Johnson Daniel 53 Male-50-59 4 26:28
2 Burns Tracy 50 Male-50-59 21 32:38
1 Carlson Jeff 63 Male-60 & Over 6 29:49
2 Velarde David 64 Male-60 & Over 19 32:08