July 4th Mumau Memorial Run

Mumau Memoral 5k 2014

July 04, 2014


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Sebastian Curtin                  Erie  PA             5104    18   M       1 14-19               16:26.8
       2    Morgan Schenberg                  Sterling  VA         5055    18   M       2 14-19               16:40.1
       3    Noah Curtin                       Erie  PA             5105    16   M       3 14-19               17:11.1
       4    Peter Boyd                        Union City  PA       5107    39   M       1 30-39               17:39.7
       5    Matt Schenberg                    Cambridge Springs    5073    18   M       4 14-19               19:06.8
       6    Kyle Mudger                       Cochranton  PA       5108    16   M       5 14-19               19:55.7
       7    Jeannette Boyd                    Union City  PA       5106    38   F       1 30-39               20:20.4
       8    Clay Bell                         Waterford  PA        5009    13   M       1  0-13               20:26.6
       9    Mitchell Rathburn                 Erie  PA             5018    11   M       2  0-13               20:34.0
      10    Heather Wheeler                   Cambridge Springs    5040    35   F       2 30-39               20:37.8
      11    Ryan Connelly                     Cambridge Springs    5098    14   M       6 14-19               20:52.0
      12    Daniel Shields                    Meadville  PA        5052    16   M       7 14-19               20:58.5
      13    Chris Vidas                       Muncie  IN           5030    36   M       2 30-39               22:24.0
      14    Ron Teribery                      Warrenton  VA        5059    53   M       1 50-59               22:29.6
      15    Brad Wheeler                      Cambridge Springs    5039    35   M       3 30-39               22:41.0
      16    Tom Bleem                         Saegertown  PA       5071    29   M       1 20-29               22:42.2
      17    Dakota Price                      Saegertown  PA       5067    13   M       3  0-13               22:59.3
      18    Emily Yaple                       Waterford  PA        5005    12   F       1  0-13               23:12.3
      19    Mark Swift                        Meadville  PA        5054    15   M       8 14-19               23:12.7
      20    Bob Bell                          Waterford  PA        5010    48   M       1 40-49               23:18.0
      21    Chase Bell                        Waterford  PA        5008    11   M       4  0-13               23:21.0
      22    Josh Vansise                      Cochranton  PA       5058    35   M       4 30-39               23:27.9
      23    Jaime Davidson                    Linden  MI           5056    32   F       3 30-39               23:42.4
      24    Angy Whiting                      Titusville  PA       5017    18   F       1 14-19               23:54.1
      25    Elijah Mamula                     Bear Lake  PA        5048    11   M       5  0-13               24:08.9
      26    Cynthia Henderson                 Union City  PA       5047    36   F       4 30-39               24:14.7
      27    Matthew Litke                     Downingtown  PA      5114    29   M       2 20-29               24:45.0
      28    Trevor Price                      Lititz  PA           5070    14   M       9 14-19               24:49.0
      29    Brian Melewski                    Edinboro  PA         5111    32   M       5 30-39               25:18.0
      30    Chuck Moyer                       Waterford  PA        5036    48   M       2 40-49               25:23.0
      31    Michelle Adams                    Venango  PA          5128    25   F       1 20-29               25:27.1
      32    Amber Powell                      Edinboro  PA         5137    25   F       2 20-29               25:48.9
      33    Debbie Moyer                      Erie  PA             5035    47   F       1 40-49               25:49.5
      34    Katelin Haley                     Meadville  PA        5024    26   F       3 20-29               26:15.3
      35    Emily Kucenski                    Cambridge Springs    5032    11   F       2  0-13               26:19.2
      36    Cynthia Kucenski                  Cambridge Springs    5033    46   F       2 40-49               26:23.3
      37    Pat Connelly                      Cambridge Springs    5072    52   M       2 50-59               26:24.1
      38    Phil Koon                         Saegertown  PA       5134    54   M       3 50-59               26:26.2
      39    Gene Litke                        Guys Mills  PA       5115    57   M       4 50-59               26:32.3
      40    Kyler Astor                       Saegertown  PA       5075    10   M       6  0-13               26:32.8
      41    Tiffany Price                     Saegertown  PA       5068    33   F       5 30-39               26:49.7
      42    Michael Davis                     Raleigh  NC          5069    36   M       6 30-39               26:50.3
      43    Renie Skalko                      East Springfield  P  5099    52   F       1 50-59               26:51.5
      44    John Cowan                        Titusville  PA       5011    58   M       5 50-59               27:05.1
      45    Jerry Skalko                      East Springfield  P  5100    59   M       6 50-59               27:16.2
      46    Michelle Bennett                  Edinboro  PA         5135    50   F       2 50-59               27:24.8
      47    Eric Hill                         Cary  NC             5014    51   M       7 50-59               27:49.4
      48    Tami Boylan                       Cambridge Springs    5117    39   F       6 30-39               27:52.6
      49    Kelly Astor                       Saegertown  PA       5076    34   F       7 30-39               27:55.9
      50    Callie Wheeler                    Cambridge Springs    5077    30   F       8 30-39               28:14.1
      51    Mallory Mezeiutch                 Pittsburgh  PA       5102    8    F       3  0-13               28:18.8
      52    Jordyn Wheeler                    Cambridge Springs    5041     9   F       4  0-13               28:25.6
      53    Lori Mezeiutch                    Pittsburgh  PA       5101    43   F       3 40-49               28:26.1
      54    Dale Doctor                       Venango  PA          5050    54   M       8 50-59               28:47.0
      55    Kay Docter                        Cambridge Springs    5003    52   F       3 50-59               28:54.8
      56    Desiree Davis                     Union City  PA       5031    48   F       4 40-49               29:07.1
      57    Lisa Baker                        Edinboro  PA         5020    38   F       9 30-39               29:23.4
      58    Hunter Yaple                      Waterford  PA        5007    12   M       7  0-13               29:30.5
      59    Paige Fischer                     Meadville  PA        5063    24   F       4 20-29               29:49.0
      60    Ashton Simonette                  Meadville  PA        5074    20   F       5 20-29               29:49.6
      61    Bill Tobin                        Cambridge Springs    5113    65   M       1 60-99               29:51.8
      62    Mickey Cybulski                   Saegertown  PA       5004    62   F       1 60-99               30:05.4
      63    Adele Schaefer                    Erie  PA             5002    24   F       6 20-29               30:46.0
      64    Ashley Swift                      Meadville  PA        5051    16   F       2 14-19               30:47.2
      65    Robin Yaple                       Waterford  PA        5006    47   F       5 40-49               31:35.7
      66    Sheryl Cowan                      Titusville  PA       5012    60   F       2 60-99               31:39.6
      67    Marty Bowman                      Cambridge Springs    5116    60   F       3 60-99               31:42.2
      68    Theresa Haley                     Lebanon  PA          5025    49   F       6 40-49               32:15.9
      69    Karli Orr                         Cambridge Springs    5061    15   F       3 14-19               32:18.2
      70    Brian Hill                        Cary  NC             5015    10   M       8  0-13               33:17.8
      71    Melinda Keenan                    Churchton  MD        5042    47   F       7 40-49               33:29.5
      72    Mike Lesher                       Corry  PA            5129    44   M       3 40-49               33:49.7
      73    Barb Beebe                        Corry  PA            5028    45   F       8 40-49               34:00.1
      74    Shannon Head                      Bowie  MD            5109    38   F      10 30-39               34:26.2
      75    Anthony Gionti                    Meadville  PA        5133    11   M       9  0-13               35:02.6
      76    Susan Gionti                      Meadville  PA        5132    46   F       9 40-49               35:27.2
      77    Rhae Brown                        Corry  PA            5103    55   F       4 50-59               35:28.8
      78    Jen Lesher                        Corry  PA            5131    46   F      10 40-49               35:34.9
      79    Aarika Weaver                     Cary  NC             5013    22   F       7 20-29               35:41.2
      80    Olivia Blakeslee                  Churchton  MD        5044    14   F       4 14-19               35:46.9
      81    Cassandra Keenan                  Churchton  MD        5043    15   F       5 14-19               36:03.9
      82    Emily Orr                         Cambridge Springs    5060    14   F       6 14-19               36:04.6
      83    Jan Snow                          Cambridge Springs    5110    62   F       4 60-99               36:20.7
      84    Margie Kysor                      Glen Allen  VA       5029    45   F      11 40-49               36:32.9
      85    Daniell Cairns                    Cape Coral  FL       5130    23   F       8 20-29               36:46.4
      86    Lee Manross                       Cambridge Springs    5001    64   M       2 60-99               36:58.4
      87    Steve Newzell                     Meadville  PA        5053    55   M       9 50-59               37:25.5
      88    Brenda Hill                       Cary  NC             5016    50   F       5 50-59               37:39.7
      89    Susan Clayton                     Cambridge Springs    5112    49   F      12 40-49               38:45.9
      90    Alyssa Swartwood                  Meadville  PA        5022    24   F       9 20-29               38:59.2
      91    Caitlyn Shader                    Cambridge Springs    5046    14   F       7 14-19               39:11.6
      92    Patrick Haley                     Lebanon  PA          5026    48   M       4 40-49               39:21.0
      93    Jacquelyn Blakeslee               Union City  PA       5064    11   F       5  0-13               39:51.8
      94    Phil Swartwood                    Cambridge Springs    5021    48   M       5 40-49               40:02.5
      95    Meagan Myers                      Cambridge Springs    5049    13   F       6  0-13               41:23.6
      96    Brittany Carr                     Albion  PA           5062    25   F      10 20-29               41:49.8
      97    Jeanne Mancino                    Corry  PA            5027    68   F       5 60-99               44:08.2
      98    Erin Keenan                       Churchton  MD        5045    13   F       7  0-13               44:57.4
      99    Piper Holland                     Erie  PA             5034     7   F       8  0-13               45:18.2
     100    Jason Holland                     Waterford  PA        5037    42   M       6 40-49               46:44.9

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Dan Smith                         Edinboro  PA         5136    26   M       3 20-29               46:45.4
     102    Emily Mumau                       Cambridge Springs    5082    26   F      11 20-29               46:59.9
     103    Joshua Mumau                      Cambridge Springs    5081    27   M       4 20-29               47:03.6
     104    Jason Blakeslee                   Fayetteville  GA     5065    52   M      10 50-59               47:04.4
     105    Heather Blakeslee                 Fayetteville  GA     5066    14   F       8 14-19               47:08.6
     106    Denise Powell                     Cambridge Springs    5057    53   F       6 50-59               47:09.3
     107    Tina Freeman                      Corry  PA            5080    52   F       7 50-59               56:36.5