Team Hope 5K Run/Walk for Huntington's Disease

Overall Finish List

September 14, 2013


Race Results By the Big White Trailer

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tyler Rigney Mishawaka IN USA 822 26 M 1 Top Fin 18:45.9 6:03/M
2 Levi Daugherty Erie PA USA 740 25 M 2 Top Fin 19:37.0 6:20/M
3 Adam Votino Elyria OH USA 874 39 M 3 Top Fin 20:52.2 6:44/M
4 David Le Van Erie PA USA 889 39 M 1 30-39 21:17.1 6:52/M
5 William Beatty Brunswick OH USA 875 39 M 2 30-39 22:14.3 7:10/M
6 David Ross Jenkintown PA USA 824 23 M 1 20-29 22:27.1 7:15/M
7 Danielle Kamenec Birmingham MI USA 776 23 F 1 Top Fin 22:39.1 7:18/M
8 Mary Gonzales Glassboro NJ USA 761 22 F 2 Top Fin 22:58.6 7:25/M
9 Mukarram Amine Palos Heights IL USA 701 22 M 2 20-29 22:59.0 7:25/M
10 Timothy Hargenrater Atlantic PA USA 912 35 M 3 30-39 23:00.0 7:25/M
11 David Dodson Erie PA USA 878 33 M 4 30-39 23:00.8 7:25/M
12 Meghan Czajka Erie PA USA 909 24 F 3 Top Fin 23:25.1 7:33/M
13 Jim Giacomelli Erie PA USA 885 41 M 1 40-49 23:33.3 7:36/M
14 Robert Frank Erie PA USA 900 30 M 5 30-39 23:59.6 7:44/M
15 Nicole Schindler Waterloo ONTATRIO Canada 829 11 F 1 0-12 24:03.9 7:45/M
16 Ben Raymond Knoxville TN USA 903 28 M 3 20-29 24:11.9 7:48/M
17 Erin Schaaf Erie PA USA 826 32 F 1 30-39 24:14.6 7:49/M
18 Jenni Irving Erie PA USA 772 36 F 2 30-39 24:15.0 7:49/M
19 Garrett Fletcher Wattsburg PA USA 752 14 M 1 13-19 24:31.1 7:55/M
20 Lisa Celeski Edinboro PA USA 906 44 F 1 40-49 24:54.1 8:02/M
21 Jacob Labonte Erie PA USA 789 14 M 2 13-19 25:06.2 8:06/M
22 Kailey Sullivan West Seneca NY USA 842 24 F 1 20-29 25:08.0 8:06/M
23 Akash Vadalia Manchester NH USA 850 23 M 4 20-29 25:18.6 8:10/M
24 Laura Higley Erie PA USA 767 25 F 2 20-29 25:37.7 8:16/M
25 Laura Bainbridge Hamilton ON CANADA 704 36 F 3 30-39 25:54.8 8:21/M
26 Orlo Austin Waterford PA USA 871 39 M 6 30-39 26:17.7 8:29/M
27 Rebecca Innes Erie PA USA 771 23 F 3 20-29 26:31.1 8:33/M
28 Adam Morian Erie PA USA 812 34 M 7 30-39 26:35.6 8:35/M
29 Glen Schindler Waterloo ONTARIO Canada 828 45 M 2 40-49 26:44.0 8:37/M
30 Ryan Schindler Waterloo ONTARIO Canada 830 9 M 1 0-12 26:48.3 8:39/M
31 Jayme Farcus Walston PA USA 746 37 F 4 30-39 26:55.0 8:41/M
32 Lauren Schmittle York PA USA 832 22 F 4 20-29 27:15.2 8:47/M
33 Max Roemer Erie PA USA 873 24 M 5 20-29 27:31.2 8:53/M
34 Mark Kay Erie PA USA 888 45 M 3 40-49 27:35.2 8:54/M
35 Tatyana Zinger Irvington NY USA 865 23 F 5 20-29 27:42.8 8:56/M
36 Lesley Kavala North East PA USA 778 30 F 5 30-39 27:47.1 8:58/M
37 Jodee Millett Buckhannon WV USA 808 32 F 6 30-39 27:58.9 9:01/M
38 Tamela Hall Carrolltown PA USA 765 34 F 7 30-39 28:02.9 9:03/M
39 John McDougall Belleville ON Ca 794 61 M 1 60-69 28:04.9 9:03/M
40 Nicholas Millett Buckhannon WV USA 809 33 M 8 30-39 28:08.6 9:05/M
41 John Cowan Titusville PA USA 734 57 M 1 50-59 28:23.0 9:09/M
42 Chris Tierno Pittsburgh PA USA 845 41 M 4 40-49 28:35.1 9:13/M
43 Marni Tierno Pittsburgh PA USA 847 41 F 2 40-49 28:49.8 9:18/M
44 Madison Fletcher Wattsburgh PA USA 754 12 F 2 0-12 28:55.4 9:20/M
45 Justin Buschman Waterford PA USA 715 32 M 9 30-39 29:09.9 9:24/M
46 Ken Congdon Erie PA USA 726 39 M 10 30-39 29:15.8 9:26/M
47 Jim Shaut Girard PA USA 887 34 M 11 30-39 29:17.5 9:27/M
48 Jim Sheldon Erie PA USA 892 49 M 5 40-49 29:18.8 9:27/M
49 Mark Loch Fairview PA USA 791 43 M 6 40-49 29:33.0 9:32/M
50 Jenesia Buschman Waterford PA USA 714 29 F 6 20-29 29:37.6 9:33/M
51 Hina Patel Erie PA USA 868 25 F 7 20-29 29:39.8 9:34/M
52 Stephanie Cook Erie PA USA 728 25 F 8 20-29 29:47.2 9:36/M
53 Micchael Kuzma Erie PA USA 787 66 M 2 60-69 29:54.7 9:39/M
54 Karena Jaeger Denver CO USA 773 51 F 1 50-59 30:03.9 9:42/M
55 Mark Overbagh Denver CO USA 817 42 M 7 40-49 30:04.3 9:42/M
56 Stacy Congdon Erie PA USA 727 35 F 8 30-39 30:06.0 9:43/M
57 Jennifer Shorts Saegertown PA USA 834 45 F 3 40-49 30:13.9 9:45/M
58 Gerald Tierno Pittsburgh PA USA 846 66 M 3 60-69 30:31.8 9:51/M
59 Michelle Engel South Windsor CT USA 744 54 F 2 50-59 30:40.1 9:54/M
60 Emily Sun Erie PA USA 843 26 F 9 20-29 30:44.7 9:55/M
61 Kelly Hayes Fairview PA USA 886 26 F 10 20-29 30:47.5 9:56/M
62 Christine Rigby Saegertown PA USA 872 54 F 3 50-59 31:14.5 10:05/M
63 Debbie Garlick London ONTARIO Ca 759 51 F 4 50-59 31:19.7 10:06/M
64 Kenno Brady Erie PA USA 712 12 F 3 0-12 31:26.8 10:08/M
65 Cassie Busler Franklinville NJ USA 716 23 F 11 20-29 31:38.3 10:12/M
66 Sheryl Cowan Titusville PA USA 735 59 F 5 50-59 31:57.2 10:18/M
67 Aminat Rahman Erie PA USA 819 24 F 12 20-29 32:45.1 10:34/M
68 Monica Scarsella Salineville OH USA 825 22 F 13 20-29 33:24.6 10:46/M
69 Kristin Juhasz Indiana PA USA 775 30 F 9 30-39 33:25.0 10:47/M
70 Dan Nuhfer Warren PA USA 814 51 M 2 50-59 33:39.3 10:51/M
71 Debbie Majewski Erie PA USA 870 55 F 6 50-59 33:46.5 10:54/M
72 Kim Rendz Traverse City MI USA 821 36 F 10 30-39 33:58.5 10:57/M
73 Jacob Ramseyer Traverse City MI USA 820 31 M 12 30-39 33:58.9 10:57/M
74 Kate Lesciotto Erie PA USA 790 32 F 11 30-39 34:00.6 10:58/M
75 Melanie Boeyer Martin GA USA 708 23 F 14 20-29 34:01.0 10:58/M
76 Jim Boeyer Martin GA USA 707 50 M 3 50-59 34:01.4 10:58/M
77 Vannessah Both Elizabeth PA USA 711 10 F 4 0-12 34:27.6 11:07/M
78 Emily Woods Linesville PA USA 861 24 F 15 20-29 34:47.0 11:13/M
79 Matthew Wolschleger Grand Rapids MI USA 860 22 M 6 20-29 34:47.3 11:13/M
80 Hally Giba Elizabeth PA USA 884 10 F 5 0-12 34:50.7 11:14/M
81 Briana Tierno Pittsburgh PA USA 844 29 F 16 20-29 34:51.1 11:15/M
82 Rodney Daum Tionesta PA USA 742 55 M 4 50-59 35:25.7 11:25/M
83 Rita Wisinski Erie PA USA 859 55 F 7 50-59 35:52.0 11:34/M
84 Bernard Daum Tionesta PA USA 741 63 M 4 60-69 36:22.3 11:44/M
85 Kaitlyn Blackburn Erie PA USA 705 24 F 17 20-29 38:02.1 12:16/M
86 Thomas Mello Waterford PA USA 876 54 M 5 50-59 39:09.5 12:38/M
87 Katherine Miller Cranberry Township PA USA 806 24 F 18 20-29 39:18.0 12:41/M
88 Gary Whitley Buckhannon WV USA 857 55 M 6 50-59 39:53.9 12:52/M
89 Norman Krumpe Mill Village PA USA 877 68 M 5 60-69 39:57.5 12:53/M
90 Sue Gaylor Meadville PA USA 760 42 F 4 40-49 40:02.9 12:55/M
91 Emma Post 879 11 F 6 0-12 42:24.3 13:41/M
92 April Smith Elizabeth PA USA 883 11 F 7 0-12 43:52.8 14:09/M
93 Mary Both Elizabeth PA USA 710 49 F 5 40-49 43:53.1 14:09/M
94 Sarah Breon Erie PA USA 895 34 F 12 30-39 44:09.5 14:15/M
95 Lisa Jennings Waterford PA USA 904 25 F 19 20-29 44:09.9 14:15/M
96 Carla Blank Buckhannon WV USA 706 55 F 8 50-59 44:48.1 14:27/M
97 Janet Dale Salem SC USA 738 66 F 1 60-69 44:48.5 14:27/M
98 Allison Harford Erie PA USA 766 22 F 20 20-29 44:51.0 14:28/M
99 Rebecca Iverson Greenville PA USA 869 33 F 13 30-39 44:59.4 14:31/M
100 Alyssa Daugherty Erie PA USA 739 22 F 21 20-29 45:04.3 14:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Donna Erdman Mckean PA USA 745 58 F 9 50-59 47:49.3 15:25/M
102 Lizz Guriel Mckean PA USA 898 25 F 22 20-29 47:49.8 15:25/M
103 Denice Schau Erie PA USA 827 49 F 6 40-49 48:34.2 15:40/M
104 Cheryl Montefiori Erie PA USA 811 45 F 7 40-49 48:37.1 15:41/M
105 Paul Moneta Harborcreek PA USA 810 42 M 8 40-49 49:36.3 16:00/M
106 Abby Kuzma Erie PA USA 783 32 F 14 30-39 49:49.3 16:04/M
107 Chanel Vallimont Erie PA USA 907 33 F 15 30-39 49:49.7 16:04/M
108 Kari Knight-Griffith Pleasantville PA USA 782 53 F 10 50-59 50:00.3 16:08/M
109 Linda Feather Pleasantville PA USA 747 55 F 11 50-59 50:00.7 16:08/M
110 Kathy Smicker Wattsburg PA USA 881 57 F 12 50-59 50:15.6 16:13/M
111 Cindy Alexander Va Beach VA USA 700 52 F 13 50-59 50:24.6 16:15/M
112 Lori Sherwood Portsmouth VA USA 882 49 F 8 40-49 50:25.1 16:16/M
113 Carrie Cady Erie PA USA 718 31 F 16 30-39 50:31.9 16:18/M
114 Kory Cady Erie PA USA 719 31 M 13 30-39 50:32.3 16:18/M
115 Theresa Freeman Erie PA USA 757 53 F 14 50-59 51:03.8 16:28/M
116 Jim Freeman Erie PA USA 756 57 M 7 50-59 51:04.1 16:28/M
117 Carlie Cerne Erie PA USA 720 23 F 23 20-29 51:38.1 16:39/M
118 Caitlin Lowes Erie PA USA 905 29 F 24 20-29 51:38.1 16:39/M
119 Corrine Breon Erie PA USA 891 30 F 17 30-39 51:38.5 16:39/M
120 Mallory Breon Waterford PA USA 894 25 F 25 20-29 51:57.6 16:45/M
121 Kyle Kasinec Waterford PA USA 896 24 M 7 20-29 51:58.0 16:46/M
122 Buddy Palotas Erie PA USA 890 47 M 9 40-49 51:58.4 16:46/M
123 Scott Proctor Waterford PA USA 897 35 M 14 30-39 51:58.9 16:46/M
124 Susan Merski Erie PA USA 801 68 F 2 60-69 53:47.6 17:21/M
125 Mary Frick Erie PA USA 758 65 F 3 60-69 53:49.4 17:22/M
126 T J Howell Erie PA USA 880 56 M 8 50-59 56:03.5 18:05/M
127 Tysen Dillenbeck North East PA USA 915 11 M 2 0-12 57:00.0 18:23/M
128 Brooke Dillenbeck North East PA USA 916 6 F 8 0-12 57:06.5 18:25/M
129 Lauren Jones-Leroy North East PA USA 774 28 F 26 20-29 57:07.7 18:25/M
130 Mandy Miaczynski Erie PA USA 805 32 F 18 30-39 57:08.4 18:26/M
131 Mike Dillenbeck North East PA USA 914 35 M 15 30-39 57:12.4 18:27/M
132 Kym Szteiter Jamestown NY USA 910 27 F 27 20-29 57:20.1 18:30/M
133 Lindsey Dillenbeck North East PA USA 743 30 F 19 30-39 57:22.5 18:30/M
134 Kaide Anderson Warren PA USA 702 12 M 3 0-12 57:45.3 18:38/M
135 Heidi Gutowski Erie PA USA 764 34 F 20 30-39 1:00:00.0 19:21/M
136 Debbie Zapolski Erie PA USA 862 53 F 15 50-59 1:01:16.9 19:46/M
137 Martin Zapolski Erie PA USA 864 46 M 10 40-49 1:01:18.7 19:46/M
138 Mary Lynn Kuzma Erie PA USA 786 33 F 21 30-39 1:01:29.2 19:50/M
139 Linda Kuzma Erie PA USA 785 66 F 4 60-69 1:01:29.9 19:50/M
140 Michelle Kuzma Erie PA USA 788 29 F 28 20-29 1:01:34.9 19:52/M
141 Breanne Pudlick Erie PA USA 818 28 F 29 20-29 1:02:59.3 20:19/M
142 Kaitlin Zapolski Erie PA USA 863 18 F 1 13-19 1:03:00.1 20:19/M
143 Tiffany Tremblay Warren PA USA 849 33 F 22 30-39 1:03:46.1 20:34/M
144 Joseph Tremblay Warren PA USA 848 43 M 11 40-49 1:03:46.5 20:34/M
145 Megan Coulehan Wexford PA USA 732 25 F 30 20-29 1:04:39.1 20:51/M
146 Dantel Coulehan Pittsburgh PA USA 911 27 M 8 20-29 1:04:39.5 20:51/M
147 Daniel Coulehan Pgh PA USA 729 53 M 9 50-59 1:04:40.0 20:52/M
148 Patrick Coulehan Pittsburgh PA USA 733 25 M 9 20-29 1:04:40.5 20:52/M
149 Lizz Hosey Pittsburgh PA USA 769 25 F 31 20-29 1:04:41.0 20:52/M
150 Sharon Schwan Moon Township PA USA 833 51 F 16 50-59 1:04:41.4 20:52/M
151 Linda Coulehan Pittsburgh PA USA 731 52 F 17 50-59 1:04:41.9 20:52/M
152 Matthew Hosey Pittsburgh PA USA 770 25 M 10 20-29 1:04:42.3 20:52/M
153 Lindsay Mechler Jefferson Hills PA USA 799 27 F 32 20-29 1:04:42.9 20:52/M
154 Jason Coulehan Pgh PA USA 730 20 M 11 20-29 1:04:43.5 20:53/M