Run for Shelter II

5k Race

June 22, 2013


Race Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
1 Adam Rowe Ripley NY 75 32 M 1 Top Fin Run   17:51.5 3:34/K
2 Shane Krause Erie PA 127 31 M 2 Top Fin Run 1:06.9 18:58.4 3:48/K
3 Philip Ruolo Stow OH 76 22 M 3 Top Fin Run 1:34.8 19:26.3 3:53/K
4 Zachary Miller Girard PA 126 24 M 1 20-29 Run 1:47.3 19:38.8 3:56/K
5 Corban Murphey Fairview PA 55 17 M 1 1-19 Run 2:03.0 19:54.5 3:59/K
6 Shannon Morton Erie PA 53 29 F 1 Top Fin Run   20:43.6 4:09/K
7 Daniel Lopez Erie PA 128 16 M 2 1-19 Run 3:54.9 21:46.4 4:21/K
8 Chris Mrozowski North East PA 125 50 M 1 50-59 Run 4:27.7 22:19.2 4:28/K
9 David Levan Erie PA 122 39 M 1 30-39 Wlk 4:32.8 22:24.3 4:29/K
10 Mark O'Brien Edwardsville IL 118 18 M 3 1-19 Run 4:32.8 22:24.3 4:29/K
11 David Hudson Erie PA 124 33 M 2 30-39 Run 5:11.0 23:02.5 4:36/K
12 Jody Irwin Erie PA 38 36 M 3 30-39 Run 5:17.4 23:08.9 4:38/K
13 Keith Marzalen Girard PA 50 45 M 1 40-49 Run 5:22.2 23:13.7 4:39/K
14 Betsy Nelson Erie PA 97 31 F 2 Top Fin Run 2:56.6 23:40.2 4:44/K
15 Matt Wiertel Erie PA 90 32 M 4 30-39 Run 5:57.7 23:49.2 4:46/K
16 Frederick Johnson Erie PA 39 37 M 5 30-39 Run 6:02.6 23:54.1 4:47/K
17 Richard Smith Erie PA 98 20 M 2 20-29 Don 6:11.3 24:02.8 4:48/K
18 Andy Mussett Fairview PA 58 29 M 3 20-29 Run 6:12.9 24:04.4 4:49/K
19 Gerald O'Brien Edwardsville IL 115 54 M 2 50-59 Run 6:18.7 24:10.2 4:50/K
20 Ray Dworakowski Girard PA 102 58 M 3 50-59 Run 6:24.5 24:16.0 4:51/K
21 Anne Mishler Erie PA 52 31 F 3 Top Fin Run 3:42.0 24:25.6 4:53/K
22 Matt Parini Erie PA 62 41 M 2 40-49 Run 6:45.5 24:37.0 4:55/K
23 Brittnie Lockhart Erie PA 44 24 F 1 20-29 Run 3:55.3 24:38.9 4:56/K
24 Sean Keeley Erie PA 40 35 M 6 30-39 Run 6:50.5 24:42.0 4:56/K
25 Douglas Staub Erie PA 87 28 M 4 20-29 Run 7:08.9 25:00.4 5:00/K
26 Ed Messmer Saugatuck MI 96 65 M 1 60-69 Run 7:24.0 25:15.5 5:03/K
27 Doug Magee Erie PA 47 35 M 7 30-39 Run 7:25.0 25:16.5 5:03/K
28 Abbey Carney Erie PA 9 29 F 2 20-29 Run 4:36.3 25:19.9 5:04/K
29 Shannon O'Brien Edwardsville IL 116 15 F 1 1-19 Run 4:39.8 25:23.4 5:05/K
30 Lauren Fortune Erie PA 27 29 F 3 20-29 Run 4:48.0 25:31.6 5:06/K
31 Jaclin Guthrie Erie PA 114 22 F 4 20-29 Run 4:54.3 25:37.9 5:07/K
32 Tim Porco Erie PA 65 41 M 3 40-49 Run 7:52.9 25:44.4 5:09/K
33 Carrie Perrell Washington PA 63 49 F 1 40-49 Run 5:07.0 25:50.6 5:10/K
34 Robert Guthrie Erie PA 113 54 M 4 50-59 Run 8:01.2 25:52.7 5:10/K
35 Patrick Smith Erie PA 83 58 M 5 50-59 Run 8:04.4 25:55.9 5:11/K
36 Stephanie Shattuck Erie PA 82 38 F 1 30-39 Run 5:13.3 25:56.9 5:11/K
37 Philip Schmalzried Erie PA 81 56 M 6 50-59 Run 8:22.1 26:13.6 5:15/K
38 Andrew Kaittel Erie PA 129 24 M 5 20-29 Run 8:33.7 26:25.2 5:17/K
39 Jennifer Porco Erie PA 64 40 F 2 40-49 Run 5:57.1 26:40.7 5:20/K
40 Robin Smith Erie PA 99 57 F 1 50-59 Run 6:02.4 26:46.0 5:21/K
41 Michael Distefano Erie PA 119 53 M 7 50-59 Run 9:09.3 27:00.8 5:24/K
42 Rick Macer Mckean PA 45 57 M 8 50-59 Run 9:28.1 27:19.6 5:28/K
43 Roland Chris Blakeslee Erie PA 5 58 M 9 50-59 Run 9:33.7 27:25.2 5:29/K
44 Adam Davis Albion PA 18 31 M 8 30-39 Run 9:34.5 27:26.0 5:29/K
45 Christina Duris Erie PA 22 20 F 5 20-29 Run 6:47.9 27:31.5 5:30/K
46 Jennifer Bach Lake City PA 3 41 F 3 40-49 Run 6:52.3 27:35.9 5:31/K
47 Colleen Welka Fairview PA 100 43 F 4 40-49 Run 6:54.4 27:38.0 5:32/K
48 Garrison Daum Tionesta PA 103 24 M 6 20-29 Run 10:23.1 28:14.6 5:39/K
49 Lorraine Benedict North East PA 4 57 F 2 50-59 Don 7:40.3 28:23.9 5:41/K
50 Ryan Dart Erie PA 16 29 M 7 20-29 Run 10:41.7 28:33.2 5:43/K
51 Pat Rafferty Erie PA 67 61 M 2 60-69 Run 10:42.6 28:34.1 5:43/K
52 Sonya Mamoozadeh Erie PA 48 25 F 6 20-29 Run 7:55.7 28:39.3 5:44/K
53 William Greenwald Fairview PA 31 57 M 10 50-59 Run 10:54.9 28:46.4 5:45/K
54 Jay Williams Erie PA 93 49 M 4 40-49 Run 10:59.0 28:50.5 5:46/K
55 Maya Wilcox Edinboro PA 91 9 F 2 1-19 Run 8:26.4 29:10.0 5:50/K
56 Michael Wilcox Edinboro PA 92 47 M 5 40-49 Run 11:19.5 29:11.0 5:50/K
57 Christopher Holmberg Erie PA 33 44 M 6 40-49 Run 11:26.0 29:17.5 5:51/K
58 Tonya Skiba Titusville PA 110 40 F 5 40-49 Run 8:58.9 29:42.5 5:56/K
59 Tim Parulski Titusville PA 111 43 M 7 40-49 Run 11:52.0 29:43.5 5:57/K
60 Joshua Samuelson Erie PA 79 33 M 9 30-39 Run 12:21.0 30:12.5 6:02/K
61 Elsa Meekins Bemus Point NY 108 15 F 3 1-19 Run 9:42.0 30:25.6 6:05/K
62 Kris Meekins Bemus Point NY 109 53 M 11 50-59 Run 12:34.8 30:26.3 6:05/K
63 Karin Williams Erie PA 94 44 F 6 40-49 Run 9:43.9 30:27.5 6:05/K
64 Bill Tobin Erie PA 123 64 M 3 60-69 Don 12:47.1 30:38.6 6:08/K
65 Bryan Palmer Erie PA 60 34 M 10 30-39 Run 13:02.6 30:54.1 6:11/K
66 Christine Samuelson Erie PA 78 34 F 2 30-39 Run 10:13.7 30:57.3 6:11/K
67 Jill McIntyre Corry PA 112 39 F 3 30-39 Run 10:20.0 31:03.6 6:13/K
68 Courtney Edwards Erie PA 23 38 F 4 30-39 Run 10:30.0 31:13.6 6:15/K
69 Galiena Rae Erie PA 66 39 F 5 30-39 Run 10:37.6 31:21.2 6:16/K
70 Li Carson North East PA 10 50 F 3 50-59 Run 10:46.2 31:29.8 6:18/K
71 Melissa Brockett Albion PA 8 28 F 7 20-29 Run 10:56.8 31:40.4 6:20/K
72 Mark Loch Fariview PA 43 42 M 8 40-49 Run 14:10.9 32:02.4 6:24/K
73 Dea Palmer Erie PA 61 32 F 6 30-39 Run 11:34.2 32:17.8 6:27/K
74 Abby Shaw Erie PA 105 21 F 8 20-29 Run 12:04.4 32:48.0 6:34/K
75 Jeff Shaw Erie PA 104 58 M 12 50-59 Run 14:57.9 32:49.4 6:34/K
76 Ellen Murphey Fairview PA 56 45 F 7 40-49 Run 12:34.5 33:18.1 6:40/K
77 Sal Randazzo Erie PA 68 70 M 1 70-99 Don 15:33.0 33:24.5 6:41/K
78 Kelly Bonjvrno Fariview PA 101 46 F 8 40-49 Run 12:48.8 33:32.4 6:42/K
79 Brenda Irwin Erie PA 37 38 F 7 30-39 Run 12:53.2 33:36.8 6:43/K
80 Larry Berdis Erie PA 95 78 M 2 70-99 Run 16:21.6 34:13.1 6:51/K
81 Marie Greenwald West View PA 30 30 F 8 30-39 Run 13:57.3 34:40.9 6:56/K
82 Rodney Daum Tionesta PA 17 55 M 13 50-59 Wlk 17:12.1 35:03.6 7:01/K
83 Donald Dandrea Erie PA 15 42 M 9 40-49 Run 17:47.8 35:39.3 7:08/K
84 Sarah Arnette Erie PA 117 31 F 9 30-39 Run 15:00.1 35:43.7 7:09/K
85 Andrew Roddy Erie PA 72 7 M 4 1-19 Don 18:42.4 36:33.9 7:19/K
86 Robert Roddy Erie PA 74 45 M 10 40-49 Run 18:43.8 36:35.3 7:19/K
87 Kathy Davis Corry PA 20 60 F 1 60-69 Run 16:25.5 37:09.1 7:26/K
88 Jerry Strenio Erie PA 88 71 M 3 70-99 Wlk 19:39.0 37:30.5 7:30/K
89 Valerie Nelson Bradford PA 59 26 F 9 20-29 Wlk 17:01.7 37:45.3 7:33/K
90 Robert Strenio Erie PA 89 69 M 4 60-69 Wlk 19:59.6 37:51.1 7:34/K
91 Laura Fosco Erie PA 28 58 F 4 50-59 Run 17:16.4 38:00.0 7:36/K
92 Landis Erwin Erie PA 120 23 F 10 20-29 Run 17:24.3 38:07.9 7:37/K
93 Sarah Steen Erie PA 121 22 F 11 20-29 Run 17:25.3 38:08.9 7:38/K
94 Erin Bridgen Erie PA 7 26 F 12 20-29 Run 18:04.9 38:48.5 7:46/K
95 Angela Magee Erie PA 46 35 F 10 30-39 Run 18:44.3 39:27.9 7:53/K
96 Sue Hetrick Erie PA 32 58 F 5 50-59 Run 19:27.1 40:10.7 8:02/K
97 Jackson Engdahl Jamestown NY 25 11 M 5 1-19 Run 22:30.9 40:22.4 8:04/K
98 Mike Engdahl Jamestown NY 26 44 M 11 40-49 Run 22:31.8 40:23.3 8:05/K
99 Stacy Smith Erie PA 84 30 F 11 30-39 Don 20:19.3 41:02.9 8:12/K
100 Laurie Edwards Erie PA 24 35 F 12 30-39 Run 20:20.5 41:04.1 8:13/K
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
101 April Soriano Erie PA 85 24 F 13 20-29 Run 20:25.1 41:08.7 8:14/K
102 Dawn Blakley Erie PA 6 43 F 9 40-49 Run 20:47.2 41:30.8 8:18/K
103 Jan Hubler Erie PA 35 70 F 1 70-99 Don 23:42.2 44:25.8 8:53/K
104 Alezandria Roddy Erie PA 71 8 F 4 1-19 Don 23:55.1 44:38.7 8:56/K
105 Jackie Roddy Erie PA 73 44 F 10 40-49 Run 23:57.1 44:40.7 8:56/K
106 Vicki Soriano Bradford PA 86 57 F 6 50-59 Wlk 24:26.5 45:10.1 9:02/K
107 Brittany Davis Corry PA 19 40 F 11 40-49 Run 24:55.4 45:39.0 9:08/K
108 Eriika Albano Erie PA 107 25 F 14 20-29 Wlk 25:41.4 46:25.0 9:17/K
109 Marie Albano Rockford MI 106 22 F 15 20-29 Wlk 25:42.4 46:26.0 9:17/K
110 Fran Albaugh Erie PA 1 91 M 4 70-99 Run 30:57.0 48:48.5 9:46/K
111 Carly Reed West Middlesex PA 69 21 F 16 20-29 Wlk 29:03.1 49:46.7 9:57/K
112 Joy Reed West Middlesex PA 70 51 F 7 50-59 Wlk 29:05.6 49:49.2 9:58/K
113 Karen Chandley Erie PA 11 25 F 17 20-29 Wlk 33:58.9 54:42.5 10:56/K
114 Laura Salorino Erie PA 77 21 F 18 20-29 Wlk 33:59.9 54:43.5 10:57/K
115 Robin Lawrence Erie PA 41 53 F 8 50-59 Wlk 38:57.6 59:41.2 11:56/K
116 Katie Gleason Erie PA 29 28 F 19 20-29 Wlk 41:06.4 1:01:50.0 12:22/K
117 Dave Hubler Erie PA 34 49 M 12 40-49 Wlk 44:59.9 1:02:51.4 12:34/K