North East Cherry Festival

Overall Finish List

July 14, 2012



5K Run

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Carter Denne                      North East  PA        191    22   M       1 Top Fin               15:57      5:09/M
       2    Ryan Smathers                     North East  PA        127    17   M       1 14-19                 16:05      5:11/M
       3    Benjamin McAuley                  North East  PA         80    18   M       2 14-19                 17:07      5:31/M
       4    Adam Walker                       Fairview  PA          178    20   M       1 20-29                 17:24      5:37/M
       5    Sebastian Curtin                  Erie  PA              186    16   M       3 14-19                 17:26      5:37/M
       6    Gary Olson                        North East  PA        183    15   M       4 14-19                 17:27      5:38/M
       7    Matt Cady                         Pittsburgh  PA        176    26   M       2 20-29                 17:36      5:41/M
       8    Tyler Stetson                     North East  PA        131    15   M       5 14-19                 17:55      5:47/M
       9    Adam Rowe                         Ripley  NY            116    31   M       1 30-39                 18:19      5:55/M
      10    Jacob Miller                      North East  PA        173    17   M       6 14-19                 18:36      6:00/M
      11    Matt Popowicz                     North East  PA        216    29   M       3 20-29                 18:48      6:04/M
      12    Jon Rodgers                       Erie  PA              193    31   M       2 30-39                 19:07      6:10/M
      13    Sean McCartney                                           82    25   M       4 20-29                 19:09      6:11/M
      14    Kevin Woods                       Union City  PA        148    24   M       5 20-29                 19:27      6:16/M
      15    Jason Figurski                    North East  PA         34    25   M       6 20-29                 19:36      6:19/M
      16    Jacob Fuhrman                     North East  PA         37    16   M       7 14-19                 19:50      6:24/M
      17    Noah Curtin                       Erie  PA              185    14   M       8 14-19                 20:08      6:30/M
      18    Jill Atherton-Mellish                                   203    32   F       1 Top Fin               20:12      6:31/M
      19    Ryan Anderson                     North East  PA          3    15   M       9 14-19                 20:46      6:42/M
      20    Mike O'Brien                      Shavertown  PA        166    24   M       7 20-29                 20:59      6:46/M
      21    Cooper Land                       North East  PA         74    15   M      10 14-19                 21:20      6:53/M
      22    Michael Rocco                     Erie  PA              114    13   M       1 11-13                 21:31      6:56/M
      23    Chip Oberle                       North East  PA        192    17   M      11 14-19                 21:38      6:59/M
      24    Max Knight                        North East  PA         72    18   M      12 14-19                 21:40      6:59/M
      25    Joe Repko                         Canonsburg  PA        110    30   M       3 30-39                 21:41      7:00/M
      26    Alann Whitmore                    Long Valley  NJ       219    31   M       4 30-39                 21:44      7:01/M
      27    Sean Hillhouse                    North East  PA         57    17   M      13 14-19                 22:00      7:06/M
      28    Tommy Parmenter                   Pasadena  MD          100    12   M       2 11-13                 22:16      7:11/M
      29    Eric McIntyre                     Flemington  NJ        231    19   M      14 14-19                 22:27      7:15/M
      30    Mark Ford                         Manlius  NY            35    44   M       1 40-49                 22:32      7:16/M
      31    Fred Denne                        North East  PA        190    54   M       1 50-59                 22:33      7:16/M
      32    Ryan Victory                      North East  PA        225    37   M       5 30-39                 22:38      7:18/M
      33    Shelley Hull                      North East  PA         60    31   F       1 30-39                 22:49      7:22/M
      34    Jim Mazza                         North East  PA        228    35   M       6 30-39                 23:00      7:25/M
      35    Matt Allen                        North East  PA        168    20   M       8 20-29                 23:06      7:27/M
      36    Christopher Shaffer               Doylestown  PA        170    38   M       7 30-39                 23:07      7:27/M
      37    Seth Rider                        Evergreen  CO         171    37   M       8 30-39                 23:10      7:28/M
      38    Matt Ryan                         North East  PA        169    41   M       2 40-49                 23:12      7:29/M
      39    Mike Semelka                      Greensburg  PA        122    38   M       9 30-39                 23:20      7:32/M
      40    Greg O'Brien                      Shavertown  PA        161    54   M       2 50-59                 23:26      7:34/M
      41    Debbie Hartner                    North East  PA         55    36   F       2 30-39                 23:27      7:34/M
      42    Michael Gipe                      North East  PA         43    22   M       9 20-29                 23:30      7:35/M
      43    Jacob Trojak                      Erie  PA              136    25   M      10 20-29                 23:33      7:36/M
      44    Francine Gibson                   North East  PA        154    24   F       1 20-29                 23:44      7:39/M
      45    Tyler Giesen                      North East  PA        195    18   M      15 14-19                 23:46      7:40/M
      46    Douglas Drab                      North East  PA        184    18   M      16 14-19                 23:46      7:40/M
      47    Trung Kitchener                   North East  PA         69    16   M      17 14-19                 23:47      7:40/M
      48    Anne Lewis                        North East  PA         77    17   F       1 14-19                 23:47      7:40/M
      49    Larry Morton                      Erie  PA               97    46   M       3 40-49                 23:52      7:42/M
      50    Kristen O'Brien                   Cleveland  OH         167    22   F       2 20-29                 23:55      7:43/M
      51    William Whitmore                  Gloucester  MA        220    33   M      10 30-39                 23:59      7:44/M
      52    Amanda Uglow                      Orchard Park  NY      138    36   F       3 30-39                 24:02      7:45/M
      53    Ian Malesiewski                   North East  PA         79    12   M       3 11-13                 24:04      7:46/M
      54    Paul McAuley                      North East  PA         81    15   M      18 14-19                 24:09      7:47/M
      55    Cameron Demarco                   Erie  PA               29    26   M      11 20-29                 24:11      7:48/M
      56    Shelbee Messenger                 North East  PA         91    14   F       2 14-19                 24:14      7:49/M
      57    Kate McIntosh                     North East  PA         89    13   F       1 11-13                 24:15      7:49/M
      58    Jennifer Rossey                                         115    27   F       3 20-29                 24:21      7:51/M
      59    Scot Kaizer                       North East  PA         66    31   M      11 30-39                 24:22      7:52/M
      60    Kristen Legler                    Lakewood  OH           76    30   F       4 30-39                 24:28      7:54/M
      61    William Dorsch                    North East  PA        175    51   M       3 50-59                 24:33      7:55/M
      62    Dante Rocco                       Erie  PA              113    11   M       4 11-13                 24:49      8:00/M
      63    Brandon Spacht                    Canton  GA            129    12   M       5 11-13                 25:01      8:04/M
      64    Brett Williams                    Lakewood  OH          141    34   M      12 30-39                 25:02      8:05/M
      65    Dave Hubler                       Erie  PA              236    48   M       4 40-49                 25:09      8:07/M
      66    J T Galla                         Concord  OH           221    11   M       6 11-13                 25:19      8:10/M
      67    Kristen King                      Erie  PA               68    41   F       1 40-49                 25:21      8:11/M
      68    Joel Walz                         Erie  PA              140    45   M       5 40-49                 25:21      8:11/M
      69    Melissa Ford                      Manlius  NY            36    39   F       5 30-39                 25:24      8:12/M
      70    Leann Parmenter                   North East  PA         99    46   F       2 40-49                 25:26      8:12/M
      71    Leah Fails                        North East  PA         33    17   F       3 14-19                 25:27      8:13/M
      72    Kelly Mozdy                       Harborcreek  PA       229    34   F       6 30-39                 25:31      8:14/M
      73    Erika Ramalho                     North East  PA        104    41   F       3 40-49                 25:38      8:16/M
      74    Paolo Remache                     Cleveland  OH         108    27   M      12 20-29                 25:39      8:16/M
      75    Becky Repko                       Canonsburg  PA        109    30   F       7 30-39                 25:46      8:19/M
      76    Dave Knight                       North East  PA         70    24   M      13 20-29                 26:01      8:24/M
      77    Macy Putman                       North East  PA        102    14   F       4 14-19                 26:03      8:24/M
      78    Christine Caserta                 Erie  PA               20    46   F       4 40-49                 26:07      8:25/M
      79    Brent Moore                       Wayne  PA             233    31   M      13 30-39                 26:10      8:26/M
      80    Tammy Post                        Charlotte  NC         214    45   F       5 40-49                 26:15      8:28/M
      81    Mike Mellish                                            204    32   M      14 30-39                 26:15      8:28/M
      82    Casey McIntosh                    North East  PA         88    13   F       2 11-13                 26:17      8:29/M
      83    Larry Holland                                            58    53   M       4 50-59                 26:33      8:34/M
      84    Nathaniel McGill                  Erie  PA               86    12   M       7 11-13                 26:39      8:36/M
      85    Dana Haas                         Brooklet  GA           48    34   F       8 30-39                 26:46      8:38/M
      86    Ethan Sublett-Quevedo             Plano  TX             132    12   M       8 11-13                 26:47      8:38/M
      87    Jon Keller                        Lewisville  TX        210    38   M      15 30-39                 26:47      8:38/M
      88    Gary Gray                         North East  PA        222    54   M       5 50-59                 26:50      8:39/M
      89    Julie Watts                       North East  PA        208    45   F       6 40-49                 26:53      8:40/M
      90    Tina Gruber                       North East  PA         47    38   F       9 30-39                 26:58      8:42/M
      91    Lorraine Benedict                 North East  PA         12    56   F       1 50-59                 27:02      8:43/M
      92    Linda Lewis                       North East  PA        202    47   F       7 40-49                 27:03      8:44/M
      93    Rachel Johnson                    Rochester  NY          64    34   F      10 30-39                 27:14      8:47/M
      94    Logan Montgomery                  Erie  PA               94    12   M       9 11-13                 27:19      8:49/M
      95    Dylan Montgomery                  Erie  PA               93    12   M      10 11-13                 27:21      8:49/M
      96    Dan Hunt                          Ripley  NY             61    54   M       6 50-59                 27:26      8:51/M
      97    Eric Hall                                                52    39   M      16 30-39                 27:40      8:55/M
      98    Janeen Conant                     West Seneca  NY        25    30   F      11 30-39                 27:48      8:58/M
      99    Tyler McMillen                    Erie  PA               90    12   M      11 11-13                 28:00      9:02/M
     100    Maria McGill                      Erie  PA               85    35   F      12 30-39                 28:06      9:04/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Tracy Riedel                      North East  PA        211    41   F       8 40-49                 28:13      9:06/M
     102    Will White                                              180    46   M       6 40-49                 28:33      9:13/M
     103    Jodi Sargent                      Erie  PA              117    35   F      13 30-39                 28:34      9:13/M
     104    Kelli McDonald                    Wexford  PA            83    32   F      14 30-39                 29:01      9:22/M
     105    Janelle Proctor                   Waterford  PA         101    28   F       4 20-29                 29:03      9:22/M
     106    Sara Gennuso                      North East  PA         42     8   F       1  1-10                 29:05      9:23/M
     107    Rob Sargent                       Erie  PA              118    43   M       7 40-49                 29:06      9:23/M
     108    David Rodgers                     North East  PA        218    61   M       1 60-99                 29:07      9:24/M
     109    Laurie Jack                       Grove City  PA         62    49   F       9 40-49                 29:07      9:24/M
     110    Emily Kaizer                      North East  PA         65    31   F      15 30-39                 29:08      9:24/M
     111    Beth Carnell                      Harborcreek  PA        19    36   F      16 30-39                 29:23      9:29/M
     112    Robert McGill Ii                  Erie  PA               87    36   M      17 30-39                 29:26      9:30/M
     113    Tracy Scotch                      North East  PA        158    40   F      10 40-49                 29:27      9:30/M
     114    Sally Garske                      North East  PA         39    46   F      11 40-49                 29:28      9:30/M
     115    Tim Bielanin                                            155    37   M      18 30-39                 29:33      9:32/M
     116    Bob Vella                         Harrington  DE        139    50   M       7 50-59                 29:39      9:34/M
     117    Paul Behnken                      North East  PA        156    50   M       8 50-59                 29:41      9:35/M
     118    John Spacht                       Jamestown  NY         182    33   M      19 30-39                 29:59      9:40/M
     119    Steve Righi                       North East  PA        196    31   M      20 30-39                 30:27      9:49/M
     120    Bonnie Drab                       North East  PA        215    51   F       2 50-59                 30:31      9:51/M
     121    Martha Dolan                      North East  PA        157    52   F       3 50-59                 30:45      9:55/M
     122    Gary Anderson                     North East  PA          1    53   M       9 50-59                 30:47      9:56/M
     123    Chelsea Harrison                  Grove City  PA         54    23   F       5 20-29                 30:49      9:56/M
     124    Nathan Chamberlain                Chicago  IL            22    32   M      21 30-39                 30:52      9:57/M
     125    Shay Davidson                     Fairview  PA           28    32   F      17 30-39                 30:52      9:57/M
     126    Jacob Heynoski                    Erie  PA              194    17   M      19 14-19                 31:43     10:14/M
     127    Anthony Arrigo                    North East  PA          5    24   M      14 20-29                 31:45     10:15/M
     128    Becky Hoyt                        North East  PA         59    37   F      18 30-39                 31:46     10:15/M
     129    David Blinzler                    Erie  PA               14    72   M       2 60-99                 31:51     10:16/M
     130    Andy Tuttle                         MD                  137    56   M      10 50-59                 32:01     10:20/M
     131    Emily McConnell                   North East  PA        205    22   F       6 20-29                 32:45     10:34/M
     132    Kyla Jubach                       North East  PA        207    30   F      19 30-39                 32:52     10:36/M
     133    Steven Wright                     North East  PA        209    62   M       3 60-99                 32:53     10:36/M
     134    John Cline                        Philadelphia  PA      223    31   M      22 30-39                 33:06     10:41/M
     135    Tracie Cline                      Philadelphia  PA      224    30   F      20 30-39                 33:08     10:41/M
     136    Devon Hildum                      Erie  PA              187    18   M      20 14-19                 33:10     10:42/M
     137    Kevin Bower                       Ellicottville  NY     201    14   M      21 14-19                 33:11     10:42/M
     138    Bryan Bower                       Ellicottville  NY     200    48   M       8 40-49                 33:12     10:43/M
     139    Michelle Flick                    North East  PA        199    28   F       7 20-29                 33:41     10:52/M
     140    Judy Rowe                         Ripley  NY            198    55   F       4 50-59                 33:41     10:52/M
     141    Melissa Rizzo                     North East  PA        112    27   F       8 20-29                 33:42     10:52/M
     142    Grace Lare                        Van Wert  OH           75    13   F       3 11-13                 33:43     10:53/M
     143    Mary Knight-Strong                North East  PA         73    46   F      12 40-49                 33:47     10:54/M
     144    Felicity Knight                   North East  PA         71    20   F       9 20-29                 33:48     10:54/M
     145    Olivia Brown                                             17    15   F       5 14-19                 33:53     10:56/M
     146    Lenny Reich                       Alliance  OH          106    38   M      23 30-39                 34:04     10:59/M
     147    Dave Weaver                       Erie  PA              181    50   M      11 50-59                 34:09     11:01/M
     148    Stephen Spacht                    Erie  PA              130    56   M      12 50-59                 34:21     11:05/M
     149    Melissa Smathers                  Erie  PA              126    40   F      13 40-49                 34:25     11:06/M
     150    Gracie Victory                    North East  PA        226    9    F       2  1-10                 35:01     11:18/M
     151    Mary Jo McFeely                   North East  PA         84    41   F      14 40-49                 35:20     11:24/M
     152    Madison McFeely                   North East  PA        227    15   F       6 14-19                 35:20     11:24/M
     153    Tracy Jenks                       Erie  PA               63    32   F      21 30-39                 36:02     11:37/M
     154    Liz Brown                                                16    35   F      22 30-39                 36:36     11:48/M
     155    Alexandra Dorsch                  North East  PA        174    12   F       4 11-13                 36:43     11:51/M
     156    Michele Rager                     Erie  PA              103    41   F      15 40-49                 37:10     11:59/M
     157    Paula Arrigo                      North East  PA          6    46   F      16 40-49                 37:31     12:06/M
     158    Amberly Arrigo                    North East  PA          4    21   F      10 20-29                 37:32     12:06/M
     159    Gracie Smathers                   North East  PA        125    50   F       5 50-59                 37:42     12:10/M
     160    Cassie Jordan                     North East  PA        212    19   F       7 14-19                 37:43     12:10/M
     161    Joshua Gunther                    Erie  PA              189    38   M      24 30-39                 37:44     12:10/M
     162    Colleen Lanigan                   North East  PA        239    26   F      11 20-29                 37:54     12:14/M
     163    Ellen Lafuria                     Harborcreek  PA       151    11   F       5 11-13                 38:01     12:16/M
     164    Natalie Lafuria                   Harborcreek  PA       152    14   F       8 14-19                 38:02     12:16/M
     165    John Quincy Adams                 Harborcreek  PA       150    41   M       9 40-49                 38:07     12:18/M
     166    Anna Gennuso                      North East  PA         40     9   F       3  1-10                 40:25     13:02/M
     167    Emily Gennuso                     North East  PA         41    35   F      23 30-39                 40:27     13:03/M
     168    Kayley Bayne                      Murrysville  PA       217    13   F       6 11-13                 40:35     13:05/M
     169    Leslie Chamberlain                Chicago  IL            21    32   F      24 30-39                 41:10     13:17/M
     170    Charlene Hunt                     North East  PA        153    28   F      12 20-29                 41:34     13:25/M
     171    Mark O'Brien                      Shavertown  PA        159    26   M      15 20-29                 43:02     13:53/M
     172    Kaitlyn O'Brien                   Columbus  OH          165    22   F      13 20-29                 43:04     13:54/M
     173    Cal Jordan                        Philadelphia  PA       49    14   M      22 14-19                 45:19     14:37/M
     174    Maria Denny                       North East  PA         31    10   F       4  1-10                 45:39     14:44/M
     175    Alexis Brown                                             15    13   F       7 11-13                 47:00     15:10/M
     176    Kim Timer                         North East  PA        134    35   M      25 30-39                 50:38     16:20/M
     177    Stephen Shaffer                   Plano  TX             124    35   M      26 30-39                 54:32     17:35/M



 

5K Walk

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Ted Goss                          North East  PA         45    58   M       1 Top Fin               34:37     11:10/M
       2    Bernard Daum                      Tionesta  PA           27    62   M       1 60-99                 34:44     11:12/M
       3    Rosemary Repko                    North East  PA        111    58   F       1 Top Fin               37:49     12:12/M
       4    John Miller                       North East  PA         92    58   M       1 50-59                 37:52     12:13/M
       5    Sue Hetrick                       Erie  PA               56    57   F       1 50-59                 38:06     12:17/M
       6    Jordan Artise                     North East  PA          7    20   F       1 20-29                 41:08     13:16/M
       7    Matt Artise                       North East  PA          8    47   M       1 40-49                 41:09     13:16/M
       8    Janet Parmenter                   North East  PA         98    64   F       1 60-99                 41:53     13:31/M
       9    Sage Beardsley                    North East  PA         11    13   F       1 11-13                 41:58     13:32/M
      10    Jim Canter                        Erie  PA              163    54   M       2 50-59                 42:28     13:42/M
      11    Mary Ellen O'Brien                Shavertown  PA        160    54   F       2 50-59                 43:01     13:53/M
      12    Nancy Anderson                    North East  PA          2    53   F       3 50-59                 43:13     13:56/M
      13    Bob Cline                         North East  PA         24    61   M       2 60-99                 43:48     14:08/M
      14    Sarah Uglow                       North East  PA        162    17   F       1 14-19                 44:22     14:19/M
      15    Carol Uglow                       North East  PA        164    51   F       4 50-59                 44:23     14:19/M
      16    Jan Hubler                        Erie  PA              237    69   F       2 60-99                 44:46     14:26/M
      17    Karen McArthur                    Harborcreek  PA       230    60   F       3 60-99                 44:47     14:27/M
      18    Paula Barnes                      North East  PA         10    46   F       1 40-49                 45:16     14:36/M
      19    Kristi Barnes                     North East  PA          9    16   F       2 14-19                 45:17     14:36/M
      20    Adam Malesiewski                  North East  PA         78    13   M       1 11-13                 45:20     14:37/M
      21    Kristen Stenberg                  North East  PA        197    25   F       2 20-29                 45:21     14:38/M
      22    Missy Damon                       North East  PA        206    26   F       3 20-29                 45:21     14:38/M
      23    Ella Mae Williams                 North East  PA        142    81   F       4 60-99                 45:32     14:41/M
      24    Ted Williams                      North East  PA        144    50   M       3 50-59                 45:34     14:42/M
      25    Judith Williams                   Erie  PA              143    62   F       5 60-99                 45:36     14:43/M
      26    Jaci Weinheimer                   North East  PA        235    25   F       4 20-29                 45:40     14:44/M
      27    Suzette Haas                      North East  PA         50    44   F       2 40-49                 45:41     14:44/M
      28    Ann Denny                         North East  PA         30    47   F       3 40-49                 45:46     14:46/M
      29    Julie Creed                       Sebring  FL            26    71   F       6 60-99                 46:59     15:09/M
      30    Stuart Gruber                     North East  PA         46    42   M       2 40-49                 48:10     15:32/M
      31    Cathy Keller                      Willoughby  OH         67    34   F       1 30-39                 48:44     15:43/M
      32    Gayle Morris                      North East  PA         95    62   F       7 60-99                 48:58     15:48/M
      33    Katherine Hall                                           53    31   F       2 30-39                 48:59     15:48/M
      34    Greg Morris                       North East  PA         96    61   M       3 60-99                 48:59     15:48/M
      35    April Hansard                     Port Orange  FL       188    53   F       5 50-59                 49:04     15:50/M
      36    Susan O'Neal                      North East  PA        177    61   F       8 60-99                 50:04     16:09/M
      37    Joelle O'Neal Kerner              Harborcreek  PA       179    42   F       4 40-49                 50:05     16:09/M
      38    Elizabeth Remache                 Cleveland  OH         107    29   F       5 20-29                 50:24     16:15/M
      39    Sara Fisher                       North East  PA        213    30   F       3 30-39                 50:24     16:15/M
      40    Jen Cady                          Zelienople  PA         18    37   F       4 30-39                 50:36     16:19/M
      41    Erin Tordoff                      Elmira  NY            135    37   F       5 30-39                 50:36     16:19/M
      42    Beatrice Tanner                   North East  PA        133    78   F       9 60-99                 50:37     16:20/M
      43    Miranda Gipe                      North East  PA         44    17   F       3 14-19                 53:17     17:11/M
      44    Austin Schied                     North East  PA        119    19   M       1 14-19                 53:18     17:12/M
      45    Lisa Shaffer                      Plano  TX             123    36   F       6 30-39                 54:30     17:35/M
      46    Timothy Jenks                     North East  PA        238    54   M       4 50-59                 55:05     17:46/M
      47    Mark Henry                        North East  PA        172    51   M       5 50-59                 55:05     17:46/M
      48    Melanie Semelka                   Greensburg  PA        121    37   F       7 30-39                 55:20     17:51/M
      49    Bill Hall                         North East  PA         51    66   M       4 60-99               1:00:24     19:29/M
      50    Tim Reese                         North East  PA        105    64   M       5 60-99               1:00:28     19:30/M
      51    Lauren Wittman                    North East  PA        146    33   F       8 30-39               1:00:35     19:33/M
      52    Tyler Wittman                     North East  PA        147     7   M       1  1-10               1:00:38     19:34/M
      53    Steve Denny                       North East  PA         32    47   M       3 40-49               1:02:04     20:01/M
      54    Tim Sebolt                        North East  PA        120    46   M       4 40-49               1:02:07     20:02/M
      55    Jacob Wisniewski                  Harborcreek  PA       145     6   M       2  1-10               1:04:00     20:39/M
      56    Dayle Claywell                    Harborcreek  PA        23    59   F       6 50-59               1:05:16     21:03/M