Knights of Columbus Liberty 10K Run & 3-Mile Walk

Overall Finish List

July 03, 2010



10K

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Carter Denne                      North East  PA        495    20   M       1 20-24      35:58    5:48/M             
       2    Christopher Welsh                 Erie  PA              503    27   M       1 25-29      37:15    6:00/M             
       3    Daniel Dey                        Orlando  FL           528    16   M       1 15-19      37:48    6:06/M             
       4    Mark Ayres                        Erie  PA              525    25   M       2 25-29      37:57    6:07/M             
       5    Jeff Jones                        Erie  PA              512    49   M       1 45-49      38:15    6:10/M             
       6    Tom Brady                         Columbus  PA          543    34   M       1 30-34      39:46    6:25/M             
       7    Kyle Peterson                     Erie  PA              477    17   M       2 15-19      39:58    6:27/M             
       8    Len Schuster                      Cincinnati  OH        521    51   M       1 50-54      40:19    6:30/M             
       9    Kevin Slagle                      Erie  PA              513    29   M       3 25-29      41:09    6:38/M             
      10    Mark Weber                        Erie  PA              478    52   M       2 50-54      42:27    6:51/M             
      11    Mike Vybiral                      Erie  PA              488    41   M       1 40-44      42:29    6:51/M             
      12    Paul Brady                        Erie  PA              544    43   M       2 40-44      42:45    6:54/M             
      13    Tom Rinke                         Erie  PA              535    46   M       2 45-49      43:18    6:59/M             
      14    Frank Combopiano                  Erie  PA              540    55   M       1 55-59      43:26    7:00/M             
      15    Justin Jones                      Erie  PA              511    20   M       1 20-24      43:43    7:03/M             
      16    Dan Cass                          Erie  PA              483    40   M       3 40-44      43:54    7:05/M             
      17    Jason Weismiller                  Erie  PA              484    36   M       1 35-39      46:13    7:27/M             
      18    Ron Krystek                       Erie  PA              476    54   M       3 50-54      48:02    7:45/M             
      19    Ange Eberlein                     Fairview  PA          523    35   F       1 35-39      48:31    7:50/M             
      20    Pete Stolar                       Erie  PA              524    45   M       3 45-49      48:31    7:50/M             
      21    Ryan Victory                      North East  PA        530    35   M       2 35-39      49:32    7:59/M             
      22    Gary Knapp                        Erie  PA              474    47   M       4 45-49      49:36    8:00/M             
      23    Karen Schuster                    Cincinnati  OH        522    20   F       1 20-24      49:56    8:03/M             
      24    Matt Livingston                   Erie  PA              518    21   M       2 20-24      50:04    8:05/M             
      25    Chris Kruszewski                  Erie  PA              548    40   F       1 40-44      50:26    8:08/M             
      26    Richard McClay                    Edinboro  PA          500    62   M       1 60-64      50:36    8:10/M             
      27    Dave Livingston                   Erie  PA              517    45   M       5 45-49      50:47    8:11/M             
      28    Heather Cass                      Erie  PA              482    38   F       1 35-39      50:56    8:13/M             
      29    Fred Denne                        North East  PA        496    52   M       4 50-54      51:26    8:18/M             
      30    Ryan Connelly                     Cambridge Springs     533    15   M       3 15-19      51:28    8:18/M             
      31    Chrissy Welsh                     Erie  PA              502    26   F       1 25-29      51:52    8:22/M             
      32    Ian Borczon                       Fairview  PA          537    16   M       4 15-19      52:28    8:28/M             
      33    Bill McCall                       Columbus  OH          520    51   M       5 50-54      52:35    8:29/M             
      34    Jeremy Lander                     Shippenville  PA      526    25   M       4 25-29      53:13    8:35/M             
      35    Jim Merski                        Erie  PA              505    57   M       2 55-59      53:24    8:37/M             
      36    Kyla Dwyer                        Erie  PA              499    13   F       1  0-14      53:42    8:40/M             
      37    Patrick Dwyer                     Erie  PA              498    40   M       4 40-44      53:56    8:42/M             
      38    Shelley Fairchild                 Winchester  VA        504    37   F       2 35-39      54:02    8:43/M             
      39    Ronald Beers Sr                   Erie  PA              479    56   M       3 55-59      55:07    8:53/M             
      40    David Reuter                      Erie  PA              509    68   M       1 65-69      56:07    9:03/M             
      41    Gary Gray                         North East  PA        531    52   M       6 50-54      56:57    9:11/M             
      42    Pat Rafferty                      Erie  PA              539    58   M       4 55-59      57:20    9:15/M             
      43    Jack Dey                          Orlando  FL           529    12   M       1  0-14      57:38    9:18/M             
      44    Joe Hudacky                       Erie  PA              494    68   M       2 65-69      57:49    9:20/M             
      45    Ron Bennett                       Waterford  PA         493    63   M       2 60-64      58:47    9:29/M             
      46    Kregg Heenan                      Erie  PA              501    37   M       3 35-39      59:23    9:35/M             
      47    John Dey                          Orlando  FL           527    50   M       7 50-54      1:00:00    9:41/M             
      48    Patricia Albaugh                  Lake City  PA         545    58   F       1 55-59      1:00:41    9:47/M             
      49    Gregory Doyle                     Erie  PA              542    64   M       3 60-64      1:00:54    9:49/M             
      50    Clarence Mason                    Waterford  PA         515    73   M       1 70-74      1:01:06    9:51/M             
      51    Jeff Yurcak                       Charlotte  NC         475    35   M       4 35-39      1:01:39    9:57/M             
      52    Larry Berdis                      Erie  PA              485    75   M       1 75-79      1:03:56   10:19/M             
      53    Pat Connelly                      Cambridge Springs     534    48   M       6 45-49      1:05:07   10:30/M             
      54    Sal Randazzo                      Erie  PA              514    67   M       3 65-69      1:08:37   11:04/M             



 

3-Mile Walk

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Lynn Putt                         Erie  PA              497    39   F       1 30-39      35:32   11:51/M             
       2    Mary Jo Szewczyk                  Harborcreek  PA       541    48   F       1 40-49      36:02   12:01/M             
       3    Eileen Borczon                    Fairview  PA          536    18   F       1 15-19      39:04   13:01/M             
       4    Rik Mirth                         North East  PA        532    59   M       1 50-59      41:02   13:41/M             
       5    Gina McCall                       Columbus  OH          519    49   F       2 40-49      42:03   14:01/M             
       6    Fran Albaugh                      Erie  PA              510    88   M       1 70-99      42:13   14:04/M             
       7    Debbie Letkiewicz                 Erie  PA              492    44   F       3 40-49      43:06   14:22/M             
       8    Mary Anne Albaugh                 Fairview  PA          538    52   F       1 50-59      43:53   14:38/M             
       9    Peter Albaugh                     Harmonsburg  PA       486    64   M       1 60-69      50:32   16:51/M             
      10    Mike Van Engelen                  Lake City  PA         547    29   M       1 20-29      56:20   18:47/M             
      11    Pamela Albaugh                    Harmonsburg  PA       487    61   F       1 60-69      56:22   18:47/M             
      12    Catherine Van Engelen             Lake City  PA         546    29   F       1 20-29      56:23   18:48/M             
      13    Jessica Rettger                   Erie  PA              491    28   F       2 20-29      1:09:22   23:07/M             
      14    Amber Miller                      Erie  PA              508    19   F       2 15-19      1:09:29   23:10/M             
      15    Allison Moffett                   Plymouth  MI          506    17   F       3 15-19      1:09:30   23:10/M             
      16    Andy Rettger                      Erie  PA              507    20   M       2 20-29      1:09:31   23:10/M             
      17    Ken Rettger                       Erie  PA              490    28   M       3 20-29      1:09:47   23:16/M             
      18    Cindy Rettger                     Erie  PA              489    51   F       2 50-59      1:09:51   23:17/M             



 

Problems

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Bandit Number  9004                                    9004         M       1  0-99      35:15   11:45/M