Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

 Race Date                          Run from the Moose 5K
 June 25, 2003                         Age Group Results
                                 5K Run
Overall Female Winners
Place     Name                   City              Age  Bib NoOverall      Time   Pace
1   Kelly Richards          Edinboro  PA        19      90      9        18:53  6:05/M
2   Sandie Sweet            Erie  PA            37     124     12        19:29  6:17/M
3   Ginny Sackett           Erie  PA            39      88     17        20:41  6:40/M
Women 12 and under
1  *Makenzie O'Connor       McKean  PA           9      45     64        26:20  8:30/M
Women 13 to 19
 1  *Toni Artise             North East  PA      17      83     20        20:54  6:45/M
 2  *Cyndi Lee               North East  PA      18      31     27        22:02  7:06/M
 3  *Jackie Artise           North East  PA      16      84     29        22:10  7:09/M
 4   Abby Weber                                  16      71     44        23:49  7:41/M
 5   Jenny Lafuria                               15      33     51        24:32  7:55/M
 6   Chelsea Wieczorek                           19      80     53        24:44  7:59/M
 7   Amy Streeter                                15      43     54        24:52  8:01/M
 8   Erica Wurst             Erie  PA            19      73     55        25:14  8:08/M
 9   Kelly Rosenthal         Erie  PA            17      92     63        26:18  8:29/M
10   Joni Lutseck            Vienna  OH          14      61     79        28:18  9:08/M
11   Brittany Villers                            13     113     84        28:55  9:20/M
12   April McGerl                                13     114     92        30:38  9:53/M
13   Jenna Lutseck           Vienna  OH          17      60    111        53:46 17:21/M
Women 20 to 24
1  *Jill Hetrick            Erie  PA            24     132     33        22:49  7:22/M
2  *Kara Frankhauser        Erie  PA            22      96     39        23:12  7:29/M
3  *Stephanie Leary                             22     127     50        24:29  7:54/M
4   Julie Koehler           Erie  PA            23     134     58        25:47  8:19/M
5   Emily Gensheimer        Erie  PA            22      95     76        28:00  9:02/M
                                5K Run
Women 30 to 34
1  *Dawn Campbell           Erie  PA            30      63     97        33:25 10:47/M
Women 35 to 39
1  *Misty O'Connor          McKean  PA          38      44     67        26:25  8:31/M
2  *Jill Duncan             Cranesville  PA     36      32     81        28:22  9:09/M
3  *Darla Weisenfluh        Erie  PA            37       5    102        42:09 13:36/M
4   Amy McGarvey            Erie  PA            36     111    105        44:21 14:18/M
Women 40 to 44
1  *Barb Lorman             Erie  PA            40     119     48        24:28  7:54/M
2  *Renee Blanchard         Erie  PA            43       1     65        26:24  8:31/M
3  *Michele Wasielewski     Harborcreek  PA     41     123     71        26:53  8:40/M
4   Kimberlee Merkle        Corry  PA           44      35     90        30:05  9:42/M
5   Lisa Burns              Erie  PA            42      36     96        31:36 10:12/M
Women 45 to 49
1  *Suzanne Zurad           Erie  PA            46      54     66        26:25  8:31/M
2  *Vonnie Lorah            Erie  PA            46      65     82        28:27  9:11/M
3  *Cheryl Lutseck          Vienna  OH          45      59     95        31:32 10:10/M
4   Rana Evanoff            McKean  PA          48     112     98        33:53 10:56/M
Women 50 to 54
1  *Donna Semrau            Erie  PA            51      72     78        28:18  9:08/M
2  *Maxine Tonks            Erie  PA            54     121     85        29:19  9:27/M
3  *Jan Sweny               McKean  PA          50     115     91        30:24  9:48/M
4   Karen Reynolds          Erie  PA            51      46    100        38:24 12:23/M
Women 60 and over
1   Linda Huegel            Erie  PA            62      51     93        31:02 10:01/M
2   Joan Delavern           Girard  PA          64     128    104        43:27 14:01/M
3   Mary Thompson           Erie  PA            68     110    109        46:44 15:05/M
Overall Male Winners
1   Eric Soder              Erie  PA            19      48      1        15:57  5:09/M
2   Brian Soder             Erie  PA            17      47      2        16:02  5:10/M
3   Stephen Kuchcinski      Harborcreek  PA     41     105      3        16:53  5:27/M
Male 12 & under
1  *Matthew Wasielewski                         10     122     60        26:12  8:27/M
Men 13 to 19
1  *Craig Davis             Erie  PA            18      81      4        17:36  5:41/M
2  *Garrett Reinsel                             18      91      5        17:52  5:46/M
3  *Nick Whiteman                               19     130      7        18:26  5:57/M
4   Jeremy Smith            Erie  PA            19     136     22        20:59  6:46/M
5   Matt Rogala                                 15      50     45        23:57  7:44/M
6   Riley Buszek            Erie  PA            16      24     83        28:52  9:19/M
Male 20-24
1  *Kevin Slagle            Erie  PA            22       4     13        19:57  6:26/M
2  *Mike McEwan             Erie  PA            22      55     73        27:19  8:49/M
Male 30-34
1  *Shawn Alexander         Erie  PA            31     108     37        23:01  7:25/M
Male 35-39
 1  *Patrick Maloney         Erie  PA            39      94      6        18:02  5:49/M
 2  *Robert Giesen           North East  PA      39      20      8        18:42  6:02/M
 3  *John Schroeck           Erie  PA            37     133     10        19:06  6:10/M
 4   Todd Swanson                                38     135     23        21:12  6:50/M
 5   Jim Brown                                   35     109     30        22:28  7:15/M
 6   Jim Hahn                North East  PA      38     131     32        22:40  7:19/M
 7   Michael O'Connor        McKean  PA          38     137     35        22:58  7:25/M
 8   Jim Lang                Erie  PA            36     107     43        23:46  7:40/M
 9   Chuck Schommer          Harborcreek  PA     39      99     49        24:29  7:54/M
10   Michael Utegg           North East  PA      36       8     74        27:21  8:49/M
11   Dave Hubler             Erie  PA            39      26    113      1:05:00 20:58/M
Male 40-44
1  *Doug Phillips           Erie  PA            40     101     11        19:26  6:16/M
2  *Norman Sweet            Erie  PA            41     125     16        20:32  6:37/M
3  *Andy King               Fairview  PA        40     129     18        20:52  6:44/M
4   Chuck Orton             Erie  PA            43      97     19        20:53  6:44/M
5   Eric Esterline          North East  PA      40      74     25        21:52  7:03/M
6   Bob Patterson           Erie  PA            40      11     46        24:10  7:48/M
7   Thomas Madura           Erie  PA            42     102     68        26:46  8:38/M
8   Mark Weisenfluh         Erie  PA            40       6    101        42:08 13:35/M
Male 45-49
 1  *Howard Maille                               45      17     21        20:56  6:45/M
 2  *Fred Evanoff            McKean  PA          49     100     26        21:53  7:04/M
 3  *Daniel Mrozowski        Erie  PA            45      22     31        22:32  7:16/M
 4   Carl Wozniak            Edinboro  PA        48     104     36        22:59  7:25/M
 5   Patrick Smith           North East  PA      48      34     38        23:06  7:27/M
 6   George Dieter           Erie  PA            47      78     56        25:32  8:14/M
 7   Mark Zielewski          Erie  PA            48     117     57        25:43  8:18/M
 8   Jerry Alexander         Erie  PA            49     103     59        26:07  8:25/M
 9   Steve Saber             Erie  PA            48      27     61        26:14  8:28/M
10   Jim Smith               Erie  PA            49      21     69        26:48  8:39/M
11   Bill Smith              Harborcreek  PA     48      41     72        27:18  8:48/M
12   Gary Gray               North East  PA      45     138     75        27:51  8:59/M
13   John P. Lutseck         Vienna  OH          47      62     80        28:18  9:08/M
14   Paul Wilkosz            McKean  PA          48      69     94        31:19 10:06/M
Male 50-54
 1  *Rick Armstrong          Ashtabula  OH       50      82     14        20:02  6:28/M
 2  *Tom Timmerman                               53     116     28        22:09  7:09/M
 3  *Bob Haynes                                  50      13     34        22:50  7:22/M
 4   Frank McCommons         Edinboro  PA        52      98     40        23:16  7:30/M
 5   Walter Yochim           Erie  PA            54      70     41        23:18  7:31/M
 6   Charles Lewis           Erie  PA            53     126     77        28:02  9:03/M
 7   Bruce Rogala            Erie  PA            52      68     87        29:57  9:40/M
 8   Steve Wieczorek                             54      79     88        30:00  9:41/M
 9   James Daly              Erie  PA            54      42    106        44:31 14:22/M
10   Chuck Daly              Erie  PA            53      56    107        44:32 14:22/M
11   Sam Villers                                 51     106    108        45:05 14:33/M
12   Donald Youngs                               50      85    112        53:51 17:22/M
Male 55-59
1  *Fred Beckwith           Erie  PA            56      89     15        20:28  6:36/M
2  *Richard McClay          Edinboro  PA        55      93     24        21:36  6:58/M
3  *Gregory Doyle           Erie  PA            57      77     42        23:25  7:33/M
4   Robert Page             Erie  PA            56      40     47        24:17  7:50/M
5   Jim Blanchard           Erie  PA            55       2     89        30:03  9:42/M
6   Len Zielewski           Erie  PA            57       9    103        42:20 13:39/M
Men 60 and over
1   Carl Williams           Erie  PA            61      64     52        24:33  7:55/M
2   Doug Bakka              Erie  PA            60     120     62        26:16  8:28/M
3   Richard Donnell         Waterford  PA       70      15     70        26:48  8:39/M
4   Norb Pastewka           Erie  PA            67       7     86        29:45  9:36/M
5   Art Joachim             Canfield  OH        77      57     99        37:15 12:01/M
6   David Toohey                                63      87    110        47:36 15:21/M
5K Walk
Women
 1   Jan Comi                Erie  PA            49      19      1        30:14  9:45/M
 2   Lynn Laver              Meadville  PA       50      75      3        36:45 11:51/M
 3   Donna Laver             Greenville  PA      52      76      4        38:15 12:20/M
 4   Renee Alonge            Erie  PA            37      49      5        39:10 12:38/M
 5   Margaret Walker         Cambridge Springs   81      37      6        42:27 13:42/M
 6   Janet Hubler            Erie  PA            60      25      7        42:31 13:43/M
 7   Jennifer Sulz           Erie  PA            34      28      9        44:10 14:15/M
 8   Cindy Wieczorek                             99     118     10        44:18 14:17/M
 9   Becky Wallen                                42      38     13        47:18 15:15/M
10   Sandy Lee               North East  PA      51      30     14        47:36 15:21/M
11   Karen King                                  42      14     15        47:37 15:22/M
12   Helen Johns                                 49      12     16        47:37 15:22/M
13   Patty Buszek            Erie  PA            43      23     17        49:33 15:59/M
14   Patricia Zielewski      Erie  PA            51      10     18        49:33 15:59/M
15   Virginia Stinson        Erie  PA            68      16     19        49:33 15:59/M
Men
1   David Comi              Erie  PA            46      18      2        32:19 10:25/M
2   Craig Noyes             Erie  PA            48      53      8        43:32 14:03/M
3   Gary Wallen                                 50      39     11        45:05 14:33/M
4   John Chorney                                34      86     12        47:07 15:12/M
5   Harold Haynes                               79      67     20        53:51 17:22/M
 Results By Erie Runners Club, Inc.
    

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club